<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Jaoli_Assembly_constituency</id>
	<title>Jaoli Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Jaoli_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Jaoli_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T10:19:53Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Jaoli_Assembly_constituency&amp;diff=505722&amp;oldid=prev</id>
		<title>SeymourStonehous at 16:59, 29 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Jaoli_Assembly_constituency&amp;diff=505722&amp;oldid=prev"/>
		<updated>2026-04-29T16:59:24Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = 	Jaoli&lt;br /&gt;
| type= SLA&lt;br /&gt;
| state =	Maharashtra&lt;br /&gt;
| established =	1962&lt;br /&gt;
| abolished =	1999&amp;lt;ref&amp;gt;{{cite web |url=https://upload.indiacode.nic.in/showfile?actid=AC_CEN_3_20_00030_200233_1517807324510&amp;amp;type=order&amp;amp;filename=Delimitation%20Order,2008.pdf |title=Delimitation of Parliamentary and Assembly Constituencies Order, 2008 |date=26 November 2008 |access-date= 24 June 2021}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
| electors =	175,448&lt;br /&gt;
| mla =	Shinde Shashikant Jayawantrao&lt;br /&gt;
| party =	{{Party index link|Nationalist Congress Party}}&lt;br /&gt;
| constituency_no =&lt;br /&gt;
| latest_election_year   =	[[1999 Maharashtra Legislative Assembly election|1999]]&lt;br /&gt;
| district =&lt;br /&gt;
| loksabha_cons =&lt;br /&gt;
| reservation  =&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;b&amp;gt;Jaoli Assembly constituency &amp;lt;/b&amp;gt;was an assembly constituency in the [[India]] [[States and territories of India|state]] of [[Maharashtra]].&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Election&lt;br /&gt;
! Member&lt;br /&gt;
! colspan=2|Party&lt;br /&gt;
&lt;br /&gt;
|-		&lt;br /&gt;
| [[1957 Bombay State Legislative Assembly election|1957]]	||  Krishnarao Haribhau	Tarade|| {{Full party name with color|Peasants and Workers Party of India}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1962 Maharashtra Legislative Assembly election|1962]]	 || rowspan=2 | Bhiku Daji Bhilare alias Bhilare Guruji	 || {{Full party name with color|Indian National Congress|rowspan=4}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1967 Maharashtra Legislative Assembly election|1967]]		&lt;br /&gt;
|-		&lt;br /&gt;
| [[1972 Maharashtra Legislative Assembly election|1972]]	|| Lalsingrao Bapuso Shinde	&lt;br /&gt;
|-		&lt;br /&gt;
| [[1978 Maharashtra Legislative Assembly election|1978]]	 || Bhiku Daji Bhilare alias Bhilare Guruji&lt;br /&gt;
|-		&lt;br /&gt;
| [[1980 Maharashtra Legislative Assembly election|1980]]	 ||rowspan=2 | Dhondiram Bhikoba	Kadam|| {{Full party name with color|Indian National Congress (U)}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1985 Maharashtra Legislative Assembly election|1985]]	 || {{Full party name with color|Indian National Congress|rowspan=3}}&lt;br /&gt;
|-		&lt;br /&gt;
| 1986 elections in India#Maharashtra|1986^	 || rowspan=2 |  Genuji Govind	Kadam&lt;br /&gt;
|-		&lt;br /&gt;
| [[1990 Maharashtra Legislative Assembly election|1990]]		&lt;br /&gt;
|-		&lt;br /&gt;
| [[1995 Maharashtra Legislative Assembly election|1995]]	|| Sadashiv (Bhau) Pandurang Sapkal	 || {{Full party name with color|Shiv Sena}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1999 Maharashtra Legislative Assembly election|1999]]	 || rowspan=2 | [[Shashikant Shinde]]	 || {{Full party name with color|Nationalist Congress Party|rowspan=2}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[2004 Maharashtra Legislative Assembly election|2004]]		&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Election results ==&lt;br /&gt;
===Assembly Election 2004===&lt;br /&gt;
{{Election box begin|title = [[2004 Maharashtra Legislative Assembly election]] : Jaoli}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[ Shashikant Shinde]]	|party=Nationalist Congress Party	|votes = 89,240	|percentage = 59.78%	|change={{increase}}12.76 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sapkal Sadashiv Pandurang	|party=Shiv Sena	|votes = 45,701	|percentage = 30.61%	|change={{decrease}}5.95 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kadam Babasaheb Shivaji	|party=Independent politician	|votes = 6,669	|percentage = 4.47%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jadhav Sarjerao Vitthal	|party=Independent politician	|votes = 3,459	|percentage = 2.32%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Joseph Henry Francis	|party=Bahujan Samaj Party	|votes = 2,878	|percentage = 1.93%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bagal Sadashiv Sahebrao	|party=Independent politician	|votes = 1,344	|percentage = 0.90%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 43,539	|percentage = 29.16%	|change=	{{increase}}18.70	}}&lt;br /&gt;
{{Election box turnout	|votes = 149,352	|percentage = 71.71%	|change=	{{increase}}2.23	}}{{Election box total valid |votes= 149,291}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 208,279|ref =			|change=	{{increase}}18.71	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Nationalist Congress Party		|swing=	{{increase}}12.76	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1999===&lt;br /&gt;
{{Election box begin|title=	[[1999 Maharashtra Legislative Assembly election]] : Jaoli&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-url= https://web.archive.org/web/20120117044316/http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[ Shashikant Shinde]]	|party=Nationalist Congress Party	|votes=54,782	|percentage=44.94%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sapkal Sadashiv Pandurang	|party=Shiv Sena	|votes=42,596	|percentage=34.94%	|change={{decrease}}4.41 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pawar Sahebrao Abaji	|party=Indian National Congress	|votes=16,053	|percentage=13.17%	|change={{decrease}}22.37 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jadhav Santosh Laxman	|party=Independent politician	|votes=1,445	|percentage=1.19%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kambale Vilas Namdeo	|party=Independent politician	|votes=747	|percentage=0.61%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=12,186	|percentage=10.00%	|change=	{{increase}}6.18	}}&lt;br /&gt;
{{Election box turnout	|votes=121,901	|percentage=66.41%	|change=	{{decrease}}3.83	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 175,448	|ref =	|change=	{{increase}}0.23	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Nationalist Congress Party	|loser=Shiv Sena	|swing=	{{increase}}5.59	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1995===&lt;br /&gt;
{{Election box begin|title=	[[1995 Maharashtra Legislative Assembly election]] : Jaoli&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf|archive-url= https://web.archive.org/web/20120117121534/http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Sapkal Sadashiv Pandurang	|party=Shiv Sena	|votes=50,500	|percentage=39.35%	|change={{increase}}19.49 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kadam Genuji Govind	|party=Indian National Congress	|votes=45,600	|percentage=35.54%	|change={{decrease}}9.05 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pawar Sahebrao Abaji	|party=Independent politician	|votes=13,955	|percentage=10.88%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gulabrao Waman Sanas	|party=Independent politician	|votes=5,736	|percentage=4.47%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gaikwad Mahindra Kisan	|party=Independent politician	|votes=2,160	|percentage=1.68%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gavhale Kisan Rao Aba	|party=Independent politician	|votes=1,329	|percentage=1.04%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Adv. Jagannath Nunekar	|party=Independent politician	|votes=922	|percentage=0.72%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=4,900	|percentage=3.82%	|change=	{{decrease}}20.90	}}&lt;br /&gt;
{{Election box turnout	|votes=128,320	|percentage=71.22%	|change=	{{increase}}8.07	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 175,042	|ref =	|change=	{{increase}}9.77	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Shiv Sena	|loser=Indian National Congress	|swing=	{{decrease}}5.23	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1990===&lt;br /&gt;
{{Election box begin|title=	[[1990 Maharashtra Legislative Assembly election]] : Jaoli&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-url= https://web.archive.org/web/20120117080722/http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Kadam Genuji Govind	|party=Indian National Congress	|votes=46,383	|percentage=44.58%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sapkal Sadashiv Pandurang	|party=Shiv Sena	|votes=20,662	|percentage=19.86%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pawar Sahebrao Abaji	|party=Independent politician	|votes=17,962	|percentage=17.27%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sabale Balkrishna Anant	|party=Janata Dal	|votes=7,386	|percentage=7.10%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mardhekar Mansingh Genu	|party=Independent politician	|votes=4,338	|percentage=4.17%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=More Suresh Balu	|party=Independent politician	|votes=4,187	|percentage=4.02%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=25,721	|percentage=24.72%	|change=	 	}}&lt;br /&gt;
{{Election box turnout	|votes=104,036	|percentage=64.19%	|change=	 	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 159,466	|ref =	|change=	 	}}&lt;br /&gt;
{{Election box hold with party link	|winner=Indian National Congress	|loser=Indian National Congress	|swing=	 	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly By-election 1986===&lt;br /&gt;
{{Election box begin|title=	[[1986 elections in India#Maharashtra|1986 Maharashtra Legislative Assembly by-election]] : Jaoli&amp;lt;ref&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/2511-details-of-bye-elections-from-1952-to-1995/ |title=Details of Bye Elections from 1952 to 1995  |access-date=21 December 2025 |website=old.eci.gov.in |publisher=[[Election Commission of India]] }}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Kadam Genuji Govind	|party=Indian National Congress	|votes=44,852	|percentage=	|change=}}&lt;br /&gt;
{{Election box candidate with party link	|candidate=J. P. Alias. B. D	|party=Indian Congress (Socialist)	|votes=39,035		|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=5,817	|percentage=	|change=	 	}}&lt;br /&gt;
{{Election box hold with party link	|winner=Indian National Congress	|loser=Indian National Congress	|swing=	 	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1985===&lt;br /&gt;
{{Election box begin|title=	[[1985 Maharashtra Legislative Assembly election]] : Jaoli&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-url= https://web.archive.org/web/20120117075119/http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Dhondiram Bhikoba Kadam	|party=Indian National Congress	|votes=43,057	|percentage=53.50%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Lalsingrao Bapuso Shinde	|party=Independent politician	|votes=24,429	|percentage=30.35%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Maruti Padoba Phalae Alias Phalane Guruji	|party=Bharatiya Janata Party	|votes=7,988	|percentage=9.93%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gaikwad Nivruti Ishwara	|party=Independent politician	|votes=2,449	|percentage=3.04%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sahebrao Shivram Biramane	|party=Independent politician	|votes=1,057	|percentage=1.31%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=18,628	|percentage=23.15%	|change=	{{increase}}21.45	}}&lt;br /&gt;
{{Election box turnout	|votes=80,482	|percentage=65.53%	|change=	{{increase}}1.83	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 120,522	|ref =	|change=	{{increase}}5.42	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Indian National Congress	|loser=Indian National Congress (U)	|swing=	{{increase}}3.54	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1980===&lt;br /&gt;
{{Election box begin|title=	[[1980 Maharashtra Legislative Assembly election]] : Jaoli&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf  |archive-url= https://web.archive.org/web/20120117083555/http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Kadam Dhondiram Bhikoba	|party=Indian National Congress (U)	|votes=37,095	|percentage=49.96%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sabale Balkrishna Anant	|party=Indian National Congress (I)	|votes=35,834	|percentage=48.26%	|change={{increase}}34.66 }}&lt;br /&gt;
{{Election box margin of victory	|votes=1,261	|percentage=1.70%	|change=	{{decrease}}3.81	}}&lt;br /&gt;
{{Election box turnout	|votes=74,250	|percentage=63.79%	|change=	{{decrease}}5.39	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 114,325	|ref =	|change=	{{increase}}8.23	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Indian National Congress (U)	|loser=Indian National Congress	|swing=	 	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1978===&lt;br /&gt;
{{Election box begin|title=	[[1978 Maharashtra Legislative Assembly election]] : Jaoli&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-url=https://web.archive.org/web/20170629182050/http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-date=29 June 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Bnilare Bhiku Daji	|party=Indian National Congress	|votes=23,217	|percentage=31.25%	|change={{decrease}}31.30 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sabale Balkrishna Anant	|party=Independent politician	|votes=19,123	|percentage=25.74%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mardhekar Mansingh Genu	|party=Indian National Congress (I)	|votes=10,109	|percentage=13.61%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pawar Madhu Shivajirao	|party=Janata Party	|votes=7,481	|percentage=10.07%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhilare Maruti Rayaji	|party=Independent politician	|votes=5,819	|percentage=7.83%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gole Dhondiba Ramchandra	|party=Independent politician	|votes=1,663	|percentage=2.24%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhilare Shankar Ganpat	|party=Peasants and Workers Party of India	|votes=1,571	|percentage=2.11%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=4,094	|percentage=5.51%	|change=	{{decrease}}23.07	}}&lt;br /&gt;
{{Election box turnout	|votes=74,299	|percentage=68.96%	|change=	{{increase}}4.43	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 105,632	|ref =	|change=	{{increase}}38.22	}}&lt;br /&gt;
{{Election box hold with party link	|winner=Indian National Congress	|loser=Indian National Congress	|swing=	{{decrease}}31.30	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1972===&lt;br /&gt;
{{Election box begin|title=	[[1972 Maharashtra Legislative Assembly election]] : Jaoli&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-url=https://web.archive.org/web/20170519183024/http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-date=19 May 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Lalsingrao Bapuso Shinde	|party=Indian National Congress	|votes=31,504	|percentage=62.55%	|change={{decrease}}13.39 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhilare Maruti Rayaji	|party=Independent politician	|votes=17,111	|percentage=33.97%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=14,393	|percentage=28.58%	|change=	{{decrease}}36.96	}}&lt;br /&gt;
{{Election box turnout	|votes=50,365	|percentage=64.01%	|change=	{{decrease}}0.24	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 76,422	|ref =	|change=	{{increase}}17.68	}}&lt;br /&gt;
{{Election box hold with party link	|winner=Indian National Congress	|loser=Indian National Congress	|swing=	 	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1967===&lt;br /&gt;
{{Election box begin|title=	[[1967 Maharashtra Legislative Assembly election]] : Jaoli&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-url=https://web.archive.org/web/20180926233227/https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-date=26 September 2018|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Bnilare Bhiku Daji	|party=Indian National Congress	|votes=32,618	|percentage=75.94%	|change={{increase}}2.86 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=K. H. Tarade	|party=Peasants and Workers Party of India	|votes=4,466	|percentage=10.40%	|change={{decrease}}4.15 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=L. K. Shinde	|party=Independent politician	|votes=2,075	|percentage=4.83%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=N. I. Gaikwad	|party=Independent politician	|votes=2,057	|percentage=4.08%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=28,152	|percentage=65.54%	|change=	{{increase}}7.00	}}&lt;br /&gt;
{{Election box turnout	|votes=42,953	|percentage=63.47%	|change=	{{decrease}}4.05	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 64,940	|ref =	|change=	{{increase}}17.21	}}&lt;br /&gt;
{{Election box hold with party link	|winner=Indian National Congress	|loser=Indian National Congress	|swing=	{{increase}}2.86	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1962===&lt;br /&gt;
{{Election box begin|title = [[1962 Maharashtra Legislative Assembly election]] : Jaoli&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1962/StatRep_Maharastra_1962.pdf |archive-url=https://web.archive.org/web/20120117085627/http://eci.nic.in/eci_main/StatisticalReports/SE_1962/StatRep_Maharastra_1962.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Bnilare Bhiku Daji	|party=Indian National Congress	|votes = 28,423	|percentage = 77.05%	|change={{increase}}49.06 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ganpat Shivram Bhilare	|party=Peasants and Workers Party of India	|votes = 5,656	|percentage = 15.33%	|change={{decrease}}29.59 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Govindrao Khanderao Shinde	|party=Swatantra Party	|votes = 2,811	|percentage = 7.62%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 22,767	|percentage = 61.72%	|change=	{{increase}}44.78	}}&lt;br /&gt;
{{Election box turnout	|votes = 38,892	|percentage = 70.20%	|change=	{{increase}}18.45	}}{{Election box total valid |votes= 36,890}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 55,404|ref =			|change=	{{increase}}5.65	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress	|loser = Peasants and Workers Party of India	|swing=	{{increase}}32.13	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1957===&lt;br /&gt;
{{Election box begin|title = [[1957 Bombay State Legislative Assembly election]] : Jaoli&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1957 to the Legislative Assembly of Bombay |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1957/StatRep_Bombay_1957.pdf |archive-url=https://web.archive.org/web/20120114093455/http://eci.nic.in/eci_main/StatisticalReports/SE_1957/StatRep_Bombay_1957.pdf|archive-date=14 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Tarade Krishnarao Haribhau	|party=Peasants and Workers Party of India	|votes = 11,338	|percentage = 44.92%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Omble Baburao Ramchandra	|party=Indian National Congress	|votes = 7,064	|percentage = 27.99%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sankpal Babu Dhondiba	|party=Independent politician	|votes = 3,648	|percentage = 14.45%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shinde Govind Khanderao	|party=Independent politician	|votes = 3,189	|percentage = 12.64%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 4,274	|percentage = 16.93%	|change=		}}&lt;br /&gt;
{{Election box turnout	|votes = 25,239	|percentage = 48.13%	|change=		}}{{Election box total valid |votes= 25,239}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 52,439|ref =			|change=		}}&lt;br /&gt;
