<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Jawhar_Assembly_constituency</id>
	<title>Jawhar Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Jawhar_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Jawhar_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T22:47:30Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Jawhar_Assembly_constituency&amp;diff=505893&amp;oldid=prev</id>
		<title>Allen2502 at 18:09, 6 February 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Jawhar_Assembly_constituency&amp;diff=505893&amp;oldid=prev"/>
		<updated>2026-02-06T18:09:31Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = 	Jawhar&lt;br /&gt;
| type= SLA&lt;br /&gt;
| state =	Maharashtra&lt;br /&gt;
| established =	1962&lt;br /&gt;
| abolished =	2008&amp;lt;ref&amp;gt;{{cite web |url=https://upload.indiacode.nic.in/showfile?actid=AC_CEN_3_20_00030_200233_1517807324510&amp;amp;type=order&amp;amp;filename=Delimitation%20Order,2008.pdf |title=Delimitation of Parliamentary and Assembly Constituencies Order, 2008 |date=26 November 2008 |access-date= 24 June 2021}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
| electors =	2,36,964&lt;br /&gt;
| mla =	Ozare Rajaram Nathu&lt;br /&gt;
| party =	{{Party index link|Communist Party of India (Marxist)}}&lt;br /&gt;
| constituency_no =&lt;br /&gt;
| latest_election_year   =	[[2004 Maharashtra Legislative Assembly election|2004]]&lt;br /&gt;
| district =&lt;br /&gt;
| loksabha_cons =&lt;br /&gt;
| reservation  =&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;b&amp;gt;Jawhar Assembly constituency&amp;lt;/b&amp;gt; &amp;#039;&amp;#039;(formerly Jawahar)&amp;#039;&amp;#039; was an assembly constituency in the [[India]] [[States and territories of India|state]] of [[Maharashtra]].&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Election&lt;br /&gt;
! Member&lt;br /&gt;
! colspan=2|Party&lt;br /&gt;
|-		&lt;br /&gt;
| [[1957 Bombay State Legislative Assembly election|1957]]	|| Mukane Trimbak Bhau (St)	 || {{Full party name with color|Indian National Congress|rowspan=4}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1962 Maharashtra Legislative Assembly election|1962]]	|| Baburao Sadashiv Jadhav	&lt;br /&gt;
|-		&lt;br /&gt;
| [[1967 Maharashtra Legislative Assembly election|1967]]	|| K. S. Karavande	&lt;br /&gt;
|-		&lt;br /&gt;
| [[1972 Maharashtra Legislative Assembly election|1972]]	 || Ramchandra Gopal Bhoye	&lt;br /&gt;
|-		&lt;br /&gt;
| [[1978 Maharashtra Legislative Assembly election|1978]]	 || Kurhada Barkya Lakhya	 || {{Full party name with color|Communist Party of India (Marxist)|rowspan=7}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1980 Maharashtra Legislative Assembly election|1980]]	 || rowspan=3 | Kom Lahanu Shidva	&lt;br /&gt;
|-		&lt;br /&gt;
| [[1985 Maharashtra Legislative Assembly election|1985]]		&lt;br /&gt;
|-		&lt;br /&gt;
| [[1990 Maharashtra Legislative Assembly election|1990]]		&lt;br /&gt;
|-		&lt;br /&gt;
| [[1995 Maharashtra Legislative Assembly election|1995]]	 || rowspan=2 | Varatha Ramjee Mahadu	&lt;br /&gt;
|-		&lt;br /&gt;
| [[1999 Maharashtra Legislative Assembly election|1999]]		&lt;br /&gt;
|-		&lt;br /&gt;
| [[2004 Maharashtra Legislative Assembly election|2004]]	|| Ozare Rajaram Nathu	&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
===Assembly Election 2004===	&lt;br /&gt;
{{Election box begin|title = [[2004 Maharashtra Legislative Assembly election]] : Jawhar}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Ozare Rajaram Nathu	|party=Communist Party of India (Marxist)	|votes = 60,050	|percentage = 42.19%	|change={{increase}}1.05 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhoye Harishchandra Sakharam	|party=Bharatiya Janata Party	|votes = 36,819	|percentage = 25.87%	|change={{decrease}}1.50 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Govind Hemant Ramachandra	|party=Independent politician	|votes = 28,721	|percentage = 20.18%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Phupane Chandrakant Balu	|party=Independent politician	|votes = 8,423	|percentage = 5.92%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Khetade Kashinath Bhika	|party=Bahujan Samaj Party	|votes = 5,074	|percentage = 3.56%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jadhav Gopal Anant	|party=Independent politician	|votes = 3,256	|percentage = 2.29%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 23,231	|percentage = 16.32%	|change=	{{increase}}2.55	}}	&lt;br /&gt;
{{Election box turnout	|votes = 142,345	|percentage = 60.07%	|change=	{{increase}}0.33	}}{{Election box total valid |votes= 142,343}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 236,964|ref =	|change=	{{increase}}16.15	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Communist Party of India (Marxist)	|loser = Communist Party of India (Marxist)	|swing=	{{increase}}1.05	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1999===	&lt;br /&gt;
{{Election box begin|title = [[1999 Maharashtra Legislative Assembly election]] : Jawhar&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-url= https://web.archive.org/web/20120117044316/http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Varatha Ramjee Mahadu	|party=Communist Party of India (Marxist)	|votes = 47,475	|percentage = 41.14%	|change={{decrease}}4.55 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Vadu Kanchan Ramji	|party=Bharatiya Janata Party	|votes = 31,584	|percentage = 27.37%	|change={{increase}}2.52 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Govind Hemant Ramachandra	|party=Nationalist Congress Party	|votes = 27,481	|percentage = 23.81%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Chavare Ravindra Yashvant	|party=Indian National Congress	|votes = 8,855	|percentage = 7.67%	|change={{decrease}}21.79 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 15,891	|percentage = 13.77%	|change=	{{decrease}}2.46	}}	&lt;br /&gt;
{{Election box turnout	|votes = 121,875	|percentage = 59.74%	|change=	{{decrease}}6.80	}}{{Election box total valid |votes= 115,395}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 204,024|ref =	|change=	{{increase}}4.57	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Communist Party of India (Marxist)	|loser = Communist Party of India (Marxist)	|swing=	{{decrease}}4.55	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1995===	&lt;br /&gt;
{{Election box begin|title = [[1995 Maharashtra Legislative Assembly election]] : Jawhar&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf|archive-url= https://web.archive.org/web/20120117121534/http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Varatha Ramjee Mahadu	|party=Communist Party of India (Marxist)	|votes = 59,309	|percentage = 45.69%	|change={{decrease}}2.50 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Patil Devidas Pandurang	|party=Indian National Congress	|votes = 38,245	|percentage = 29.46%	|change={{increase}}1.26 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Wadu Kanchan Ramji	|party=Bharatiya Janata Party	|votes = 32,262	|percentage = 24.85%	|change={{increase}}2.15 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 21,064	|percentage = 16.23%	|change=	{{decrease}}3.76	}}	&lt;br /&gt;
{{Election box turnout	|votes = 138,682	|percentage = 71.08%	|change=	{{increase}}14.95	}}{{Election box total valid |votes= 129,816}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 195,099|ref =	|change=	{{increase}}23.07	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Communist Party of India (Marxist)	|loser = Communist Party of India (Marxist)	|swing=	{{decrease}}2.50	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1990===	&lt;br /&gt;
{{Election box begin|title = [[1990 Maharashtra Legislative Assembly election]] : Jawhar&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-url= https://web.archive.org/web/20120117080722/http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Kom Lahanu Shidva	|party=Communist Party of India (Marxist)	|votes = 39,408	|percentage = 48.19%	|change={{decrease}}6.83 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kom Ladkya Radka	|party=Indian National Congress	|votes = 23,060	|percentage = 28.20%	|change={{decrease}}9.23 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhoye Sudesh Kakadya	|party=Bharatiya Janata Party	|votes = 18,563	|percentage = 22.70%	|change={{increase}}17.35 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ozare Jayvant Surji	|party=Independent politician	|votes = 545	|percentage = 0.67%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 16,348	|percentage = 19.99%	|change=	{{increase}}2.40	}}	&lt;br /&gt;
{{Election box turnout	|votes = 84,287	|percentage = 53.17%	|change=	{{increase}}2.30	}}{{Election box total valid |votes= 81,782}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 158,532|ref =	|change=	{{increase}}23.25	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Communist Party of India (Marxist)	|loser = Communist Party of India (Marxist)	|swing=	{{decrease}}6.83	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1985===	&lt;br /&gt;
{{Election box begin|title = [[1985 Maharashtra Legislative Assembly election]] : Jawhar&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-url= https://web.archive.org/web/20120117075119/http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Kom Lahanu Shidva	|party=Communist Party of India (Marxist)	|votes = 34,882	|percentage = 55.02%	|change={{increase}}5.72 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kirkira Tryambak Dhakal	|party=Indian National Congress	|votes = 23,728	|percentage = 37.43%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Raut Sakharam Ramji	|party=Bharatiya Janata Party	|votes = 3,393	|percentage = 5.35%	|change={{decrease}}8.68 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ozare Jayvant Surji	|party=Independent politician	|votes = 786	|percentage = 1.24%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Talpade Shashikant Gangaram	|party=Independent politician	|votes = 609	|percentage = 0.96%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 11,154	|percentage = 17.59%	|change=	{{increase}}4.95	}}	&lt;br /&gt;
{{Election box turnout	|votes = 65,942	|percentage = 51.27%	|change=	{{increase}}5.45	}}{{Election box total valid |votes= 63,398}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 128,623|ref =	|change=	{{increase}}8.30	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Communist Party of India (Marxist)	|loser = Communist Party of India (Marxist)	|swing=	{{increase}}5.72	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1980===	&lt;br /&gt;
{{Election box begin|title = [[1980 Maharashtra Legislative Assembly election]] : Jawhar&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf  |archive-url= https://web.archive.org/web/20120117083555/http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Kom Lahanu Shidva	|party=Communist Party of India (Marxist)	|votes = 25,671	|percentage = 49.30%	|change={{decrease}}4.78 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kirkira Tryambak Dhakal	|party=Indian National Congress (I)	|votes = 19,089	|percentage = 36.66%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Patil Sakharam Ramji	|party=Bharatiya Janata Party	|votes = 7,308	|percentage = 14.04%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 6,582	|percentage = 12.64%	|change=	{{decrease}}10.21	}}	&lt;br /&gt;
{{Election box turnout	|votes = 54,496	|percentage = 45.89%	|change=	{{decrease}}5.62	}}{{Election box total valid |votes= 52,068}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 118,765|ref =	|change=	{{increase}}6.12	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Communist Party of India (Marxist)	|loser = Communist Party of India (Marxist)	|swing=	{{decrease}}4.78	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1978===	&lt;br /&gt;
{{Election box begin|title = [[1978 Maharashtra Legislative Assembly election]] : Jawhar&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-url=https://web.archive.org/web/20170629182050/http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-date=29 June 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Kurhada Barkya Lakhya	|party=Communist Party of India (Marxist)	|votes = 29,934	|percentage = 54.08%	|change={{increase}}45.51 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhoye Ramchandra Gopal	|party=Indian National Congress	|votes = 17,284	|percentage = 31.23%	|change={{decrease}}19.67 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Chaudhari Revaji Pandu	|party=Independent politician	|votes = 5,990	|percentage = 10.82%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Baburao Sadashiv Jadhav	|party=Independent politician	|votes = 2,144	|percentage = 3.87%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 12,650	|percentage = 22.85%	|change=	{{increase}}5.15	}}	&lt;br /&gt;
{{Election box turnout	|votes = 59,240	|percentage = 52.93%	|change=	{{increase}}8.26	}}{{Election box total valid |votes= 55,352}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 111,921|ref =	|change=	{{increase}}34.04	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Communist Party of India (Marxist)	|loser = Indian National Congress	|swing=	{{increase}}3.19	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1972===	&lt;br /&gt;
{{Election box begin|title = [[1972 Maharashtra Legislative Assembly election]] : Jawhar&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-url=https://web.archive.org/web/20170519183024/http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-date=19 May 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Ramchandra Gopal Bhoye	|party=Indian National Congress	|votes = 17,508	|percentage = 50.89%	|change={{increase}}16.24 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Somnath Ramawani	|party=Bharatiya Jana Sangh	|votes = 11,419	|percentage = 33.19%	|change={{increase}}0.73 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Konda Lakhama Phadavale	|party=Communist Party of India (Marxist)	|votes = 2,949	|percentage = 8.57%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pandurang R. Patil	|party=Peasants and Workers Party of India	|votes = 2,525	|percentage = 7.34%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 6,089	|percentage = 17.70%	|change=	{{increase}}15.92	}}	&lt;br /&gt;
{{Election box turnout	|votes = 36,762	|percentage = 44.03%	|change=	{{increase}}1.22	}}{{Election box total valid |votes= 34,401}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 83,497|ref =	|change=	{{increase}}17.17	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{increase}}16.24	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1967===	&lt;br /&gt;
{{Election box begin|title = [[1967 Maharashtra Legislative Assembly election]] : Jawhar&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-url=https://web.archive.org/web/20180926233227/https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-date=26 September 2018|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=K. S. Karavande	|party=Indian National Congress	|votes = 9,874	|percentage = 34.66%	|change={{decrease}}9.55 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ramchandra Gopal Bhoye	|party=Sanghata Socialist Party	|votes = 9,367	|percentage = 32.88%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Somnath Ramawani	|party=Bharatiya Jana Sangh	|votes = 9,250	|percentage = 32.47%	|change={{increase}}9.51 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 507	|percentage = 1.78%	|change=	{{decrease}}19.47	}}	&lt;br /&gt;
{{Election box turnout	|votes = 31,521	|percentage = 44.23%	|change=	{{decrease}}2.64	}}{{Election box total valid |votes= 28,491}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 71,259|ref =	|change=	{{decrease}}2.85	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{decrease}}9.55	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1962===	&lt;br /&gt;
{{Election box begin|title = [[1962 Maharashtra Legislative Assembly election]] : Jawhar&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1962/StatRep_Maharastra_1962.pdf |archive-url=https://web.archive.org/web/20120117085627/http://eci.nic.in/eci_main/StatisticalReports/SE_1962/StatRep_Maharastra_1962.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Baburao Sadashiv Jadhav	|party=Indian National Congress	|votes = 13,819	|percentage = 44.21%	|change={{decrease}}6.82 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Somnath Ramawani	|party=Bharatiya Jana Sangh	|votes = 7,176	|percentage = 22.96%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Revji Pandu Chaudhari	|party=Praja Socialist Party	|votes = 6,123	|percentage = 19.59%	|change={{decrease}}29.38 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Yeshwant Gunaji Ambekar	|party=Peasants and Workers Party of India	|votes = 4,142	|percentage = 13.25%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 6,643	|percentage = 21.25%	|change=	{{increase}}19.19	}}	&lt;br /&gt;
{{Election box turnout	|votes = 35,604	|percentage = 48.54%	|change=	{{increase}}1.37	}}{{Election box total valid |votes= 31,260}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 73,347|ref =	|change=	{{increase}}31.39	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{decrease}}6.82	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1957===	&lt;br /&gt;
{{Election box begin|title = [[1957 Bombay State Legislative Assembly election]] : Jawhar&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1957 to the Legislative Assembly of Bombay |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1957/StatRep_Bombay_1957.pdf |archive-url=https://web.archive.org/web/20120114093455/http://eci.nic.in/eci_main/StatisticalReports/SE_1957/StatRep_Bombay_1957.pdf|archive-date=14 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Mukane Trimbak Bhau (St)	|party=Indian National Congress	|votes = 11,751	|percentage = 51.03%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Lakhan Navasu Padu (St)	|party=Praja Socialist Party	|votes = 11,276	|percentage = 48.97%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 475	|percentage = 2.06%	|change=	}}	&lt;br /&gt;
{{Election box turnout	|votes = 23,027	|percentage = 41.25%	|change=	}}{{Election box total valid |votes= 23,027}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 55,826|ref =	|change=	}}	&lt;br /&gt;
{{Election box new seat win	|winner = Indian National Congress	|loser =	|swing=	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
{{Assembly constituencies of Maharashtra}}&lt;br /&gt;
&lt;br /&gt;
{{coord missing|Maharashtra}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Former assembly constituencies of Maharashtra]]&lt;br /&gt;
[[Category:Long stubs with short prose]]&lt;br /&gt;
{{Maharashtra-geo-stub}}&lt;/div&gt;</summary>
		<author><name>Allen2502</name></author>
	</entry>
</feed>