<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=K._V._Sekaran</id>
	<title>K. V. Sekaran - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=K._V._Sekaran"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=K._V._Sekaran&amp;action=history"/>
	<updated>2026-08-01T00:22:15Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=K._V._Sekaran&amp;diff=507087&amp;oldid=prev</id>
		<title>Surendra Sharma at 18:51, 16 February 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=K._V._Sekaran&amp;diff=507087&amp;oldid=prev"/>
		<updated>2026-02-16T18:51:41Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;K. V. Sekaran&amp;#039;&amp;#039;&amp;#039; is an [[Politics of India|Indian politician]] and a member of the [[Tamil Nadu Legislative Assembly]]. He was elected to the Tamil Nadu Legislative Assembly in the 2016 elections as a candidate of the [[Dravida Munnetra Kazhagam]] (DMK) from the [[Polur Assembly constituency]].&amp;lt;ref&amp;gt;{{cite web |publisher=Election Commission of India |title=2016 Tamil Nadu General Election: Constituency Data Summary |url=http://eci.nic.in/eci_main/archiveofge2016/09-Constitutional%20Data%20Summarytamil.pdf |access-date=27 May 2016|page=66}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;{{cite book|editor1-last=|author2=|title=66 - போளூர்|publisher=தி இந்து தமிழ் இதழ் |date=6 April 2016|url=https://www.hindutamil.in/news/election-2016/tiruvannamalai/82357-66.html}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Electoral Performance==&lt;br /&gt;
=== 2016 ===&lt;br /&gt;
&lt;br /&gt;
{{Election box begin|title= [[2016 Tamil Nadu Legislative Assembly election]]: Polur&amp;lt;ref&amp;gt;{{cite web|url=https://www.elections.tn.gov.in/TNLA2016/AC%20WISE%20CANDIDATE%20COUNT.pdf|access-date= 30 Apr 2022|archive-date= 30 Apr 2022|archive-url=https://web.archive.org/web/20220430083638/https://www.elections.tn.gov.in/TNLA2016/AC%20WISE%20CANDIDATE%20COUNT.pdf|title=Assembly wise Candidate Valid Votes count 2016, Tamil Nadu|website=www.elections.tn.gov.in}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=K. V. Sekaran |party=Dravida Munnetra Kazhagam |votes=66,588 |percentage=34.02% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link|candidate=M. Murugan |party=All India Anna Dravida Munnetra Kazhagam |votes=58,315 |percentage=29.80% |change=-25.63 }}&lt;br /&gt;
{{Election box candidate with party link|candidate=C. Elumalai |party=Independent politician |votes=38,861 |percentage=19.86% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link|candidate=A. Velayutham |party=Pattali Makkal Katchi |votes=17,184 |percentage=8.78% |change=-29.52 }}&lt;br /&gt;
{{Election box candidate with party link|candidate=P. Selvan |party=Communist Party of India (Marxist) |votes=5,000 |percentage=2.55% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link|candidate=A. Dhashanamoorthy |party=Independent politician |votes=1,858 |percentage=0.95% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link|candidate=D. Tamilarasi |party=Bharatiya Janata Party |votes=1,232 |percentage=0.63% |change=-0.19 }}&lt;br /&gt;
{{Election box candidate with party link|candidate=NOTA |party=None of the above |votes=1,230 |percentage=0.63% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory |votes=8,273 |percentage=4.23% |change= -12.90% }}&lt;br /&gt;
{{Election box turnout |votes=195,714 |percentage=85.86% |change= 1.02% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 227,936 |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=Dravida Munnetra Kazhagam |loser=All India Anna Dravida Munnetra Kazhagam |swing= -21.40% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Dravida Munnetra Kazhagam politicians]]&lt;br /&gt;
[[Category:Tamil Nadu MLAs 2016–2021]]&lt;br /&gt;
[[Category:Living people]]&lt;br /&gt;
[[Category:Year of birth missing (living people)]]&lt;/div&gt;</summary>
		<author><name>Surendra Sharma</name></author>
	</entry>
</feed>