<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kadamtala_Assembly_constituency</id>
	<title>Kadamtala Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kadamtala_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kadamtala_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T23:32:14Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Kadamtala_Assembly_constituency&amp;diff=507299&amp;oldid=prev</id>
		<title>BeckyK8455 at 23:29, 15 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kadamtala_Assembly_constituency&amp;diff=507299&amp;oldid=prev"/>
		<updated>2026-04-15T23:29:29Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Tripura legislative assembly in India}}&lt;br /&gt;
&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name =  Kadamtala&lt;br /&gt;
| type= SLA&lt;br /&gt;
| state = [[Tripura]]&lt;br /&gt;
| established = 1963&lt;br /&gt;
| abolished = 2008&lt;br /&gt;
| electors = 31,852&lt;br /&gt;
| mla = Bijita Nath&lt;br /&gt;
| party = {{Party index link|Communist Party of India (Marxist)}}&lt;br /&gt;
| constituency_no =&lt;br /&gt;
| latest_election_year   = [[2008 Tripura Legislative Assembly election|2008]]&lt;br /&gt;
| district =&lt;br /&gt;
| loksabha_cons =&lt;br /&gt;
| reservation  =&lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Kadamtala Assembly constituency&amp;#039;&amp;#039;&amp;#039; was an assembly constituency in the [[India]]n [[States and territories of India|state]] of [[Tripura]].&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Election&lt;br /&gt;
! Member&lt;br /&gt;
! colspan=2|Party&lt;br /&gt;
|-&lt;br /&gt;
| [[1967 Tripura Legislative Assembly election|1967]] || A. Wazid  || {{Full party name with color|Indian National Congress|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1972 Tripura Legislative Assembly election|1972]]  || Benoy Bhushan Banerjee&lt;br /&gt;
|-&lt;br /&gt;
| [[1977 Tripura Legislative Assembly election|1977]]  || Umesh Chandra Nath  || {{Full party name with color|Communist Party of India (Marxist)|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1983 Tripura Legislative Assembly election|1983]] || Samir Kumar Nath&lt;br /&gt;
|-&lt;br /&gt;
| [[1988 Tripura Legislative Assembly election|1988]] || Jyotirmoy Nath || {{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1993 Tripura Legislative Assembly election|1993]]  || rowspan=2 | Umesh Chandra Nath  || {{Full party name with color|Communist Party of India (Marxist)|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1998 Tripura Legislative Assembly election|1998]]&lt;br /&gt;
|-&lt;br /&gt;
| [[2003 Tripura Legislative Assembly election|2003]] || Jyotirmoy Nath || {{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2008 Tripura Legislative Assembly election|2008]] || Bijita Nath || {{Full party name with color|Communist Party of India (Marxist)}}&lt;br /&gt;
|}&lt;br /&gt;
== Election results ==&lt;br /&gt;
===Assembly Election 2008 ===&lt;br /&gt;
{{Election box begin|title= [[2008 Tripura Legislative Assembly election]] : Kadamtala&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 2008 to the Legislative Assembly of Tripura |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1998/StatisticalReport-TRI98.pdf|archive-url=https://web.archive.org/web/20101006160344/http://eci.nic.in/eci_main/StatisticalReports/SE_1998/StatisticalReport-TRI98.pdf|archive-date=6 October 2010}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link| |candidate=Bijita Nath |party=Communist Party of India (Marxist) |votes=12,656 |percentage=45.16% |change={{increase}}2.92 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Jyotirmoy Nath |party=Indian National Congress |votes=12,528 |percentage=44.70% |change={{increase}}2.24 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Sukanta Nath |party=Bharatiya Janata Party |votes=1,044 |percentage=3.72% |change={{decrease}}9.71 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Abdul Hachib |party=Janata Dal (United) |votes=985 |percentage=3.51% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Apurba Nath |party=Independent politician |votes=322 |percentage=1.15% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Fazlur Rahaman |party=Lok Jan Shakti Party |votes=264 |percentage=0.94% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Mozir Uddin |party=All India Forward Bloc |votes=228 |percentage=0.81% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory |votes=128 |percentage=0.46% |change= {{increase}}0.23 }}&lt;br /&gt;
{{Election box turnout |votes=28,027 |percentage=88.07% |change= {{increase}}10.19 }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 31,852 |ref = |change= {{increase}}6.86 }}&lt;br /&gt;
{{Election box gain with party link |winner=Communist Party of India (Marxist) |loser=Indian National Congress |swing= {{increase}}2.69 }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 2003 ===&lt;br /&gt;
{{Election box begin|title= [[2003 Tripura Legislative Assembly election]] : Kadamtala&amp;lt;ref&amp;gt;{{cite web|publisher=Chief Electoral Officer, Tripura|title=Form 20 {{!}} Final Result Sheet {{!}} General Election to the Tripura Legislative Assembly - 2003 |url=http://ceotripura.nic.in/sites/default/files/2024-01/Form20_2003.pdf|archive-url=https://web.archive.org/web/20240228165918/http://ceotripura.nic.in/sites/default/files/2024-01/Form20_2003.pdf|archive-date=28 February 2024 |access-date = 20 June 2020}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link| |candidate=Jyotirmoy Nath |party=Indian National Congress |votes=9,847 |percentage=42.46% |change={{increase}}10.28 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Subodh Nath |party=Communist Party of India (Marxist) |votes=9,795 |percentage=42.24% |change={{increase}}6.26 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Ranajoy Kumar Deb |party=Bharatiya Janata Party |votes=3,115 |percentage=13.43% |change={{decrease}}2.77 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Abdul Rafik |party=Independent politician |votes=237 |percentage=1.02% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Subirjit Sinha |party=Communist Party of India (Marxist-Leninist) (Liberation) |votes=196 |percentage=0.85% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory |votes=52 |percentage=0.22% |change= {{decrease}}3.57 }}&lt;br /&gt;
{{Election box turnout |votes=23,190 |percentage=77.89% |change= {{increase}}0.93 }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 29,807 |ref = |change= {{increase}}14.38 }}&lt;br /&gt;
{{Election box gain with party link |winner=Indian National Congress |loser=Communist Party of India (Marxist) |swing= {{increase}}6.49 }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1998 ===&lt;br /&gt;
{{Election box begin|title= [[1998 Tripura Legislative Assembly election]] : Kadamtala&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1998 to the Legislative Assembly of Tripura |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1998/StatisticalReport-TRI98.pdf|archive-url=https://web.archive.org/web/20101006160344/http://eci.nic.in/eci_main/StatisticalReports/SE_1998/StatisticalReport-TRI98.pdf|archive-date=6 October 2010|url-status=dead}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link| |candidate=Umesh Chandra Nath |party=Communist Party of India (Marxist) |votes=7,207 |percentage=35.98% |change={{increase}}0.77 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Jyotirmoy Nath |party=Indian National Congress |votes=6,447 |percentage=32.18% |change={{increase}}6.74 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Ronajoy Kumar Deb |party=Bharatiya Janata Party |votes=3,246 |percentage=16.20% |change={{increase}}3.18 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Md. Fakaruddin |party=Janata Dal |votes=3,083 |percentage=15.39% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory |votes=760 |percentage=3.79% |change= {{decrease}}5.97 }}&lt;br /&gt;
{{Election box turnout |votes=20,033 |percentage=78.91% |change= {{increase}}2.57 }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 26,060 |ref = |change=   }}&lt;br /&gt;
{{Election box hold with party link |winner=Communist Party of India (Marxist) |loser=Communist Party of India (Marxist) |swing= {{increase}}0.77 }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1993 ===&lt;br /&gt;
{{Election box begin|title= [[1993 Tripura Legislative Assembly election]] : Kadamtala&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1993 to the Legislative Assembly of Tripura |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1993/Statistical%20Report%201993%20Tripura.pdf |archive-url=https://web.archive.org/web/20101006065326/http://eci.nic.in/eci_main/StatisticalReports/SE_1993/Statistical%20Report%201993%20Tripura.pdf |archive-date=6 October 2010}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link| |candidate=Umesh Chandra Nath |party=Communist Party of India (Marxist) |votes=6,792 |percentage=35.20% |change={{decrease}}4.51 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Jyotirmoy Nath |party=Indian National Congress |votes=4,909 |percentage=25.44% |change={{decrease}}17.05 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Fazlur Rahaman |party=Independent politician |votes=3,814 |percentage=19.77% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Ranajoy Kumar Deb |party=Bharatiya Janata Party |votes=2,512 |percentage=13.02% |change={{increase}}11.45 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Sundar Mukherjee |party=Independent politician |votes=850 |percentage=4.41% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Subirjit Sinha |party=Independent politician |votes=221 |percentage=1.15% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Gopal Krishna Deb |party=Amra Bangali |votes=97 |percentage=0.50% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory |votes=1,883 |percentage=9.76% |change= {{increase}}6.98 }}&lt;br /&gt;
{{Election box turnout |votes=19,294 |percentage=75.37% |change= {{decrease}}6.22 }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 25,968 |ref = |change=   }}&lt;br /&gt;
{{Election box gain with party link |winner=Communist Party of India (Marxist) |loser=Indian National Congress |swing= {{decrease}}7.29 }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1988 ===&lt;br /&gt;
{{Election box begin|title= [[1988 Tripura Legislative Assembly election]] : Kadamtala&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1988 to the Legislative Assembly of Tripura |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1988/Statistical%20Report%20Tripura%201988.pdf |archive-url=https://web.archive.org/web/20101006100546/http://eci.nic.in/eci_main/StatisticalReports/SE_1988/Statistical%20Report%20Tripura%201988.pdf |archive-date=6 October 2010}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link| |candidate=Jyotirmoy Nath |party=Indian National Congress |votes=6,759 |percentage=42.49% |change={{increase}}4.38 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Samir Kumar Nath |party=Communist Party of India (Marxist) |votes=6,317 |percentage=39.71% |change={{decrease}}1.09 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Sundar Mukharjee |party=Independent politician |votes=2,414 |percentage=15.18% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Ranajoy Kumar Deb |party=Bharatiya Janata Party |votes=249 |percentage=1.57% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Kantilal Majumder |party=Independent politician |votes=167 |percentage=1.05% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory |votes=442 |percentage=2.78% |change= {{increase}}0.09 }}&lt;br /&gt;
{{Election box turnout |votes=15,906 |percentage=81.80% |change= {{increase}}5.34 }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 19,754 |ref = |change= {{increase}}19.74 }}&lt;br /&gt;
{{Election box gain with party link |winner=Indian National Congress |loser=Communist Party of India (Marxist) |swing= {{increase}}1.69 }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1983 ===&lt;br /&gt;
{{Election box begin|title= [[1983 Tripura Legislative Assembly election]] : Kadamtala&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1983 to the Legislative Assembly of Tripura |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1983/StatisticalReport%20Tripura%201983.pdf |archive-url=https://web.archive.org/web/20101006044341/http://eci.nic.in/eci_main/StatisticalReports/SE_1983/StatisticalReport%20Tripura%201983.pdf|archive-date=6 October 2010}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link| |candidate=Samir Kumar Nath |party=Communist Party of India (Marxist) |votes=5,061 |percentage=40.81% |change={{decrease}}15.25 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Jyotirmoy Nath |party=Indian National Congress |votes=4,727 |percentage=38.11% |change={{increase}}31.88 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Sundar Mukherjee |party=Independent politician |votes=1,967 |percentage=15.86% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Moulana Abdur Rahim |party=Independent politician |votes=487 |percentage=3.93% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Kumud Ranajan Nath |party=Independent politician |votes=160 |percentage=1.29% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory |votes=334 |percentage=2.69% |change= {{decrease}}35.96 }}&lt;br /&gt;
{{Election box turnout |votes=12,402 |percentage=76.63% |change= {{increase}}3.76 }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 16,497 |ref = |change= {{increase}}18.47 }}&lt;br /&gt;
{{Election box hold with party link |winner=Communist Party of India (Marxist) |loser=Communist Party of India (Marxist) |swing= {{decrease}}15.25 }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1977 ===&lt;br /&gt;
{{Election box begin|title= [[1977 Tripura Legislative Assembly election]] : Kadamtala&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1977 to the Legislative Assembly of Tripura |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1977/StatisticalReport%201977%20Tripura.pdf |archive-url=https://web.archive.org/web/20180613130016/http://eci.nic.in/eci_main/StatisticalReports/SE_1977/StatisticalReport%201977%20Tripura.pdf|archive-date=13 June 2018}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link| |candidate=Umesh Chandra Nath |party=Communist Party of India (Marxist) |votes=5,575 |percentage=56.06% |change={{increase}}36.26 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Luthfur Rahaman Chowdhury |party=Janata Party |votes=1,731 |percentage=17.41% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Abdul Wazid |party=Tripura Pradesh Congress Committee |votes=1,325 |percentage=13.32% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Sundar Mukherjee |party=Independent politician |votes=694 |percentage=6.98% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Radha Raman Nath |party=Indian National Congress |votes=620 |percentage=6.23% |change={{decrease}}34.51 }}&lt;br /&gt;
{{Election box margin of victory |votes=3,844 |percentage=38.65% |change= {{increase}}23.97 }}&lt;br /&gt;
{{Election box turnout |votes=9,945 |percentage=73.02% |change= {{increase}}11.20 }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 13,925 |ref = |change= {{increase}}27.29 }}&lt;br /&gt;
{{Election box gain with party link |winner=Communist Party of India (Marxist) |loser=Indian National Congress |swing= {{increase}}15.32 }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1972 ===&lt;br /&gt;
{{Election box begin|title= [[1972 Tripura Legislative Assembly election]] : Kadamtala&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1972 to the Legislative Assembly of Tripura |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_TP_72.pdf |archive-url=https://web.archive.org/web/20101006023438/http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_TP_72.pdf|archive-date=6 October 2010}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link| |candidate=Benoy Bhushan Banerjee |party=Indian National Congress |votes=2,684 |percentage=40.74% |change={{decrease}}6.61 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Abdul Rup |party=Independent politician |votes=1,717 |percentage=26.06% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Umesh Chandra Nath |party=Communist Party of India (Marxist) |votes=1,304 |percentage=19.79% |change={{decrease}}27.28 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Anil Krishna Sarma |party=Independent politician |votes=591 |percentage=8.97% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Arun Kanti Nath |party=All India Forward Bloc |votes=292 |percentage=4.43% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory |votes=967 |percentage=14.68% |change= {{increase}}14.40 }}&lt;br /&gt;
{{Election box turnout |votes=6,588 |percentage=61.99% |change= {{decrease}}5.78 }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 10,940 |ref = |change= {{decrease}}41.95 }}&lt;br /&gt;
{{Election box hold with party link |winner=Indian National Congress |loser=Indian National Congress |swing= {{decrease}}6.61 }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1967 ===&lt;br /&gt;
{{Election box begin|title= [[1967 Tripura Legislative Assembly election]] : Kadamtala&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Tripura |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1967/Statistical%20Report%20Tripura%201967.pdf |archive-url=https://web.archive.org/web/20101006135955/http://eci.nic.in/eci_main/StatisticalReports/SE_1967/Statistical%20Report%20Tripura%201967.pdf|archive-date=6 October 2010}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link| |candidate=A. Wazid |party=Indian National Congress |votes=5,890 |percentage=47.35% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=S. D. Nath |party=Communist Party of India (Marxist) |votes=5,856 |percentage=47.08% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=K. R. Nath |party=Independent politician |votes=693 |percentage=5.57% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory |votes=34 |percentage=0.27% |change=   }}&lt;br /&gt;
{{Election box turnout |votes=12,439 |percentage=68.91% |change=   }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 18,847 |ref = |change=   }}&lt;br /&gt;
{{Election box new seat win |winner=Indian National Congress |loser= |swing=   }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
{{Assembly constituencies of Tripura}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Former assembly constituencies of Tripura]]&lt;br /&gt;
[[Category:Politics of Tripura]]&lt;br /&gt;
[[Category:Legislative Assembly constituencies of Indian states established in 1963]]&lt;br /&gt;
[[Category:1963 establishments in Tripura]]&lt;br /&gt;
[[Category:Constituencies disestablished in 2008]]&lt;br /&gt;
[[Category:2008 disestablishments in India]]&lt;/div&gt;</summary>
		<author><name>BeckyK8455</name></author>
	</entry>
</feed>