<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kadayanallur_Assembly_constituency</id>
	<title>Kadayanallur Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kadayanallur_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kadayanallur_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T14:19:34Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Kadayanallur_Assembly_constituency&amp;diff=507315&amp;oldid=prev</id>
		<title>AlvaJustice117 at 02:41, 7 May 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kadayanallur_Assembly_constituency&amp;diff=507315&amp;oldid=prev"/>
		<updated>2026-05-07T02:41:36Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|One of the 234 State Legislative Assembly Constituencies in Tamil Nadu, in India}}&lt;br /&gt;
{{coord|9.08|N|77.35|E|display=title}}&lt;br /&gt;
{{Use dmy dates|date=July 2020}}&lt;br /&gt;
{{Use Indian English|date=July 2020}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = Kadayanallur&lt;br /&gt;
| type = SLA&lt;br /&gt;
| constituency_no    =  221&lt;br /&gt;
| map_image = Constitution-Kadayanallur.svg&lt;br /&gt;
| mla = T. M. Rajendran&lt;br /&gt;
| party = {{Party index link|Marumalarchi Dravida Munnetra Kazhagam}} ([[Dravida Munnetra Kazhagam|DMK]])&lt;br /&gt;
| alliance = {{Party index link|Secular Progressive Alliance}}&lt;br /&gt;
| loksabha_cons = [[Tenkasi Lok Sabha constituency|Tenkasi]]&lt;br /&gt;
| established = 1967&lt;br /&gt;
| latest_election_year = 2026&lt;br /&gt;
| state = [[Tamil Nadu]]&lt;br /&gt;
| electors =  269,220 &lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Kadayanallur&amp;#039;&amp;#039;&amp;#039; is a state assembly constituency in [[Tenkasi district]] in [[Tamil Nadu]]Most successful political party- [[AIADMK]].&amp;lt;ref&amp;gt;{{cite web|url=http://www.assembly.tn.gov.in/Const_map/map.htm |title=Tamil Nadu Legislative Assembly Constituency Map |website=Tamil Nadu Legislative Assembly |access-date=25 January 2017 |url-status=dead |archive-url=https://web.archive.org/web/20120614070155/http://www.assembly.tn.gov.in/const_map/map.htm |archive-date=14 June 2012 }}&amp;lt;/ref&amp;gt; It is a part of [[Tenkasi Lok Sabha constituency]].&amp;lt;ref&amp;gt;{{cite web&lt;br /&gt;
 |url         = http://archive.eci.gov.in/se2001/background/S22/TN_ACPC.pdf&lt;br /&gt;
 |title       = List of Parliamentary and Assembly Constituencies&lt;br /&gt;
 |access-date  = 2008-10-10&lt;br /&gt;
 |work        = Tamil Nadu&lt;br /&gt;
 |publisher   = Election Commission of India&lt;br /&gt;
 |url-status     = dead&lt;br /&gt;
 |archive-url  = https://web.archive.org/web/20090206012938/http://archive.eci.gov.in/se2001/background/S22/TN_ACPC.pdf&lt;br /&gt;
 |archive-date = 2009-02-06&lt;br /&gt;
}}&amp;lt;/ref&amp;gt; It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu, in India.&lt;br /&gt;
&lt;br /&gt;
== Demographics ==&lt;br /&gt;
Gender demographics of Kadayanallur constituency as of 01.05.2021,&amp;lt;ref&amp;gt;{{cite web|url=https://tamil.oneindia.com/kadayanallur-assembly-elections-tn-221/|title= Assembly constituency Voters Count}}&amp;lt;/ref&amp;gt; taken ahead of the state general elections in 2021.&lt;br /&gt;
&lt;br /&gt;
{|class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
!Year&lt;br /&gt;
!Female&lt;br /&gt;
!Male&lt;br /&gt;
!Transgender&lt;br /&gt;
!Total&lt;br /&gt;
|-&lt;br /&gt;
|2021&lt;br /&gt;
|1,43,484&lt;br /&gt;
|1,45,416&lt;br /&gt;
| 9&lt;br /&gt;
|2,88,909&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Members of Legislative Assembly ==&lt;br /&gt;
=== Madras State ===&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; width=&amp;quot;50%&amp;quot;&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot;|Year&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot;|Winner&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot; colspan=&amp;quot;2&amp;quot; | Party&lt;br /&gt;
|-&lt;br /&gt;
| [[1967 Madras Legislative Assembly election|1967]]&lt;br /&gt;
| [[A. R. Subbiah Mudaliar]]&lt;br /&gt;
| {{Full party name with color|Independent (politician)}}&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Tamil Nadu ===&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; &lt;br /&gt;
! Year&lt;br /&gt;
! Winner&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; | Party&lt;br /&gt;
|-&lt;br /&gt;
| [[1971 Tamil Nadu Legislative Assembly election|1971]]&lt;br /&gt;
| [[A. R. Subbiah Mudaliar]]&lt;br /&gt;
| {{Full party name with color|Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1977 Tamil Nadu Legislative Assembly election|1977]]&lt;br /&gt;
| [[M. M. A. Razak]]&lt;br /&gt;
| {{Full party name with color|All India Anna Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1980 Tamil Nadu Legislative Assembly election|1980]]&lt;br /&gt;
| [[A. Shahul Hameed]]&lt;br /&gt;
| {{Full party name with color|Indian Union Muslim League}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1984 Tamil Nadu Legislative Assembly election|1984]]&lt;br /&gt;
| [[T. Perumal]]&lt;br /&gt;
| {{Full party name with color|All India Anna Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1989 Tamil Nadu Legislative Assembly election|1989]]&lt;br /&gt;
| [[Samusudeen]] alias Kathiravan&lt;br /&gt;
| {{Full party name with color|Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1991 Tamil Nadu Legislative Assembly election|1991]]&lt;br /&gt;
| [[S. Nagoor Meeran]]&lt;br /&gt;
| {{Full party name with color|All India Anna Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1996 Tamil Nadu Legislative Assembly election|1996]]&lt;br /&gt;
| [[K. Naina Mohammad]]&lt;br /&gt;
| {{Full party name with color|Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2001 Tamil Nadu Legislative Assembly election|2001]]&lt;br /&gt;
| [[M. Subbiah Pandian]]&lt;br /&gt;
| {{Full party name with color|All India Anna Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2006 Tamil Nadu Legislative Assembly election|2006]]&lt;br /&gt;
| [[S. Peter Alphonse]]&lt;br /&gt;
| {{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2011 Tamil Nadu Legislative Assembly election|2011]]&lt;br /&gt;
| [[P. Chendur Pandian]]&lt;br /&gt;
| {{Full party name with color|All India Anna Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2016 Tamil Nadu Legislative Assembly election|2016]]&lt;br /&gt;
| [[K. A. M. Muhammed Abubacker]]&lt;br /&gt;
| {{Full party name with color|Indian Union Muslim League}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2021 Tamil Nadu Legislative Assembly election|2021]]&lt;br /&gt;
| [[C. Krishnamurali]]&lt;br /&gt;
| {{Full party name with color|All India Anna Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2026 Tamil Nadu Legislative Assembly election|2026]]&lt;br /&gt;
| T. M. Rajendran&lt;br /&gt;
| {{Full party name with color|Marumalarchi Dravida Munnetra Kazhagam}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
{{bar box&lt;br /&gt;
|float=right&lt;br /&gt;
|title= Vote share of winning candidates&lt;br /&gt;
|titlebar=#ddd&lt;br /&gt;
|width=300px&lt;br /&gt;
|barwidth=275px&lt;br /&gt;
|bars=&lt;br /&gt;
{{bar percent|[[#2021|2021]]|{{party color|All India Anna Dravida Munnetra Kazhagam}}|43.08}}&lt;br /&gt;
{{bar percent|[[#2016|2016]]|{{party color|Indian Union Muslim League}}|37.49}}&lt;br /&gt;
{{bar percent|[[#2011|2011]]|{{party color|All India Anna Dravida Munnetra Kazhagam}}|49.83}}&lt;br /&gt;
{{bar percent|[[#2006|2006]]|{{party color|Indian National Congress}}|44.58}}&lt;br /&gt;
{{bar percent|[[#2001|2001]]|{{party color|All India Anna Dravida Munnetra Kazhagam}}|45.57}}&lt;br /&gt;
{{bar percent|[[#1996|1996]]|{{party color|Dravida Munnetra Kazhagam}}|46.58}}&lt;br /&gt;
{{bar percent|[[#1991|1991]]|{{party color|All India Anna Dravida Munnetra Kazhagam}}|56.59}}&lt;br /&gt;
{{bar percent|[[#1989|1989]]|{{party color|Dravida Munnetra Kazhagam}}|36.71}}&lt;br /&gt;
{{bar percent|[[#1984|1984]]|{{party color|All India Anna Dravida Munnetra Kazhagam}}|53.44}}&lt;br /&gt;
{{bar percent|[[#1980|1980]]|{{party color|Independent politician}}|50.71}}&lt;br /&gt;
{{bar percent|[[#1977|1977]]|{{party color|All India Anna Dravida Munnetra Kazhagam}}|38.78}}&lt;br /&gt;
{{bar percent|[[#1971|1971]]|{{party color|Dravida Munnetra Kazhagam}}|52.49}}&lt;br /&gt;
{{bar percent|[[#1967|1967]]|{{party color|Independent politician}}|49.89}}&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== 2026 ===&lt;br /&gt;
&lt;br /&gt;
{{Election box begin|title= [[2026 Tamil Nadu Legislative Assembly election]]: Kadayanallur}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=T. M. Rajendran|party=Marumalarchi Dravida Munnetra Kazhagam|votes=|percentage=|change=}}&lt;br /&gt;
{{Election box candidate with party link|candidate=[[C Krishnamurali]]|party=AIADMK|votes=|percentage=|change=}}&lt;br /&gt;
{{Election box candidate with party link|candidate=M. Abubacker Siddique|party=Naam Tamilar Katchi|votes=|percentage=|change=}}&lt;br /&gt;
{{Election box candidate with party link|candidate=R. K. Abdul Jalil|party=Tamilaga Vettri Kazhagam|votes=|percentage=|change=&amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|candidate=NOTA|party=None of the above|votes=|percentage=|change=}}&lt;br /&gt;
{{Election box margin of victory |votes= |percentage= |change=}}&lt;br /&gt;
{{Election box turnout|votes=|percentage=|change=}}&lt;br /&gt;
{{Election box rejected|votes=|percentage=}}{{Election box registered electors |reg. electors = |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=Marumalarchi Dravida Munnetra Kazhagam|loser=AIADMK |swing= }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
=== 2021 ===&lt;br /&gt;
&lt;br /&gt;
{{Election box begin|title= [[2021 Tamil Nadu Legislative Assembly election]]: [[Kadayanallur]]&amp;lt;ref name=election2021&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/13680-tamil-nadu-general-legislative-election-2021/ |title=Tamil Nadu General Legislative Election 2021 |publisher=[[Election Commission of India]] |website=eci.gov.in|access-date= 19 January 2021}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=[[C. Krishnamurali]] |party=All India Anna Dravida Munnetra Kazhagam |votes=88,474 |percentage=43.08% |change=6.22% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=[[K. A. M. Muhammed Abubacker]] |party=Indian Union Muslim League |votes=64,125 |percentage=31.22% |change=-6.27% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=S. Ayyaduraipandian |party=Amma Makkal Munnetra Kazhagam |votes=34,216 |percentage=16.66% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=M. Muthulakshmi |party=Naam Tamilar Katchi |votes=10,136 |percentage=4.94% |change=4.04% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=M. Ambikadevi |party=Makkal Needhi Maiam |votes=1,778 |percentage=0.87% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Nota |party=None of the above |votes=1,056 |percentage=0.51% |change=-0.53% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=S. Seenivasan |party=Independent politician |votes=938 |percentage=0.46% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Velammal |party=Independent politician |votes=672 |percentage=0.33% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Sivasubramaniyan R |party=Independent politician |votes=672 |percentage=0.33% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Poologaraj R |party=Independent politician |votes=658 |percentage=0.32% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=S. Muruganantham |party=Independent politician |votes=532 |percentage=0.26% |change= }}&lt;br /&gt;
{{Election box margin of victory |votes=24,349 |percentage=11.86% |change=11.22% }}&lt;br /&gt;
{{Election box turnout |votes=2,05,374 |percentage=70.71% |change= -0.55% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,90,432 |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=All India Anna Dravida Munnetra Kazhagam |loser=Indian Union Muslim League |swing= 5.59% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
=== 2016 ===&lt;br /&gt;
&lt;br /&gt;
{{Election box begin|title= [[2016 Tamil Nadu Legislative Assembly election]]: [[Kadayanallur]]}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=[[K. A. M. Muhammed Abubacker]] |party=Indian Union Muslim League |votes=70,763 |percentage=37.49% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Sheik Dawood. S |party=All India Anna Dravida Munnetra Kazhagam |votes=69,569 |percentage=36.86% |change=-12.96% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Gothai Mariappan |party=Desiya Murpokku Dravida Kazhagam |votes=15,858 |percentage=8.40% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Kathirvelu. V |party=Bharatiya Janata Party |votes=14,286 |percentage=7.57% |change=5.58% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Jabar Ali Usmani. J |party=Social Democratic Party of India |votes=5,993 |percentage=3.18% |change=-0.93% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Raja Maravan. S |party=All India Forward Bloc |votes=3,581 |percentage=1.90% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=None Of The Above |party=None of the above |votes=1,969 |percentage=1.04% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Muthuramalingam . S |party=Naam Tamilar Katchi |votes=1,681 |percentage=0.89% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Thirumalaikumarasamy. M |party=Pattali Makkal Katchi |votes=1,350 |percentage=0.72% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Santhana Mariappan. V |party=Tamil Nadu Muslim Munnetra Kazhagam |votes=844 |percentage=0.45% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Mohamed Abdul Rahman. P |party=Independent politician |votes=812 |percentage=0.43% |change= }}&lt;br /&gt;
{{Election box margin of victory |votes=1,194 |percentage=0.63% |change=-9.29% }}&lt;br /&gt;
{{Election box turnout |votes=1,88,737 |percentage=71.26% |change= -4.16% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,64,848 |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=Indian Union Muslim League |loser=All India Anna Dravida Munnetra Kazhagam |swing= -12.33% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
=== 2011 ===&lt;br /&gt;
&lt;br /&gt;
{{Election box begin|title= [[2011 Tamil Nadu Legislative Assembly election]]: [[Kadayanallur]]}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=[[P. Chendur Pandian]] |party=All India Anna Dravida Munnetra Kazhagam |votes=80,794 |percentage=49.83% |change=8.82% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=[[S. Peter Alphonse]] |party=Indian National Congress |votes=64,708 |percentage=39.91% |change=-4.68% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Mohamed Mubarak . S. |party=Social Democratic Party of India |votes=6,649 |percentage=4.10% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Pandi Durai R. |party=Bharatiya Janata Party |votes=3,233 |percentage=1.99% |change=-0.67% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Jahir Hussain . S. S |party=Independent politician |votes=1,753 |percentage=1.08% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Ramaiah . M |party=Bahujan Samaj Party |votes=1,177 |percentage=0.73% |change=-4.89% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Mohamed Jaffer . K |party=Independent politician |votes=929 |percentage=0.57% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Ramanathan . P |party=Independent politician |votes=471 |percentage=0.29% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Marimuthu . T |party=Independent politician |votes=417 |percentage=0.26% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Bala Subramanian . M |party=Independent politician |votes=385 |percentage=0.24% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Sankar . A |party=Independent politician |votes=345 |percentage=0.21% |change= }}&lt;br /&gt;
{{Election box margin of victory |votes=16,086 |percentage=9.92% |change=6.34% }}&lt;br /&gt;
{{Election box turnout |votes=2,14,997 |percentage=75.42% |change= 6.90% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,62,155 |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=All India Anna Dravida Munnetra Kazhagam |loser=Indian National Congress |swing= 5.24% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===2006===&lt;br /&gt;
{{Election box begin|title= [[2006 Tamil Nadu Legislative Assembly election]]: [[Kadayanallur]]}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=[[S. Peter Alphonse]] |party=Indian National Congress |votes=53,700 |percentage=44.58% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Kamaludeen. U. H |party=All India Anna Dravida Munnetra Kazhagam |votes=49,386 |percentage=41.00% |change=-4.56% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Arumugasamy. M |party=Puthiya Tamilagam |votes=6,760 |percentage=5.61% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Thiruppathy. V. S. |party=Independent politician |votes=3,229 |percentage=2.68% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Shanmugavelu. M |party=Bharatiya Janata Party |votes=3,203 |percentage=2.66% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Raj @ Shanmugaraj |party=Samajwadi Party |votes=1,372 |percentage=1.14% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Magdoom |party=Independent politician |votes=1,196 |percentage=0.99% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Pandian. P. S |party=Independent politician |votes=1,110 |percentage=0.92% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Senthil Raj. V. |party=Independent politician |votes=490 |percentage=0.41% |change= }}&lt;br /&gt;
&lt;br /&gt;
{{Election box margin of victory |votes=4,314 |percentage=3.58% |change=2.41% }}&lt;br /&gt;
{{Election box turnout |votes=1,20,446 |percentage=68.52% |change= 7.86% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,75,786 |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=Indian National Congress |loser=All India Anna Dravida Munnetra Kazhagam |swing= -0.98% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===2001===&lt;br /&gt;
{{Election box begin|title= [[2001 Tamil Nadu Legislative Assembly election]]: [[Kadayanallur]]&amp;lt;ref name=election2001&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/3338-tamil-nadu-2001/ |title=Tamil Nadu General Legislative Election 2001 |publisher=[[Election Commission of India]] |website=eci.gov.in|access-date=11 May 2023}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=[[M. Subbiah Pandian]] |party=All India Anna Dravida Munnetra Kazhagam |votes=48,220 |percentage=45.57% |change=14.65% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Shahul P. M. |party=Dravida Munnetra Kazhagam |votes=46,976 |percentage=44.39% |change=-2.19% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Pandara Mudaliar. S. |party=Marumalarchi Dravida Munnetra Kazhagam |votes=7,360 |percentage=6.96% |change=-8.00% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Bathusah M. |party=Independent politician |votes=1,571 |percentage=1.48% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Saied Magthume. K |party=Independent politician |votes=918 |percentage=0.87% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Hamardin . V. S. |party=Independent politician |votes=409 |percentage=0.39% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Abdul Kadar. R. |party=Independent politician |votes=368 |percentage=0.35% |change= }}&lt;br /&gt;
&lt;br /&gt;
{{Election box margin of victory |votes=1,244 |percentage=1.18% |change=-14.49% }}&lt;br /&gt;
{{Election box turnout |votes=1,05,822 |percentage=60.66% |change= -9.75% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,74,540 |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=All India Anna Dravida Munnetra Kazhagam |loser=Dravida Munnetra Kazhagam |swing= -1.02% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===1996===&lt;br /&gt;
{{Election box begin|title= [[1996 Tamil Nadu Legislative Assembly election]]: [[Kadayanallur]]}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=[[K. Naina Mohammad]] |party=Dravida Munnetra Kazhagam |votes=49,641 |percentage=46.58% |change=18.15% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Gani. A. M. |party=All India Anna Dravida Munnetra Kazhagam |votes=32,949 |percentage=30.92% |change=-25.67% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Sanjeevi. M. |party=Marumalarchi Dravida Munnetra Kazhagam |votes=15,939 |percentage=14.96% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Sehana. M. M. |party=Pattali Makkal Katchi |votes=2,342 |percentage=2.20% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Murugesan. G. |party=Bharatiya Janata Party |votes=2,215 |percentage=2.08% |change=-3.32% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Shanmugiah Pandian. S. |party=Independent politician |votes=1,927 |percentage=1.81% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Pandian. S. |party=Janata Party |votes=253 |percentage=0.24% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Subbiah Pandian. S. |party=Independent politician |votes=198 |percentage=0.19% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Paulraj. R. |party=Independent politician |votes=106 |percentage=0.10% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Velusamy. K. |party=Independent politician |votes=104 |percentage=0.10% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Esakki. S. |party=Independent politician |votes=104 |percentage=0.10% |change= }}&lt;br /&gt;
{{Election box margin of victory |votes=16,692 |percentage=15.66% |change=-12.50% }}&lt;br /&gt;
{{Election box turnout |votes=1,06,563 |percentage=70.41% |change= 3.08% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,59,882 |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=Dravida Munnetra Kazhagam |loser=All India Anna Dravida Munnetra Kazhagam |swing= -10.01% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===1991===&lt;br /&gt;
{{Election box begin|title= [[1991 Tamil Nadu Legislative Assembly election]]: [[Kadayanallur]]}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=[[S. Nagoor Meeran]] |party=All India Anna Dravida Munnetra Kazhagam |votes=55,681 |percentage=56.59% |change=37.99% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=[[Samusudeen]] Alias Kathiravan |party=Dravida Munnetra Kazhagam |votes=27,971 |percentage=28.43% |change=-8.28% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=V. S. Kamarudeen |party=Indian Union Muslim League |votes=8,215 |percentage=8.35% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=R. Mailerumperumal |party=Bharatiya Janata Party |votes=5,316 |percentage=5.40% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Selvakumar Alias I. S. S. Rajan |party=Tharasu Makkal Mandram |votes=377 |percentage=0.38% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Mydeen Pitchai |party=Independent politician |votes=268 |percentage=0.27% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=T. Shahul Hameed |party=Independent politician |votes=185 |percentage=0.19% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=R. Rajendran |party=Independent politician |votes=161 |percentage=0.16% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=A. Mariappan |party=Independent politician |votes=107 |percentage=0.11% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=S. Varisai Mohamed |party=Independent politician |votes=56 |percentage=0.06% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=M. S. Esakkia Pillai Alias Durai Pillai |party=Independent politician |votes=50 |percentage=0.05% |change= }}&lt;br /&gt;
{{Election box margin of victory |votes=27,710 |percentage=28.16% |change=21.44% }}&lt;br /&gt;
{{Election box turnout |votes=98,387 |percentage=67.33% |change= -8.01% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,52,327 |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=All India Anna Dravida Munnetra Kazhagam |loser=Dravida Munnetra Kazhagam |swing= 19.88% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===1989===&lt;br /&gt;
{{Election box begin|title= [[1989 Tamil Nadu Legislative Assembly election]]: [[Kadayanallur]]}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=[[Samusudeen]] Alias Kathiravan |party=Dravida Munnetra Kazhagam |votes=37,531 |percentage=36.71% |change=-8.47% }}&lt;br /&gt;
