<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kalina_Assembly_constituency</id>
	<title>Kalina Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kalina_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kalina_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T13:13:55Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Kalina_Assembly_constituency&amp;diff=507685&amp;oldid=prev</id>
		<title>Davidmam at 19:28, 19 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kalina_Assembly_constituency&amp;diff=507685&amp;oldid=prev"/>
		<updated>2026-04-19T19:28:19Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Use dmy dates|date=July 2017}}&lt;br /&gt;
{{Use Indian English|date=July 2017}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = Kalina&lt;br /&gt;
| constituency_no = 175&lt;br /&gt;
| type = SLA&lt;br /&gt;
| state = [[Maharashtra]]&lt;br /&gt;
| latest_election_year = [[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
| map_image = 175-Kalina.svg&lt;br /&gt;
| loksabha_cons = [[Mumbai North Central Lok Sabha constituency|Mumbai North Central]]&lt;br /&gt;
| district = [[Mumbai Suburban district|Mumbai Suburban]]&lt;br /&gt;
| established = 2008&lt;br /&gt;
| reservation = None&lt;br /&gt;
| mla = [[Sanjay Potnis]]&lt;br /&gt;
| party = {{Party index link|Shiv Sena (Uddhav Balasaheb Thackeray)}}&lt;br /&gt;
| alliance = {{Party index link|Maha Vikas Aghadi}}&lt;br /&gt;
| electors = 241,753&lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Kalina Assembly constituency&amp;#039;&amp;#039;&amp;#039; is one of the 288 [[Maharashtra Vidhan Sabha|Vidhan Sabha]] constituencies of [[Maharashtra]] state in western India.&amp;lt;ref name=ceo&amp;gt;{{cite web|url=http://ceo.maharashtra.gov.in/acs.php |title=District wise List of Assembly and Parliamentary Constituencies |publisher=Chief Electoral Officer, Maharashtra website |accessdate=8 December 2010 |url-status=dead |archiveurl=https://web.archive.org/web/20100318055304/http://ceo.maharashtra.gov.in/acs.php |archivedate=18 March 2010 }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Overview==&lt;br /&gt;
Kalina (constituency number 175) is one of the 26 Vidhan Sabha constituencies located in the [[Mumbai Suburban district]].&amp;lt;ref name=ceo/&amp;gt; The number of electorates in 2009 was 257,576 (male 144,501, female 113,075).&amp;lt;ref&amp;gt;{{cite web|url=http://220.225.73.214/pdff/vidhanresult.pdf |title=General Elections to State Legislative Assembly 2009 |publisher=Chief Electoral Officer, Maharashtra website |accessdate=8 December 2010 |url-status=dead |archiveurl=https://web.archive.org/web/20110409033702/http://220.225.73.214/pdff/vidhanresult.pdf |archivedate= 9 April 2011 }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Kalina is part of the [[Mumbai North Central (Lok Sabha constituency)|Mumbai North Central Lok Sabha constituency]] along with five other Vidhan Sabha segments, namely [[Vile Parle Assembly constituency|Vile Parle]], [[Chandivali Assembly constituency|Chandivali]], [[Kurla Assembly constituency|Kurla]], [[Vandre West Assembly constituency|Vandre West]] and [[Vandre East Assembly constituency|Vandre East]] in the [[Mumbai Suburban district]].&amp;lt;ref name=ceo/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!Year&lt;br /&gt;
!Member&lt;br /&gt;
!colspan=&amp;quot;2&amp;quot;|Party&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;4&amp;quot;|{{center|&amp;#039;&amp;#039;Until 2008: See [[Santacruz (Vidhan Sabha constituency)|Santacruz]]&amp;#039;&amp;#039;}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2009 Maharashtra Legislative Assembly election|2009]]&lt;br /&gt;
| [[Kripashankar Singh]]&lt;br /&gt;
|{{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2014 Maharashtra Legislative Assembly election|2014]]&lt;br /&gt;
| rowspan=&amp;quot;3&amp;quot; |[[Sanjay Potnis]]&lt;br /&gt;
| {{Full party name with color|Shiv Sena|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2019 Maharashtra Legislative Assembly election|2019]]&lt;br /&gt;
|-&lt;br /&gt;
| [[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
|style=&amp;quot;background-color: {{party color|Shiv Sena (Uddhav Balasaheb Thackeray)}}&amp;quot; |&lt;br /&gt;
|[[Shiv Sena (Uddhav Balasaheb Thackeray)|Shiv Sena (UBT)]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
===Assembly Election 2024===	&lt;br /&gt;
{{Election box begin|title = [[2024 Maharashtra Legislative Assembly election]] : Kalina&amp;lt;ref name=&amp;quot;Kalina Constituency Election Results 2024&amp;quot;&amp;gt;{{cite news |title=Kalina Constituency Election Results 2024 |url=https://timesofindia.indiatimes.com/elections/assembly-elections/maharashtra/constituency-show/kalina |accessdate=29 December 2024 |publisher=The Times of India |date=23 November 2024 |archiveurl=https://web.archive.org/web/20241229080110/https://timesofindia.indiatimes.com/elections/assembly-elections/maharashtra/constituency-show/kalina |archivedate=29 December 2024 |language=en}}&amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;Maharastra Assembly Election Results 2024 - Kalina&amp;quot;&amp;gt;{{cite news |title=Maharastra Assembly Election Results 2024 - Kalina |url=https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S13175.htm |accessdate=29 December 2024 |work= |publisher=Election Commission of India |date=23 November 2024 |archiveurl=https://web.archive.org/web/20241229080103/https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S13175.htm |archivedate=29 December 2024 |language=en}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Sanjay Potnis]]	|party=Shiv Sena (UBT)	|votes = 59,820	|percentage = 47.41%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Amarjeet Awadhnarayan Singh	|party=Bharatiya Janata Party	|votes = 54,812	|percentage = 43.44%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Balkrishna Alias Sandeep Shivaji Hutgi	|party=Maharashtra Navnirman Sena	|votes = 6,062	|percentage = 4.80%	|change={{decrease}}14.58 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 1,667	|percentage = 1.32%	|change={{decrease}}1.29 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mohammad Luqman Siddiqui	|party=Vanchit Bahujan Aaghadi	|votes = 1,346	|percentage = 1.07%	|change={{decrease}}1.51 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gangurde Sushila Sunil	|party=Bahujan Samaj Party	|votes = 1,255	|percentage = 0.99%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 5,008	|percentage = 3.97%	|change=	{{decrease}}0.30	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,27,844	|percentage = 52.88%	|change=	{{increase}}3.56	}}{{Election box total valid |votes= 1,26,177}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,41,753|ref =	|change=	{{increase}}1.72	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Shiv Sena (UBT)	|loser = Shiv Sena	|swing=	{{increase}}9.93	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2019===	&lt;br /&gt;
{{Election box begin|title = [[2019 Maharashtra Legislative Assembly election]] : Kalina&amp;lt;ref name=&amp;quot;election2019&amp;quot;&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/11699-maharashtra-legislative-assembly-election-2019/ |title=Maharashtra Legislative Assembly Election, 2019 |publisher=[[Election Commission of India]] |access-date= 2 February 2022 |url-access=limited}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Sanjay Potnis]]	|party=Shiv Sena	|votes = 43,319	|percentage = 37.48%	|change={{increase}}12.93 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=George Abraham	|party=Indian National Congress	|votes = 38,388	|percentage = 33.22%	|change={{increase}}14.35 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sanjay Ramchandra Turde	|party=Maharashtra Navnirman Sena	|votes = 22,405	|percentage = 19.39%	|change={{increase}}10.03 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 3,012	|percentage = 2.61%	|change={{increase}}1.19 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Manisha Sachin Jadhav	|party=Vanchit Bahujan Aaghadi	|votes = 2,979	|percentage = 2.58%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mohammed Sufiyan Sayed	|party=All India Majlis-E-Ittehadul Muslimeen	|votes = 2,637	|percentage = 2.28%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Javed Mohammad Rafique Shaikh	|party=Independent politician	|votes = 1,496	|percentage = 1.29%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ismail Ibrahim Shaikh	|party=Samajwadi Party	|votes = 1,250	|percentage = 1.08%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 4,931	|percentage = 4.27%	|change=	{{increase}}3.23	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,18,592	|percentage = 49.90%	|change=	{{decrease}}0.81	}}{{Election box total valid |votes= 1,15,569}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,37,655|ref =	|change=	{{decrease}}6.06	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Shiv Sena	|loser = Shiv Sena	|swing=	{{increase}}12.93	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2014===	&lt;br /&gt;
{{Election box begin|title = [[2014 Maharashtra Legislative Assembly election]] : Kalina&amp;lt;ref name=&amp;quot;election2014&amp;quot;&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/11699-maharashtra-legislative-assembly-election-2014/ |title=Maharashtra Legislative Assembly Election, 2014 |publisher=[[Election Commission of India]] |access-date= 2 February 2022 |url-access=limited}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Sanjay Potnis]]	|party=Shiv Sena	|votes = 30,715	|percentage = 24.56%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Singh Amarjeet Awadhnarayan	|party=Bharatiya Janata Party	|votes = 29,418	|percentage = 23.52%	|change={{increase}}11.58 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Kripashankar Singh]]	|party=Indian National Congress	|votes = 23,595	|percentage = 18.86%	|change={{decrease}}24.82 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kaptan Malik	|party=Nationalist Congress Party	|votes = 18,144	|percentage = 14.51%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Chandrakant Genu More	|party=Maharashtra Navnirman Sena	|votes = 11,708	|percentage = 9.36%	|change={{decrease}}23.30 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ajay Badgujar	|party=Independent politician	|votes = 4,365	|percentage = 3.49%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Adv. Vivian Gasper D Souza	|party=Independent politician	|votes = 2,108	|percentage = 1.69%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 1,766	|percentage = 1.41%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 1,297	|percentage = 1.04%	|change=	{{decrease}}9.99	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,26,873	|percentage = 50.15%	|change=	{{increase}}3.93	}}{{Election box total valid |votes= 1,25,079}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,52,994|ref =	|change=	{{decrease}}1.78	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Shiv Sena	|loser = Indian National Congress	|swing=	{{decrease}}19.12	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2009===	&lt;br /&gt;
{{Election box begin|title = [[2009 Maharashtra Legislative Assembly election]] : Kalina&amp;lt;ref&amp;gt;{{cite web|publisher= Chief Eletoral Officer, [[Maharashtra]]|title=General Elections to State Legislative Assembly 2009 |url=https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-url= http://web.archive.org/web/20240708005931/https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-date=8 July 2024|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Kripashankar Singh]]	|party=Indian National Congress	|votes = 51,205	|percentage = 43.68%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=More Chandrakant Genu	|party=Maharashtra Navnirman Sena	|votes = 38,284	|percentage = 32.66%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Adv. Dinanath Tiwari	|party=Bharatiya Janata Party	|votes = 13,994	|percentage = 11.94%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ashraf Azmi Aslam Azmi	|party=Samajwadi Party	|votes = 10,977	|percentage = 9.36%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=More Shravan Yamaji	|party=Bahujan Samaj Party	|votes = 1,228	|percentage = 1.05%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 12,921	|percentage = 11.02%	|change=	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,17,228	|percentage = 45.51%	|change=	}}{{Election box total valid |votes= 1,17,227}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,57,576|ref =	|change=	}}	&lt;br /&gt;
{{Election box new seat win	|winner = Indian National Congress	|loser =	|swing=	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
* [[Santa Cruz (Mumbai)#Kalina|Kalina]]&lt;br /&gt;
* [[List of constituencies of Maharashtra Vidhan Sabha]]&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Mumbai Suburban district topics}}&lt;br /&gt;
{{Assembly constituencies of Maharashtra}}&lt;br /&gt;
{{coords|19.073|72.863|display=title}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Assembly constituencies of Mumbai]]&lt;br /&gt;
[[Category:Politics of Mumbai Suburban district]]&lt;br /&gt;
[[Category:Assembly constituencies of Maharashtra]]&lt;br /&gt;
[[Category:2008 establishments in Maharashtra]]&lt;br /&gt;
[[Category:Legislative Assembly constituencies of Indian states established in 2008]]&lt;/div&gt;</summary>
		<author><name>Davidmam</name></author>
	</entry>
</feed>