<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kalpong_River</id>
	<title>Kalpong River - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kalpong_River"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kalpong_River&amp;action=history"/>
	<updated>2026-07-31T07:20:16Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Kalpong_River&amp;diff=220157&amp;oldid=prev</id>
		<title>-&gt;Monkbot at 06:32, 14 December 2020</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kalpong_River&amp;diff=220157&amp;oldid=prev"/>
		<updated>2020-12-14T06:32:27Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Use dmy dates|date=August 2019}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Kalpong River&amp;#039;&amp;#039;&amp;#039; is a river in the North Andaman islands in The [[Andaman and Nicobar Islands]].&amp;lt;ref name=&amp;quot;Shopna2008&amp;quot;&amp;gt;{{cite book|author=Ghosh Shopna|title=Introducing Geography 2 (Revised Edition), 2/E|url=https://books.google.com/books?id=BRoadQjduhEC&amp;amp;pg=PT88|date=1 September 2008|publisher=Pearson Education India|isbn=978-81-317-2249-7|pages=88–}}&amp;lt;/ref&amp;gt; It originates from the [[Saddle Peak (Andaman Islands)|Saddle Peak]].&amp;lt;ref&amp;gt;[http://csmrs.nic.in/kalpongigc2000.PDF Characterization of Foundation Rock of Kalpong H.E. Project in North Andaman] {{Webarchive|url=https://web.archive.org/web/20090410014329/http://csmrs.nic.in/kalpongigc2000.PDF |date=10 April 2009 }}, Central Soil and Materials Research Station (CSMRS)&amp;lt;/ref&amp;gt; The Kalpong River traverses in the northward direction for a length of about 35 kilometres before it joins the Aerial Bay Creek on the east coast near [[Diglipur]].&amp;lt;ref name=&amp;quot;pib&amp;quot;&amp;gt;{{cite news |last=Jaiswal |first=O.N. |title=Andaman&amp;#039;s First Hydel Power Project |url=http://pib.nic.in/feature/feyr2001/fnov2001/f231120011.html |agency=PIB Features |location=India |access-date=2015-06-18 }}&amp;lt;/ref&amp;gt; Kalpong Hydroelectric project having capacity of 5.25 MW,&amp;lt;ref name=&amp;quot;pib&amp;quot; /&amp;gt; the first hydro electric project in North Andaman is commissioned on the river. The project is expected to generate 14.83 million units of electricity annually.&amp;lt;ref name=&amp;quot;pib&amp;quot; /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{coord missing|Andaman and Nicobar Islands}}&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Rivers of the Andaman and Nicobar Islands]]&lt;br /&gt;
[[Category:North Andaman Island]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{AndamanNicobar-geo-stub}}&lt;br /&gt;
{{India-river-stub}}&lt;/div&gt;</summary>
		<author><name>-&gt;Monkbot</name></author>
	</entry>
</feed>