<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kalwan_Assembly_constituency</id>
	<title>Kalwan Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kalwan_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kalwan_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T06:17:39Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Kalwan_Assembly_constituency&amp;diff=507816&amp;oldid=prev</id>
		<title>Dr. Katy Jane at 13:17, 18 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kalwan_Assembly_constituency&amp;diff=507816&amp;oldid=prev"/>
		<updated>2026-04-18T13:17:41Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Use dmy dates|date=April 2026}}&lt;br /&gt;
{{Use Indian English|date=February 2023}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = Kalwan&lt;br /&gt;
| constituency_no = 117&lt;br /&gt;
| type = SLA&lt;br /&gt;
| state = [[Maharashtra]]&lt;br /&gt;
| latest_election_year = [[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
| map_image = 117-Kalwan.svg&lt;br /&gt;
| loksabha_cons = [[Dindori Lok Sabha constituency|Dindori]]&lt;br /&gt;
| district = [[Nashik district|Nashik]]&lt;br /&gt;
| reservation = ST&lt;br /&gt;
| mla = [[Nitin Arjun Pawar]]&lt;br /&gt;
| party = {{Party index link|Nationalist Congress Party}}&lt;br /&gt;
| alliance = {{Party index link|National Democratic Alliance}}&lt;br /&gt;
| incumbent_image = &lt;br /&gt;
| electors =302,178 &lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Kalwan Assembly constituency&amp;#039;&amp;#039;&amp;#039; is one of the 288 [[Maharashtra Vidhan Sabha|Vidhan Sabha]] (legislative assembly) constituencies of [[Maharashtra]] state in western [[India]], located in Nashik district.&amp;lt;ref name=ceo&amp;gt;{{cite web|url=http://ceo.maharashtra.gov.in/acs.php |title=District wise List of Assembly and Parliamentary Constituencies |publisher=Chief Electoral Officer, Maharashtra website |accessdate=4 November 2010 |url-status=dead |archiveurl=https://web.archive.org/web/20100318055304/http://ceo.maharashtra.gov.in/acs.php |archivedate=18 March 2010 }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Overview==&lt;br /&gt;
Kalwan is part of the [[Dindori (Lok Sabha constituency)|Dindori Lok Sabha constituency]] along with five other Vidhan Sabha segments, namely [[Chandwad Assembly constituency]], [[Dindori (Maharasthra Assembly constituency)|Dindori]], [[Nandgaon Assembly constituency|Nandgaon]], [[Niphad Assembly constituency]] and [[Yeola Assembly constituency]] .&amp;lt;ref name=ceo/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Members of Legislative Assembly==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
! Year&lt;br /&gt;
! Member&amp;lt;ref&amp;gt;{{Cite web |title=Kalwan Vidhan Sabha Current MLA and Previous MLAs |url=https://www.elections.in/maharashtra/assembly-constituencies/kalwan.html |access-date= |website=Elections in India}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot;| Party&lt;br /&gt;
|-		&lt;br /&gt;
| [[1962 Maharashtra Legislative Assembly election|1962]]	|| Dongar Rama More	 || {{Full party name with color|Indian National Congress|rowspan=2}}&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
|[[1978 Maharashtra Legislative Assembly election|1978]]&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; |[[Arjun Tulshiram Pawar|Arjun Pawar]]&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
|[[1980 Maharashtra Legislative Assembly election|1980]]&lt;br /&gt;
|{{Full party name with color|Indian National Congress (I)|dab=yes}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1985 Maharashtra Legislative Assembly election|1985]]&lt;br /&gt;
| Kashinath Bahiram&lt;br /&gt;
| {{Full party name with color|Indian Congress (Socialist)|dab=yes}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1990 Maharashtra Legislative Assembly election|1990]]&lt;br /&gt;
| rowspan=&amp;quot;5&amp;quot; |[[Arjun Tulshiram Pawar|Arjun Pawar]]&lt;br /&gt;
| {{Full party name with color|Bharatiya Janata Party|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1995 Maharashtra Legislative Assembly election|1995]]&lt;br /&gt;
|-&lt;br /&gt;
| [[1999 Maharashtra Legislative Assembly election|1999]]&lt;br /&gt;
| {{Full party name with color|Nationalist Congress Party|rowspan=3}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2004 Maharashtra Legislative Assembly election|2004]]&lt;br /&gt;
|-&lt;br /&gt;
| [[2009 Maharashtra Legislative Assembly election|2009]]&lt;br /&gt;
|-&lt;br /&gt;
| [[2014 Maharashtra Legislative Assembly election|2014]]&lt;br /&gt;
| [[Jiva Pandu Gavit]]&lt;br /&gt;
| {{Full party name with color|Communist Party of India (Marxist)}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2019 Maharashtra Legislative Assembly election|2019]]&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; |[[Nitin Arjun Pawar]]&lt;br /&gt;
| {{Full party name with color|Nationalist Congress Party|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
===Assembly Election 2024===	&lt;br /&gt;
{{Election box begin|title = [[2024 Maharashtra Legislative Assembly election]] : Kalwan&amp;lt;ref name=&amp;quot;Maharastra Assembly Election Results 2024 - Kalwan&amp;quot;&amp;gt;{{cite news |title=Maharastra Assembly Election Results 2024 - Kalwan |url=https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S13117.htm |access-date=22 December 2024 |work= |publisher=Election Commission of India |date=23 November 2024 |archive-url=https://web.archive.org/web/20241222073520/https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S13117.htm |archive-date=22 December 2024 |language=en}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Nitin Arjun Pawar]]	|party=Nationalist Congress Party	|votes = 119,191	|percentage = 50.40%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Jiva Pandu Gavit]]	|party=Communist Party of India (Marxist)	|votes = 110,759	|percentage = 46.84%	|change={{increase}}5.23 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ramesh (Dada) Bhika Thorat	|party=Maharashtra Swarajya Party	|votes = 2,230	|percentage = 0.94%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 2,176	|percentage = 0.92%	|change={{decrease}}0.14 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Nitin Uttam Pawar	|party=Independent politician	|votes = 1,639	|percentage = 0.69%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 8,432	|percentage = 3.57%	|change=	{{increase}}0.15	}}	&lt;br /&gt;
{{Election box turnout	|votes = 2,38,646	|percentage = 78.98%	|change=	{{increase}}6.46	}}{{Election box total valid |votes= 2,36,470}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 3,02,178|ref =	|change=	{{increase}}12.44	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Nationalist Congress Party 	|loser = Nationalist Congress Party	|swing=	{{increase}}5.38	}}	&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2019===	&lt;br /&gt;
{{Election box begin|title = [[2019 Maharashtra Legislative Assembly election]] : Kalwan&amp;lt;ref name=&amp;quot;election2019&amp;quot;&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/11699-maharashtra-legislative-assembly-election-2019/ |title=Maharashtra Legislative Assembly Election, 2019 |publisher=[[Election Commission of India]] |access-date= 2 February 2022 |url-access=limited}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Nitin Arjun Pawar]]	|party=Nationalist Congress Party	|votes = 86,877	|percentage = 45.03%	|change={{increase}}8.66 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Jiva Pandu Gavit]]	|party=Communist Party of India (Marxist)	|votes = 80,281	|percentage = 41.61%	|change={{increase}}2.48 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mohan Navasu Gangurde	|party=Shiv Sena	|votes = 23,052	|percentage = 11.95%	|change={{increase}}6.74 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 2,048	|percentage = 1.06%	|change={{increase}}0.12 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 6,596	|percentage = 3.42%	|change=	{{increase}}0.66	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,95,061	|percentage = 72.58%	|change=	{{increase}}0.08	}}{{Election box total valid |votes= 1,92,946}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,68,757|ref =	|change=	{{increase}}11.23	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Nationalist Congress Party	|loser = Communist Party of India (Marxist)	|swing=	{{increase}}5.90	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2014===	&lt;br /&gt;
{{Election box begin|title = [[2014 Maharashtra Legislative Assembly election]] : Kalwan&amp;lt;ref name=&amp;quot;election2014&amp;quot;&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/11699-maharashtra-legislative-assembly-election-2014/ |title=Maharashtra Legislative Assembly Election, 2014 |publisher=[[Election Commission of India]] |access-date= 2 February 2022 |url-access=limited}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Jiva Pandu Gavit]]	|party=Communist Party of India (Marxist)	|votes = 67,795	|percentage = 39.13%	|change={{decrease}}0.41 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Arjun Tulshiram Pawar]]	|party=Nationalist Congress Party	|votes = 63,009	|percentage = 36.37%	|change={{decrease}}14.23 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gavali Yashwant Laxman	|party=Bharatiya Janata Party	|votes = 25,457	|percentage = 14.69%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Waghmare Bharat Laxman	|party=Shiv Sena	|votes = 9,024	|percentage = 5.21%	|change={{decrease}}2.02 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gangurde Dhanraj Krishna	|party=Indian National Congress	|votes = 5,699	|percentage = 3.29%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 1,623	|percentage = 0.94%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Khotare Tulshiram Chiman	|party=Bahujan Samaj Party	|votes = 1,395	|percentage = 0.81%	|change={{decrease}}0.10 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 4,786	|percentage = 2.76%	|change=	{{decrease}}8.29	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,74,890	|percentage = 72.38%	|change=	{{increase}}1.82	}}{{Election box total valid |votes= 1,73,266}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,41,613|ref =	|change=	{{increase}}14.85	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Communist Party of India (Marxist)	|loser = Nationalist Congress Party	|swing=	{{decrease}}11.47	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2009===	&lt;br /&gt;
{{Election box begin|title = [[2009 Maharashtra Legislative Assembly election]] : Kalwan&amp;lt;ref&amp;gt;{{cite web|publisher= Chief Eletoral Officer, [[Maharashtra]]|title=General Elections to State Legislative Assembly 2009 |url=https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-url= http://web.archive.org/web/20240708005931/https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-date=8 July 2024|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Arjun Tulshiram Pawar]]	|party=Nationalist Congress Party	|votes = 74,388	|percentage = 50.59%	|change={{decrease}}8.79 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Jiva Pandu Gavit]]	|party=Communist Party of India (Marxist)	|votes = 58,135	|percentage = 39.54%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dhoom Yadav Pandu	|party=Shiv Sena	|votes = 10,628	|percentage = 7.23%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pawar Haribhau Kalu	|party=Independent politician	|votes = 2,541	|percentage = 1.73%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ambekar Dadaji Mhalu	|party=Bahujan Samaj Party	|votes = 1,335	|percentage = 0.91%	|change={{decrease}}0.85 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 16,253	|percentage = 11.05%	|change=	{{decrease}}12.26	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,47,061	|percentage = 69.91%	|change=	{{increase}}6.41	}}{{Election box total valid |votes= 1,47,027}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,10,368|ref =	|change=	{{increase}}5.83	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Nationalist Congress Party	|loser = Nationalist Congress Party	|swing=	{{decrease}}8.79	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2004===	&lt;br /&gt;
{{Election box begin|title = [[2004 Maharashtra Legislative Assembly election]] : Kalwan}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Arjun Tulshiram Pawar]]	|party=Nationalist Congress Party	|votes = 74,938	|percentage = 59.39%	|change={{increase}}16.40 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gangurde Dhanraj Krishna	|party=Bharatiya Janata Party	|votes = 45,514	|percentage = 36.07%	|change={{increase}}3.82 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pawar Yuvraj Sukaram	|party=Independent politician	|votes = 3,523	|percentage = 2.79%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pawar Prakash Karbhari	|party=Bahujan Samaj Party	|votes = 2,213	|percentage = 1.75%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 29,424	|percentage = 23.32%	|change=	{{increase}}12.58	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,26,195	|percentage = 63.48%	|change=	{{increase}}4.23	}}{{Election box total valid |votes= 1,26,188}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,98,783|ref =	|change=	{{increase}}20.07	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Nationalist Congress Party	|loser = Nationalist Congress Party	|swing=	{{increase}}16.40	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1999===	&lt;br /&gt;
{{Election box begin|title = [[1999 Maharashtra Legislative Assembly election]] : Kalwan&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-url= https://web.archive.org/web/20120117044316/http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Arjun Tulshiram Pawar]]	|party=Nationalist Congress Party	|votes = 42,165	|percentage = 42.99%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gangurde Dhanraj Krishna	|party=Bharatiya Janata Party	|votes = 31,629	|percentage = 32.25%	|change={{decrease}}8.28 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bahiram Popat Motiram	|party=Indian National Congress	|votes = 24,065	|percentage = 24.53%	|change={{decrease}}10.42 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 10,536	|percentage = 10.74%	|change=	{{increase}}5.17	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,03,933	|percentage = 62.78%	|change=	{{decrease}}12.05	}}{{Election box total valid |votes= 98,087}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,65,550|ref =	|change=	{{decrease}}0.13	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Nationalist Congress Party	|loser = Bharatiya Janata Party	|swing=	{{increase}}2.46	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1995===	&lt;br /&gt;
{{Election box begin|title = [[1995 Maharashtra Legislative Assembly election]] : Kalwan&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf|archive-url= https://web.archive.org/web/20120117121534/http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Arjun Tulshiram Pawar]]	|party=Bharatiya Janata Party	|votes = 47,896	|percentage = 40.52%	|change={{decrease}}18.63 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bahiram Popat Motiram	|party=Indian National Congress	|votes = 41,311	|percentage = 34.95%	|change={{decrease}}0.99 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bagul Sitabai Baliram	|party=Independent politician	|votes = 23,631	|percentage = 19.99%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sonawane Kailas Harishchandra	|party=Independent politician	|votes = 2,985	|percentage = 2.53%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pawar Dharma Bhimji	|party=Independent politician	|votes = 1,749	|percentage = 1.48%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 6,585	|percentage = 5.57%	|change=	{{decrease}}17.64	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,23,610	|percentage = 74.57%	|change=	{{increase}}12.41	}}{{Election box total valid |votes= 1,18,194}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,65,773|ref =	|change=	{{increase}}16.63	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Bharatiya Janata Party	|loser = Bharatiya Janata Party	|swing=	{{decrease}}18.63	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1990===	&lt;br /&gt;
{{Election box begin|title = [[1990 Maharashtra Legislative Assembly election]] : Kalwan&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-url= https://web.archive.org/web/20120117080722/http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Arjun Tulshiram Pawar]]	|party=Bharatiya Janata Party	|votes = 49,516	|percentage = 59.15%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bahiram Kashinath Narayan	|party=Indian National Congress	|votes = 30,088	|percentage = 35.94%	|change={{decrease}}11.73 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhoye Subash Motiram	|party=Communist Party of India	|votes = 3,471	|percentage = 4.15%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bagul Ramchandra Yewaji	|party=Independent politician	|votes = 631	|percentage = 0.75%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 19,428	|percentage = 23.21%	|change=	{{increase}}19.08	}}	&lt;br /&gt;
{{Election box turnout	|votes = 85,658	|percentage = 60.26%	|change=	{{decrease}}5.77	}}{{Election box total valid |votes= 83,706}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,42,141|ref =	|change=	{{increase}}25.59	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Bharatiya Janata Party	|loser = Indian Congress (Socialist)	|swing=	{{increase}}7.35	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1985===	&lt;br /&gt;
{{Election box begin|title = [[1985 Maharashtra Legislative Assembly election]] : Kalwan&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-url= https://web.archive.org/web/20120117075119/http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Bahiram Kashinath Narayan	|party=Indian Congress (Socialist)	|votes = 37,906	|percentage = 51.80%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pawar Arjun Tulshiram	|party=Indian National Congress	|votes = 34,882	|percentage = 47.67%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 3,024	|percentage = 4.13%	|change=	{{decrease}}44.38	}}	&lt;br /&gt;
{{Election box turnout	|votes = 75,119	|percentage = 66.37%	|change=	{{increase}}24.68	}}{{Election box total valid |votes= 73,174}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,13,176|ref =	|change=	{{increase}}8.40	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Indian Congress (Socialist)	|loser = Indian National Congress (I)	|swing=	{{decrease}}21.26	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1980===	&lt;br /&gt;
{{Election box begin|title = [[1980 Maharashtra Legislative Assembly election]] : Kalwan&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf  |archive-url= https://web.archive.org/web/20120117083555/http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Arjun Tulshiram Pawar]]	|party=Indian National Congress (I)	|votes = 30,490	|percentage = 73.06%	|change={{increase}}53.60 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gangurde Ramchandra Hanumanta	|party=Independent politician	|votes = 10,245	|percentage = 24.55%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pawar Mahadu Lasu	|party=Independent politician	|votes = 995	|percentage = 2.38%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 20,245	|percentage = 48.51%	|change=	{{increase}}12.39	}}	&lt;br /&gt;
{{Election box turnout	|votes = 42,875	|percentage = 41.07%	|change=	{{decrease}}15.66	}}{{Election box total valid |votes= 41,730}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,04,403|ref =	|change=	{{increase}}8.51	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress (I)	|loser = Indian National Congress	|swing=	{{increase}}14.74	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1978===	&lt;br /&gt;
{{Election box begin|title = [[1978 Maharashtra Legislative Assembly election]] : Kalwan&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-url=https://web.archive.org/web/20170629182050/http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-date=29 June 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Arjun Tulshiram Pawar]]	|party=Indian National Congress	|votes = 31,218	|percentage = 58.33%	|change={{increase}}15.08 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bagul Babulal Hiraji	|party=Janata Party	|votes = 11,885	|percentage = 22.21%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jadhav Ambuji Rambhau	|party=Indian National Congress (I)	|votes = 10,418	|percentage = 19.47%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 19,333	|percentage = 36.12%	|change=	{{increase}}10.12	}}	&lt;br /&gt;
{{Election box turnout	|votes = 55,660	|percentage = 57.85%	|change=	{{increase}}19.75	}}{{Election box total valid |votes= 53,521}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 96,211|ref =	|change=	{{increase}}27.72	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{increase}}15.08	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1962===	&lt;br /&gt;
