<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kalyan_Assembly_constituency</id>
	<title>Kalyan Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kalyan_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kalyan_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T17:44:20Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Kalyan_Assembly_constituency&amp;diff=507824&amp;oldid=prev</id>
		<title>Taskin Ahmed Kayum at 10:39, 17 March 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kalyan_Assembly_constituency&amp;diff=507824&amp;oldid=prev"/>
		<updated>2026-03-17T10:39:47Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Former constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{onesource|date=June 2025}}&lt;br /&gt;
{{Use Indian English|date=February 2023}}&lt;br /&gt;
{{Use dmy dates|date=June 2025}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name                   = Kalyan&lt;br /&gt;
| type                   = SLA&lt;br /&gt;
| map_image              = &lt;br /&gt;
| map_caption            = &lt;br /&gt;
| map_alt                = &lt;br /&gt;
| state                  = [[Maharashtra]]&lt;br /&gt;
| district               =&lt;br /&gt;
| division               = &lt;br /&gt;
| loksabha_cons          = &lt;br /&gt;
| constituency_no        = &lt;br /&gt;
| reservation            = None&lt;br /&gt;
| established =	1955 &amp;lt;ref&amp;gt;{{cite web |url=https://www.eci.gov.in/146-archive-delimitation-orders |title= Archive Delimitation Orders - Final Order DC (1953-1955) |access-date=31 January 2026 |publisher=[[Election Commission of India]]}}&amp;lt;/ref&amp;gt; &lt;br /&gt;
| abolished =	2008 &lt;br /&gt;
| electors               = &lt;br /&gt;
}}&lt;br /&gt;
[[Kalyan, India|Kalyan]] Vidhan Sabha Seat no longer exists, after the redrawing of Assembly constituency borders in 2008. It was one of the 288 assembly seats in [[Maharashtra]] state in India. Since 2008, Kalyan has been split into three Assembly constituencies: [[Kalyan East Assembly constituency|Kalyan East]], Kalyan West and Kalyan Rural.&lt;br /&gt;
&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
!Year&lt;br /&gt;
!Member&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; |Party&lt;br /&gt;
|-&lt;br /&gt;
|[[1957 Bombay Legislative Assembly election|1957]]&lt;br /&gt;
|rowspan=&amp;quot;3&amp;quot; |[[Krishnarao Dhulap]]&lt;br /&gt;
|rowspan=&amp;quot;3&amp;quot; style=&amp;quot;background-color :{{party color|Peasants and Workers Party of India}}&amp;quot; |&lt;br /&gt;
|rowspan=&amp;quot;3&amp;quot; |[[Peasants and Workers Party of India|Peasants and Workers Party]]&lt;br /&gt;
|-&lt;br /&gt;
|[[1962 Maharashtra Legislative Assembly election|1962]]&lt;br /&gt;
|-&lt;br /&gt;
|[[1967 Maharashtra Legislative Assembly election|1967]]&lt;br /&gt;
|-&lt;br /&gt;
|[[1972 Maharashtra Legislative Assembly election|1972]]&lt;br /&gt;
|Nakul Patil&lt;br /&gt;
|{{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1978 Maharashtra Legislative Assembly election|1978]]&lt;br /&gt;
| rowspan=&amp;quot;3&amp;quot; |[[Ram Kapse]]&lt;br /&gt;
|{{Full party name with color|Janata Party}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1980 Maharashtra Legislative Assembly election|1980]]&lt;br /&gt;
|{{Full party name with color|rowspan=6|Bharatiya Janata Party}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1985 Maharashtra Legislative Assembly election|1985]]&lt;br /&gt;
|-&lt;br /&gt;
|[[1990 Maharashtra Legislative Assembly election|1990]]&lt;br /&gt;
| rowspan=&amp;quot;3&amp;quot; |[[Jagannath Patil]]&lt;br /&gt;
|-&lt;br /&gt;
|[[1995 Maharashtra Legislative Assembly election|1995]]&lt;br /&gt;
|-&lt;br /&gt;
|[[1999 Maharashtra Legislative Assembly election|1999]]&lt;br /&gt;
|-&lt;br /&gt;
|[[2004 Maharashtra Legislative Assembly election|2004]]&lt;br /&gt;
|[[Harishchandra Patil]]&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;4&amp;quot; |{{Center|&amp;#039;&amp;#039;2008 onwards : Constituency defunct&amp;#039;&amp;#039;}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
===Assembly Election 2004===&lt;br /&gt;
{{Election box begin|title = [[2004 Maharashtra Legislative Assembly election]] : Kalyan}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Harishchandra Patil]]	|party=Bharatiya Janata Party	|votes = 110,752	|percentage = 51.26%	|change={{decrease}}6.40 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Alka Avalaskar	|party=Indian National Congress	|votes = 92,491	|percentage = 42.80%	|change={{increase}}8.61 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Choudhari Ganesh Ramkrishna	|party=Bahujan Samaj Party	|votes = 4,704	|percentage = 2.18%	|change={{increase}}1.51 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Baban Ramnath Choubey	|party=Samajwadi Party	|votes = 2,220	|percentage = 1.03%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 18,261	|percentage = 8.45%	|change=	{{decrease}}15.01	}}&lt;br /&gt;
{{Election box turnout	|votes = 216,142	|percentage = 38.06%	|change=	{{increase}}1.76	}}{{Election box total valid |votes= 216,080}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 567,938|ref =			|change=	{{increase}}17.01	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Bharatiya Janata Party	|loser = Bharatiya Janata Party	|swing=	{{decrease}}6.40	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1999===&lt;br /&gt;
{{Election box begin|title = [[1999 Maharashtra Legislative Assembly election]] : Kalyan&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-url= https://web.archive.org/web/20120117044316/http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Jagannath Patil|Jagannath Shivram Patil]]	|party=Bharatiya Janata Party	|votes = 101,540	|percentage = 57.66%	|change={{decrease}}3.23 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dr. R. B. Singh	|party=Indian National Congress	|votes = 60,219	|percentage = 34.19%	|change={{increase}}5.60 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jadhav Pralhad Dunda	|party=Independent politician	|votes = 9,872	|percentage = 5.61%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Chaudhari Sanjay Trimbak	|party=Peasants And Workers Party of India	|votes = 2,428	|percentage = 1.38%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kamble Vidyasagar Bhagwan	|party=Bahujan Samaj Party	|votes = 1,173	|percentage = 0.67%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 41,321	|percentage = 23.46%	|change=	{{decrease}}8.83	}}&lt;br /&gt;
{{Election box turnout	|votes = 180,573	|percentage = 37.20%	|change=	{{decrease}}19.80	}}{{Election box total valid |votes= 176,115}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 485,388|ref =			|change=	{{increase}}2.09	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Bharatiya Janata Party	|loser = Bharatiya Janata Party	|swing=	{{decrease}}3.23	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1995===&lt;br /&gt;
{{Election box begin|title = [[1995 Maharashtra Legislative Assembly election]] : Kalyan&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf|archive-url= https://web.archive.org/web/20120117121534/http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Jagannath Patil|Jagannath Shivram Patil]]	|party=Bharatiya Janata Party	|votes = 162,334	|percentage = 60.89%	|change={{increase}}0.90 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jadhav Pralhad Dunda	|party=Indian National Congress	|votes = 76,247	|percentage = 28.60%	|change={{decrease}}4.97 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Vikas Digambar Patkar	|party=Independent politician	|votes = 5,656	|percentage = 2.12%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dixit Avadhut Surendra	|party=Janata Dal	|votes = 5,424	|percentage = 2.03%	|change={{decrease}}3.10 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Asodekar Ravindra Sakharam	|party=Independent politician	|votes = 3,162	|percentage = 1.19%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Khan Ramjan Ahemed Abdul Majid	|party=Samajwadi Party	|votes = 2,894	|percentage = 1.09%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Rajwade Ramesh Ramkrishna	|party=Independent politician	|votes = 2,158	|percentage = 0.81%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 86,087	|percentage = 32.29%	|change=	{{increase}}5.87	}}&lt;br /&gt;
{{Election box turnout	|votes = 271,216	|percentage = 57.05%	|change=	{{increase}}3.27	}}{{Election box total valid |votes= 266,619}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 475,433|ref =			|change=	{{increase}}41.88	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Bharatiya Janata Party	|loser = Bharatiya Janata Party	|swing=	{{increase}}0.90	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1990===&lt;br /&gt;
{{Election box begin|title = [[1990 Maharashtra Legislative Assembly election]] : Kalyan&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-url= https://web.archive.org/web/20120117080722/http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Jagannath Patil|Jagannath Shivram Patil]]	|party=Bharatiya Janata Party	|votes = 106,145	|percentage = 59.99%	|change={{increase}}16.75 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhoir Sudam Hari	|party=Indian National Congress	|votes = 59,392	|percentage = 33.56%	|change={{decrease}}4.05 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shivram Janu Gaikar	|party=Janata Dal	|votes = 9,078	|percentage = 5.13%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shakuntala Anant Paranjpe	|party=Independent politician	|votes = 1,069	|percentage = 0.60%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 46,753	|percentage = 26.42%	|change=	{{increase}}20.81	}}&lt;br /&gt;
{{Election box turnout	|votes = 178,820	|percentage = 53.36%	|change=	{{increase}}5.09	}}{{Election box total valid |votes= 176,950}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 335,103|ref =			|change=	{{increase}}56.63	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Bharatiya Janata Party	|loser = Bharatiya Janata Party	|swing=	{{increase}}16.75	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1985===&lt;br /&gt;
{{Election box begin|title = [[1985 Maharashtra Legislative Assembly election]] : Kalyan&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-url= https://web.archive.org/web/20120117075119/http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Ram Kapse|Ramchandra Ganesh Kapse]]	|party=Bharatiya Janata Party	|votes = 44,133	|percentage = 43.23%	|change={{decrease}}12.79 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shakuntala Paranjpe	|party=Indian National Congress	|votes = 38,400	|percentage = 37.62%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Thosar Shashikant Govind	|party=Independent politician	|votes = 7,888	|percentage = 7.73%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Davanna Ismail Ibrahim	|party=Independent politician	|votes = 6,089	|percentage = 5.96%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Vikram Sawarkar	|party=Independent politician	|votes = 2,115	|percentage = 2.07%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=S. M. Shirsat	|party=Independent politician	|votes = 1,055	|percentage = 1.03%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Deoram Udhav Lihitkar	|party=Independent politician	|votes = 969	|percentage = 0.95%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 5,733	|percentage = 5.62%	|change=	{{decrease}}11.59	}}&lt;br /&gt;
{{Election box turnout	|votes = 103,287	|percentage = 48.28%	|change=	{{increase}}7.74	}}{{Election box total valid |votes= 102,081}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 213,939|ref =			|change=	{{increase}}22.66	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Bharatiya Janata Party	|loser = Bharatiya Janata Party	|swing=	{{decrease}}12.79	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1980===&lt;br /&gt;
{{Election box begin|title = [[1980 Maharashtra Legislative Assembly election]] : Kalyan&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf  |archive-url= https://web.archive.org/web/20120117083555/http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Ram Kapse|Ramchandra Ganesh Kapse]]	|party=Bharatiya Janata Party	|votes = 39,066	|percentage = 56.03%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pande Akhilesh Narayan	|party=Indian National Congress (I)	|votes = 27,071	|percentage = 38.82%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pawar Kusum Shankarrao	|party=Indian National Congress (U)	|votes = 3,107	|percentage = 4.46%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 11,995	|percentage = 17.20%	|change=	{{decrease}}20.66	}}&lt;br /&gt;
{{Election box turnout	|votes = 70,495	|percentage = 40.42%	|change=	{{decrease}}27.61	}}{{Election box total valid |votes= 69,728}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 174,415|ref =			|change=	{{increase}}23.07	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Bharatiya Janata Party	|loser = Janata Party	|swing=	{{increase}}1.81	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1978===&lt;br /&gt;
{{Election box begin|title = [[1978 Maharashtra Legislative Assembly election]] : Kalyan&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-url=https://web.archive.org/web/20170629182050/http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-date=29 June 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Ram Kapse|Ramchandra Ganesh Kapse]]	|party=Janata Party	|votes = 51,933	|percentage = 54.22%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Krishnarao Dhulap|Krishnarao Narayan Dhulap]]	|party=Peasants and Workers Party of India	|votes = 15,672	|percentage = 16.36%	|change={{decrease}}3.44 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sabir Shaikh	|party=Shiv Sena	|votes = 15,076	|percentage = 15.74%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Aher Namdeo Kashinath	|party=Indian National Congress	|votes = 8,029	|percentage = 8.38%	|change={{decrease}}42.96 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sulochanabai Anantrao Nagrale	|party=Independent politician	|votes = 4,266	|percentage = 4.45%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 36,261	|percentage = 37.86%	|change=	{{increase}}12.38	}}&lt;br /&gt;
{{Election box turnout	|votes = 97,387	|percentage = 68.72%	|change=	{{increase}}7.44	}}{{Election box total valid |votes= 95,782}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 141,719|ref =			|change=	{{increase}}9.27	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Janata Party	|loser = Indian National Congress	|swing=	{{increase}}2.88	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1972===&lt;br /&gt;
{{Election box begin|title = [[1972 Maharashtra Legislative Assembly election]] : Kalyan&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-url=https://web.archive.org/web/20170519183024/http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-date=19 May 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Nakul Pundlik Patil	|party=Indian National Congress	|votes = 40,048	|percentage = 51.34%	|change={{increase}}21.96 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Ram Kapse|Ramchandra Ganesh Kapse]]	|party=Bharatiya Jana Sangh	|votes = 20,171	|percentage = 25.86%	|change={{decrease}}4.26 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Krishnarao Dhulap|Krishnarao Narayan Dhulap]]	|party=Peasants and Workers Party of India	|votes = 15,447	|percentage = 19.80%	|change={{decrease}}18.25 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Tryambak Raghunath Jadhav	|party=Republican Party of India	|votes = 1,563	|percentage = 2.00%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sushilabai H. Khobragade	|party=Republican Party of India (Khobragade)	|votes = 555	|percentage = 0.71%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 19,877	|percentage = 25.48%	|change=	{{increase}}17.55	}}&lt;br /&gt;
{{Election box turnout	|votes = 79,885	|percentage = 61.59%	|change=	{{decrease}}5.04	}}{{Election box total valid |votes= 78,004}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 129,696|ref =			|change=	{{increase}}37.26	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress	|loser = Peasants and Workers Party of India	|swing=	{{increase}}13.29	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1967===&lt;br /&gt;
{{Election box begin|title = [[1967 Maharashtra Legislative Assembly election]] : Kalyan&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-url=https://web.archive.org/web/20180926233227/https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-date=26 September 2018|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Krishnarao Dhulap|Krishnarao Narayan Dhulap]]	|party=Peasants and Workers Party of India	|votes = 23,438	|percentage = 38.06%	|change={{increase}}2.86 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=R. G. Kapse	|party=Bharatiya Jana Sangh	|votes = 18,553	|percentage = 30.12%	|change={{increase}}6.19 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=S. K. Hande	|party=Indian National Congress	|votes = 18,095	|percentage = 29.38%	|change={{decrease}}4.77 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=B. N. Gurav	|party=Independent politician	|votes = 723	|percentage = 1.17%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Amant Bhikaji Kulkarani	|party=Swatantra Party	|votes = 439	|percentage = 0.71%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 4,885	|percentage = 7.93%	|change=	{{increase}}6.89	}}&lt;br /&gt;
{{Election box turnout	|votes = 65,424	|percentage = 69.24%	|change=	{{increase}}7.79	}}{{Election box total valid |votes= 61,589}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 94,490|ref =			|change=	{{increase}}34.73	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Peasants and Workers Party of India	|loser = Peasants and Workers Party of India	|swing=	{{increase}}2.86	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1962===&lt;br /&gt;
{{Election box begin|title = [[1962 Maharashtra Legislative Assembly election]] : Kalyan&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1962/StatRep_Maharastra_1962.pdf |archive-url=https://web.archive.org/web/20120117085627/http://eci.nic.in/eci_main/StatisticalReports/SE_1962/StatRep_Maharastra_1962.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Krishnarao Dhulap|Krishnarao Narayan Dhulap]]	|party=Peasants and Workers Party of India	|votes = 14,164	|percentage = 35.19%	|change={{decrease}}37.38 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shankarrao Krishnarao Hande	|party=Indian National Congress	|votes = 13,744	|percentage = 34.15%	|change={{increase}}6.73 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mukund Vishny Vaze	|party=Bharatiya Jana Sangh	|votes = 9,632	|percentage = 23.93%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sudhakar Amrut Wavikar	|party=Praja Socialist Party	|votes = 1,831	|percentage = 4.55%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Amant Bhikaji Kulkarani	|party=Independent politician	|votes = 553	|percentage = 1.37%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pandit Sakharam Kulkarni	|party=Akhil Bharatiya Ram Rajya Parishad	|votes = 323	|percentage = 0.80%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 420	|percentage = 1.04%	|change=	{{increase}}1.04	}}&lt;br /&gt;
{{Election box turnout	|votes = 42,657	|percentage = 60.82%	|change=	{{decrease}}2.23	}}{{Election box total valid |votes= 40,247}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 70,134|ref =			|change=	{{increase}}46.74	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Peasants and Workers Party of India	|loser = Peasants and Workers Party of India	|swing=	{{decrease}}37.38	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1957===&lt;br /&gt;
{{Election box begin|title = [[1957 Bombay State Legislative Assembly election]] : Kalyan&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1957 to the Legislative Assembly of Bombay |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1957/StatRep_Bombay_1957.pdf |archive-url=https://web.archive.org/web/20120114093455/http://eci.nic.in/eci_main/StatisticalReports/SE_1957/StatRep_Bombay_1957.pdf|archive-date=14 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Krishnarao Dhulap|Krishnarao Narayan Dhulap]]	|party=Peasants and Workers Party of India	|votes = 20,680	|percentage = 72.58%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dhulup Krishnarao Narayan	|party=Peasants and Workers Party of India	|votes = 20,680	|percentage = 72.58%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
