<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kamnara</id>
	<title>Kamnara - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kamnara"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kamnara&amp;action=history"/>
	<updated>2026-07-30T16:14:00Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Kamnara&amp;diff=125998&amp;oldid=prev</id>
		<title>&gt;Monkbot at 15:39, 23 December 2020</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kamnara&amp;diff=125998&amp;oldid=prev"/>
		<updated>2020-12-23T15:39:51Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Use dmy dates|date=November 2018}}&lt;br /&gt;
{{Use Indian English|date=November 2018}}&lt;br /&gt;
{{Infobox settlement&lt;br /&gt;
| name                   = Kamnara&lt;br /&gt;
| native_name            = &lt;br /&gt;
| native_name_lang       = &lt;br /&gt;
| other_name             = &lt;br /&gt;
| nickname               = &lt;br /&gt;
| settlement_type                    = Village&lt;br /&gt;
| image_skyline          = &lt;br /&gt;
| image_alt              = &lt;br /&gt;
| image_caption          = &lt;br /&gt;
| pushpin_map            = India West Bengal # India &lt;br /&gt;
| pushpin_label_position = right&lt;br /&gt;
| pushpin_map_alt        =   &lt;br /&gt;
| pushpin_map_caption    = Location in West Bengal, India&lt;br /&gt;
| coordinates            = {{coord|23|18|33.5|N|87|52|14.5|E|display=inline,title}}&lt;br /&gt;
| subdivision_type       = Country&lt;br /&gt;
| subdivision_name       = {{flag|India}}&lt;br /&gt;
| subdivision_type1      = [[States and territories of India|State]]&lt;br /&gt;
| subdivision_name1      = [[West Bengal]]&lt;br /&gt;
| subdivision_type2      = [[List of districts of India|District]]&lt;br /&gt;
| subdivision_name2      = [[Purba Bardhaman district|Purba Bardhaman]]&lt;br /&gt;
| established_title      = &amp;lt;!-- Established --&amp;gt;&lt;br /&gt;
| established_date       = &lt;br /&gt;
| founder                = &lt;br /&gt;
| named_for              = &lt;br /&gt;
| government_type        = &lt;br /&gt;
| governing_body         = &lt;br /&gt;
| unit_pref              = Metric&lt;br /&gt;
| area_footnotes         = &lt;br /&gt;
| area_rank              = &lt;br /&gt;
| area_total_km2         = &lt;br /&gt;
| elevation_footnotes    = &lt;br /&gt;
| elevation_m            = &lt;br /&gt;
| population_total       = &lt;br /&gt;
| population_as_of       = 2011&lt;br /&gt;
| population_rank        = 2,196&lt;br /&gt;
| population_density_km2 = auto&lt;br /&gt;
| population_demonym     = &lt;br /&gt;
| population_footnotes   = &lt;br /&gt;
| demographics_type1     = Languages&lt;br /&gt;
| demographics1_title1   = Official&lt;br /&gt;
| demographics1_info1    = [[Bengali language|Bengali]], [[English language|English]]&lt;br /&gt;
| timezone1              = [[Indian Standard Time|IST]]&lt;br /&gt;
| utc_offset1            = +5:30&lt;br /&gt;
| postal_code_type       = [[Postal Index Number|PIN]]&lt;br /&gt;
| postal_code            =&lt;br /&gt;
| area_code_type         = Telephone/[[Subscriber trunk dialing|STD]] code&lt;br /&gt;
| area_code              = 0342&lt;br /&gt;
| registration_plate     = &lt;br /&gt;
| blank1_name_sec1       = [[Lok Sabha]] constituency&lt;br /&gt;
| blank1_info_sec1       = [[Bardhaman-Durgapur (Lok Sabha constituency)|Bardhaman-Durgapur]]&lt;br /&gt;
| blank2_name_sec1       = [[Vidhan Sabha]] constituency&lt;br /&gt;
| blank2_info_sec1       = [[Bardhaman Uttar (Vidhan Sabha constituency)|Bardhaman Uttar]]&lt;br /&gt;
| website                = {{URL|purbabardhaman.gov.in/}} &lt;br /&gt;
| footnotes              = &lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Kamnara&amp;#039;&amp;#039;&amp;#039; is a village in [[Burdwan I]] [[Community development block in India|CD block]] in [[Bardhaman Sadar North subdivision]] of [[Purba Bardhaman district]] in the state of [[West Bengal]], [[India]].&lt;br /&gt;
&lt;br /&gt;
==Geography==&lt;br /&gt;
{{OSM Location map&lt;br /&gt;
| width=450| height=400| zoom=10&lt;br /&gt;
| coord={{coord|23|23|11|N|87|45|0|E}}| float=left|caption=&amp;#039;&amp;#039;&amp;#039;Cities and towns in the Bardhaman Sadar North subdivision of Purba Bardhaman district&amp;#039;&amp;#039;&amp;#039;&amp;lt;br/&amp;gt;M: municipal city/ town, CT: census town, R: rural/ urban centre, H: historical site, W: river project, C: craft centre&amp;lt;br/&amp;gt;Owing to space constraints in the small map, the actual locations in a larger map may vary slightly&lt;br /&gt;
|mark-coord1={{coord|23|14|0|N|87|52|0|E}} | label-pos1=right|label1=Bardhaman | numbered1=M| mark-title1= [[Bardhaman]] (M)|label-color1=#800000 |label-size1=13| mark-size1=13|shape1=l-circle|shape-color1=#800000|shape-outline1=white|label-offset-x1=2&lt;br /&gt;
|mark-coord2={{coord|23|30|0|N|87|45|0|E}} | label-pos2=right|label2=Guskara| numbered2=M| mark-title2= [[Guskara]] (M)&lt;br /&gt;
|mark-coord3={{coord|23|15|12|N|87|50|19|E}} | label-pos3=left|label3=Goda | numbered3=CT| mark-title3= [[Goda, Purba Bardhaman]] (CT)|shape-color3=#A40000&lt;br /&gt;
|mark-coord4={{coord|23|16|6|N|87|52|21|E}} | label-pos4=left|label4=Bahir Sarbamangala | numbered4=CT| mark-title4= [[Bahir Sarbamangala]] (CT)|shape-color4=#A40000&lt;br /&gt;
|mark-coord5={{coord|23|17|4|N|87|52|54|E}} | label-pos5=left|label5=Mirzapur | numbered5=CT| mark-title5= [[Mirzapur, Bardhaman]] (CT)|shape-color5=#A40000&lt;br /&gt;
|mark-coord6={{coord|23|15|10|N|87|53|30|E}} | label-pos6=right|label6=Nari | numbered6=CT| mark-title6= [[Nari, Purba Bardhaman]] (CT)|shape-color6=#A40000&lt;br /&gt;
|mark-coord7={{coord|23|13|6|N|87|55|0|E}} | label-pos7=right|label7=Gangpur | numbered7=CT| mark-title7= [[Gangpur]] (CT)|shape-color7=#A40000&lt;br /&gt;
|mark-coord8={{coord|23|25|25|N|87|32|33|E}} | label-pos8=left|label8=Raipur | numbered8=CT| mark-title8= [[Raipur, Purba Bardhaman]] (CT)|shape-color8=#A40000&lt;br /&gt;
|mark-coord9={{coord|23|24|30|N|87|32|50|E}} | label-pos9=right|label9=Bud Bud | numbered9=CT| mark-title9= [[Bud Bud]] (CT)|shape-color9=#A40000&lt;br /&gt;
|mark-coord10={{coord|23|23|30|N|87|32|50|E}} | label-pos10=right|label10=Sukdal | numbered10=CT| mark-title10= [[Sukdal]] (CT)|shape-color10=#A40000&lt;br /&gt;
|mark-coord11={{coord|23|27|7|N|87|33|10|E}} | label-pos11=left|label11=Mankar| numbered11=R| mark-title11= [[Mankar]] (R)| shape-color11=#C42222&lt;br /&gt;
|mark-coord12={{coord|23|30|56|N|87|39|42|E}} | label-pos12=right|label12=Ausgram| numbered12=R| mark-title12= [[Ausgram, Bardhaman]] (R)| shape-color12=#C42222&lt;br /&gt;
|mark-coord13={{coord|23|25|11|N|87|55|0|E}} | label-pos13=left|label13=Bhatar| numbered13=R| mark-title13= [[Bhatar]] (R)| shape-color13=#C42222&lt;br /&gt;
|mark-coord14={{coord|23|20|43|N|87|41|8|E}} | label-pos14=left|label14=Galsi| numbered14=R| mark-title14= [[Galsi, Bardhaman]] (R)| shape-color14=#C42222&lt;br /&gt;
|mark-coord15={{coord|23|26|20|N|87|35|1|E}} | label-pos15=left|label15=Amrargar| numbered15=R| mark-title15= [[Amrargar]] (R)| shape-color15=#C42222&lt;br /&gt;
|mark-coord16={{coord|23|18|33|N|87|52|14|E}} | label-pos16=left|label16=Kamnara| numbered16=R| mark-title16= [[Kamnara]] (R)|shape-color16=black| label-size16=13|label-color16=black &amp;lt;!-- make the subject of the article stand out with black colors --&amp;gt;&lt;br /&gt;
|mark-coord17={{coord|23|11|19|N|87|58|12|E}} | label-pos17=left|label17=Barshul| numbered17=R| mark-title17= [[Barshul]] (R)| shape-color17=#C42222&lt;br /&gt;
|mark-coord18={{coord|23|15|45|N|87|58|42|E}} | label-pos18=top|label18=Hatgobindapur| numbered18=R| mark-title18= [[Hatgobindapur]] (R)| shape-color18=#C42222&lt;br /&gt;
|mark-coord19={{coord|23|32|30|N|87|37|23|E}} | label-pos19=left|label19=Bononabagram| numbered19=R| mark-title19= [[Bononabagram]] (R)| shape-color19=#C42222&lt;br /&gt;
|mark-coord20={{coord|23|22|16|N|87|37|39|E}} | label-pos20=left|label20=Pursha| numbered20=R| mark-title20= [[Pursha]] (R)| shape-color20=#C42222&lt;br /&gt;
|mark-coord21={{coord|23|20|15|N|87|58|47|E}} | label-pos21=left|label21=Kurmun| numbered21=R| mark-title21= [[Kurmun]] (R)| shape-color21=#C42222&lt;br /&gt;
|mark-coord22={{coord|23|26|7|N|87|36|9|E}} | label-pos22=right|label22=Jamtara| numbered22=R| mark-title22= [[Jamtara, Bardhaman]] (R)| shape-color22=#C42222&lt;br /&gt;
|mark-coord23={{coord|23|17|39|N|87|38|47|E}} | label-pos23=left|label23=Adrahati| numbered23=R| mark-title23= [[Adrahati]] (R)| shape-color23=#C42222&lt;br /&gt;
|mark-coord24={{coord|23|34|19|N|87|38|59|E}} | label-pos24=left|label24=Pandu Rajar Dhibi| numbered24=H| mark-title24= [[Pandu Rajar Dhibi]] (H)| shape-color24=#AA6666&lt;br /&gt;
|mark-coord25={{coord|23|22|8|N|87|28|15|E}} | label-pos25=right|label25=Randiha| numbered25=W| mark-title25= [[Randiha]] (H)| shape-color25=#AA6666&lt;br /&gt;
|mark-coord26={{coord|23|27|51|N|87|42|1|E}} | label-pos26=right|label26=Dwariapur| numbered26=C| mark-title26= [[Dwariapur, Bardhaman]] (C)| shape-color26=#AA6666&lt;br /&gt;
|mark-coord27={{coord|23|12|16|N|87|57|36|E}} | label-pos27=left|label27=Saktigarh| numbered27=R| mark-title27= [[Saktigarh, Bardhaman]] (R)| shape-color27=#C42222&lt;br /&gt;
|mark-coord28={{coord|23|11|11|N|88|0|57|E}} | label-pos28=top|label28=Palsit| numbered28=R| mark-title28= [[Palsit]] (R)| shape-color28=#C42222&lt;br /&gt;
|mark-coord29={{coord|23.2722|87.5665}}| label29=Damodar River| label-color29 = #77A1CB| label-angle29=45| label-pos29=top| label-size29=10| mark-size29=0| mark-title29 =none&lt;br /&gt;
|mark-coord30={{coord|23.5661|87.8404}}| label30=Ajay River| label-color30 = #77A1CB| label-angle30=0| label-pos30=right| label-size30=10| mark-size30=0| mark-title30 =none}}&lt;br /&gt;
&lt;br /&gt;
===CD block HQ===&lt;br /&gt;
The headquarters of Burdwan I CD block are located at Kamnara.&amp;lt;ref&amp;gt;{{cite web| url = http://www.censusindia.gov.in/2011census/dchb/1909_PART_B_DCHB_BARDDHAMAN.pdf |title = District Census Handbook: Barddhaman | work= Map of Barddhaman with CD Block HQs and Police Stations (on the fourth page) |publisher= Directorate of Census Operations, West Bengal, 2011 | access-date = 26 February 2017 }}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;{{cite web | url = http://www.wbpublibnet.gov.in/node/2110 | title = BDO Offices under Burdwan District | work = Department of Mass Education Extension &amp;amp; Library Services, Government of West Bengal | publisher = West Bengal Public Library Network | access-date = 8 February 2019 | archive-url = https://web.archive.org/web/20181005055734/http://www.wbpublibnet.gov.in/node/2110 | archive-date = 5 October 2018 | url-status = dead }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Urbanisation===&lt;br /&gt;
73.58% of the population of Bardhaman Sadar North subdivision live in the rural areas. Only 26.42% of the population live in the urban areas, and that is the highest proportion of urban population amongst the four subdivisions in Purba Bardhaman district.&amp;lt;ref&amp;gt;{{cite web | url = http://wbpspm.gov.in/publications/District%20Statistical%20Handbook | title = District Statistical Handbook 2014 Bardhaman | work = Table 2.2 | publisher = Department of Statistics and Programme Implementation, Government of West Bengal | access-date = 25 January 2019 }}&amp;lt;/ref&amp;gt; The map alongside presents some of the notable locations in the subdivision. All places marked in the map are linked in the larger full screen map.&lt;br /&gt;
&lt;br /&gt;
==Demographics==&lt;br /&gt;
As per the [[2011 Census of India]] Kamnara had a total population of 2,196, of which 1,158 (53%) were males and 1,038 (47%) were females. Population below 6 years was 226. The total number of literates in Kamnara was 1,522 (77.26% of the population over 6 years).&amp;lt;ref name=census3-2011&amp;gt;{{cite web| url = http://censusindia.gov.in/pca/pcadata/Houselisting-housing-WB.html |title = 2011 Census – Primary Census Abstract Data Tables | work= West Bengal – District-wise |publisher= Registrar General and Census Commissioner, India | access-date = 26 February 2017 }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Transport==&lt;br /&gt;
The [[State Highway 7 (West Bengal)|State Highway 7]], running from Rajgram (in Murshidabad district) to Midnapore (in Paschim Medinipur district) passes through Kamnara.&amp;lt;ref&amp;gt;{{cite web| url = http://www.wbtrafficpolice.com/state-highways.php |title = List of State Highways in West Bengal | publisher= West Bengal Traffic Police | access-date = 26 February 2017}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;Google Maps&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Kamnara railway station]] is situated at Kamnara on the [[Bardhaman–Katwa line]], with EMU trains. [[Barddhaman Junction railway station]] is 6 km away.&amp;lt;ref&amp;gt;{{cite web | url = https://indiarailinfo.com/train/-train-barddhaman-katwa-local-35017/18610/2/1932 | title = 35017 Bardhaman-Katwa local| work= Time Table | publisher = India Rail Info|access-date = 4 February 2019}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Education==&lt;br /&gt;
Burdwan APC Roy Private Industrial Training Institute was established near Kamnara Pirtala BDO Office in 2012.&amp;lt;ref&amp;gt;{{cite web | url = http://apcroyiti.com/ | title = Burdwan APC Roy Private Industrial Training Institute | publisher = APC Roy ITI |access-date = 23 January 2019}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Purba Bardhaman District}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Villages in Purba Bardhaman district]]&lt;/div&gt;</summary>
		<author><name>&gt;Monkbot</name></author>
	</entry>
</feed>