<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kandivali_Assembly_constituency</id>
	<title>Kandivali Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kandivali_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kandivali_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-31T05:37:11Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Kandivali_Assembly_constituency&amp;diff=508149&amp;oldid=prev</id>
		<title>Abdurrazzakrazu at 00:11, 6 January 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kandivali_Assembly_constituency&amp;diff=508149&amp;oldid=prev"/>
		<updated>2026-01-06T00:11:25Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = 	Kandivali&lt;br /&gt;
| type= SLA&lt;br /&gt;
| state =	Maharashtra&lt;br /&gt;
| established =	1978&lt;br /&gt;
| abolished =	2008&amp;lt;ref&amp;gt;{{cite web |url=https://upload.indiacode.nic.in/showfile?actid=AC_CEN_3_20_00030_200233_1517807324510&amp;amp;type=order&amp;amp;filename=Delimitation%20Order,2008.pdf |title=Delimitation of Parliamentary and Assembly Constituencies Order, 2008 |date=26 November 2008 |access-date= 24 June 2021}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
| electors =	499,198&lt;br /&gt;
| mla =	P. U. Mehta&lt;br /&gt;
| party =	{{Party index link|Indian National Congress}}&lt;br /&gt;
| constituency_no =&lt;br /&gt;
| latest_election_year   =	[[2004 Maharashtra Legislative Assembly election|2004]]&lt;br /&gt;
| district =&lt;br /&gt;
| loksabha_cons =&lt;br /&gt;
| reservation  =&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;b&amp;gt;Kandivali Assembly constituency &amp;lt;/b&amp;gt;was an assembly constituency in the [[India]] [[States and territories of India|state]] of [[Maharashtra]].&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Election&lt;br /&gt;
! Member&lt;br /&gt;
! colspan=2|Party&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
| [[1978 Maharashtra Legislative Assembly election|1978]]	 || Upadhyaya Hasmukhbhai Vasantray	|| {{Full party name with color|Janata Party}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1980 Maharashtra Legislative Assembly election|1980]]	|| A. K. Shah	|| {{Full party name with color|Indian National Congress (I)}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1985 Maharashtra Legislative Assembly election|1985]]	 || rowspan=2 | Chandrakant Gosalia	 || {{Full party name with color|Indian National Congress|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1990 Maharashtra Legislative Assembly election|1990]]&lt;br /&gt;
|-&lt;br /&gt;
| [[1995 Maharashtra Legislative Assembly election|1995]]	|| Madhav Marathe	 || {{Full party name with color|Bharatiya Janata Party}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1999 Maharashtra Legislative Assembly election|1999]]	|| Mehta Pradhuman Umiyashankar	 || {{Full party name with color|Indian National Congress|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2004 Maharashtra Legislative Assembly election|2004]]	|| P. U. Mehta&lt;br /&gt;
|}&lt;br /&gt;
== Election results ==&lt;br /&gt;
===Assembly Election 2004===&lt;br /&gt;
{{Election box begin|title=	[[2004 Maharashtra Legislative Assembly election]] : Kandivali}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=P. U. Mehta	|party=Indian National Congress	|votes=107,851	|percentage=48.73%	|change={{increase}}0.50 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jai Prakash Thakur	|party=Bharatiya Janata Party	|votes=93,731	|percentage=42.35%	|change={{decrease}}4.46 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shaikh Aslam Ramzan Ali	|party=Samajwadi Party	|votes=11,722	|percentage=5.30%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jagdish Badole	|party=Bahujan Samaj Party	|votes=2,803	|percentage=1.27%	|change={{increase}}0.74 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kondvilkar Sandesh Laxman	|party=Lok Rajya Party	|votes=1,774	|percentage=0.80%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Salma Salim Almelkar	|party=Independent politician	|votes=1,519	|percentage=0.69%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=14,120	|percentage=6.38%	|change=	{{increase}}4.96	}}&lt;br /&gt;
{{Election box turnout	|votes=221,323	|percentage=44.33%	|change=	{{increase}}5.84	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 499,198	|ref =	|change=	{{increase}}16.48	}}&lt;br /&gt;
{{Election box hold with party link	|winner=Indian National Congress	|loser=Indian National Congress	|swing=	{{increase}}0.50	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1999===&lt;br /&gt;
{{Election box begin|title=	[[1999 Maharashtra Legislative Assembly election]] : Kandivali&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-url= https://web.archive.org/web/20120117044316/http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Mehta Pradhuman Umiyashankar	|party=Indian National Congress	|votes=79,560	|percentage=48.23%	|change={{increase}}11.00 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jaiprakash Thakur	|party=Bharatiya Janata Party	|votes=77,222	|percentage=46.81%	|change={{increase}}1.69 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ashok Sambhaji Kasavkar	|party=Independent politician	|votes=1,763	|percentage=1.07%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=2,338	|percentage=1.42%	|change=	{{decrease}}6.47	}}&lt;br /&gt;
{{Election box turnout	|votes=164,971	|percentage=37.51%	|change=	{{decrease}}11.91	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 428,579	|ref =	|change=	{{increase}}6.51	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Indian National Congress	|loser=Bharatiya Janata Party	|swing=	{{increase}}3.11	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1995===&lt;br /&gt;
{{Election box begin|title=	[[1995 Maharashtra Legislative Assembly election]] : Kandivali&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf|archive-url= https://web.archive.org/web/20120117121534/http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Madhav Marathe	|party=Bharatiya Janata Party	|votes=91,511	|percentage=45.12%	|change={{increase}}14.44 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Chandrakant Gosalia	|party=Indian National Congress	|votes=75,510	|percentage=37.23%	|change={{decrease}}2.60 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Yadav Girjashankar Mohanlal	|party=Samajwadi Party	|votes=16,864	|percentage=8.32%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Soni Thakur Prasad	|party=Janata Dal	|votes=3,955	|percentage=1.95%	|change={{decrease}}22.89 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shivprasad Ramji Soni	|party=Janata Party	|votes=2,414	|percentage=1.19%	|change={{increase}}0.90 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gotecha Shirish Dwarkadas	|party=Independent politician	|votes=1,874	|percentage=0.92%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Narender Singh Avtar Singh Bakshi	|party=Independent politician	|votes=1,561	|percentage=0.77%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=16,001	|percentage=7.89%	|change=	{{decrease}}1.26	}}&lt;br /&gt;
{{Election box turnout	|votes=202,813	|percentage=49.56%	|change=	{{increase}}2.30	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 402,379	|ref =	|change=	{{increase}}46.20	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Bharatiya Janata Party	|loser=Indian National Congress	|swing=	{{increase}}5.29	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1990===&lt;br /&gt;
{{Election box begin|title=	[[1990 Maharashtra Legislative Assembly election]] : Kandivali&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-url= https://web.archive.org/web/20120117080722/http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Chandrakant Gosalia	|party=Indian National Congress	|votes=52,725	|percentage=39.83%	|change={{decrease}}11.10 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ratnakar Kamat	|party=Bharatiya Janata Party	|votes=40,618	|percentage=30.68%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhagwatibhai Navnitlal Shroff	|party=Janata Dal	|votes=32,880	|percentage=24.84%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Choudhary Razzak Chane	|party=All India Dalit Muslim Minorities Suraksha Mahasangh	|votes=1,966	|percentage=1.49%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=12,107	|percentage=9.15%	|change=	{{decrease}}10.97	}}&lt;br /&gt;
{{Election box turnout	|votes=132,378	|percentage=47.50%	|change=	{{increase}}6.40	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 275,220	|ref =	|change=	{{increase}}47.36	}}&lt;br /&gt;
{{Election box hold with party link	|winner=Indian National Congress	|loser=Indian National Congress	|swing=	{{decrease}}11.10	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1985===&lt;br /&gt;
{{Election box begin|title=	[[1985 Maharashtra Legislative Assembly election]] : Kandivali&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-url= https://web.archive.org/web/20120117075119/http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Chandrakant Gosalia	|party=Indian National Congress	|votes=39,662	|percentage=50.93%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Hansmukh Vasantrai Upadhyay	|party=Janata Party	|votes=23,993	|percentage=30.81%	|change={{increase}}7.85 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Avinash Govind Mohite	|party=Independent politician	|votes=6,195	|percentage=7.96%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shaikh Tajmohamed Ibrahim	|party=Independent politician	|votes=4,672	|percentage=6.00%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Lalai Ramdeo Yadav	|party=Lokdal	|votes=1,641	|percentage=2.11%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=15,669	|percentage=20.12%	|change=	{{increase}}14.53	}}&lt;br /&gt;
{{Election box turnout	|votes=77,875	|percentage=41.07%	|change=	{{increase}}7.70	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 186,764	|ref =	|change=	{{increase}}23.55	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Indian National Congress	|loser=Indian National Congress (I)	|swing=	{{increase}}12.47	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1980===&lt;br /&gt;
{{Election box begin|title=	[[1980 Maharashtra Legislative Assembly election]] : Kandivali&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf  |archive-url= https://web.archive.org/web/20120117083555/http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=A. K. Shah	|party=Indian National Congress (I)	|votes=19,763	|percentage=38.46%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=M. M. Mehta	|party=Bharatiya Janata Party	|votes=16,892	|percentage=32.87%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=H. V. Upadhyaya	|party=Janata Party	|votes=11,800	|percentage=22.96%	|change={{decrease}}53.18 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=N. D. Parmar	|party=Independent politician	|votes=1,342	|percentage=2.61%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=K. B. Gupta	|party=Janata Party (Secular) [[Charan Singh]]	|votes=412	|percentage=0.80%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=2,871	|percentage=5.59%	|change=	{{decrease}}50.86	}}&lt;br /&gt;
{{Election box turnout	|votes=51,389	|percentage=33.59%	|change=	{{decrease}}15.54	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 151,161	|ref =	|change=	{{increase}}8.69	}}&lt;br /&gt;
{{Election box gain with party link	|winner=Indian National Congress (I)	|loser=Janata Party	|swing=	{{decrease}}37.68	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1978===&lt;br /&gt;
{{Election box begin|title=	[[1978 Maharashtra Legislative Assembly election]] : Kandivali&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-url=https://web.archive.org/web/20170629182050/http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-date=29 June 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Upadhyaya Hasmukhbhai Vasantray	|party=Janata Party	|votes=52,446	|percentage=76.14%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Suryakant Matliya	|party=Indian National Congress	|votes=13,565	|percentage=19.69%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Leo Andrew Rabello	|party=Independent politician	|votes=1,643	|percentage=2.39%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes=38,881	|percentage=56.44%	|change=	 	}}&lt;br /&gt;
{{Election box turnout	|votes=68,883	|percentage=48.65%	|change=	 	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 139,069	|ref =	|change=	 	}}&lt;br /&gt;
{{Election box new seat win	|winner=Janata Party	|loser=	|swing=	 	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
{{Assembly constituencies of Maharashtra}}&lt;br /&gt;
&lt;br /&gt;
{{coord missing|Maharashtra}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Former assembly constituencies of Maharashtra]]&lt;br /&gt;
[[Category:Long stubs with short prose]]&lt;br /&gt;
{{Maharashtra-geo-stub}}&lt;/div&gt;</summary>
		<author><name>Abdurrazzakrazu</name></author>
	</entry>
</feed>