<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kari_Kosi</id>
	<title>Kari Kosi - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kari_Kosi"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kari_Kosi&amp;action=history"/>
	<updated>2026-07-31T21:01:46Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Kari_Kosi&amp;diff=362085&amp;oldid=prev</id>
		<title>CleanupBot at 07:33, 11 December 2022</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kari_Kosi&amp;diff=362085&amp;oldid=prev"/>
		<updated>2022-12-11T07:33:21Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:Kari kosi1.jpg|alt=kari kosi river|Kari Kosi river at Chunapur Ghat, Purnea.|thumb]]&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Kari Kosi&amp;#039;&amp;#039;&amp;#039; is one of the two rivers flowing through [[Purnia|Purnea]] (city). It is the abandoned channel of [[Koshi River|Kosi]] river which used to flow from center of Purnea which is briefly described in the [[iarchive:in.ernet.dli.2015.47086/page/n7|Bengal District Gazetteers - Purnea by O’malley, L. S. S]]. It joins [[Saura river|Saura]] river near Harda, Purnea which further joins The [[Ganges|Ganga]] river in Dilarpur, [[Katihar]].&amp;lt;ref&amp;gt;{{Cite web|url=https://www.indiawaterportal.org/articles/embankments-engineering-solutions-or-problems|title=Embankments: Engineering solutions or problems?|website=www.indiawaterportal.org|access-date=2019-12-06}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;{{Cite book|url=https://books.google.com/books?id=X6IGCAAAQBAJ&amp;amp;q=kari+kosi+river&amp;amp;pg=PA156|title=Cultures and Disasters: Understanding Cultural Framings in Disaster Risk Reduction|last1=Krüger|first1=Fred|last2=Bankoff|first2=Greg|last3=Cannon|first3=Terry|last4=Orlowski|first4=Benedikt|last5=Schipper|first5=E. Lisa F.|date=2015-04-24|publisher=Routledge|isbn=978-1-317-75464-0|language=en}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
The wetlands created by Kari Kosi makes [[Makhana]] farming possible in Purnea and Katihar districts. This area became one of the largest producer of Makhana in India, thanks to this river&lt;br /&gt;
&lt;br /&gt;
== Floods ==&lt;br /&gt;
[[File:Karikosi.jpg|alt=Flood of kari kosi|center|thumb|760x760px|Kari kosi splitting its banks during monsoon.]]&lt;br /&gt;
Along with [[Mahananda River|Mahananda]], Kari Kosi usually split Its banks causing deluge and waterlogging in Katihar district of Bihar. &lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
{{coord missing|Bihar}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Rivers of Bihar]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Bihar-geo-stub}}&lt;br /&gt;
{{India-river-stub}}&lt;/div&gt;</summary>
		<author><name>CleanupBot</name></author>
	</entry>
</feed>