<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Karjat_Assembly_constituency</id>
	<title>Karjat Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Karjat_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Karjat_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T21:48:49Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Karjat_Assembly_constituency&amp;diff=508588&amp;oldid=prev</id>
		<title>Naveed Aslam at 19:28, 19 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Karjat_Assembly_constituency&amp;diff=508588&amp;oldid=prev"/>
		<updated>2026-04-19T19:28:42Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Use dmy dates|date=May 2020}}&lt;br /&gt;
{{Use Indian English|date=April 2019}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = Karjat&lt;br /&gt;
| constituency_no = 189&lt;br /&gt;
| type = SLA&lt;br /&gt;
| state = [[Maharashtra]]&lt;br /&gt;
| latest_election_year = [[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
| map_image = 189-Karjat.svg&lt;br /&gt;
| loksabha_cons = [[Maval Lok Sabha constituency|Maval]]&lt;br /&gt;
| division = Karjat&lt;br /&gt;
| district = [[Raigad district|Raigad]]&lt;br /&gt;
| assembly_cons = Karjat&lt;br /&gt;
| established = 2008&lt;br /&gt;
| reservation = None&lt;br /&gt;
| mla = [[Mahendra Thorve]]&lt;br /&gt;
| incumbent_image = Mahendra-Thorave.jpg&lt;br /&gt;
| party = {{Party index link|Shiv Sena (2022–present)}}&lt;br /&gt;
| alliance = {{Party index link|National Democratic Alliance}}&lt;br /&gt;
| electors = 318,810&lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Karjat Assembly constituency&amp;#039;&amp;#039;&amp;#039; is one of the 288 [[Maharashtra Vidhan Sabha|Vidhan Sabha]] (legislative assembly) constituencies in [[Maharashtra]] state in western [[India]]. This constituency is located in the [[Raigad district]].&amp;lt;ref&amp;gt;{{cite web|url=http://ceo.maharashtra.gov.in/acs.php |title=District wise List of Assembly and Parliamentary Constituencies |publisher=Chief Electoral Officer, Maharashtra website |access-date=11 February 2010 |url-status=dead |archive-url=https://web.archive.org/web/20100318055304/http://ceo.maharashtra.gov.in/acs.php |archive-date=18 March 2010 &lt;br /&gt;
}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Year&lt;br /&gt;
! Member&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot;|Party&lt;br /&gt;
|-&lt;br /&gt;
|-		&lt;br /&gt;
| [[1962 Maharashtra Legislative Assembly election|1962]]	||  rowspan=2 | Eknath Buwasaheb Nimbalkar	 || {{Full party name with color|Indian National Congress|rowspan=3}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1967 Maharashtra Legislative Assembly election|1967]]	&lt;br /&gt;
|-		&lt;br /&gt;
| [[1972 Maharashtra Legislative Assembly election|1972]]	||  Rao Saheb	Nimbalkar&lt;br /&gt;
|-		&lt;br /&gt;
| [[1978 Maharashtra Legislative Assembly election|1978]]	||  Bajirao Dashrath Kamble	|| {{Full party name with color|Republican Party of India}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1980 Maharashtra Legislative Assembly election|1980]]	|| rowspan=2| Dagadu Sakharam Nikalji (Guruji)|| {{Full party name with color|Indian National Congress (U)}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1985 Maharashtra Legislative Assembly election|1985]]	 || {{Full party name with color|Indian National Congress|rowspan=2}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1990 Maharashtra Legislative Assembly election|1990]]	 ||  Vittal Sahadu	Bhailume&lt;br /&gt;
|-		&lt;br /&gt;
| [[1995 Maharashtra Legislative Assembly election|1995]]	 || rowspan=3| [[Sadashiv Lokhande]]	 || {{Full party name with color|Bharatiya Janata Party|rowspan=3}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1999 Maharashtra Legislative Assembly election|1999]]		&lt;br /&gt;
|-		&lt;br /&gt;
| [[2004 Maharashtra Legislative Assembly election|2004]]		&lt;br /&gt;
|-		&lt;br /&gt;
| [[2009 Maharashtra Legislative Assembly election|2009]]	 || rowspan=2 | [[Suresh Narayan Lad]]	 || {{Full party name with color|Nationalist Congress Party|rowspan=2}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[2014 Maharashtra Legislative Assembly election|2014]]		&lt;br /&gt;
|-		&lt;br /&gt;
| [[2019 Maharashtra Legislative Assembly election|2019]]	 || rowspan=2 | [[Mahendra Thorve|Mahendra Sadashiv Thorve]]	 || {{Full party name with color|Shiv Sena|rowspan=2}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[2024 Maharashtra Legislative Assembly election|2024]]		&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
===Assembly Election 2024===	&lt;br /&gt;
{{Election box begin|title = [[2024 Maharashtra Legislative Assembly election]] : Karjat&amp;lt;ref name=&amp;quot;Maharastra Assembly Election Results 2024 - Karjat&amp;quot;&amp;gt;{{cite news |title=Maharastra Assembly Election Results 2024 - Karjat |url=https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S13189.htm |access-date=31 December 2024 |work= |publisher=Election Commission of India |date=23 November 2024 |archive-url=https://web.archive.org/web/20241231172801/https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S13189.htm |archive-date=31 December 2024 |language=en}}&amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;Maharashtra Assembly polls: Independents finish second in 19 constituencies&amp;quot;&amp;gt;{{cite news |last1=The New Indian Express |title=Maharashtra Assembly polls: Independents finish second in 19 constituencies |url=https://www.newindianexpress.com/nation/2024/Nov/24/maharashtra-assembly-polls-independents-finish-second-in-19-constituencies |access-date=27 November 2024 |date=24 November 2024 |archive-url=https://web.archive.org/web/20241127053518/https://www.newindianexpress.com/nation/2024/Nov/24/maharashtra-assembly-polls-independents-finish-second-in-19-constituencies |archive-date=27 November 2024 |language=en}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Mahendra Thorve|Mahendra Sadashiv Thorve]]	|party=Shiv Sena	|votes = 94,871	|percentage = 39.85%	|change={{decrease}}11.98 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sudhakar Parshuram Ghare	|party=Independent politician	|votes = 89,177	|percentage = 37.46%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Nitin Nandkumar Sawant	|party=Shiv Sena (UBT)	|votes = 48,929	|percentage = 20.55%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sudhakar Yadavrao Ghare	|party=Independent politician	|votes = 2,361	|percentage = 0.99%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 1,956	|percentage = 0.82%	|change={{decrease}}0.74 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 5,694	|percentage = 2.39%	|change=	{{decrease}}6.76	}}	&lt;br /&gt;
{{Election box turnout	|votes = 239,999	|percentage = 75.28%	|change=	{{increase}}4.82	}}{{Election box total valid |votes= 238,043}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 318,810|ref =	|change=	{{increase}}12.93	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Shiv Sena	|loser = Shiv Sena	|swing=	{{decrease}}11.98	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2019===	&lt;br /&gt;
{{Election box begin|title = [[2019 Maharashtra Legislative Assembly election]] : Karjat&amp;lt;ref name=&amp;quot;election2019&amp;quot;&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/11699-maharashtra-legislative-assembly-election-2019/ |title=Maharashtra Legislative Assembly Election, 2019 |publisher=[[Election Commission of India]] |access-date= 2 February 2022 |url-access=limited}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Mahendra Thorve|Mahendra Sadashiv Thorve]]	|party=Shiv Sena	|votes = 102,208	|percentage = 51.84%	|change={{increase}}29.30 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Suresh Narayan Lad]]	|party=Nationalist Congress Party	|votes = 84,162	|percentage = 42.68%	|change={{increase}}11.13 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Akram Mohammed Islam Khan	|party=Vanchit Bahujan Aaghadi	|votes = 4,214	|percentage = 2.14%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 3,072	|percentage = 1.56%	|change={{increase}}0.16 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Suresh Chintaman Gaikwad	|party=Bahujan Samaj Party	|votes = 1,493	|percentage = 0.76%	|change={{decrease}}0.86 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Adv. Gopal Gunja Shelake	|party=Communist Party of India	|votes = 1,240	|percentage = 0.63%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jaitu Kanu Pirkad	|party=Independent politician	|votes = 1,216	|percentage = 0.62%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 18,046	|percentage = 9.15%	|change=	{{increase}}8.10	}}	&lt;br /&gt;
{{Election box turnout	|votes = 200,278	|percentage = 70.94%	|change=	{{decrease}}4.50	}}{{Election box total valid |votes= 197,171}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 282,310|ref =	|change=	{{increase}}16.14	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Shiv Sena	|loser = Nationalist Congress Party	|swing=	{{increase}}20.29	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2014===	&lt;br /&gt;
{{Election box begin|title = [[2014 Maharashtra Legislative Assembly election]] : Karjat&amp;lt;ref name=&amp;quot;election2014&amp;quot;&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/11699-maharashtra-legislative-assembly-election-2014/ |title=Maharashtra Legislative Assembly Election, 2014 |publisher=[[Election Commission of India]] |access-date= 2 February 2022 |url-access=limited}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Suresh Narayan Lad]]	|party=Nationalist Congress Party	|votes = 57,013	|percentage = 31.55%	|change={{increase}}2.88 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Mahendra Thorve|Mahendra Sadashiv Thorve]]	|party=Peasants And Workers Party of India	|votes = 55,113	|percentage = 30.50%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pingle Hanumant Yashwant	|party=Shiv Sena	|votes = 40,721	|percentage = 22.53%	|change={{increase}}4.73 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Yerunkar Rajendra Eknath	|party=Bharatiya Janata Party	|votes = 12,990	|percentage = 7.19%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kharik Shivaji Babu	|party=Indian National Congress	|votes = 5,939	|percentage = 3.29%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=J. P. Patil	|party=Maharashtra Navnirman Sena	|votes = 4,746	|percentage = 2.63%	|change={{decrease}}8.97 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dolas Rupesh Pandurang	|party=Bahujan Samaj Party	|votes = 2,922	|percentage = 1.62%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 2,521	|percentage = 1.40%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 1,900	|percentage = 1.05%	|change=	{{decrease}}9.81	}}	&lt;br /&gt;
{{Election box turnout	|votes = 183,287	|percentage = 75.40%	|change=	{{increase}}5.53	}}{{Election box total valid |votes= 180,702}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 243,076|ref =	|change=	{{increase}}14.92	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Nationalist Congress Party	|loser = Nationalist Congress Party	|swing=	{{increase}}2.88	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2009===	&lt;br /&gt;
{{Election box begin|title = [[2009 Maharashtra Legislative Assembly election]] : Karjat&amp;lt;ref&amp;gt;{{cite web|publisher= Chief Eletoral Officer, [[Maharashtra]]|title=General Elections to State Legislative Assembly 2009 |url=https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-url= http://web.archive.org/web/20240708005931/https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-date=8 July 2024|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Suresh Narayan Lad]]	|party=Nationalist Congress Party	|votes = 41,727	|percentage = 28.67%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Devendra Satam	|party=Shiv Sena	|votes = 25,917	|percentage = 17.81%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Hanumant Yashwant Pingale	|party=Independent politician	|votes = 24,987	|percentage = 17.17%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Eknath Pandurang Pingale	|party=Maharashtra Navnirman Sena	|votes = 16,876	|percentage = 11.60%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Savalaram Hiraji Jadhav	|party=Independent politician	|votes = 12,749	|percentage = 8.76%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Uttam Maya Jadhav	|party=Republican Party of India (A)	|votes = 6,441	|percentage = 4.43%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pundlik (Bandhu) Tukaram Patil	|party=Independent politician	|votes = 5,092	|percentage = 3.50%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 15,810	|percentage = 10.86%	|change=	{{increase}}5.39	}}	&lt;br /&gt;
{{Election box turnout	|votes = 145,552	|percentage = 68.81%	|change=	{{increase}}9.15	}}{{Election box total valid |votes= 145,543}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 211,523|ref =	|change=	{{increase}}6.63	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Nationalist Congress Party	|loser = Bharatiya Janata Party	|swing=	{{decrease}}19.09	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2004===	&lt;br /&gt;
{{Election box begin|title = [[2004 Maharashtra Legislative Assembly election]] : Karjat}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Sadashiv Kisan Lokhande	|party=Bharatiya Janata Party	|votes = 56,524	|percentage = 47.76%	|change={{decrease}}8.56 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Arvind Shahurao Kalookhe	|party=Indian National Congress	|votes = 50,051	|percentage = 42.29%	|change={{increase}}26.34 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Meghadamber Ashok Kanhuji	|party=Rashtriya Samaj Paksha	|votes = 4,098	|percentage = 3.46%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Prabhakar Rupawate	|party=Bahujan Samaj Party	|votes = 2,096	|percentage = 1.77%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sunil Ajinath Salave	|party=Independent politician	|votes = 1,981	|percentage = 1.67%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Misal Baban Sitaram	|party=Independent politician	|votes = 1,446	|percentage = 1.22%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Rakshe Rajendra Madhukar	|party=Bharipa Bahujan Mahasangh	|votes = 787	|percentage = 0.67%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 6,473	|percentage = 5.47%	|change=	{{decrease}}33.37	}}	&lt;br /&gt;
{{Election box turnout	|votes = 118,348	|percentage = 59.66%	|change=	{{increase}}2.47	}}{{Election box total valid |votes= 118,344}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 198,363|ref =	|change=	{{increase}}15.25	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Bharatiya Janata Party	|loser = Bharatiya Janata Party	|swing=	{{decrease}}8.56	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1999===	&lt;br /&gt;
{{Election box begin|title = [[1999 Maharashtra Legislative Assembly election]] : Karjat&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-url= https://web.archive.org/web/20120117044316/http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Lokhande Sadashiv Kisan	|party=Bharatiya Janata Party	|votes = 55,440	|percentage = 56.32%	|change={{increase}}1.74 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kalokhe Shahurao Bhaurao	|party=Independent politician	|votes = 17,203	|percentage = 17.48%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kusalkar Rajaram Laxman	|party=Indian National Congress	|votes = 15,703	|percentage = 15.95%	|change={{decrease}}17.02 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Abdule Janardhan Yadav	|party=Independent politician	|votes = 5,408	|percentage = 5.49%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gaikwad Kisan Bhimaji	|party=Independent politician	|votes = 1,108	|percentage = 1.13%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ghodake Jaising Tukaram	|party=Independent politician	|votes = 722	|percentage = 0.73%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 38,237	|percentage = 38.84%	|change=	{{increase}}17.24	}}	&lt;br /&gt;
{{Election box turnout	|votes = 109,122	|percentage = 63.40%	|change=	{{decrease}}13.13	}}{{Election box total valid |votes= 98,441}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 172,121|ref =	|change=	{{increase}}2.79	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Bharatiya Janata Party	|loser = Bharatiya Janata Party	|swing=	{{increase}}1.74	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1995===	&lt;br /&gt;
{{Election box begin|title = [[1995 Maharashtra Legislative Assembly election]] : Karjat&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf|archive-url= https://web.archive.org/web/20120117121534/http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Lokhande Sadashiv Kisan	|party=Bharatiya Janata Party	|votes = 64,269	|percentage = 54.58%	|change={{increase}}28.27 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Premanand Dadasaheb Rupwate	|party=Indian National Congress	|votes = 38,834	|percentage = 32.98%	|change={{decrease}}15.74 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kalokhe Shahurao Bhaurao	|party=Janata Dal	|votes = 4,333	|percentage = 3.68%	|change={{decrease}}16.59 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Chavan Balasaheb Manohar	|party=Independent politician	|votes = 2,911	|percentage = 2.47%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kale Radhakrushna Machchindra	|party=Independent politician	|votes = 1,359	|percentage = 1.15%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Adhav Sopan Nana	|party=Hindustan Janta Party	|votes = 1,180	|percentage = 1.00%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ghaytadak Siddharth Maruti	|party=Bharipa Bahujan Mahasangh	|votes = 1,112	|percentage = 0.94%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 25,435	|percentage = 21.60%	|change=	{{decrease}}0.81	}}	&lt;br /&gt;
{{Election box turnout	|votes = 122,423	|percentage = 73.11%	|change=	{{increase}}15.70	}}{{Election box total valid |votes= 117,762}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 167,453|ref =	|change=	{{increase}}9.32	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Bharatiya Janata Party	|loser = Indian National Congress	|swing=	{{increase}}5.86	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1990===	&lt;br /&gt;
{{Election box begin|title = [[1990 Maharashtra Legislative Assembly election]] : Karjat&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-url= https://web.archive.org/web/20120117080722/http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Bhailume Vittal Sahadu	|party=Indian National Congress	|votes = 40,764	|percentage = 48.72%	|change={{increase}}14.56 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Lokhande Sadashiv Kisan	|party=Bharatiya Janata Party	|votes = 22,015	|percentage = 26.31%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Patil Ranjana Onkar	|party=Janata Dal	|votes = 16,961	|percentage = 20.27%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Waghmare Madan Janu	|party=Bharatiya Republican Paksha	|votes = 2,198	|percentage = 2.63%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Vilas Laxman Tryambake	|party=Independent politician	|votes = 654	|percentage = 0.78%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 18,749	|percentage = 22.41%	|change=	{{increase}}16.81	}}	&lt;br /&gt;
{{Election box turnout	|votes = 86,199	|percentage = 56.27%	|change=	{{increase}}3.81	}}{{Election box total valid |votes= 83,676}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 153,176|ref =	|change=	{{increase}}22.70	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{increase}}14.56	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1985===	&lt;br /&gt;
{{Election box begin|title = [[1985 Maharashtra Legislative Assembly election]] : Karjat&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-url= https://web.archive.org/web/20120117075119/http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Dagadu Sakharam Nikalji (Guruji)	|party=Indian National Congress	|votes = 21,668	|percentage = 34.16%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Prabhakarao Rupawate	|party=Independent politician	|votes = 18,116	|percentage = 28.56%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ranjana Onkar Patil	|party=Janata Party	|votes = 16,900	|percentage = 26.64%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Siddharth Maruti Ghaitadak	|party=Independent politician	|votes = 2,298	|percentage = 3.62%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Eknath Bapuji Shinde	|party=Independent politician	|votes = 1,535	|percentage = 2.42%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kamble Pratap Shankarrao	|party=Independent politician	|votes = 819	|percentage = 1.29%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
