<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kattumannarkoil_block</id>
	<title>Kattumannarkoil block - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kattumannarkoil_block"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kattumannarkoil_block&amp;action=history"/>
	<updated>2026-07-31T08:57:55Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Kattumannarkoil_block&amp;diff=222824&amp;oldid=prev</id>
		<title>-&gt;Monkbot at 21:20, 28 January 2021</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kattumannarkoil_block&amp;diff=222824&amp;oldid=prev"/>
		<updated>2021-01-28T21:20:04Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Use dmy dates|date=July 2019}}&lt;br /&gt;
{{coord|11.2727|N|79.5555|E|display=title}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039; Kattumannarkoil block&amp;#039;&amp;#039;&amp;#039; is a [[revenue block]] of [[Cuddalore district]] of the [[Indian state]] of [[Tamil Nadu]].&amp;lt;ref&amp;gt;{{Cite web |url=http://www.cuddalore.tn.nic.in/profile.htm |title=Archived copy |access-date=28 August 2011 |archive-url=https://web.archive.org/web/20110927145102/http://www.cuddalore.tn.nic.in/profile.htm |archive-date=27 September 2011 |url-status=dead }}&amp;lt;/ref&amp;gt; This revenue block consist of 55 [[panchayat village]]s.Total area of Kattumannarkoil is 455 km² including 406.38 km² rural area and 48.74 km² urban area.Kattumannarkoil has a population of 2,76,947 peoples. There are 67,752 houses in the sub-district. There are about 147 villages in Kattumannarkoil block .&amp;lt;ref&amp;gt;{{cite web|url=http://tnmaps.tn.nic.in/blocks.php?dcode%3D18 |title=Archived copy |access-date=2011-08-28 |url-status=dead |archive-url=https://web.archive.org/web/20110807102332/http://tnmaps.tn.nic.in/blocks.php?dcode=18 |archive-date=2011-08-07 }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
{{reflist}}LALPET(LALGAANPET)&lt;br /&gt;
&lt;br /&gt;
{{Cuddalore district}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Revenue blocks of Cuddalore district]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Cuddalore-geo-stub}}&lt;/div&gt;</summary>
		<author><name>-&gt;Monkbot</name></author>
	</entry>
</feed>