<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kavathe_Mahankal_Assembly_constituency</id>
	<title>Kavathe Mahankal Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kavathe_Mahankal_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kavathe_Mahankal_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-31T01:05:25Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Kavathe_Mahankal_Assembly_constituency&amp;diff=509040&amp;oldid=prev</id>
		<title>UnknownEdits0303 at 00:47, 17 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kavathe_Mahankal_Assembly_constituency&amp;diff=509040&amp;oldid=prev"/>
		<updated>2026-04-17T00:47:12Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Former constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Use dmy dates|date=January 2025}}&lt;br /&gt;
{{Use Indian English|date=January 2025}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name                   = Kavathe Mahankal&lt;br /&gt;
| type                   = SLA&lt;br /&gt;
| map_image              = &lt;br /&gt;
| map_caption            = &lt;br /&gt;
| map_alt                = &lt;br /&gt;
| state                  = [[Maharashtra]]&lt;br /&gt;
| district               = &lt;br /&gt;
| division               = &lt;br /&gt;
| loksabha_cons          = [[Sangli Lok Sabha constituency|Sangli]]&lt;br /&gt;
| constituency_no        = &lt;br /&gt;
| established            = 1978&lt;br /&gt;
| reservation            = &lt;br /&gt;
| abolished              = 2008&lt;br /&gt;
| electors               = &lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Kavathe Mahankal&amp;#039;&amp;#039;&amp;#039; Vidhan Sabha seat was one of the constituencies of [[Maharashtra Vidhan Sabha]], in [[India]]. It was a segment of [[Sangli Lok Sabha constituency]].&amp;lt;ref name=&amp;quot;:0&amp;quot;&amp;gt;{{Cite web |title=Kavathe Mahankal Assembly Constituency Election Result - Legislative Assembly Constituency |url=https://resultuniversity.com/election/kavathemahankal-maharashtra-assembly-constituency |access-date= |website=resultuniversity.com}}&amp;lt;/ref&amp;gt; Kavathe Mahankal seat existed until the 2004 elections after which it was succeeded by [[Tasgaon-Kavathe Mahankal Assembly constituency]] seat in 2008.&amp;lt;ref&amp;gt;{{cite web|url=http://ceo.maharashtra.gov.in/acs.php |title=District wise List of Assembly and Parliamentary Constituencies |publisher=Chief Electoral Officer, Maharashtra website |accessdate=12 October 2017 |url-status=dead |archiveurl=https://web.archive.org/web/20090225084439/http://ceo.maharashtra.gov.in/acs.php |archivedate=25 February 2009 }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Members of Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
!Year&lt;br /&gt;
!Member&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; |Party&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;4&amp;quot; |{{Center|&amp;#039;&amp;#039;1967 - 1972 Atpadi Kawathe Mahankal&amp;#039;&amp;#039;}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1967 Maharashtra Legislative Assembly election|1967]]	|| B. S. Kore	 || {{Full party name with color|Indian National Congress|rowspan=2}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1972 Maharashtra Legislative Assembly election|1972]]	||  Annasaheb Udhav	lengare&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;4&amp;quot; |{{Center|&amp;#039;&amp;#039;1978 onwards Kawathe Mahankal&amp;#039;&amp;#039;}}&lt;br /&gt;
|-&lt;br /&gt;
		&lt;br /&gt;
| [[1978 Maharashtra Legislative Assembly election|1978]]	 || rowspan=3 |  Vitthal Shripati Patil	|| {{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1980 Maharashtra Legislative Assembly election|1980]]		|| {{Full party name with color|Indian National Congress (I)}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1985 Maharashtra Legislative Assembly election|1985]]		 || {{Full party name with color|Indian National Congress|rowspan=2}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1990 Maharashtra Legislative Assembly election|1990]]	 ||  Shivajirao Krishnaji Shendge&lt;br /&gt;
|-		&lt;br /&gt;
| [[1995 Maharashtra Legislative Assembly election|1995]]	 || rowspan=3 | Ajitrao Shankarrao Ghorpade	 || {{Full party name with color|Independent politician|rowspan=2}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1999 Maharashtra Legislative Assembly election|1999]]		&lt;br /&gt;
|-		&lt;br /&gt;
| [[2004 Maharashtra Legislative Assembly election|2004]]		|| {{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;4&amp;quot; |{{Center|&amp;#039;&amp;#039;2009 onwards : See [[Tasgaon-Kavathe Mahankal Assembly constituency|Tasgaon-Kavathe Mahankal]]&amp;#039;&amp;#039;}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Election results ==&lt;br /&gt;
===Assembly Election 2004===&lt;br /&gt;
{{Election box begin|title = [[2004 Maharashtra Legislative Assembly election]] : Kavathe Mahankal}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Ajitrao Shankarrao Ghorpade	|party=Indian National Congress	|votes = 72,597	|percentage = 50.57%	|change={{increase}}36.76 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jaysingrao(Tatya) Dhondiram	Shendage|party=Independent politician	|votes = 58,501	|percentage = 40.75%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Appasaheb Bhupal	Hulle|party=Shiv Sena	|votes = 9,072	|percentage = 6.32%	|change={{increase}}4.71 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhandare Prakash Tukaram	|party=Bahujan Samaj Party	|votes = 1,450	|percentage = 1.01%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Uttamrao Pandurangrao Shinde (Sarkar)	|party=Independent politician	|votes = 927	|percentage = 0.65%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 14,096	|percentage = 9.82%	|change=	{{increase}}0.87	}}&lt;br /&gt;
{{Election box turnout	|votes = 143,556	|percentage = 73.21%	|change=	{{decrease}}2.80	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 195,845	|ref =	|change=	{{increase}}18.29	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress	|loser = Independent politician	|swing=	{{increase}}10.83	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1999===&lt;br /&gt;
{{Election box begin|title = [[1999 Maharashtra Legislative Assembly election]] : Kavathe Mahankal&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-url= https://web.archive.org/web/20120117044316/http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Ajitrao Shankarrao Ghorpade	|party=Independent politician	|votes = 50,075	|percentage = 39.74%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shivajirao Krishnaji Shendge	|party=Nationalist Congress Party	|votes = 38,797	|percentage = 30.79%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ramdas Vitthal	Patil|party=Indian National Congress	|votes = 17,401	|percentage = 13.81%	|change={{decrease}}29.82 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Appasaheb Bhupal	Hulle|party=Independent politician	|votes = 9,479	|percentage = 7.52%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dinkar Balasaheb Patil|party=Shiv Sena	|votes = 2,026	|percentage = 1.61%	|change={{increase}}1.25 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shamrao Piraji	Kadam|party=Independent politician	|votes = 938	|percentage = 0.74%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 11,278	|percentage = 8.95%	|change=	{{increase}}0.41	}}&lt;br /&gt;
{{Election box turnout	|votes = 126,001	|percentage = 71.70%	|change=	{{decrease}}10.55	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 165,568	|ref =	|change=	{{increase}}3.07	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Independent politician	|loser = Independent politician	|swing=	{{decrease}}12.43	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1995===&lt;br /&gt;
{{Election box begin|title = [[1995 Maharashtra Legislative Assembly election]] : Kavathe Mahankal&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf|archive-url= https://web.archive.org/web/20120117121534/http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Ajitrao Shankarrao Ghorpade	|party=Independent politician	|votes = 72,619	|percentage = 52.17%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shivajirao Krishnaji	Shendge|party=Indian National Congress	|votes = 60,729	|percentage = 43.63%	|change={{decrease}}1.59 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kisanrao Dadu	Shinde|party=Janata Dal	|votes = 2,159	|percentage = 1.55%	|change={{decrease}}7.75 }}&lt;br /&gt;
{{Election box margin of victory	|votes = 11,890	|percentage = 8.54%	|change=	{{increase}}5.32	}}&lt;br /&gt;
{{Election box turnout	|votes = 139,202	|percentage = 85.35%	|change=	{{increase}}13.49	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 160,640	|ref =	|change=	{{increase}}8.53	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Independent politician	|loser = Indian National Congress	|swing=	{{increase}}6.95	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1990===&lt;br /&gt;
{{Election box begin|title = [[1990 Maharashtra Legislative Assembly election]] : Kavathe Mahankal&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-url= https://web.archive.org/web/20120117080722/http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Shivajirao Krishnaji Shendge	|party=Indian National Congress	|votes = 48,962	|percentage = 45.21%	|change={{decrease}}2.50 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ajitrao Shankarrao Ghorpade	|party=Independent politician	|votes = 45,474	|percentage = 41.99%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Balasaheb Vishwasrao	Patil|party=Janata Dal	|votes = 10,076	|percentage = 9.30%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Govindrao N.	Salunke|party=Shiv Sena	|votes = 1,179	|percentage = 1.09%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 3,488	|percentage = 3.22%	|change=	{{decrease}}5.54	}}&lt;br /&gt;
{{Election box turnout	|votes = 108,290	|percentage = 72.05%	|change=	{{increase}}6.15	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 148,015	|ref =	|change=	{{increase}}22.94	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{decrease}}2.50	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1985===&lt;br /&gt;
{{Election box begin|title = [[1985 Maharashtra Legislative Assembly election]] : Kavathe Mahankal&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-url= https://web.archive.org/web/20120117075119/http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Vitthal Shripati Patil	|party=Indian National Congress	|votes = 38,497	|percentage = 47.71%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ajitrao Shankarrao Ghorpade	|party=Janata Party	|votes = 31,427	|percentage = 38.95%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ravindra Gundaji	Patil|party=Independent politician	|votes = 8,411	|percentage = 10.42%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 7,070	|percentage = 8.76%	|change=	{{decrease}}46.78	}}&lt;br /&gt;
{{Election box turnout	|votes = 80,684	|percentage = 65.63%	|change=	{{increase}}16.59	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 120,400	|ref =	|change=	{{increase}}7.11	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress	|loser = Indian National Congress (I)	|swing=	{{decrease}}22.91	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1980===&lt;br /&gt;
{{Election box begin|title = [[1980 Maharashtra Legislative Assembly election]] : Kavathe Mahankal&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf  |archive-url= https://web.archive.org/web/20120117083555/http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Vitthal Shripati Patil	|party=Indian National Congress (I)	|votes = 40,030	|percentage = 70.63%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pandit Narayan	Jadhav|party=Independent politician	|votes = 8,550	|percentage = 15.08%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Vilas Jaysingrao	Bhosale|party=Indian National Congress (U)	|votes = 5,701	|percentage = 10.06%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shidu Kashinath	Patil|party=Independent politician	|votes = 965	|percentage = 1.70%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 31,480	|percentage = 55.54%	|change=	{{increase}}28.61	}}&lt;br /&gt;
{{Election box turnout	|votes = 56,679	|percentage = 49.15%	|change=	{{decrease}}22.15	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 112,411	|ref =	|change=	{{increase}}8.90	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress (I)	|loser = Indian National Congress	|swing=	{{increase}}10.19	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1978===&lt;br /&gt;
{{Election box begin|title = [[1978 Maharashtra Legislative Assembly election]] : Kavathe Mahankal&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-url=https://web.archive.org/web/20170629182050/http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-date=29 June 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Vitthal Shripati Patil	|party=Indian National Congress	|votes = 45,278	|percentage = 60.44%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Appasaheb Gannapati	Sagare|party=Janata Party	|votes = 25,103	|percentage = 33.51%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Anandrao Bapusaheb	Shinde|party=Peasants and Workers Party of India	|votes = 2,586	|percentage = 3.45%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 20,175	|percentage = 26.93%	|change=		}}&lt;br /&gt;
{{Election box turnout	|votes = 74,915	|percentage = 70.69%	|change=		}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 103,227	|ref =	|change=		}}&lt;br /&gt;
{{Election box new seat win	|winner = Indian National Congress	|loser = 	|swing=		}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1972===&lt;br /&gt;
{{Election box begin|title = [[1972 Maharashtra Legislative Assembly election]] : Atpadi Kawathe Mahankal&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-url=https://web.archive.org/web/20170519183024/http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-date=19 May 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Annasaheb Udhav	Engare|party=Indian National Congress	|votes = 51,891	|percentage = 87.75%	|change={{increase}}25.38 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Haribhau Nana	Khujat|party=Samyukta Socialist Party	|votes = 5,704	|percentage = 9.65%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 46,187	|percentage = 78.11%	|change=	{{increase}}26.71	}}&lt;br /&gt;
{{Election box turnout	|votes = 59,133	|percentage = 54.98%	|change=	{{decrease}}5.19	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 104,759	|ref =	|change=	{{increase}}20.57	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{increase}}25.38	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1967===&lt;br /&gt;
{{Election box begin|title = [[1967 Maharashtra Legislative Assembly election]] : Atpadi Kawathe Mahankal&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-url=https://web.archive.org/web/20180926233227/https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-date=26 September 2018|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=B. S. Kore	|party=Indian National Congress	|votes = 33,404	|percentage = 62.37%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=R. R. Deshmukh	|party=Independent politician	|votes = 5,875	|percentage = 10.97%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=S. G. Patil	|party=Sanghata Socialist Party	|votes = 5,471	|percentage = 10.22%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=T. K. Shendge	|party=Independent politician	|votes = 3,831	|percentage = 7.15%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=V. D. Patil	|party=Bharatiya Jana Sangh	|votes = 1,873	|percentage = 3.50%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 27,529	|percentage = 51.40%	|change=		}}&lt;br /&gt;
{{Election box turnout	|votes = 53,558	|percentage = 58.07%	|change=		}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 86,889	|ref =	|change=		}}&lt;br /&gt;
{{Election box new seat win	|winner = Indian National Congress	|loser = 	|swing=		}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
* [[List of constituencies of Maharashtra Legislative Assembly]]&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Vidhan Sabha constituencies of Maharashtra}}&lt;br /&gt;
{{coords|19.020|72.843|display=title}}&lt;br /&gt;
&lt;br /&gt;
{{DEFAULTSORT:Kavathe Mahankal Assembly constituency}}&lt;br /&gt;
[[Category:Sangli district]]&lt;br /&gt;
[[Category:Former assembly constituencies of Maharashtra]]&lt;br /&gt;
[[Category:Constituencies disestablished in 2008]]&lt;br /&gt;
[[Category:2008 disestablishments in India]]&lt;br /&gt;
[[Category:Legislative Assembly constituencies of Indian states established in 1978]]&lt;/div&gt;</summary>
		<author><name>UnknownEdits0303</name></author>
	</entry>
</feed>