<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kavvai_puzha_River</id>
	<title>Kavvai puzha River - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kavvai_puzha_River"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kavvai_puzha_River&amp;action=history"/>
	<updated>2026-07-31T20:15:43Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Kavvai_puzha_River&amp;diff=223055&amp;oldid=prev</id>
		<title>2409:4073:4D94:3A4E:C0D6:60EA:CF76:FA6B at 18:56, 16 October 2021</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kavvai_puzha_River&amp;diff=223055&amp;oldid=prev"/>
		<updated>2021-10-16T18:56:23Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Use dmy dates|date=August 2019}}&lt;br /&gt;
{{unreferenced|date=December 2013}}&lt;br /&gt;
The Kavvayi [[river basin]] is located between 120 05’ to 120 15’ North latitude and 750 05 ‘ to 750 20’ East longitude. It spread over the district of [[Kannur]] and [[Kasargod]]. It has a total area of 164.76 km2 covering 14 villages spread over 9 local bodies in the two districts. Kavvayi river or Thattar river emerges from the [[Cheemeni]] Kunnu at elevation 114 m. above MSL having the length of 31&amp;amp;nbsp;km and join directly to Kavvai backwater. Kavvayi river is typical among the 14 midland originated rivers in [[Kerala]]. It has a watershed area confined to midland hillocks and their valley. Kavvayi River includes five rivers, the Kavvayi River, and its tributaries- [[Kankole|Kankol]], Vannathichal, Kuppithodu, and [[Kuniyan River|Kuniyan]] – flows together to form the [[Kavvayi Backwaters]].&lt;br /&gt;
&lt;br /&gt;
[[Category:Rivers of Kasaragod district]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Kasaragod-geo-stub}}&lt;br /&gt;
{{Kannur-geo-stub}}&lt;br /&gt;
{{India-river-stub}}&lt;/div&gt;</summary>
		<author><name>2409:4073:4D94:3A4E:C0D6:60EA:CF76:FA6B</name></author>
	</entry>
</feed>