<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kedarnath_Assembly_constituency</id>
	<title>Kedarnath Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kedarnath_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kedarnath_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T11:30:13Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Kedarnath_Assembly_constituency&amp;diff=471055&amp;oldid=prev</id>
		<title>RenaldoParadis at 12:51, 29 March 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kedarnath_Assembly_constituency&amp;diff=471055&amp;oldid=prev"/>
		<updated>2026-03-29T12:51:50Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Uttarakhand legislative assembly in India}}&lt;br /&gt;
{{Use dmy dates|date=June 2017}}&lt;br /&gt;
{{Use Indian English|date=June 2017}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name         = Kedarnath&lt;br /&gt;
| latest_election_year = [[2024 elections in India#Uttarakhand|2024]]&lt;br /&gt;
| mla          = [[Asha Nautiyal]]&lt;br /&gt;
| party        = {{Party index link|Bharatiya Janata Party}}&lt;br /&gt;
| state        = Uttarakhand&lt;br /&gt;
| district     = [[Rudraprayag]]&lt;br /&gt;
| electors     = 88,829&lt;br /&gt;
| reservation  = None&lt;br /&gt;
| type  = SLA&lt;br /&gt;
| loksabha_cons    =  [[Garhwal Lok Sabha constituency|Garhwal]]&lt;br /&gt;
| constituency_no        =  7&lt;br /&gt;
| map_image              =  Kedarnath Assembly constituency map.svg&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Kedarnath Legislative Assembly constituency&amp;#039;&amp;#039;&amp;#039; is one of the seventy electoral [[Uttarakhand Legislative Assembly]] constituencies of [[Uttarakhand]] state in [[India]]. It includes Ukhimath Tehsil &amp;amp; KC Chopta Jakhani of Rudraprayag Tehsil area.&lt;br /&gt;
&lt;br /&gt;
Kedarnath Legislative Assembly constituency is a part of [[Garhwal (Lok Sabha constituency)]].&lt;br /&gt;
&lt;br /&gt;
==Members of the Legislative Assembly==&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
!Election!!Member!!colspan=&amp;quot;2&amp;quot;|Party&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
|[[1957 Uttar Pradesh Legislative Assembly election|1957]]&lt;br /&gt;
|Narendra Singh&lt;br /&gt;
|{{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1962 Uttar Pradesh Legislative Assembly election|1962]]&lt;br /&gt;
|Gangadhar&lt;br /&gt;
|{{Full party name with color|Praja Socialist Party}}&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;4&amp;quot; |{{center|&amp;#039;&amp;#039;1967–2002 : Constituency abolished, see [[Badri-Kedar Assembly constituency]]&amp;#039;&amp;#039;}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2002 Uttarakhand Legislative Assembly election|2002]]&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; |[[Asha Nautiyal]]&lt;br /&gt;
| {{Full party name with color|rowspan=2|Bharatiya Janata Party}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2007 Uttarakhand Legislative Assembly election|2007]]&lt;br /&gt;
|-&lt;br /&gt;
| colspan=4 align=center|&amp;lt;small&amp;gt;&amp;#039;&amp;#039;Major boundary changes&amp;#039;&amp;#039;&amp;lt;/small&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| [[2012 Uttarakhand Legislative Assembly election|2012]]&lt;br /&gt;
| [[Shaila Rani Rawat]]&lt;br /&gt;
| {{Full party name with color|rowspan=2|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2017 Uttarakhand Legislative Assembly election|2017]]&lt;br /&gt;
| [[Manoj Rawat]]&lt;br /&gt;
|-&lt;br /&gt;
| [[2022 Uttarakhand Legislative Assembly election|2022]]&lt;br /&gt;
| [[Shaila Rani Rawat]]&lt;br /&gt;
| {{Full party name with color|Bharatiya Janata Party|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2024 elections in India#Uttarakhand|2024^]]&lt;br /&gt;
| [[Asha Nautiyal]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
*^ denotes by-election&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
===2024 by-election===&lt;br /&gt;
{{Election box begin|&lt;br /&gt;
|title=[[2024 elections in India#Uttarakhand|Uttarakhand Legislative Assembly by-election, 2024]]: Kedarnath}}&lt;br /&gt;
{{Election box winning candidate with party link|&lt;br /&gt;
  |candidate  = [[Asha Nautiyal]]&lt;br /&gt;
  |party      = Bharatiya Janata Party &lt;br /&gt;
  |votes      = 23,814&lt;br /&gt;
  |percentage = 43.74&lt;br /&gt;
  |change     = {{increase}}7.7&lt;br /&gt;
}}&lt;br /&gt;
{{Election box candidate with party link|&lt;br /&gt;
  |candidate  = [[Manoj Rawat]]&lt;br /&gt;
  |party      = Indian National Congress &lt;br /&gt;
  |votes      = 18,192&lt;br /&gt;
  |percentage = 33.42&lt;br /&gt;
  |change     = {{increase}}12.74&lt;br /&gt;
}}&lt;br /&gt;
{{Election box candidate with party link|&lt;br /&gt;
  |candidate  = Tribhuwan Chauhan &lt;br /&gt;
  |party      = Independent&lt;br /&gt;
  |votes      = 9,311&lt;br /&gt;
  |percentage = 17.10&lt;br /&gt;
  |change     = &amp;#039;&amp;#039;New&amp;#039;&amp;#039;&lt;br /&gt;
}}&lt;br /&gt;
{{Election box candidate with party link|&lt;br /&gt;
  |candidate  = Ashutosh Bhandari&lt;br /&gt;
  |party      = Uttarakhand Kranti Dal&lt;br /&gt;
  |votes      = 1,314&lt;br /&gt;
  |percentage = 2.41&lt;br /&gt;
  |change     = {{increase}}0.30&lt;br /&gt;
}}&lt;br /&gt;
{{Election box candidate with party link|&lt;br /&gt;
  |candidate  = [[None of the Above]]&lt;br /&gt;
  |party      = None of the above (India)&lt;br /&gt;
  |votes      = 834&lt;br /&gt;
  |percentage = 1.53&lt;br /&gt;
  |change     = {{increase}}0.29&lt;br /&gt;
}}&lt;br /&gt;
{{Election box majority|&lt;br /&gt;
   |votes      = 5,622&lt;br /&gt;
   |percentage =  10.32&lt;br /&gt;
   |change     = {{decrease}}3.62&lt;br /&gt;
}}&lt;br /&gt;
{{Election box turnout|&lt;br /&gt;
   |votes      = 53,526&lt;br /&gt;
   |percentage = 58.89%&lt;br /&gt;
   |change     = {{decrease}}6.39&lt;br /&gt;
}}&lt;br /&gt;
{{Election box hold with party link|&lt;br /&gt;
   |winner     = Bharatiya Janata Party&lt;br /&gt;
   |loser      = &lt;br /&gt;
   |swing      = &lt;br /&gt;
 }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2022 ===&lt;br /&gt;
{{Election box begin|title= [[2022 Uttarakhand Legislative Assembly election]]: Kedarnath&amp;lt;ref&amp;gt;{{cite web|publisher=Chief Electoral Officer, Uttarakhand|title=Uttarakhand State General Assembly Elections 2022 - AC-Wise Detailed Result (Form-20) |url=https://election.uk.gov.in/CEO-Website/VidhanSabha2022/Form20/form20_2022.htm|archive-url=https://web.archive.org/web/20220615102703/https://election.uk.gov.in/CEO-Website/VidhanSabha2022/Form20/form20_2022.htm|archive-date=15 June 2022}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link| |candidate=[[Shaila Rani Rawat]] |party=Bharatiya Janata Party |votes=21,886 |percentage=36.04% |change={{increase}}15.79 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Kuldeep Singh Rawat |party=Independent politician |votes=13,423 |percentage=22.11% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=[[Manoj Rawat]] |party=Indian National Congress |votes=12,557 |percentage=20.68% |change={{decrease}}3.87 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Sumant |party=Aam Aadmi Party |votes=4,647 |percentage=7.65% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Devesh Nautiyal |party=Independent politician |votes=3,068 |percentage=5.05% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Kuldeep Singh Rawat |party=Independent politician |votes=795 |percentage=1.31% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=None of the above |party=None of the above |votes=751 |percentage=1.24% |change={{decrease}}0.03 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Gajpal Singh Rawat |party=Uttarakhand Kranti Dal |votes=746 |percentage=1.23% |change={{decrease}}3.60 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Rekha Devi |party=Independent politician |votes=697 |percentage=1.15% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Rajaram |party=Communist Party of India (Marxist) |votes=689 |percentage=1.13% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Shyam Lal Chandrawal |party=Bahujan Samaj Party |votes=584 |percentage=0.96% |change={{increase}}0.17 }}&lt;br /&gt;
{{Election box margin of victory |votes=8,463 |percentage=13.94% |change= {{increase}}12.40 }}&lt;br /&gt;
{{Election box turnout |votes=60,723 |percentage=65.28% |change= {{decrease}}0.49 }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 93,016 |ref = |change= {{increase}}7.99 }}&lt;br /&gt;
{{Election box gain with party link |winner=Bharatiya Janata Party |loser=Indian National Congress |swing= {{increase}}11.50 }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2017 ===&lt;br /&gt;
{{Election box begin|title= [[2017 Uttarakhand Legislative Assembly election]]: Kedarnath&amp;lt;ref&amp;gt;{{cite web|publisher=Chief Electoral Officer, Uttarakhand|title=Uttarakhand State General Assembly Elections 2017 - AC-Wise Detailed Result (Form-20) |url=https://election.uk.gov.in/CEO-Website/VidhanSabha2017/Form_20/form20_2017.htm|archive-url=https://web.archive.org/web/20220630093109/https://election.uk.gov.in/CEO-Website/VidhanSabha2017/Form_20/form20_2017.htm|archive-date=30 June 2022}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link| |candidate=[[Manoj Rawat]] |party=Indian National Congress |votes=13,906 |percentage=24.55% |change={{decrease}}15.92 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Kuldeep Singh Rawat |party=Independent politician |votes=13,037 |percentage=23.01% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=[[Asha Nautiyal]] |party=Independent politician |votes=11,786 |percentage=20.80% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=[[Shaila Rani Rawat]] |party=Bharatiya Janata Party |votes=11,472 |percentage=20.25% |change={{decrease}}15.49 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Gangadhar |party=Uttarakhand Kranti Dal |votes=2,734 |percentage=4.83% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Gangadhar Nautiyal |party=Communist Party of India  (Marxist) |votes=1,001 |percentage=1.77% |change={{decrease}}3.09 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=None of the above |party=None of the above |votes=715 |percentage=1.26% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Shambhu Prasad |party=Independent politician |votes=650 |percentage=1.15% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Vikram Singh |party=Sainik Samaj Party |votes=456 |percentage=0.80% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Kundan Lal |party=Bahujan Samaj Party |votes=447 |percentage=0.79% |change={{decrease}}3.10 }}&lt;br /&gt;
{{Election box margin of victory |votes=869 |percentage=1.53% |change= {{decrease}}3.19 }}&lt;br /&gt;
{{Election box turnout |votes=56,653 |percentage=65.77% |change= {{increase}}0.43 }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 86,135 |ref = |change= {{increase}}14.10 }}&lt;br /&gt;
{{Election box hold with party link |winner=Indian National Congress |loser=Indian National Congress |swing= {{decrease}}15.92 }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2012 ===&lt;br /&gt;
{{Election box begin|title= [[2012 Uttarakhand Legislative Assembly election]]: Kedarnath&amp;lt;ref&amp;gt;{{cite web|publisher=Chief Electoral Officer, Uttarakhand|title=Uttarakhand State General Assembly Elections 2012 - AC-Wise Detailed Result (Form-20) |url=https://election.uk.gov.in/Vidhan_sabha2012/form20_2012_PDF/form20_2012.htm|archive-url=https://web.archive.org/web/20220929115647/https://election.uk.gov.in/Vidhan_sabha2012/form20_2012_PDF/form20_2012.htm|archive-date=29 September 2022}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link| |candidate=[[Shaila Rani Rawat]] |party=Indian National Congress |votes=19,960 |percentage=40.46% |change={{increase}}13.25 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=[[Asha Nautiyal]] |party=Bharatiya Janata Party |votes=17,632 |percentage=35.74% |change={{increase}}2.74 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Gangadhar Nautiyal |party=Communist Party of India  (Marxist) |votes=2,395 |percentage=4.86% |change={{decrease}}1.52 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Ramesh Prasad Chamola |party=Bahujan Samaj Party |votes=1,918 |percentage=3.89% |change={{decrease}}1.66 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Dinesh Chandra |party=Independent politician |votes=1,859 |percentage=3.77% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Durgpal Chauhan |party=Uttarakhand Raksha Morcha |votes=1,501 |percentage=3.04% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Laxmi Jaggi |party=Communist Party of India |votes=1,492 |percentage=3.02% |change={{decrease}}2.93 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Om Prakash Vashisth |party=Independent politician |votes=435 |percentage=0.88% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Shambhu Prasad |party=Lok Jan Shakti Party |votes=289 |percentage=0.59% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory |votes=2,328 |percentage=4.72% |change= {{decrease}}1.07 }}&lt;br /&gt;
{{Election box turnout |votes=49,329 |percentage=65.35% |change= {{increase}}3.32 }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 75,489 |ref = |change=   }}&lt;br /&gt;
{{Election box gain with party link |winner=Indian National Congress |loser=Bharatiya Janata Party |swing= {{increase}}7.46 }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2007 ===&lt;br /&gt;
{{Election box begin|title= [[2007 Uttarakhand Legislative Assembly election]]: Kedarnath&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 2007 to the Legislative Assembly of Uttarakhand |url=http://eci.nic.in/eci_main/StatisticalReports/SE_2007/Stat_rept_2007_UT.pdf|archive-url=https://web.archive.org/web/20120114082304/http://eci.nic.in/eci_main/StatisticalReports/SE_2007/Stat_rept_2007_UT.pdf|archive-date=14 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link| |candidate=[[Asha Nautiyal]] |party=Bharatiya Janata Party |votes=16,971 |percentage=33.01% |change={{increase}}2.86 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Kunwar Singh Negi |party=Indian National Congress |votes=13,992 |percentage=27.21% |change={{increase}}5.06 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Rajendra Singh |party=Independent politician |votes=3,811 |percentage=7.41% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Gangadhar Nautiyal |party=Communist Party of India  (Marxist) |votes=3,278 |percentage=6.38% |change={{increase}}3.88 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Ravindra Singh |party=Communist Party of India |votes=3,062 |percentage=5.95% |change={{increase}}1.79 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Vinod Chandra |party=Bahujan Samaj Party |votes=2,853 |percentage=5.55% |change={{decrease}}5.16 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Dinesh Chandra |party=Bharatiya Jan Shakti |votes=2,627 |percentage=5.11% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Laxman Singh |party=Independent politician |votes=2,301 |percentage=4.47% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Veer Singh Budera |party=Nationalist Congress Party |votes=1,101 |percentage=2.14% |change={{increase}}0.18 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Rajbeer Singh |party=Independent politician |votes=525 |percentage=1.02% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Tulsi Ram Bhatt |party=Independent politician |votes=379 |percentage=0.74% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory |votes=2,979 |percentage=5.79% |change= {{decrease}}2.19 }}&lt;br /&gt;
{{Election box turnout |votes=51,419 |percentage=62.66% |change= {{increase}}7.97 }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 82,894 |ref = |change=   }}&lt;br /&gt;
{{Election box hold with party link |winner=Bharatiya Janata Party |loser=Bharatiya Janata Party |swing= {{increase}}2.86 }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2002 ===&lt;br /&gt;
{{Election box begin|title= [[2002 Uttarakhand Legislative Assembly election]]: Kedarnath&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 2002 to the Legislative Assembly of Uttarakhand |url=http://eci.nic.in/eci_main/StatisticalReports/SE_2002/Stat_rep_2002_UT.pdf|archive-url=https://web.archive.org/web/20120114065248/http://eci.nic.in/eci_main/StatisticalReports/SE_2002/Stat_rep_2002_UT.pdf|archive-date=14 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link| |candidate=[[Asha Nautiyal]] |party=Bharatiya Janata Party |votes=13,080 |percentage=30.14% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=[[Shaila Rani Rawat]] |party=Indian National Congress |votes=9,615 |percentage=22.16% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Lakshman Singh |party=Bahujan Samaj Party |votes=4,646 |percentage=10.71% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Pardeep Bagwari |party=Independent politician |votes=2,995 |percentage=6.90% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Avtar Singh |party=Uttarakhand Kranti Dal |votes=2,905 |percentage=6.69% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Rajendra Singh |party=Independent politician |votes=2,351 |percentage=5.42% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Jai Narayan |party=Communist Party of India |votes=1,807 |percentage=4.16% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Gangadhar Nautiyal |party=Communist Party of India  (Marxist) |votes=1,083 |percentage=2.50% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Maya Ram |party=Uttarakhand Janwadi Party |votes=893 |percentage=2.06% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Partap Singh |party=Nationalist Congress Party |votes=851 |percentage=1.96% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Mohan Singh |party=Independent politician |votes=670 |percentage=1.54% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory |votes=3,465 |percentage=7.98% |change=   }}&lt;br /&gt;
{{Election box turnout |votes=43,397 |percentage=54.09% |change=   }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 80,270 |ref = |change=   }}&lt;br /&gt;
{{Election box new seat win |winner=Bharatiya Janata Party |loser= |swing=   }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
* [[Badri–Kedar (Uttarakhand Assembly constituency)]]&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
&lt;br /&gt;
==External links==&lt;br /&gt;
* {{cite web |title=Record of all Uttarakhand Assembly Elections |url=https://old.eci.gov.in/files/category/93-uttarakhand/ |website=eci.gov.in |publisher=Election Commission of India |access-date=17 January 2024}} &lt;br /&gt;
*http://ceo.uk.gov.in/files/oversease%20election/English/7.pdf&lt;br /&gt;
*http://election.uk.gov.in/pdf_roll/01012010/A007/A007.pdf&lt;br /&gt;
*http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf&lt;br /&gt;
*https://www.elections.in/uttarakhand/assembly-constituencies/kedarnath.html&lt;br /&gt;
*https://web.archive.org/web/20090619064401/http://gov.ua.nic.in/ceouttranchal/ceo/ac_pc.aspx&lt;br /&gt;
*https://web.archive.org/web/20101201021552/http://gov.ua.nic.in/ceouttranchal/ceo/ac_detl.aspx&lt;br /&gt;
&lt;br /&gt;
{{Assembly constituencies of Uttarakhand}}&lt;br /&gt;
{{coord|30.73|79.07|display=title}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Rudraprayag district]]&lt;br /&gt;
[[Category:Assembly constituencies of Uttarakhand]]&lt;br /&gt;
[[Category:Politics of Uttarakhand]]&lt;br /&gt;
[[Category:Constituencies established in 2002]]&lt;br /&gt;
[[Category:2002 establishments in Uttarakhand]]&lt;br /&gt;
[[Category:1957 establishments in Uttar Pradesh]]&lt;br /&gt;
[[Category:1967 disestablishments in India]]&lt;/div&gt;</summary>
		<author><name>RenaldoParadis</name></author>
	</entry>
</feed>