<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Khalapur_Assembly_constituency</id>
	<title>Khalapur Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Khalapur_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Khalapur_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T11:01:54Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Khalapur_Assembly_constituency&amp;diff=509481&amp;oldid=prev</id>
		<title>Malik ali at 11:08, 28 January 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Khalapur_Assembly_constituency&amp;diff=509481&amp;oldid=prev"/>
		<updated>2026-01-28T11:08:29Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Use dmy dates|date=January 2019}}&lt;br /&gt;
{{Use Indian English|date=January 2019}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name                   = Khalapur&lt;br /&gt;
| type                   = SLA&lt;br /&gt;
| map_image              = &lt;br /&gt;
| map_caption            = &lt;br /&gt;
| map_alt                = &lt;br /&gt;
| state                  = [[Maharashtra]]&lt;br /&gt;
| district               = &lt;br /&gt;
| division               = &lt;br /&gt;
| loksabha_cons          = [[Kolaba Lok Sabha constituency]]&lt;br /&gt;
| constituency_no        = &lt;br /&gt;
| established            = 1972&lt;br /&gt;
| reservation            = &lt;br /&gt;
| abolished              = 2008&lt;br /&gt;
| electors               = &lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Khalapur Assembly constituency&amp;#039;&amp;#039;&amp;#039; was one of the 288 assembly constituencies of [[Maharashtra]], a western state of [[India]]. [[Khalapur]] was also part of [[Kolaba Lok Sabha constituency]].&amp;lt;ref&amp;gt;{{Cite web|url=http://www.indiavotes.com/ac/search?acname=Devgad|title=IndiaVotes AC: Winner summary over elections for Devgad|website=IndiaVotes|access-date=2020-04-12}}&amp;lt;/ref&amp;gt; Khalapur seat existed till  2004 elections.&amp;lt;ref&amp;gt;{{cite web|url=http://ceo.maharashtra.gov.in/acs.php |title=District wise List of Assembly and Parliamentary Constituencies |publisher=Chief Electoral Officer, Maharashtra website |accessdate=14 January 2010 |url-status=dead |archiveurl=https://web.archive.org/web/20090225084439/http://ceo.maharashtra.gov.in/acs.php |archivedate=25 February 2009 }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Member of Legislative Assembly==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; &lt;br /&gt;
|-&lt;br /&gt;
!Year&lt;br /&gt;
!Member&lt;br /&gt;
!colspan=&amp;quot;2&amp;quot;|Party&lt;br /&gt;
|-		&lt;br /&gt;
| [[1962 Maharashtra Legislative Assembly election|1962]]	|| Krishna Ramaji Mundhe	 || {{Full party name with color|Peasants and Workers Party of India|rowspan=2}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1967 Maharashtra Legislative Assembly election|1967]]	|| S. R. Raut	&lt;br /&gt;
|-		&lt;br /&gt;
| [[1972 Maharashtra Legislative Assembly election|1972]]	 || rowspan=2 | Balkrishna Limbaji Patil	 || {{Full party name with color|Indian National Congress|rowspan=2}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1978 Maharashtra Legislative Assembly election|1978]]		&lt;br /&gt;
|-		&lt;br /&gt;
| [[1980 Maharashtra Legislative Assembly election|1980]]	|| Surve Tukaram Eknath	|| {{Full party name with color|Indian National Congress (I)}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1985 Maharashtra Legislative Assembly election|1985]]	|| Raut Sumant Rajaram	|| {{Full party name with color|Peasants and Workers Party of India}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1990 Maharashtra Legislative Assembly election|1990]]	 || rowspan=2 | [[Devendra Satam|Devendra Vitthal Satam]]	 || {{Full party name with color|Shiv Sena|rowspan=2}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1995 Maharashtra Legislative Assembly election|1995]]		&lt;br /&gt;
|-		&lt;br /&gt;
| [[1999 Maharashtra Legislative Assembly election|1999]]	|| [[Suresh Narayan Lad]]	|| {{Full party name with color|Nationalist Congress Party}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[2004 Maharashtra Legislative Assembly election|2004]]	|| [[Devendra Satam|Devendra Vitthal Satam]]	|| {{Full party name with color|Shiv Sena}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Election results ==&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2004===&lt;br /&gt;
{{Election box begin|title = [[2004 Maharashtra Legislative Assembly election]] : Khalapur}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Devendra Satam|Devendra Vitthal Satam]]	|party=Shiv Sena	|votes = 51,632	|percentage = 31.95%	|change={{increase}}4.41 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Suresh Narayan Lad]]	|party=Nationalist Congress Party	|votes = 48,662	|percentage = 30.11%	|change={{decrease}}3.21 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Santoshsheth Maruti Bhoir	|party=Peasants and Workers Party of India	|votes = 41,093	|percentage = 25.43%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhoir Santosh Tukaram	|party=Independent politician	|votes = 6,644	|percentage = 4.11%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kashinath Rupwate	|party=Bahujan Samaj Party	|votes = 4,056	|percentage = 2.51%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Patil Rajendra Hiraji	|party=Independent politician	|votes = 2,893	|percentage = 1.79%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jagannath Parshuram Patil	|party=Independent politician	|votes = 2,373	|percentage = 1.47%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 2,970	|percentage = 1.84%	|change=	{{decrease}}2.65	}}&lt;br /&gt;
{{Election box turnout	|votes = 1,61,629	|percentage = 69.45%	|change=	{{increase}}12.39	}}{{Election box total valid |votes= 1,61,606}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,32,727|ref =			|change=	{{increase}}9.36	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Shiv Sena	|loser = Nationalist Congress Party	|swing=	{{decrease}}1.37	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1999===&lt;br /&gt;
{{Election box begin|title = [[1999 Maharashtra Legislative Assembly election]] : Khalapur&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-url= https://web.archive.org/web/20120117044316/http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Suresh Narayan Lad]]	|party=Nationalist Congress Party	|votes = 36,853	|percentage = 33.32%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Vasant Bhoir	|party=Indian National Congress	|votes = 31,891	|percentage = 28.83%	|change={{increase}}3.60 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Devendra Satam|Devendra Vitthal Satam]]	|party=Shiv Sena	|votes = 30,461	|percentage = 27.54%	|change={{decrease}}8.13 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhagat Bharat Ragho	|party=Independent politician	|votes = 8,357	|percentage = 7.56%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Prakash Vitthal Pawar	|party=Independent politician	|votes = 3,046	|percentage = 2.75%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 4,962	|percentage = 4.49%	|change=	{{decrease}}5.95	}}&lt;br /&gt;
{{Election box turnout	|votes = 1,21,432	|percentage = 57.06%	|change=	{{decrease}}14.27	}}{{Election box total valid |votes= 1,10,608}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,12,813|ref =			|change=	{{increase}}7.05	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Nationalist Congress Party	|loser = Shiv Sena	|swing=	{{decrease}}2.35	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1995===&lt;br /&gt;
{{Election box begin|title = [[1995 Maharashtra Legislative Assembly election]] : Khalapur&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf|archive-url= https://web.archive.org/web/20120117121534/http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Devendra Satam|Devendra Vitthal Satam]]	|party=Shiv Sena	|votes = 50,575	|percentage = 35.67%	|change={{decrease}}7.16 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ulhas Gajanan Deshumukh	|party=Indian National Congress	|votes = 35,783	|percentage = 25.24%	|change={{decrease}}8.12 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Vilas Thorave	|party=Peasants and Workers Party of India	|votes = 24,694	|percentage = 17.42%	|change={{decrease}}3.59 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ramdas Kondiram Shende	|party=Independent politician	|votes = 22,603	|percentage = 15.94%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Adv. Bhusari Abdul Rashid	|party=Bharipa Bahujan Mahasangh	|votes = 5,558	|percentage = 3.92%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 14,792	|percentage = 10.43%	|change=	{{increase}}0.96	}}&lt;br /&gt;
{{Election box turnout	|votes = 1,46,647	|percentage = 73.77%	|change=	{{increase}}10.19	}}{{Election box total valid |votes= 1,41,797}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,98,800|ref =			|change=	{{increase}}11.69	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Shiv Sena	|loser = Shiv Sena	|swing=	{{decrease}}7.16	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1990===&lt;br /&gt;
{{Election box begin|title = [[1990 Maharashtra Legislative Assembly election]] : Khalapur&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-url= https://web.archive.org/web/20120117080722/http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Devendra Satam|Devendra Vitthal Satam]]	|party=Shiv Sena	|votes = 46,611	|percentage = 42.83%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mundhe Ram Ganpat	|party=Indian National Congress	|votes = 36,298	|percentage = 33.35%	|change={{increase}}6.69 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sumant Rajaram Raut	|party=Peasants and Workers Party of India	|votes = 22,856	|percentage = 21.00%	|change={{decrease}}9.58 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kisan Jadhav	|party=Bahujan Samaj Party	|votes = 701	|percentage = 0.64%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 10,313	|percentage = 9.48%	|change=	{{increase}}5.56	}}&lt;br /&gt;
{{Election box turnout	|votes = 1,11,754	|percentage = 62.78%	|change=	{{increase}}10.48	}}{{Election box total valid |votes= 1,08,827}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,77,999|ref =			|change=	{{increase}}33.91	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Shiv Sena	|loser = Peasants and Workers Party of India	|swing=	{{increase}}12.25	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1985===&lt;br /&gt;
{{Election box begin|title = [[1985 Maharashtra Legislative Assembly election]] : Khalapur&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-url= https://web.archive.org/web/20120117075119/http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Raut Sumant Rajaram	|party=Peasants and Workers Party of India	|votes = 20,594	|percentage = 30.58%	|change={{increase}}13.88 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Aftab Shaikh Mohammed	|party=Indian National Congress	|votes = 17,955	|percentage = 26.67%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Thange Vishnu Narayan	|party=Independent politician	|votes = 14,415	|percentage = 21.41%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shelar Kisan Ganpat	|party=Independent politician	|votes = 4,114	|percentage = 6.11%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kambale Parshuram	|party=Independent politician	|votes = 2,870	|percentage = 4.26%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mahadik Baliram Sitaram	|party=Independent politician	|votes = 2,369	|percentage = 3.52%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mokashi Madhav Dattatray	|party=Communist Party of India	|votes = 1,730	|percentage = 2.57%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 2,639	|percentage = 3.92%	|change=	{{decrease}}9.31	}}&lt;br /&gt;
{{Election box turnout	|votes = 69,549	|percentage = 52.32%	|change=	{{increase}}2.91	}}{{Election box total valid |votes= 67,334}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,32,920|ref =			|change=	{{increase}}12.89	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Peasants and Workers Party of India	|loser = Indian National Congress (I)	|swing=	{{decrease}}11.45	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1980===&lt;br /&gt;
{{Election box begin|title = [[1980 Maharashtra Legislative Assembly election]] : Khalapur&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf  |archive-url= https://web.archive.org/web/20120117083555/http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Surve Tukaram Eknath	|party=Indian National Congress (I)	|votes = 23,635	|percentage = 42.04%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Balkrishna Limbaji Patil	|party=Indian National Congress (U)	|votes = 16,198	|percentage = 28.81%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sugvekar Narhari Krushnaji	|party=Peasants and Workers Party of India	|votes = 9,390	|percentage = 16.70%	|change={{decrease}}7.36 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gangal Vishnu Prabhakar	|party=Bharatiya Janata Party	|votes = 4,730	|percentage = 8.41%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mahadik Prakash Bhivaji	|party=Independent politician	|votes = 1,191	|percentage = 2.12%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Waghmare Manohar Laxman	|party=Republican Party of India	|votes = 875	|percentage = 1.56%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 7,437	|percentage = 13.23%	|change=	{{increase}}4.11	}}&lt;br /&gt;
{{Election box turnout	|votes = 58,051	|percentage = 49.30%	|change=	{{decrease}}11.97	}}{{Election box total valid |votes= 56,224}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,17,742|ref =			|change=	{{increase}}8.05	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress (I)	|loser = Indian National Congress	|swing=	{{increase}}8.87	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1978===&lt;br /&gt;
{{Election box begin|title = [[1978 Maharashtra Legislative Assembly election]] : Khalapur&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-url=https://web.archive.org/web/20170629182050/http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-date=29 June 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Balkrishna Limbaji Patil	|party=Indian National Congress	|votes = 21,587	|percentage = 33.17%	|change={{decrease}}25.79 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Raut Sumant Rajaram	|party=Peasants and Workers Party of India	|votes = 15,656	|percentage = 24.06%	|change={{decrease}}6.35 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gangal Vishnu Prabhakar	|party=Janata Party	|votes = 13,036	|percentage = 20.03%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mahadik Baliram Sitaram	|party=Independent politician	|votes = 6,312	|percentage = 9.70%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Surve Tukaram Eknath	|party=Independent politician	|votes = 2,575	|percentage = 3.96%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mokashi Madhav Dattatray	|party=Communist Party of India	|votes = 2,547	|percentage = 3.91%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Khopkar Prakash Dattatraya	|party=Independent politician	|votes = 1,706	|percentage = 2.62%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 5,931	|percentage = 9.11%	|change=	{{decrease}}19.44	}}&lt;br /&gt;
{{Election box turnout	|votes = 67,769	|percentage = 62.19%	|change=	{{increase}}7.81	}}{{Election box total valid |votes= 65,079}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,08,974|ref =			|change=	{{increase}}17.51	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{decrease}}25.79	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1972===&lt;br /&gt;
{{Election box begin|title = [[1972 Maharashtra Legislative Assembly election]] : Khalapur&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-url=https://web.archive.org/web/20170519183024/http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-date=19 May 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Balkrishna Limbaji Patil	|party=Indian National Congress	|votes = 28,381	|percentage = 58.96%	|change={{increase}}23.86 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Vishnu Narayan Thanage	|party=Peasants and Workers Party of India	|votes = 14,636	|percentage = 30.41%	|change={{decrease}}20.16 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Madhusudan R. Mahendale	|party=Bharatiya Jana Sangh	|votes = 4,168	|percentage = 8.66%	|change={{decrease}}3.15 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dattatraya D. Phanase	|party=Indian National Congress (Organisation)	|votes = 951	|percentage = 1.98%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 13,745	|percentage = 28.55%	|change=	{{increase}}13.09	}}&lt;br /&gt;
{{Election box turnout	|votes = 50,371	|percentage = 54.32%	|change=	{{decrease}}2.06	}}{{Election box total valid |votes= 48,136}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 92,737|ref =			|change=	{{increase}}19.59	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress	|loser = Peasants and Workers Party of India	|swing=	{{increase}}8.39	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1967===&lt;br /&gt;
{{Election box begin|title = [[1967 Maharashtra Legislative Assembly election]] : Khalapur&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-url=https://web.archive.org/web/20180926233227/https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-date=26 September 2018|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=S. R. Raut	|party=Peasants and Workers Party of India	|votes = 21,161	|percentage = 50.57%	|change={{decrease}}0.83 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Balkrishna Limbaji Patil	|party=Indian National Congress	|votes = 14,689	|percentage = 35.10%	|change={{decrease}}0.67 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=G. R. Patil	|party=Bharatiya Jana Sangh	|votes = 4,943	|percentage = 11.81%	|change={{increase}}2.47 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Govind Sonu Katkari	|party=Praja Socialist Party	|votes = 1,055	|percentage = 2.52%	|change={{decrease}}0.97 }}&lt;br /&gt;
{{Election box margin of victory	|votes = 6,472	|percentage = 15.47%	|change=	{{decrease}}0.16	}}&lt;br /&gt;
{{Election box turnout	|votes = 45,295	|percentage = 58.41%	|change=	{{increase}}5.94	}}{{Election box total valid |votes= 41,848}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 77,549|ref =			|change=	{{increase}}12.42	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Peasants and Workers Party of India	|loser = Peasants and Workers Party of India	|swing=	{{decrease}}0.83	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1962===&lt;br /&gt;
{{Election box begin|title = [[1962 Maharashtra Legislative Assembly election]] : Khalapur&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1962/StatRep_Maharastra_1962.pdf |archive-url=https://web.archive.org/web/20120117085627/http://eci.nic.in/eci_main/StatisticalReports/SE_1962/StatRep_Maharastra_1962.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Krishna Ramaji Mundhe	|party=Peasants and Workers Party of India	|votes = 17,027	|percentage = 51.40%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Govind Sonu Katkari	|party=Indian National Congress	|votes = 11,850	|percentage = 35.77%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Babu Kanu Katkari	|party=Bharatiya Jana Sangh	|votes = 3,096	|percentage = 9.35%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gajanan Nana Shende	|party=Praja Socialist Party	|votes = 1,156	|percentage = 3.49%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 5,177	|percentage = 15.63%	|change=		}}&lt;br /&gt;
{{Election box turnout	|votes = 35,841	|percentage = 51.96%	|change=		}}{{Election box total valid |votes= 33,129}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 68,984|ref =			|change=		}}&lt;br /&gt;
{{Election box new seat win	|winner = Peasants and Workers Party of India	|loser = 	|swing=		}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
==See also==&lt;br /&gt;
* [[Kolaba Lok Sabha constituency]]&lt;br /&gt;
* [[Shriwardhan Assembly constituency]]&lt;br /&gt;
* [[List of constituencies of Maharashtra Legislative Assembly]]&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Assembly constituencies of Maharashtra}}&lt;br /&gt;
{{coords|18.83|73.29|display=title}}&lt;br /&gt;
&lt;br /&gt;
{{DEFAULTSORT:Khalapur}}&lt;br /&gt;
[[Category:Former assembly constituencies of Maharashtra]]&lt;br /&gt;
[[Category:Politics of Raigad district]]&lt;br /&gt;
[[Category:Constituencies disestablished in 2008]]&lt;br /&gt;
[[Category:2008 disestablishments in India]]&lt;/div&gt;</summary>
		<author><name>Malik ali</name></author>
	</entry>
</feed>