<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Khanapur_Atpadi_Assembly_constituency</id>
	<title>Khanapur Atpadi Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Khanapur_Atpadi_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Khanapur_Atpadi_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-31T03:18:56Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Khanapur_Atpadi_Assembly_constituency&amp;diff=509541&amp;oldid=prev</id>
		<title>TKMD at 14:07, 18 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Khanapur_Atpadi_Assembly_constituency&amp;diff=509541&amp;oldid=prev"/>
		<updated>2026-04-18T14:07:15Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Use dmy dates|date=April 2026}}&lt;br /&gt;
{{Use Indian English|date=February 2023}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name                   = Khanapur Atpadi&lt;br /&gt;
| type                   = SLA&lt;br /&gt;
| map_image              = &lt;br /&gt;
| map_caption            = &lt;br /&gt;
| map_alt                = &lt;br /&gt;
| state                  = [[Maharashtra]]&lt;br /&gt;
| district               = &lt;br /&gt;
| division               = &lt;br /&gt;
| loksabha_cons          = &lt;br /&gt;
| constituency_no        = &lt;br /&gt;
| established            = 1978&lt;br /&gt;
| reservation            = &lt;br /&gt;
| abolished              = 2008&lt;br /&gt;
| electors               = &lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Khanapur Atpadi&amp;#039;&amp;#039;&amp;#039; was one of the assembly segments in [[Maharashtra Vidhan Sabha]] in India, from 1978 to 2004 elections. Until 1972 elections, &amp;#039;[[Khanapur, Maharashtra Assembly constituency|Khanapur]]&amp;#039; Vidhan Sabha seat existed. Then the boundaries of assembly segments were redrawn, and the name of Khanapur seat changed to &amp;#039;Khanapur Atpadi&amp;#039;.&amp;lt;ref name=&amp;quot;elections1978&amp;quot;&amp;gt;{{cite web|url=https://www.elections.in/maharashtra/assembly-constituencies/1978-election-results.html|website=elections.in|title=Maharashtra Assembly Election Results in 1978|accessdate=2020-06-18}}&amp;lt;/ref&amp;gt; In 2008, the boundaries were redrawn again, and the name of the seat reverted to just Khanapur.&lt;br /&gt;
&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Election&lt;br /&gt;
! Member&lt;br /&gt;
! colspan=2|Party&lt;br /&gt;
|-		&lt;br /&gt;
| [[1978 Maharashtra Legislative Assembly election|1978]]	 || Sahajirao Ganapatrao	Salunkhe|| {{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1980 Maharashtra Legislative Assembly election|1980]]	|| Hanumantrao Yashwantrao Patil	|| {{Full party name with color|Indian National Congress (U)}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1985 Maharashtra Legislative Assembly election|1985]]	|| Sampatrao Sitaram Mane	 || {{Full party name with color|Indian National Congress|rowspan=2}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1990 Maharashtra Legislative Assembly election|1990]]	 || [[Anil Babar]]	&lt;br /&gt;
|-		&lt;br /&gt;
| [[1995 Maharashtra Legislative Assembly election|1995]]	|| Rajendra @ Nathajirao Rastumrao Deshmukh || {{Full party name with color|Independent politician}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1999 Maharashtra Legislative Assembly election|1999]]	|| [[Anil Babar]]	|| {{Full party name with color|Nationalist Congress Party}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[2004 Maharashtra Legislative Assembly election|2004]]	|| Sadashivrao Hanmantrao Patil	|| {{Full party name with color|Independent politician}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Election results ==&lt;br /&gt;
===Assembly Election 2004===&lt;br /&gt;
{{Election box begin|title = [[2004 Maharashtra Legislative Assembly election]] : Khanapur Atpadi}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Sadashivrao Hanmantrao Patil	|party=Independent politician	|votes = 79,813	|percentage = 50.94%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Anil Babar]]|party=Nationalist Congress Party	|votes = 54,726	|percentage = 34.93%	|change={{decrease}}14.47 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate= Vijaysinh Tatyasaheb Patil|party=Bharatiya Janata Party	|votes = 12,619	|percentage = 8.05%	|change={{decrease}}2.38 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate= Anna Alias Ramchandra Mahadev	Dange|party=Lok Rajya Party	|votes = 3,115	|percentage = 1.99%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Rajendra (Anna) Shahaji Nikam	|party=Independent politician	|votes = 2,823	|percentage = 1.80%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate= Chandrakant Alias Arun Nanasaheb Mane|party=Communist Party of India	|votes = 1,229	|percentage = 0.78%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=More (Patil) Subash Bhagwanrao	|party=Peasants and Workers Party of India	|votes = 1,216	|percentage = 0.78%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 25,087	|percentage = 16.01%	|change=	{{decrease}}4.71	}}&lt;br /&gt;
{{Election box turnout	|votes = 1,56,733	|percentage = 72.97%	|change=	{{increase}}7.42	}}{{Election box total valid |votes= 1,56,692}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,14,805|ref =			|change=	{{increase}}21.88	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Independent politician	|loser = Nationalist Congress Party	|swing=	{{increase}}1.54	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1999===&lt;br /&gt;
{{Election box begin|title = [[1999 Maharashtra Legislative Assembly election]] : Khanapur Atpadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-url= https://web.archive.org/web/20120117044316/http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Anil Babar]]	|party=Nationalist Congress Party	|votes = 52,240	|percentage = 49.39%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate= Ramrao Dattatray	Patil|party=Indian National Congress	|votes = 30,324	|percentage = 28.67%	|change={{decrease}}10.56 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate= B. N. Deshmukh	|party=Bharatiya Janata Party	|votes = 11,037	|percentage = 10.44%	|change={{increase}}8.56 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate= Gulabrao Alias Kiranrao Sampatrao Mane|party=Independent politician	|votes = 7,044	|percentage = 6.66%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Vakshe Shrawan Shankar	|party=Independent politician	|votes = 2,954	|percentage = 2.79%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kadam Bharat Baburao (Davari)	|party=Independent politician	|votes = 1,158	|percentage = 1.09%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 21,916	|percentage = 20.72%	|change=	{{increase}}5.90	}}&lt;br /&gt;
{{Election box turnout	|votes = 1,15,520	|percentage = 65.55%	|change=	{{decrease}}15.32	}}{{Election box total valid |votes= 1,05,763}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,76,238|ref =			|change=	{{increase}}4.11	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Nationalist Congress Party	|loser = Independent politician	|swing=	{{decrease}}4.66	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1995===&lt;br /&gt;
{{Election box begin|title = [[1995 Maharashtra Legislative Assembly election]] : Khanapur Atpadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf|archive-url= https://web.archive.org/web/20120117121534/http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Deshmukh Rajendra @ Nathajirao Rastumrao	|party=Independent politician	|votes = 73,998	|percentage = 54.06%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Anil Babar]] 	|party=Indian National Congress	|votes = 53,708	|percentage = 39.24%	|change={{decrease}}15.98 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate= Isaq Murtuja	Pirjade|party=Independent politician	|votes = 4,302	|percentage = 3.14%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kalebag Appso Baba	|party=Bharatiya Janata Party	|votes = 2,562	|percentage = 1.87%	|change={{decrease}}6.21 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Suryawanshi Uttamrao Bhimrao	|party=Peasants and Workers Party of India	|votes = 940	|percentage = 0.69%	|change={{decrease}}0.43 }}&lt;br /&gt;
{{Election box margin of victory	|votes = 20,290	|percentage = 14.82%	|change=	{{decrease}}8.28	}}&lt;br /&gt;
{{Election box turnout	|votes = 1,39,221	|percentage = 82.24%	|change=	{{increase}}13.52	}}{{Election box total valid |votes= 1,36,887}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,69,280|ref =			|change=	{{increase}}4.24	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Independent politician	|loser = Indian National Congress	|swing=	{{decrease}}1.15	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1990===&lt;br /&gt;
{{Election box begin|title = [[1990 Maharashtra Legislative Assembly election]] : Khanapur Atpadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-url= https://web.archive.org/web/20120117080722/http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Anil Babar]]	|party=Indian National Congress	|votes = 60,383	|percentage = 55.21%	|change={{increase}}1.03 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate= Hanmantrao Yashavantrao Patil|party=Independent politician	|votes = 35,116	|percentage = 32.11%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kalebag Appasaheb Baba	|party=Bharatiya Janata Party	|votes = 8,835	|percentage = 8.08%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate= Abasaheb Dattajirao	Deshmukh|party=Janata Dal	|votes = 2,666	|percentage = 2.44%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate= Bhimrao Dhondi	Suryawanshi|party=Peasants and Workers Party of India	|votes = 1,220	|percentage = 1.12%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 25,267	|percentage = 23.10%	|change=	{{increase}}14.15	}}&lt;br /&gt;
{{Election box turnout	|votes = 1,10,972	|percentage = 68.33%	|change=	{{increase}}0.54	}}{{Election box total valid |votes= 1,09,365}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,62,399|ref =			|change=	{{increase}}20.81	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{increase}}1.03	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1985===&lt;br /&gt;
{{Election box begin|title = [[1985 Maharashtra Legislative Assembly election]] : Khanapur Atpadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-url= https://web.archive.org/web/20120117075119/http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Mane Sampatrao Sitaram	|party=Indian National Congress	|votes = 48,659	|percentage = 54.18%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Patil Hanamantrao Yashwantrao	|party=Indian Congress (Socialist)	|votes = 40,617	|percentage = 45.23%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 8,042	|percentage = 8.95%	|change=	{{increase}}7.61	}}&lt;br /&gt;
{{Election box turnout	|votes = 91,402	|percentage = 67.99%	|change=	{{increase}}3.60	}}{{Election box total valid |votes= 89,806}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,34,426|ref =			|change=	{{increase}}10.59	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress	|loser = Indian National Congress (U)	|swing=	{{increase}}10.69	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1980===&lt;br /&gt;
{{Election box begin|title = [[1980 Maharashtra Legislative Assembly election]] : Khanapur Atpadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf  |archive-url= https://web.archive.org/web/20120117083555/http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Hanumantrao Yashwantrao Patil	|party=Indian National Congress (U)	|votes = 33,416	|percentage = 43.49%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Salunkhe Shahajirao Ganpatrao	|party=Indian National Congress (I)	|votes = 32,383	|percentage = 42.15%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shinde Raosaheb Balasaheb	|party=Peasants and Workers Party of India	|votes = 8,535	|percentage = 11.11%	|change={{decrease}}7.03 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Lakade Gourihar Bhausaheb	|party=Independent politician	|votes = 1,268	|percentage = 1.65%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Deshmukh Bandopant Narayan	|party=Bharatiya Janata Party	|votes = 1,231	|percentage = 1.60%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 1,033	|percentage = 1.34%	|change=	{{decrease}}18.31	}}&lt;br /&gt;
{{Election box turnout	|votes = 78,732	|percentage = 64.77%	|change=	{{decrease}}2.43	}}{{Election box total valid |votes= 76,833}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,21,549|ref =			|change=	{{increase}}11.82	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress (U)	|loser = Indian National Congress	|swing=	{{increase}}0.47	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1978===&lt;br /&gt;
{{Election box begin|title = [[1978 Maharashtra Legislative Assembly election]] : Khanapur Atpadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-url=https://web.archive.org/web/20170629182050/http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-date=29 June 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Salunkhe Sahajirao Ganapatrao	|party=Indian National Congress	|votes = 30,695	|percentage = 43.02%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Deshmukh Babasaheb Alias Rastumrao Chitrojirao	|party=Independent politician	|votes = 16,674	|percentage = 23.37%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pawar Sampatrao Govind	|party=Peasants and Workers Party of India	|votes = 12,944	|percentage = 18.14%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dange Annasaheb Alias Ramchandra Mahadev	|party=Janata Party	|votes = 8,625	|percentage = 12.09%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sawant Pandharinath Dhondiram	|party=Independent politician	|votes = 1,375	|percentage = 1.93%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kulkarni Pandurang Ramchandra	|party=Independent politician	|votes = 779	|percentage = 1.09%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 14,021	|percentage = 19.65%	|change=		}}&lt;br /&gt;
{{Election box turnout	|votes = 73,228	|percentage = 67.37%	|change=		}}{{Election box total valid |votes= 71,355}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,08,701|ref =			|change=		}}&lt;br /&gt;
{{Election box new seat win	|winner = Indian National Congress	|loser = 	|swing=		}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
* [[Khanapur, Maharashtra Assembly constituency|Khanapur Assembly constituency]]&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Assembly constituencies of Maharashtra}}&lt;br /&gt;
{{coords|17.26|74.72|display=title}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Former assembly constituencies of Maharashtra]]&lt;br /&gt;
[[Category:Politics of Maharashtra]]&lt;br /&gt;
[[Category:Constituencies disestablished in 2008]]&lt;br /&gt;
[[Category:2008 disestablishments in India]]&lt;br /&gt;
[[Category:Long stubs with short prose]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{India-constituency-stub}}&lt;/div&gt;</summary>
		<author><name>TKMD</name></author>
	</entry>
</feed>