<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Khed_Alandi_Assembly_constituency</id>
	<title>Khed Alandi Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Khed_Alandi_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Khed_Alandi_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-31T10:58:39Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Khed_Alandi_Assembly_constituency&amp;diff=509686&amp;oldid=prev</id>
		<title>AtenaLabsCBDReviews at 13:22, 18 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Khed_Alandi_Assembly_constituency&amp;diff=509686&amp;oldid=prev"/>
		<updated>2026-04-18T13:22:47Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Use dmy dates|date=April 2026}}&lt;br /&gt;
{{Use Indian English|date=February 2023}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = Khed Alandi&lt;br /&gt;
| constituency_no = 197&lt;br /&gt;
| type = SLA&lt;br /&gt;
| state = [[Maharashtra]]&lt;br /&gt;
| latest_election_year = [[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
| map_image = 197-Khed Alandi.svg&lt;br /&gt;
| loksabha_cons = [[Shirur Lok Sabha constituency|Shirur]]&lt;br /&gt;
| district = [[Pune district|Pune]]&lt;br /&gt;
| established = 1967&lt;br /&gt;
| reservation = None&lt;br /&gt;
| mla = Babaji Kale&lt;br /&gt;
| party = {{Party index link|Shiv Sena (Uddhav Balasaheb Thackeray)}}&lt;br /&gt;
| alliance = {{Party index link|Maha Vikas Aghadi}}&lt;br /&gt;
| electors =376,929 &lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Khed Alandi Assembly constituency&amp;#039;&amp;#039;&amp;#039; is one of the 288 [[Maharashtra Legislative Assembly|Vidhan Sabha]] (legislative assembly) [[List of constituencies of Maharashtra Legislative Assembly|constituencies]] of [[Maharashtra]] state, western India. This constituency is located in [[Pune district]]. It is a segment of [[Shirur (Lok Sabha constituency)]].&amp;lt;ref name=&amp;quot;ECI-20081126&amp;quot; /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Geographical scope==&lt;br /&gt;
The constituency comprises [[Khed taluka]] also known as [[Rajgurunagar]].&amp;lt;ref name=&amp;quot;ECI-20081126&amp;quot;&amp;gt;{{cite web|url=http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf|title=Delimitation of Parliamentary and Assembly Constituencies Order, 2008 |date=2008-11-26|publisher=Election Commission of India|pages=262|accessdate=2015-08-09}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Year&lt;br /&gt;
! Member&amp;lt;ref&amp;gt;{{Cite web |title=Khed Alandi Vidhan Sabha Current MLA and Previous MLAs |url=https://www.elections.in/maharashtra/assembly-constituencies/khed-alandi.html |access-date= |website=Elections in India}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot;|Party&lt;br /&gt;
|-&lt;br /&gt;
| [[1967 Maharashtra Legislative Assembly election|1967]]&lt;br /&gt;
| S. M. Satkar&lt;br /&gt;
| {{Full party name with color|Indian National Congress|rowspan=3}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1972 Maharashtra Legislative Assembly election|1972]]&lt;br /&gt;
| Sahebrao Patil&lt;br /&gt;
|-&lt;br /&gt;
| [[1978 Maharashtra Legislative Assembly election|1978]]&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot;| Ram Kandge&lt;br /&gt;
|-&lt;br /&gt;
| [[1980 Maharashtra Legislative Assembly election|1980]]&lt;br /&gt;
|{{Full party name with color|Indian National Congress (U)|dab=yes}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1985 Maharashtra Legislative Assembly election|1985]]&lt;br /&gt;
| rowspan=&amp;quot;4&amp;quot;| Narayanrao Pawar&lt;br /&gt;
|{{Full party name with color|Indian Congress (Socialist)|dab=yes}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1990 Maharashtra Legislative Assembly election|1990]]&lt;br /&gt;
| {{Full party name with color|Indian National Congress|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1995 Maharashtra Legislative Assembly election|1995]]&lt;br /&gt;
|-&lt;br /&gt;
| [[1999 Maharashtra Legislative Assembly election|1999]]&lt;br /&gt;
| {{Full party name with color|Nationalist Congress Party|rowspan=3}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2004 Maharashtra Legislative Assembly election|2004]]&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot;| [[Dilip Mohite]]&lt;br /&gt;
|-&lt;br /&gt;
| [[2009 Maharashtra Legislative Assembly election|2009]]&lt;br /&gt;
|-&lt;br /&gt;
| [[2014 Maharashtra Legislative Assembly election|2014]]&lt;br /&gt;
| [[Suresh Gore]]&lt;br /&gt;
|{{Full party name with color|Shiv Sena}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2019 Maharashtra Legislative Assembly election|2019]]&lt;br /&gt;
| [[Dilip Mohite]]&lt;br /&gt;
|{{Full party name with color|Nationalist Congress Party}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
| [[Babaji Kale]]&lt;br /&gt;
|style=&amp;quot;background-color: {{party color|Shiv Sena (Uddhav Balasaheb Thackeray)}}&amp;quot; |&lt;br /&gt;
|[[Shiv Sena (UBT)]]&lt;br /&gt;
|}&lt;br /&gt;
^by-election&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
===Assembly Election 2024===	&lt;br /&gt;
{{Election box begin|title = [[2024 Maharashtra Legislative Assembly election]] : Khed Alandi}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Babaji Kale]]	|party=Shiv Sena (UBT)	|votes = 150,152	|percentage = 58.26%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Dilip Mohite|Dilip Dattatray Mohite]]	|party=Nationalist Congress Party |votes = 98,409	|percentage = 38.19%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ravindra Rahul Randhave	|party=Vanchit Bahujan Aaghadi	|votes = 2,940	|percentage = 1.14%	|change={{increase}}0.33 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 1,692	|percentage = 0.66%	|change={{decrease}}0.12 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sahebrao Narayan Jadhav	|party=Independent politician	|votes = 1,618	|percentage = 0.63%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 51,743	|percentage = 20.08%	|change=	{{increase}}4.90	}}	&lt;br /&gt;
{{Election box turnout	|votes = 259,402	|percentage = 68.82%	|change=	{{increase}}1.51	}}{{Election box total valid |votes= 257,710}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 376,929|ref =	|change=	{{increase}}15.05	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Shiv Sena (UBT)	|loser = Nationalist Congress Party	|swing=	{{increase}}14.04	}}	&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2019===	&lt;br /&gt;
{{Election box begin|title = [[2019 Maharashtra Legislative Assembly election]] : Khed Alandi&amp;lt;ref name=&amp;quot;election2019&amp;quot;&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/11699-maharashtra-legislative-assembly-election-2019/ |title=Maharashtra Legislative Assembly Election, 2019 |publisher=[[Election Commission of India]] |access-date= 2 February 2022 |url-access=limited}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Dilip Mohite|Dilip Dattatray Mohite]]	|party=Nationalist Congress Party	|votes = 96,866	|percentage = 44.22%	|change={{increase}}8.79 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Suresh Gore|Suresh Namdeo Gore]]	|party=Shiv Sena	|votes = 63,624	|percentage = 29.05%	|change={{decrease}}22.83 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Atul Mahadeo Deshmukh	|party=Independent politician	|votes = 53,874	|percentage = 24.60%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Hiraman Raghunath Kambale	|party=Vanchit Bahujan Aaghadi	|votes = 1,770	|percentage = 0.81%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 1,707	|percentage = 0.78%	|change={{increase}}0.22 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 33,242	|percentage = 15.18%	|change=	{{decrease}}1.27	}}	&lt;br /&gt;
{{Election box turnout	|votes = 220,850	|percentage = 67.41%	|change=	{{decrease}}3.37	}}{{Election box total valid |votes= 219,038}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 327,618|ref =	|change=	{{increase}}15.66	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Nationalist Congress Party	|loser = Shiv Sena	|swing=	{{decrease}}7.66	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2014===	&lt;br /&gt;
{{Election box begin|title = [[2014 Maharashtra Legislative Assembly election]] : Khed Alandi&amp;lt;ref name=&amp;quot;election2014&amp;quot;&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/11699-maharashtra-legislative-assembly-election-2014/ |title=Maharashtra Legislative Assembly Election, 2014 |publisher=[[Election Commission of India]] |access-date= 2 February 2022 |url-access=limited}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Suresh Gore|Suresh Namdeo Gore]]	|party=Shiv Sena	|votes = 103,207	|percentage = 51.88%	|change={{increase}}25.67 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Dilip Mohite|Dilip Dattatray Mohite]]	|party=Nationalist Congress Party	|votes = 70,489	|percentage = 35.43%	|change={{decrease}}3.18 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bute (Patil) Sharad Anandrao	|party=Bharatiya Janata Party	|votes = 16,554	|percentage = 8.32%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ajay Namdev Thigale	|party=Maharashtra Navnirman Sena	|votes = 1,974	|percentage = 0.99%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Vandana Manikrao Satpute	|party=Indian National Congress	|votes = 1,765	|percentage = 0.89%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Genu Nana Waje	|party=Independent politician	|votes = 1,640	|percentage = 0.82%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 1,106	|percentage = 0.56%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 32,718	|percentage = 16.45%	|change=	{{increase}}4.04	}}	&lt;br /&gt;
{{Election box turnout	|votes = 200,193	|percentage = 70.68%	|change=	{{increase}}5.70	}}{{Election box total valid |votes= 198,930}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 283,248|ref =	|change=	{{increase}}9.05	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Shiv Sena	|loser = Nationalist Congress Party	|swing=	{{increase}}13.27	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2009===	&lt;br /&gt;
{{Election box begin|title = [[2009 Maharashtra Legislative Assembly election]] : Khed Alandi&amp;lt;ref&amp;gt;{{cite web|publisher=Chief Eletoral Officer, [[Maharashtra]]|title=General Elections to State Legislative Assembly 2009|url=https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-url=https://web.archive.org/web/20240708005931/https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-date=8 July 2024|format=pdf|access-date=14 January 2026|url-status=live}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Dilip Mohite|Dilip Dattatray Mohite]]	|party=Nationalist Congress Party	|votes = 64,726	|percentage = 38.61%	|change={{decrease}}13.90 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ashok Shripati Khandebharad	|party=Shiv Sena	|votes = 43,934	|percentage = 26.21%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Thakur Ramdas Namdev	|party=Independent politician	|votes = 40,528	|percentage = 24.18%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Javalekar Rajesh Vasantrao	|party=Independent politician	|votes = 15,170	|percentage = 9.05%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhalerao Manohar Popat	|party=Bahujan Samaj Party	|votes = 1,734	|percentage = 1.03%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Swati Bhalchandra Nilegaonkar	|party=Republican Party of India (A)	|votes = 1,538	|percentage = 0.92%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 20,792	|percentage = 12.40%	|change=	{{increase}}2.60	}}	&lt;br /&gt;
{{Election box turnout	|votes = 167,680	|percentage = 64.55%	|change=	{{increase}}1.71	}}{{Election box total valid |votes= 167,630}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 259,751|ref =	|change=	{{increase}}11.63	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Nationalist Congress Party	|loser = Nationalist Congress Party	|swing=	{{decrease}}13.90	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2004===	&lt;br /&gt;
{{Election box begin|title = [[2004 Maharashtra Legislative Assembly election]] : Khed Alandi}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Dilip Mohite|Dilip Dattatray Mohite]]	|party=Nationalist Congress Party	|votes = 76,769	|percentage = 52.51%	|change={{increase}}10.63 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Narayanrao Baburao Pawar	|party=Independent politician	|votes = 62,439	|percentage = 42.71%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Supe Bhagawanta Devaka	|party=Independent politician	|votes = 2,303	|percentage = 1.58%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pawar Shantaram Alias Appasaheb Kondiba	|party=Independent politician	|votes = 1,977	|percentage = 1.35%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Darandale Sanjay Eknath	|party=Lok Janshakti Party	|votes = 1,879	|percentage = 1.29%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 14,330	|percentage = 9.80%	|change=	{{increase}}6.45	}}	&lt;br /&gt;
{{Election box turnout	|votes = 146,224	|percentage = 62.84%	|change=	{{decrease}}0.20	}}{{Election box total valid |votes= 146,191}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 232,681|ref =	|change=	{{increase}}28.16	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Nationalist Congress Party	|loser = Nationalist Congress Party	|swing=	{{increase}}10.63	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1999===	&lt;br /&gt;
{{Election box begin|title = [[1999 Maharashtra Legislative Assembly election]] : Khed Alandi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-url= https://web.archive.org/web/20120117044316/http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Narayanrao Baburao Pawar	|party=Nationalist Congress Party	|votes = 47,925	|percentage = 41.88%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Dilip Mohite|Dilip Dattatray Mohite]]	|party=Shiv Sena	|votes = 44,091	|percentage = 38.53%	|change={{increase}}31.68 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Adv. Gargote Shantaram Vishnu	|party=Indian National Congress	|votes = 18,090	|percentage = 15.81%	|change={{decrease}}28.80 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gawali Asha Arun	|party=Akhil Bharatiya Sena	|votes = 4,324	|percentage = 3.78%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 3,834	|percentage = 3.35%	|change=	{{increase}}0.52	}}	&lt;br /&gt;
{{Election box turnout	|votes = 120,902	|percentage = 66.59%	|change=	{{decrease}}13.67	}}{{Election box total valid |votes= 114,430}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 181,562|ref =	|change=	{{increase}}2.78	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Nationalist Congress Party	|loser = Indian National Congress	|swing=	{{decrease}}2.73	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1995===	&lt;br /&gt;
{{Election box begin|title = [[1995 Maharashtra Legislative Assembly election]] : Khed Alandi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf|archive-url= https://web.archive.org/web/20120117121534/http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Narayanrao Baburao Pawar	|party=Indian National Congress	|votes = 60,436	|percentage = 44.61%	|change={{decrease}}11.61 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Babanrao Laxman Daware	|party=Independent politician	|votes = 56,597	|percentage = 41.78%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Uttam Babanrao Gogawale	|party=Shiv Sena	|votes = 9,286	|percentage = 6.85%	|change={{decrease}}7.57 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Adv. Popatrao Shankarrao Tambe Patil	|party=Janata Dal	|votes = 3,852	|percentage = 2.84%	|change={{decrease}}24.57 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ghumatkar Dnyaneshwar Gangaram	|party=Independent politician	|votes = 983	|percentage = 0.73%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 3,839	|percentage = 2.83%	|change=	{{decrease}}25.97	}}	&lt;br /&gt;
{{Election box turnout	|votes = 140,308	|percentage = 79.43%	|change=	{{increase}}16.07	}}{{Election box total valid |votes= 135,472}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 176,644|ref =	|change=	{{increase}}5.50	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{decrease}}11.61	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1990===	&lt;br /&gt;
{{Election box begin|title = [[1990 Maharashtra Legislative Assembly election]] : Khed Alandi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-url= https://web.archive.org/web/20120117080722/http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Narayanrao Baburao Pawar	|party=Indian National Congress	|votes = 57,072	|percentage = 56.22%	|change={{increase}}20.94 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Takalkar Pratap Genbhau	|party=Janata Dal	|votes = 27,830	|percentage = 27.42%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Chavan Suresh Dhondiba	|party=Shiv Sena	|votes = 14,645	|percentage = 14.43%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Garud Nanasaheb Bhikoba	|party=Indian Congress (Socialist) – Sarat Chandra Sinha	|votes = 793	|percentage = 0.78%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 29,242	|percentage = 28.81%	|change=	{{increase}}3.36	}}	&lt;br /&gt;
{{Election box turnout	|votes = 103,522	|percentage = 61.83%	|change=	{{decrease}}0.01	}}{{Election box total valid |votes= 101,508}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 167,440|ref =	|change=	{{increase}}26.47	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress	|loser = Indian Congress (Socialist)	|swing=	{{decrease}}4.51	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1985===	&lt;br /&gt;
{{Election box begin|title = [[1985 Maharashtra Legislative Assembly election]] : Khed Alandi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-url= https://web.archive.org/web/20120117075119/http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Narayanrao Baburao Pawar	|party=Indian Congress (Socialist)	|votes = 48,758	|percentage = 60.74%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ghumatkar Shantaram Nathuji	|party=Indian National Congress	|votes = 28,326	|percentage = 35.28%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Davare Baban Dharmaji	|party=Independent politician	|votes = 1,217	|percentage = 1.52%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhalerao Namdeo Sagaji	|party=Independent politician	|votes = 905	|percentage = 1.13%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Tukaram Genu Shinde	|party=Independent politician	|votes = 633	|percentage = 0.79%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 20,432	|percentage = 25.45%	|change=	{{increase}}12.13	}}	&lt;br /&gt;
{{Election box turnout	|votes = 81,949	|percentage = 61.90%	|change=	{{increase}}26.60	}}{{Election box total valid |votes= 80,279}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 132,397|ref =	|change=	{{increase}}6.75	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Indian Congress (Socialist)	|loser = Indian National Congress (U)	|swing=	{{increase}}15.82	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1980===	&lt;br /&gt;
{{Election box begin|title = [[1980 Maharashtra Legislative Assembly election]] : Khed Alandi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf  |archive-url= https://web.archive.org/web/20120117083555/http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Kandge Ram Janardan	|party=Indian National Congress (U)	|votes = 18,964	|percentage = 44.92%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sorate Rajaram Gajanan	|party=Indian National Congress (I)	|votes = 13,340	|percentage = 31.60%	|change={{increase}}27.44 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Namdeorao Krishnaji Baccje	|party=Janata Party	|votes = 4,871	|percentage = 11.54%	|change={{decrease}}9.90 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dadasaheb Pathak	|party=Independent politician	|votes = 4,223	|percentage = 10.00%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gotarne Baban Mahadeo	|party=Independent politician	|votes = 819	|percentage = 1.94%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 5,624	|percentage = 13.32%	|change=	{{decrease}}0.46	}}	&lt;br /&gt;
{{Election box turnout	|votes = 43,252	|percentage = 34.87%	|change=	{{decrease}}24.80	}}{{Election box total valid |votes= 42,217}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 124,031|ref =	|change=	{{increase}}8.67	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress (U)	|loser = Indian National Congress	|swing=	{{increase}}9.71	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1978===	&lt;br /&gt;
