<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kherwadi_Assembly_constituency</id>
	<title>Kherwadi Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kherwadi_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kherwadi_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-31T00:49:49Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Kherwadi_Assembly_constituency&amp;diff=509735&amp;oldid=prev</id>
		<title>JohannaBuckley at 03:00, 7 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kherwadi_Assembly_constituency&amp;diff=509735&amp;oldid=prev"/>
		<updated>2026-04-07T03:00:13Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Former constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Use Indian English|date=February 2023}}&lt;br /&gt;
{{Use dmy dates|date=July 2025}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name                   = Kherwadi&lt;br /&gt;
| type                   = SLA&lt;br /&gt;
| map_image              = &lt;br /&gt;
| map_caption            = &lt;br /&gt;
| map_alt                = &lt;br /&gt;
| state                  = [[Maharashtra]]&lt;br /&gt;
| district               = &lt;br /&gt;
| division               = &lt;br /&gt;
| loksabha_cons          = &lt;br /&gt;
| constituency_no        = &lt;br /&gt;
| established            = 1978&lt;br /&gt;
| reservation            = &lt;br /&gt;
| abolished              = 2008&lt;br /&gt;
| electors               = &lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Kherwadi&amp;#039;&amp;#039;&amp;#039; was one of the constituencies of the [[Maharashtra Legislative Assembly]], in India. It was made defunct after the constituency map of India was redrawn in 2008.&lt;br /&gt;
&lt;br /&gt;
== Members of Vidhan Sabha ==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Year&lt;br /&gt;
! Member&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot;|Party&lt;br /&gt;
|-		&lt;br /&gt;
| [[1978 Maharashtra Legislative Assembly election|1978]]	 || [[Ramdas Nayak]]	|| {{Full party name with color|Janata Party}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1980 Maharashtra Legislative Assembly election|1980]]	 || Chheda Meghaji	|| {{Full party name with color|Indian National Congress (I)|dab=yes}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1985 Maharashtra Legislative Assembly election|1985]]	|| Janardan Chandurkar	|| {{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1990 Maharashtra Legislative Assembly election|1990]]	||rowspan=&amp;quot;2&amp;quot; | [[Madhukar Sarpotdar]]	 || {{Full party name with color|Shiv Sena|rowspan=3}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1995 Maharashtra Legislative Assembly election|1995]]	&lt;br /&gt;
|-		&lt;br /&gt;
| [[1996 elections in India#Maharashtra|1996 By-election]]	|| Shrikant Krishnaji Sarmalkar	&lt;br /&gt;
|-		&lt;br /&gt;
| [[1999 Maharashtra Legislative Assembly election|1999]]	 || rowspan=2 | Janardan Chandurkar	 || {{Full party name with color|Indian National Congress|rowspan=2}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[2004 Maharashtra Legislative Assembly election|2004]]		&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
===Assembly Election 2004===&lt;br /&gt;
{{Election box begin|title = [[2004 Maharashtra Legislative Assembly election]] : Kherwadi}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Janardan Chandurkar	|party=Indian National Congress	|votes = 50,157	|percentage = 50.04%	|change={{increase}}8.11 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Prakash(Bala) Vasant Sawant	|party=Shiv Sena	|votes = 43,609	|percentage = 43.51%	|change={{increase}}4.18 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=K. H. Giri	|party=Samajwadi Party	|votes = 2,333	|percentage = 2.33%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Khan Shamim	|party=Bahujan Samaj Party	|votes = 1,736	|percentage = 1.73%	|change={{increase}}0.91 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shaikh Tanveer Ahmed	|party=Independent politician	|votes = 978	|percentage = 0.98%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gaikwad Pramod Ramchandra	|party=Independent politician	|votes = 604	|percentage = 0.60%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 6,548	|percentage = 6.53%	|change=	{{increase}}3.93	}}&lt;br /&gt;
{{Election box turnout	|votes = 1,00,233	|percentage = 50.49%	|change=	{{increase}}4.19	}}{{Election box total valid |votes= 1,00,233}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,98,529|ref =			|change=	{{decrease}}0.32	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{increase}}8.11	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1999===&lt;br /&gt;
{{Election box begin|title = [[1999 Maharashtra Legislative Assembly election]] : Kherwadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-url= https://web.archive.org/web/20120117044316/http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Janardan Chandurkar	|party=Indian National Congress	|votes = 37,936	|percentage = 41.94%	|change={{decrease}}2.09 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shrikant Krishnaji Sarmalkar	|party=Shiv Sena	|votes = 35,577	|percentage = 39.33%	|change={{decrease}}13.00 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Vijay Kamble	|party=Nationalist Congress Party	|votes = 15,130	|percentage = 16.73%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bandu Laxman Kasare	|party=Bahujan Samaj Party	|votes = 745	|percentage = 0.82%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 2,359	|percentage = 2.61%	|change=	{{decrease}}5.70	}}&lt;br /&gt;
{{Election box turnout	|votes = 92,213	|percentage = 46.30%	|change=	{{increase}}8.77	}}{{Election box total valid |votes= 90,463}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,99,171|ref =			|change=	{{increase}}4.94	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress	|loser = Shiv Sena	|swing=	{{decrease}}10.40	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly By-election 1996===&lt;br /&gt;
{{Election box begin|title = [[1996 elections in India#Maharashtra|1996 Maharashtra Legislative Assembly by-election]] : Kherwadi&amp;lt;ref&amp;gt;{{cite web |url=https://old.eci.gov.in/ByeElection/ByeNov1996/index.htm |title=Key Statistics - Bye Elections - 1996 |access-date=21 December 2025 |website=old.eci.gov.in |publisher=[[Election Commission of India]] }}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Shrikant Krishnaji Sarmalkar	|party=Shiv Sena	|votes = 37,272	|percentage = 52.33%	|change={{increase}}3.40 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kamble Vijay Baburao	|party=Indian National Congress	|votes = 31,355	|percentage = 44.02%	|change={{increase}}12.52 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bapuji Sitaram Ramteke	|party=Republican Party of India	|votes = 1,098	|percentage = 1.54%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Khan Rais Khan	|party=All India Minorities Front	|votes = 677	|percentage = 0.95%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Madhav Deshpande	|party=Independent politician	|votes = 467	|percentage = 0.66%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 5,917	|percentage = 8.31%	|change=	{{decrease}}9.13	}}&lt;br /&gt;
{{Election box turnout	|votes = 71,932	|percentage = 37.90%	|change=	{{decrease}}26.25	}}{{Election box total valid |votes= 71,224}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,89,797|ref =			|change=	{{increase}}7.74	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Shiv Sena	|loser = Shiv Sena	|swing=	{{increase}}3.40	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1995===&lt;br /&gt;
{{Election box begin|title = [[1995 Maharashtra Legislative Assembly election]] : Kherwadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf|archive-url= https://web.archive.org/web/20120117121534/http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Madhukar Sarpotdar]]	|party=Shiv Sena	|votes = 54,978	|percentage = 48.93%	|change={{increase}}3.25 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kamble Vijay Baburao	|party=Indian National Congress	|votes = 35,390	|percentage = 31.50%	|change={{decrease}}13.33 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shaila Satpute	|party=Janata Dal	|votes = 10,504	|percentage = 9.35%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ashok Prabhakar Patil	|party=Bahujan Samaj Party	|votes = 6,767	|percentage = 6.02%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sayed Sipte Haider	|party=Peoples Democratic Party (India)	|votes = 2,558	|percentage = 2.28%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Adangale Rajendra Nivrutti	|party=Independent politician	|votes = 1,103	|percentage = 0.98%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 19,588	|percentage = 17.43%	|change=	{{increase}}16.59	}}&lt;br /&gt;
{{Election box turnout	|votes = 1,14,062	|percentage = 64.75%	|change=	{{increase}}6.90	}}{{Election box total valid |votes= 1,12,350}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,76,168|ref =			|change=	{{increase}}7.07	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Shiv Sena	|loser = Shiv Sena	|swing=	{{increase}}3.25	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1990===&lt;br /&gt;
{{Election box begin|title = [[1990 Maharashtra Legislative Assembly election]] : Kherwadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-url= https://web.archive.org/web/20120117080722/http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Madhukar Sarpotdar]]	|party=Shiv Sena	|votes = 42,742	|percentage = 45.68%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kamble Vijay Baburao	|party=Indian National Congress	|votes = 41,948	|percentage = 44.83%	|change={{increase}}10.62 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jagtap Sitaram Ramchandra	|party=Communist Party of India	|votes = 3,684	|percentage = 3.94%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Janardan Chandurkar	|party=Independent politician	|votes = 2,078	|percentage = 2.22%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Nanyiyani Ali Husein	|party=All India Dalit Muslim Minorities Suraksha Mahasangh	|votes = 1,412	|percentage = 1.51%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Indrakant P. Jha	|party=Independent politician	|votes = 901	|percentage = 0.96%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 794	|percentage = 0.85%	|change=	{{decrease}}6.16	}}&lt;br /&gt;
{{Election box turnout	|votes = 94,466	|percentage = 57.42%	|change=	{{increase}}4.53	}}{{Election box total valid |votes= 93,568}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,64,529|ref =			|change=	{{increase}}22.42	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Shiv Sena	|loser = Indian National Congress	|swing=	{{increase}}11.47	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1985===&lt;br /&gt;
{{Election box begin|title = [[1985 Maharashtra Legislative Assembly election]] : Kherwadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-url= https://web.archive.org/web/20120117075119/http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Janardan Chandurkar	|party=Indian National Congress	|votes = 24,063	|percentage = 34.21%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Madhukar Sarpotdar]]	|party=Independent politician	|votes = 19,135	|percentage = 27.20%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Ramdas Nayak]]	|party=Bharatiya Janata Party	|votes = 13,583	|percentage = 19.31%	|change={{decrease}}16.57 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Upadhyay Ramanuj	|party=Independent politician	|votes = 7,293	|percentage = 10.37%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Habib Pakih	|party=Independent politician	|votes = 4,385	|percentage = 6.23%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dayal Sakpal (Mumurshikar)	|party=Independent politician	|votes = 1,104	|percentage = 1.57%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 4,928	|percentage = 7.01%	|change=	{{decrease}}0.84	}}&lt;br /&gt;
{{Election box turnout	|votes = 71,094	|percentage = 52.90%	|change=	{{increase}}12.90	}}{{Election box total valid |votes= 70,340}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,34,397|ref =			|change=	{{increase}}6.48	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress	|loser = Indian National Congress (I)	|swing=	{{decrease}}9.51	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1980===&lt;br /&gt;
{{Election box begin|title = [[1980 Maharashtra Legislative Assembly election]] : Kherwadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf  |archive-url= https://web.archive.org/web/20120117083555/http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Chheda Meghaji	|party=Indian National Congress (I)	|votes = 21,765	|percentage = 43.72%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Ramdas Nayak]]	|party=Bharatiya Janata Party	|votes = 17,861	|percentage = 35.88%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kanire Ramchandra Annaji	|party=Indian National Congress (U)	|votes = 4,296	|percentage = 8.63%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=G. R. Nayak	|party=Janata Party	|votes = 3,680	|percentage = 7.39%	|change={{decrease}}43.60 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=R. S. Meshram	|party=Independent politician	|votes = 1,146	|percentage = 2.30%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jagtap Sitaram Ramchandra	|party=Communist Party of India	|votes = 929	|percentage = 1.87%	|change={{decrease}}0.57 }}&lt;br /&gt;
{{Election box margin of victory	|votes = 3,904	|percentage = 7.84%	|change=	{{decrease}}18.47	}}&lt;br /&gt;
{{Election box turnout	|votes = 50,373	|percentage = 39.91%	|change=	{{decrease}}26.02	}}{{Election box total valid |votes= 49,781}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,26,215|ref =			|change=	{{increase}}14.32	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress (I)	|loser = Janata Party	|swing=	{{decrease}}7.27	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1978===&lt;br /&gt;
{{Election box begin|title = [[1978 Maharashtra Legislative Assembly election]] : Kherwadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-url=https://web.archive.org/web/20170629182050/http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-date=29 June 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Ramdas Nayak]]	|party=Janata Party	|votes = 36,851	|percentage = 50.99%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ahmed B. Zakaria	|party=Indian National Congress	|votes = 17,834	|percentage = 24.68%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=R. G. Ruke	|party=Republican Party of India	|votes = 8,200	|percentage = 11.35%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Madhukar Sarpotdar]]	|party=Shiv Sena	|votes = 6,228	|percentage = 8.62%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sitaram Ramchandra Jagtap	|party=Communist Party of India	|votes = 1,762	|percentage = 2.44%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shivrao Shantaram Wagle	|party=Independent politician	|votes = 1,170	|percentage = 1.62%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 19,017	|percentage = 26.31%	|change=		}}&lt;br /&gt;
{{Election box turnout	|votes = 73,559	|percentage = 66.63%	|change=		}}{{Election box total valid |votes= 72,271}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,10,405|ref =			|change=		}}&lt;br /&gt;
{{Election box new seat win	|winner = Janata Party	|loser = 	|swing=		}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
== See also ==&lt;br /&gt;
* [[List of constituencies of Maharashtra Legislative Assembly]]&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
{{reflist|1}}&lt;br /&gt;
&lt;br /&gt;
{{Vidhan Sabha constituencies of Maharashtra}}&lt;br /&gt;
{{coords|19.06|72.84|display=title}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Former assembly constituencies of Maharashtra]]&lt;br /&gt;
[[Category:Politics of Mumbai Suburban district]]&lt;br /&gt;
[[Category:Constituencies disestablished in 2008]]&lt;br /&gt;
[[Category:2008 disestablishments in India]]&lt;/div&gt;</summary>
		<author><name>JohannaBuckley</name></author>
	</entry>
</feed>