<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Khetwadi_Assembly_constituency</id>
	<title>Khetwadi Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Khetwadi_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Khetwadi_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T19:42:04Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Khetwadi_Assembly_constituency&amp;diff=509740&amp;oldid=prev</id>
		<title>Svetlanazrc at 11:51, 7 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Khetwadi_Assembly_constituency&amp;diff=509740&amp;oldid=prev"/>
		<updated>2026-04-07T11:51:52Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Former constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Use Indian English|date=February 2023}}&lt;br /&gt;
{{Use dmy dates|date=July 2025}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name                   = Khetwadi&lt;br /&gt;
| type                   = SLA&lt;br /&gt;
| map_image              = &lt;br /&gt;
| map_caption            = &lt;br /&gt;
| map_alt                = &lt;br /&gt;
| state                  = [[Maharashtra]]&lt;br /&gt;
| district               = &lt;br /&gt;
| division               = &lt;br /&gt;
| loksabha_cons          = &lt;br /&gt;
| constituency_no        = &lt;br /&gt;
| established            = 1967&lt;br /&gt;
| reservation            = &lt;br /&gt;
| abolished              = 2008&lt;br /&gt;
| electors               = &lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;[[Girgaon|Khetwadi]] Vidhan Sabha seat&amp;#039;&amp;#039;&amp;#039; was one of the seats in [[Maharashtra Legislative Assembly]] in India. It was made defunct after the constituency map of India was redrawn in 2008.&lt;br /&gt;
&lt;br /&gt;
== Members of Legislative Assembly ==&lt;br /&gt;
{|class=wikitable&lt;br /&gt;
! Year&lt;br /&gt;
! Member&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot;| Party&lt;br /&gt;
|-&lt;br /&gt;
| [[1967 Maharashtra Legislative Assembly election|1967]]&lt;br /&gt;
| M. N. Gogate&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; style=&amp;quot;background-color:{{party color|Indian National Congress}}&amp;quot; |&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot;| [[Indian National Congress]]&lt;br /&gt;
|-&lt;br /&gt;
| [[1972 Maharashtra Legislative Assembly election|1972]]&lt;br /&gt;
| [[Anant Namjoshi]]&lt;br /&gt;
|-&lt;br /&gt;
| [[1978 Maharashtra Legislative Assembly election|1978]]&lt;br /&gt;
| Khaleeq Ahmed Khan&lt;br /&gt;
| style=&amp;quot;background-color:{{party color|Janata Party}}&amp;quot; |&lt;br /&gt;
| [[Janata Party]]&lt;br /&gt;
|-&lt;br /&gt;
| [[1980 Maharashtra Legislative Assembly election|1980]]&lt;br /&gt;
| rowspan=&amp;quot;3&amp;quot;| [[Prem Kumar Sharma]]&lt;br /&gt;
| rowspan=&amp;quot;5&amp;quot; style=&amp;quot;background-color:{{party color|Bharatiya Janata Party}}&amp;quot; |&lt;br /&gt;
| rowspan=&amp;quot;5&amp;quot;| [[Bharatiya Janata Party]]&lt;br /&gt;
|-&lt;br /&gt;
| [[1985 Maharashtra Legislative Assembly election|1985]]&lt;br /&gt;
|-&lt;br /&gt;
| [[1990 Maharashtra Legislative Assembly election|1990]]&lt;br /&gt;
|-&lt;br /&gt;
| [[1995 Maharashtra Legislative Assembly election|1995]]&lt;br /&gt;
| Mohan Raichura&lt;br /&gt;
|-&lt;br /&gt;
| [[1999 Maharashtra Legislative Assembly election|1999]]&lt;br /&gt;
| Atul Shah&lt;br /&gt;
|-&lt;br /&gt;
| [[2004 Maharashtra Legislative Assembly election|2004]]&lt;br /&gt;
| [[Bhai Jagtap]]&lt;br /&gt;
| style=&amp;quot;background-color:{{party color|Indian National Congress}}&amp;quot; |&lt;br /&gt;
| [[Indian National Congress]]&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;4&amp;quot;|{{center|&amp;#039;&amp;#039;2008 onwards: Constituency does not exist&amp;#039;&amp;#039;}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
===Assembly Election 2004===	&lt;br /&gt;
{{Election box begin|title = [[2004 Maharashtra Legislative Assembly election]] : Khetwadi}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Bhai Jagtap|Ashok Arjunrao Alias Bhai Jagtap]]	|party=Indian National Congress	|votes = 23,650	|percentage = 52.09%	|change={{increase}}18.06 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Atul Shah	|party=Bharatiya Janata Party	|votes = 19,876	|percentage = 43.78%	|change={{increase}}1.05 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mohammed Hanif Abbas Mansuri	|party=Independent politician	|votes = 735	|percentage = 1.62%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Rakesh Mahadeo Gadekar	|party=Samajwadi Party	|votes = 305	|percentage = 0.67%	|change={{decrease}}19.94 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Taiyeb Ali Ebrahim Dhorajiwala	|party=Independent politician	|votes = 289	|percentage = 0.64%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 3,774	|percentage = 8.31%	|change=	{{decrease}}0.38	}}	&lt;br /&gt;
{{Election box turnout	|votes = 45,488	|percentage = 44.12%	|change=	{{increase}}0.67	}}{{Election box total valid |votes= 45,401}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,03,099|ref =	|change=	{{decrease}}6.20	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress	|loser = Bharatiya Janata Party	|swing=	{{increase}}9.37	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1999===	&lt;br /&gt;
{{Election box begin|title = [[1999 Maharashtra Legislative Assembly election]] : Khetwadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-url= https://web.archive.org/web/20120117044316/http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Atul Shah	|party=Bharatiya Janata Party	|votes = 20,404	|percentage = 42.72%	|change={{decrease}}3.89 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Deshmukh Sahebrao Ramchandra	|party=Indian National Congress	|votes = 16,252	|percentage = 34.03%	|change={{increase}}10.62 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Yaqoob Memon	|party=Samajwadi Party	|votes = 9,845	|percentage = 20.61%	|change={{decrease}}6.18 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Suresh Harishchandra Mayekar	|party=Independent politician	|votes = 377	|percentage = 0.79%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mahesh Vasant Kadam	|party=The Humanist Party of India	|votes = 322	|percentage = 0.67%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Hakiqallah Khan	|party=National Minorities Party	|votes = 289	|percentage = 0.61%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 4,152	|percentage = 8.69%	|change=	{{decrease}}11.13	}}	&lt;br /&gt;
{{Election box turnout	|votes = 47,763	|percentage = 43.45%	|change=	{{decrease}}17.36	}}{{Election box total valid |votes= 47,757}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,09,917|ref =	|change=	{{increase}}2.81	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Bharatiya Janata Party	|loser = Bharatiya Janata Party	|swing=	{{decrease}}3.89	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1995===	&lt;br /&gt;
{{Election box begin|title = [[1995 Maharashtra Legislative Assembly election]] : Khetwadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf|archive-url= https://web.archive.org/web/20120117121534/http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Raichura Mohan D.	|party=Bharatiya Janata Party	|votes = 30,305	|percentage = 46.61%	|change={{decrease}}1.36 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Memon Yaqoob Jan Mohamed	|party=Samajwadi Party	|votes = 17,419	|percentage = 26.79%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kisan Jadhav	|party=Indian National Congress	|votes = 15,219	|percentage = 23.41%	|change={{decrease}}12.36 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Khalid Kureshi	|party=Janata Dal	|votes = 686	|percentage = 1.06%	|change={{decrease}}13.80 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 12,886	|percentage = 19.82%	|change=	{{increase}}7.61	}}	&lt;br /&gt;
{{Election box turnout	|votes = 66,000	|percentage = 61.73%	|change=	{{increase}}14.55	}}{{Election box total valid |votes= 65,013}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,06,913|ref =	|change=	{{decrease}}12.14	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Bharatiya Janata Party	|loser = Bharatiya Janata Party	|swing=	{{decrease}}1.36	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1990===	&lt;br /&gt;
{{Election box begin|title = [[1990 Maharashtra Legislative Assembly election]] : Khetwadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-url= https://web.archive.org/web/20120117080722/http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Premkumar Shankardatt Sharma	|party=Bharatiya Janata Party	|votes = 27,006	|percentage = 47.98%	|change={{increase}}5.99 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Prakash Binsale	|party=Indian National Congress	|votes = 20,135	|percentage = 35.77%	|change={{decrease}}6.03 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sayyed Mohammed Bakar	|party=Janata Dal	|votes = 8,360	|percentage = 14.85%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=M. H. Quraishi	|party=Independent politician	|votes = 565	|percentage = 1.00%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 6,871	|percentage = 12.21%	|change=	{{increase}}12.02	}}	&lt;br /&gt;
{{Election box turnout	|votes = 56,817	|percentage = 46.69%	|change=	{{increase}}3.25	}}{{Election box total valid |votes= 56,289}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,21,687|ref =	|change=	{{increase}}13.55	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Bharatiya Janata Party	|loser = Bharatiya Janata Party	|swing=	{{increase}}5.99	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1985===	&lt;br /&gt;
{{Election box begin|title = [[1985 Maharashtra Legislative Assembly election]] : Khetwadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-url= https://web.archive.org/web/20120117075119/http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Premkumar Shankardatt Sharma	|party=Bharatiya Janata Party	|votes = 19,354	|percentage = 41.99%	|change={{decrease}}5.01 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Qureshi M. Ismail Abdul Karim	|party=Indian National Congress	|votes = 19,267	|percentage = 41.80%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Asad Khan Abdul Ghaffar	|party=Independent politician	|votes = 6,962	|percentage = 15.10%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 87	|percentage = 0.19%	|change=	{{decrease}}0.17	}}	&lt;br /&gt;
{{Election box turnout	|votes = 46,612	|percentage = 43.50%	|change=	{{increase}}10.28	}}{{Election box total valid |votes= 46,093}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,07,166|ref =	|change=	{{decrease}}10.77	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Bharatiya Janata Party	|loser = Bharatiya Janata Party	|swing=	{{decrease}}5.01	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1980===	&lt;br /&gt;
{{Election box begin|title = [[1980 Maharashtra Legislative Assembly election]] : Khetwadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf  |archive-url= https://web.archive.org/web/20120117083555/http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Premkumar Shankardatt Sharma	|party=Bharatiya Janata Party	|votes = 18,475	|percentage = 47.00%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Qureshi M. Ismail Abdul Karim	|party=Indian National Congress (I)	|votes = 18,335	|percentage = 46.65%	|change={{increase}}30.55 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shah Ambrish Bhanukant	|party=Janata Party	|votes = 1,665	|percentage = 4.24%	|change={{decrease}}50.82 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Samdani Hassam Kasam	|party=Independent politician	|votes = 684	|percentage = 1.74%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 140	|percentage = 0.36%	|change=	{{decrease}}38.61	}}	&lt;br /&gt;
{{Election box turnout	|votes = 39,718	|percentage = 33.07%	|change=	{{decrease}}19.93	}}{{Election box total valid |votes= 39,306}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,20,099|ref =	|change=	{{decrease}}3.94	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Bharatiya Janata Party	|loser = Janata Party	|swing=	{{decrease}}8.05	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1978===	&lt;br /&gt;
{{Election box begin|title = [[1978 Maharashtra Legislative Assembly election]] : Khetwadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-url=https://web.archive.org/web/20170629182050/http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-date=29 June 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Khan Khaleeq Ahmed	|party=Janata Party	|votes = 36,246	|percentage = 55.06%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Deshmukh Sahebrao Ramchandra	|party=Indian National Congress (I)	|votes = 10,594	|percentage = 16.09%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Padwal Chandrakant Shankar	|party=Shiv Sena	|votes = 9,820	|percentage = 14.92%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gandhi Ibrahim Peer Mohammad	|party=Indian National Congress	|votes = 8,940	|percentage = 13.58%	|change={{decrease}}46.12 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 25,652	|percentage = 38.97%	|change=	{{decrease}}1.90	}}	&lt;br /&gt;
{{Election box turnout	|votes = 66,891	|percentage = 53.50%	|change=	{{decrease}}7.50	}}{{Election box total valid |votes= 65,833}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,25,021|ref =	|change=	{{increase}}54.43	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Janata Party	|loser = Indian National Congress	|swing=	{{decrease}}4.64	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1972===	&lt;br /&gt;
{{Election box begin|title = [[1972 Maharashtra Legislative Assembly election]] : Khetwadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-url=https://web.archive.org/web/20170519183024/http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_MT_72.pdf|archive-date=19 May 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Anant Namjoshi]]	|party=Indian National Congress	|votes = 29,075	|percentage = 59.69%	|change={{increase}}24.38 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Lakh Ni Jivanlal Mulchand	|party=Bharatiya Jana Sangh	|votes = 9,171	|percentage = 18.83%	|change={{increase}}9.37 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gangaram Laxman Reddy	|party=Communist Party of India	|votes = 4,373	|percentage = 8.98%	|change={{decrease}}16.12 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dwarkadas Varjlal Vora	|party=Indian National Congress (Organisation)	|votes = 3,062	|percentage = 6.29%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Baba Dinanath Kalgutkar	|party=Samyukta Socialist Party	|votes = 2,566	|percentage = 5.27%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Abdul Rasulmiya Malik	|party=Independent politician	|votes = 459	|percentage = 0.94%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 19,904	|percentage = 40.87%	|change=	{{increase}}30.65	}}	&lt;br /&gt;
{{Election box turnout	|votes = 49,625	|percentage = 61.30%	|change=	{{decrease}}5.86	}}{{Election box total valid |votes= 48,706}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 80,958|ref =	|change=	{{increase}}1.83	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{increase}}24.38	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1967===	&lt;br /&gt;
{{Election box begin|title = [[1967 Maharashtra Legislative Assembly election]] : Khetwadi&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra |url=https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-url=https://web.archive.org/web/20180926233227/https://www.eci.nic.in/eci_main/statisticalreports/SE_1967/Statistical%20Report%20Maharashtra%201967.pdf|archive-date=26 September 2018|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=M. N. Gogate	|party=Indian National Congress	|votes = 18,538	|percentage = 35.31%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=G. L. Reddy	|party=Communist Party of India	|votes = 13,175	|percentage = 25.10%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=P. V. Mandlik	|party=Praja Socialist Party	|votes = 10,749	|percentage = 20.48%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=B. R. Shroff	|party=Swatantra Party	|votes = 5,066	|percentage = 9.65%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=D. L. Bhatt	|party=Bharatiya Jana Sangh	|votes = 4,966	|percentage = 9.46%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 5,363	|percentage = 10.22%	|change=	}}	&lt;br /&gt;
{{Election box turnout	|votes = 54,347	|percentage = 68.36%	|change=	}}{{Election box total valid |votes= 52,494}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 79,504|ref =	|change=	}}	&lt;br /&gt;
{{Election box new seat win	|winner = Indian National Congress	|loser =	|swing=	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
&lt;br /&gt;
== See also ==&lt;br /&gt;
* [[List of constituencies of Maharashtra Legislative Assembly]]&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Vidhan Sabha constituencies of Maharashtra}}&lt;br /&gt;
{{coords|18.96|72.82|display=title}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Former assembly constituencies of Maharashtra]]&lt;br /&gt;
[[Category:Politics of Mumbai]]&lt;br /&gt;
[[Category:Constituencies disestablished in 2008]]&lt;br /&gt;
[[Category:2008 disestablishments in India]]&lt;/div&gt;</summary>
		<author><name>Svetlanazrc</name></author>
	</entry>
</feed>