<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kilvaithinankuppam_Assembly_constituency</id>
	<title>Kilvaithinankuppam Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kilvaithinankuppam_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kilvaithinankuppam_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-31T09:21:37Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Kilvaithinankuppam_Assembly_constituency&amp;diff=509944&amp;oldid=prev</id>
		<title>Aspireitacademy at 01:45, 8 May 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kilvaithinankuppam_Assembly_constituency&amp;diff=509944&amp;oldid=prev"/>
		<updated>2026-05-08T01:45:28Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|State Legislative Assembly Constituency in Tamil Nadu}}&lt;br /&gt;
{{Use dmy dates|date=May 2018}}&lt;br /&gt;
{{Use Indian English|date=May 2018}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| type = SLA&lt;br /&gt;
| constituency_no    =  45&lt;br /&gt;
| map_image = Constitution-Kilvaithinankuppam.svg&lt;br /&gt;
| district = [[Vellore district|Vellore]]&lt;br /&gt;
| loksabha_cons = [[Vellore Lok Sabha constituency|Vellore]]&lt;br /&gt;
| established = 2008&lt;br /&gt;
| state = [[Tamil Nadu]]&lt;br /&gt;
| party = {{Party index link|All India Anna Dravida Munnetra Kazhagam}}&lt;br /&gt;
| alliance = {{Party index link|National Democratic Alliance}}&lt;br /&gt;
| mla = [[M. Jagan Moorthy]]&lt;br /&gt;
| latest_election_year = 2021&lt;br /&gt;
| name = Kilvaithinankuppam&lt;br /&gt;
| electors =  215,304 &lt;br /&gt;
| reservation = SC&lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;K. V. Kuppam&amp;#039;&amp;#039;&amp;#039;, or &amp;#039;&amp;#039;&amp;#039;Kilvaithinankuppam&amp;#039;&amp;#039;&amp;#039;, is a [[Legislative Assembly of Tamil Nadu|state assembly]] constituency in [[Tamil Nadu]], India, formed after the constituency delimitation in 2008. Its State Assembly Constituency number is 45. The seat is [[reservation in India|reserved]] for candidates from the [[Scheduled Caste]]s.&amp;lt;ref&amp;gt;{{cite web|title=New Constituencies, Post-Delimitation 2008 |url=http://www.elections.tn.nic.in/forms/int3.pdf |publisher=Chief Electoral Officer, Tamil Nadu |url-status=dead |archive-url=https://web.archive.org/web/20120515102633/http://elections.tn.nic.in/forms/int3.pdf |archive-date=2012-05-15 }}&amp;lt;/ref&amp;gt; It is included in [[Vellore Lok Sabha constituency]] for national elections. It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu.&lt;br /&gt;
&lt;br /&gt;
==Members of the Legislative Assembly==&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
! Year&lt;br /&gt;
! Member&lt;br /&gt;
!colspan=&amp;quot;2&amp;quot; | Party&lt;br /&gt;
|-&lt;br /&gt;
| [[2011 Tamil Nadu Legislative Assembly election|2011]]&lt;br /&gt;
| [[S. K. Tamilarasan]]&lt;br /&gt;
| {{Full party name with color|All India Anna Dravida Munnetra Kazhagam|rowspan=3}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2016 Tamil Nadu Legislative Assembly election|2016]]&lt;br /&gt;
| [[G. Loganathan]]&lt;br /&gt;
|-&lt;br /&gt;
| [[2021 Tamil Nadu Legislative Assembly election|2021]]&lt;br /&gt;
| [[M. Jagan Moorthy]]&amp;lt;ref&amp;gt;{{cite web |publisher=Election Commission of India |title=2016 Tamil Nadu General Election: Constituency Data Summary |url=http://eci.nic.in/eci_main/archiveofge2016/09-Constitutional%20Data%20Summarytamil.pdf |access-date=27 May 2016|page=45}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|[[2026 Tamil Nadu Legislative Assembly election|2026]]&lt;br /&gt;
|E. Thendral Kumar&lt;br /&gt;
|{{Full party name with color|Tamilaga Vettri Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
&lt;br /&gt;
{{bar box&lt;br /&gt;
|float=right&lt;br /&gt;
|title= Vote share of winning candidates&lt;br /&gt;
|titlebar=#ddd&lt;br /&gt;
|width=300px&lt;br /&gt;
|barwidth=275px&lt;br /&gt;
|bars=&lt;br /&gt;
{{bar percent|[[#2021|2021]]|{{party color|All India Anna Dravida Munnetra Kazhagam}}|49.08}}&lt;br /&gt;
{{bar percent|[[#2016|2016]]|{{party color|All India Anna Dravida Munnetra Kazhagam}}|45.76}}&lt;br /&gt;
{{bar percent|[[#2011|2011]]|{{party color|All India Anna Dravida Munnetra Kazhagam}}|51.12}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== 2026 ===&lt;br /&gt;
&lt;br /&gt;
{{Election box begin|title= [[2026 Tamil Nadu Legislative Assembly election]]: K. V. Kuppam}}&lt;br /&gt;
{{Election box candidate with party link|candidate=[[M. Jagan Moorthy]]|party=All India Anna Dravida Munnetra Kazhagam|votes=|percentage=|change=}}&lt;br /&gt;
{{Election box candidate with party link|candidate=Rajeswari Mohangandhi|party=Dravida Munnetra Kazhagam|votes=|percentage=|change=}}&lt;br /&gt;
{{Election box candidate with party link|candidate=Kalaiyendhiri|party=Naam Tamilar Katchi|votes=|percentage=|change=}}&lt;br /&gt;
{{Election box candidate with party link|candidate=[[E. Thendral Kumar]]|party=Tamilaga Vettri Kazhagam|votes=|percentage=|change=&amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link|candidate=NOTA|party=None of the above|votes=|percentage=|change=}}&lt;br /&gt;
{{Election box margin of victory |votes= |percentage= |change=}}&lt;br /&gt;
{{Election box turnout|votes=|percentage=|change=}}&lt;br /&gt;
{{Election box rejected|votes=|percentage=}}{{Election box registered electors |reg. electors = 215304|change = }}&lt;br /&gt;
{{Election box gain with party link |winner=|loser= |swing= }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
=== 2021 ===&lt;br /&gt;
&lt;br /&gt;
{{Election box begin|title= [[2021 Tamil Nadu Legislative Assembly election]]: Kilvaithinankuppam}}&lt;br /&gt;
{{Election box winning candidate with party link&lt;br /&gt;
 |candidate=[[M. Jagan Moorthy]] &lt;br /&gt;
 | party = All India Anna Dravida Munnetra Kazhagam&lt;br /&gt;
 |votes=84,579 &lt;br /&gt;
 |percentage=49.08 &lt;br /&gt;
 |change=3.32 &lt;br /&gt;
}}&lt;br /&gt;
{{Election box candidate with party link|candidate=K. Seetharaman |party=Dravida Munnetra Kazhagam |votes=73,997 |percentage=42.94 |change=3.08 }}&lt;br /&gt;
{{Election box candidate with party link|candidate=J. Divya Rani |party=Naam Tamilar Katchi |votes=10,027 |percentage=5.82 |change=5.34 }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Nota |party=None of the above |votes=1,798 |percentage=1.04 |change=-0.16 }}&lt;br /&gt;
{{Election box candidate with party link|candidate=P. Dhanaseelan |party=Desiya Murpokku Dravida Kazhagam |votes=1,432 |percentage=0.83 |change=-1.69 }}&lt;br /&gt;
{{Election box candidate with party link|candidate=K. Elavarasan |party=RPPRINAT |votes=547 |percentage=0.32 |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=K. Venkatasamy |party=Indhiya Jananayaga Katchi |votes=519 |percentage=0.30 |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=D. Pushpalatha |party=Bahujan Samaj Party |votes=519 |percentage=0.30 |change=0.02 }}&lt;br /&gt;
{{Election box candidate with party link|candidate=S. Selva Chenguttuvan |party=Independent politician |votes=331 |percentage=0.19 |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=E. P. Elanchezhiyan |party=Independent politician |votes=242 |percentage=0.14 |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=K. Sathu |party=NDPOSI |votes=133 |percentage=0.08 |change= }}&lt;br /&gt;
{{Election box margin of victory |votes=10,582 |percentage=6.14 |change=0.24 }}&lt;br /&gt;
{{Election box turnout |votes=172,326 |percentage=75.83 |change= -4.56 }}&lt;br /&gt;
{{Election box rejected|votes=553 |percentage=0.32 }}{{Election box registered electors |reg. electors = 227,241 |change = }}&lt;br /&gt;
{{Election box hold with party link|winner=All India Anna Dravida Munnetra Kazhagam|loser=Dravida Munnetra Kazhagam |swing= 3.32 }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
=== 2016 ===&lt;br /&gt;
&lt;br /&gt;
{{Election box begin|title= [[2016 Tamil Nadu Legislative Assembly election]]: Kilvaithinankuppam}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=[[G. Loganathan]] |party=All India Anna Dravida Munnetra Kazhagam |votes=75,612 |percentage=45.76 |change=-5.36 }}&lt;br /&gt;
{{Election box candidate with party link|candidate=V. Amalu |party=Dravida Munnetra Kazhagam |votes=65,866 |percentage=39.86 |change=-4.33 }}&lt;br /&gt;
{{Election box candidate with party link|candidate=C. Kusalakumari |party=Pattali Makkal Katchi |votes=13,046 |percentage=7.90 |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=M. Deviyammal |party=Desiya Murpokku Dravida Kazhagam |votes=4,170 |percentage=2.52 |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=R. Vimala |party=Bharatiya Janata Party |votes=2,210 |percentage=1.34 |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=None Of The Above |party=None of the above |votes=1,990 |percentage=1.20 |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=N. Archana |party=Naam Tamilar Katchi |votes=788 |percentage=0.48 |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=K. Mohan |party=Bahujan Samaj Party |votes=457 |percentage=0.28 |change=-0.59 }}&lt;br /&gt;
{{Election box candidate with party link|candidate=J. Raja |party=Independent politician |votes=283 |percentage=0.17 |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=S. Annammal |party=Independent politician |votes=238 |percentage=0.14 |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=A. Selva Kumar |party=Lok Janshakti Party |votes=229 |percentage=0.14 |change= }}&lt;br /&gt;
{{Election box margin of victory |votes=9,746 |percentage=5.90 |change=-1.03 }}&lt;br /&gt;
{{Election box turnout |votes=165,226 |percentage=80.39 |change= 0.36 }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 205,533 |change = }}&lt;br /&gt;
{{Election box hold with party link |winner=All India Anna Dravida Munnetra Kazhagam |loser=All India Anna Dravida Munnetra Kazhagam |swing= -5.36 }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
=== 2011 ===&lt;br /&gt;
&lt;br /&gt;
{{Election box begin|title= [[2011 Tamil Nadu Legislative Assembly election]]: Kilvaithinankuppam&amp;lt;ref&amp;gt;{{Cite report|url=http://www.elections.tn.gov.in/Web/Index_card_TNLA2011/10-DETAILEDRESULT_ver4.3.pdf|title=Detailes Result 2011, Aseembly Election Tamil Nadu |work=Election Commission of Tamil Nadu|access-date=9 May 2021 | archive-url =https://web.archive.org/web/20170215085458/http://www.elections.tn.gov.in/Web/Index_card_TNLA2011/10-DETAILEDRESULT_ver4.3.pdf | archive-date =15 February 2017}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=[[C. K. Thamizharasan]] |party=All India Anna Dravida Munnetra Kazhagam |votes=72,002 |percentage=51.12 |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=K. Seetharaman |party=Dravida Munnetra Kazhagam |votes=62,242 |percentage=44.19 |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=S. Anumanthan |party=Independent politician |votes=1,350 |percentage=0.96 |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=B. Saravanan |party=Bahujan Samaj Party |votes=1,226 |percentage=0.87 |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=N. Ilayakumar |party=Indhiya Jananayaga Katchi |votes=1,111 |percentage=0.79 |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=M. Ravi |party=Independent politician |votes=1,061 |percentage=0.75 |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=S. Ramesh |party=Independent politician |votes=592 |percentage=0.42 |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Tamilarasan |party=Independent politician |votes=454 |percentage=0.32 |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=S. Sudhakar |party=Independent politician |votes=370 |percentage=0.26 |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=C. Chandran |party=Lok Janshakti Party |votes=257 |percentage=0.18 |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=M. Sankar |party=Independent politician |votes=183 |percentage=0.13 |change= }}&lt;br /&gt;
{{Election box margin of victory |votes=9,760 |percentage=6.93 |change= }}&lt;br /&gt;
{{Election box turnout |votes=175,992 |percentage=80.03 |change= }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 140,848 |change = }}&lt;br /&gt;
{{Election box new seat win |winner=All India Anna Dravida Munnetra Kazhagam |loser= |swing= }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Assembly constituencies of Tamil Nadu}}&lt;br /&gt;
{{coord|12.96|78.99|display=title}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Assembly constituencies of Tamil Nadu]]&lt;br /&gt;
[[Category:Politics of Tamil Nadu]]&lt;br /&gt;
[[Category:Vellore district]]&lt;br /&gt;
[[Category:2008 establishments in Tamil Nadu]]&lt;br /&gt;
[[Category:Legislative Assembly constituencies of Indian states established in 2008]]&lt;/div&gt;</summary>
		<author><name>Aspireitacademy</name></author>
	</entry>
</feed>