<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kusumba_Assembly_constituency</id>
	<title>Kusumba Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kusumba_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kusumba_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T12:42:14Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Kusumba_Assembly_constituency&amp;diff=511328&amp;oldid=prev</id>
		<title>LiveHi at 00:47, 17 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kusumba_Assembly_constituency&amp;diff=511328&amp;oldid=prev"/>
		<updated>2026-04-17T00:47:17Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Former constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Use dmy dates|date=January 2025}}&lt;br /&gt;
{{Use Indian English|date=January 2025}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name                   = Kusumba&lt;br /&gt;
| type                   = SLA&lt;br /&gt;
| map_image              = &lt;br /&gt;
| map_caption            = &lt;br /&gt;
| map_alt                = &lt;br /&gt;
| state                  = [[Maharashtra]]&lt;br /&gt;
| district               = &lt;br /&gt;
| division               = &lt;br /&gt;
| loksabha_cons          = [[Dhule Lok Sabha constituency|Dhule]]&lt;br /&gt;
| constituency_no        = &lt;br /&gt;
| established            = 1962&lt;br /&gt;
| reservation            = &lt;br /&gt;
| abolished              = 2008&lt;br /&gt;
| electors               = &lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;[[Kusumba]]&amp;#039;&amp;#039;&amp;#039; Vidhan Sabha seat was one of the constituencies of [[Maharashtra Vidhan Sabha]], in [[India]]. It was a segment of [[Dhule Lok Sabha constituency]].&amp;lt;ref name=&amp;quot;:0&amp;quot;&amp;gt;{{Cite web |title=Kusumba Assembly Constituency Election Result - Legislative Assembly Constituency |url=https://resultuniversity.com/election/kusumba-maharashtra-assembly-constituency |access-date= |website=resultuniversity.com}}&amp;lt;/ref&amp;gt; Kusumba seat existed until the 2004 elections after which it was succeeded by [[Dhule Rural Assembly constituency]] seat in 2008.&amp;lt;ref&amp;gt;{{cite web|url=http://ceo.maharashtra.gov.in/acs.php |title=District wise List of Assembly and Parliamentary Constituencies |publisher=Chief Electoral Officer, Maharashtra website |accessdate=12 October 2017 |url-status=dead |archiveurl=https://web.archive.org/web/20090225084439/http://ceo.maharashtra.gov.in/acs.php |archivedate=25 February 2009 }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Members of Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
!Year&lt;br /&gt;
!Member&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; |Party&lt;br /&gt;
|-&lt;br /&gt;
|[[1978 Maharashtra Legislative Assembly election|1978]]&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; |Rohidas Patil&lt;br /&gt;
|{{Full party name with color|Indian National Congress (I)|dab=yes|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1980 Maharashtra Legislative Assembly election|1980]]&lt;br /&gt;
|-&lt;br /&gt;
|[[1985 Maharashtra Legislative Assembly election|1985]]&lt;br /&gt;
|Dattatray Patil&lt;br /&gt;
|{{Full party name with color|Indian National Congress|rowspan=5}}&lt;br /&gt;
|-&lt;br /&gt;
|[[1990 Maharashtra Legislative Assembly election|1990]]&lt;br /&gt;
| rowspan=&amp;quot;4&amp;quot; |Rohidas Patil&lt;br /&gt;
|-&lt;br /&gt;
|[[1995 Maharashtra Legislative Assembly election|1995]]&lt;br /&gt;
|-&lt;br /&gt;
|[[1999 Maharashtra Legislative Assembly election|1999]]&lt;br /&gt;
|-&lt;br /&gt;
|[[2004 Maharashtra Legislative Assembly election|2004]]&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;4&amp;quot; |{{Center|&amp;#039;&amp;#039;2009 onwards : See [[Dhule Rural Assembly constituency|Dhule Rural]]&amp;#039;&amp;#039;}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Election results ==&lt;br /&gt;
===Assembly Election 2004===&lt;br /&gt;
{{Election box begin|title = [[2004 Maharashtra Legislative Assembly election]] : Kusumba}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Rohidas Chudaman Patil	|party=Indian National Congress	|votes = 80,419	|percentage = 55.26%	|change={{increase}}7.22 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Prof.Patil Sharad Madhavrao	|party=Shiv Sena	|votes = 41,122	|percentage = 28.26%	|change={{increase}}24.69 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Vinayak Valchand Shinde	|party=Independent politician	|votes = 19,553	|percentage = 13.44%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shinde Ramdas Chanda	|party=Lok Janshakti Party	|votes = 1,381	|percentage = 0.95%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ad. Ramesh Chaitram Shinde	|party=Bahujan Samaj Party	|votes = 1,287	|percentage = 0.88%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 39,297	|percentage = 27.01%	|change=	{{increase}}26.56	}}&lt;br /&gt;
{{Election box turnout	|votes = 1,45,534	|percentage = 70.49%	|change=	{{increase}}8.96	}}{{Election box total valid |votes= 1,45,516}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,06,474|ref =			|change=	{{increase}}19.67	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress		|swing=	{{increase}}7.22	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1999===&lt;br /&gt;
{{Election box begin|title = [[1999 Maharashtra Legislative Assembly election]] : Kusumba&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-url= https://web.archive.org/web/20120117044316/http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Rohidas Chudaman Patil	|party=Indian National Congress	|votes = 48,147	|percentage = 48.05%	|change={{increase}}0.00 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gajanan Narayan Patil	|party=Nationalist Congress Party	|votes = 47,702	|percentage = 47.61%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jadhav Dayaram Vishram	|party=Shiv Sena	|votes = 3,576	|percentage = 3.57%	|change={{increase}}0.75 }}&lt;br /&gt;
{{Election box margin of victory	|votes = 445	|percentage = 0.44%	|change=	{{decrease}}2.53	}}&lt;br /&gt;
{{Election box turnout	|votes = 1,06,156	|percentage = 61.53%	|change=	{{decrease}}2.73	}}{{Election box total valid |votes= 1,00,203}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,72,532|ref =			|change=	{{increase}}3.01	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress		|swing=	{{increase}}0.00	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1995===&lt;br /&gt;
{{Election box begin|title = [[1995 Maharashtra Legislative Assembly election]] : Kusumba&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf|archive-url= https://web.archive.org/web/20120117121534/http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Rohidas Chudaman Patil	|party=Indian National Congress	|votes = 51,710	|percentage = 48.05%	|change={{decrease}}19.42 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gajanan Narayan Patil	|party=Independent politician	|votes = 48,510	|percentage = 45.07%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Thakare Madhukar Krishnaji	|party=Shiv Sena	|votes = 3,038	|percentage = 2.82%	|change={{decrease}}13.70 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhamare Pramilabai Bhaskar	|party=Independent politician	|votes = 1,350	|percentage = 1.25%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhil Vishnu Bhagwan	|party=Independent politician	|votes = 1,214	|percentage = 1.13%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Prof. Ravandale Dhanraj Vedu	|party=Independent politician	|votes = 1,078	|percentage = 1.00%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 3,200	|percentage = 2.97%	|change=	{{decrease}}47.97	}}&lt;br /&gt;
{{Election box turnout	|votes = 1,12,293	|percentage = 67.05%	|change=	{{decrease}}1.47	}}{{Election box total valid |votes= 1,07,624}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,67,484|ref =			|change=	{{increase}}14.72	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress		|swing=	{{decrease}}19.42	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1990===&lt;br /&gt;
{{Election box begin|title = [[1990 Maharashtra Legislative Assembly election]] : Kusumba&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-url= https://web.archive.org/web/20120117080722/http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Rohidas Chudaman Patil	|party=Indian National Congress	|votes = 64,742	|percentage = 67.47%	|change={{increase}}4.24 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Khairnar Gulabrao Jayvantrao	|party=Shiv Sena	|votes = 15,857	|percentage = 16.53%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jaiswal Sanjay Durgadin (Dhabuseth)	|party=Independent politician	|votes = 5,402	|percentage = 5.63%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sadashiv Shankar Mali	|party=Independent politician	|votes = 4,377	|percentage = 4.56%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Hiraman Appa Gavali	|party=Independent politician	|votes = 2,772	|percentage = 2.89%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jagatrao Sanwpne	|party=Janata Dal	|votes = 1,221	|percentage = 1.27%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 48,885	|percentage = 50.95%	|change=	{{increase}}21.69	}}&lt;br /&gt;
{{Election box turnout	|votes = 98,298	|percentage = 67.33%	|change=	{{increase}}11.35	}}{{Election box total valid |votes= 95,955}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,45,991|ref =			|change=	{{increase}}20.00	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress		|swing=	{{increase}}4.24	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1985===&lt;br /&gt;
{{Election box begin|title = [[1985 Maharashtra Legislative Assembly election]] : Kusumba&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-url= https://web.archive.org/web/20120117075119/http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Dattatray Waman Patil	|party=Indian National Congress	|votes = 41,835	|percentage = 63.23%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Chaudhari Hiraman Ratan	|party=Peasants and Workers Party of India	|votes = 22,477	|percentage = 33.97%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 19,358	|percentage = 29.26%	|change=	{{increase}}26.71	}}&lt;br /&gt;
{{Election box turnout	|votes = 68,156	|percentage = 56.02%	|change=	{{decrease}}11.79	}}{{Election box total valid |votes= 66,162}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,21,664|ref =			|change=	{{increase}}9.93	}}&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress	|loser = Indian National Congress (I)	|swing=	{{increase}}11.96	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1980===&lt;br /&gt;
{{Election box begin|title = [[1980 Maharashtra Legislative Assembly election]] : Kusumba&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf  |archive-url= https://web.archive.org/web/20120117083555/http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Rohidas Chudaman Patil	|party=Indian National Congress (I)	|votes = 37,550	|percentage = 51.27%	|change={{increase}}4.77 }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Bhamare Ramrao Sitaram	|party=Indian National Congress (U)	|votes = 35,684	|percentage = 48.73%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 1,866	|percentage = 2.55%	|change=	{{decrease}}24.26	}}&lt;br /&gt;
{{Election box turnout	|votes = 75,612	|percentage = 68.32%	|change=	{{decrease}}0.71	}}{{Election box total valid |votes= 73,234}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,10,676|ref =			|change=	{{increase}}8.00	}}&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress (I)		|swing=	{{increase}}4.77	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
===Assembly Election 1978===&lt;br /&gt;
{{Election box begin|title = [[1978 Maharashtra Legislative Assembly election]] : Kusumba&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-url=https://web.archive.org/web/20170629182050/http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-date=29 June 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Rohidas Chudaman Patil	|party=Indian National Congress (I)	|votes = 31,873	|percentage = 46.50%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Mali Sadashiv Shankar	|party=Indian National Congress	|votes = 13,498	|percentage = 19.69%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Patil Dasharath Parbat	|party=Janata Party	|votes = 10,748	|percentage = 15.68%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Patil Ekanath Punjaram	|party=Independent politician	|votes = 6,231	|percentage = 9.09%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Patil Zulal Bhilajirao	|party=Peasants and Workers Party of India	|votes = 2,628	|percentage = 3.83%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Masule Mansaram Haibat	|party=Independent politician	|votes = 2,543	|percentage = 3.71%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link	|candidate=Patil Malojirao Desharath	|party=Independent politician	|votes = 717	|percentage = 1.05%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory	|votes = 18,375	|percentage = 26.81%	|change=		}}&lt;br /&gt;
{{Election box turnout	|votes = 71,754	|percentage = 70.02%	|change=		}}{{Election box total valid |votes= 68,541}}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,02,480|ref =			|change=		}}&lt;br /&gt;
{{Election box new seat win	|winner = Indian National Congress (I)	|loser = 	|swing=		}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
==See also==&lt;br /&gt;
* [[List of constituencies of Maharashtra Legislative Assembly]]&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Vidhan Sabha constituencies of Maharashtra}}&lt;br /&gt;
{{coords|19.020|72.843|display=title}}&lt;br /&gt;
&lt;br /&gt;
{{DEFAULTSORT:Kusumba Assembly constituency}}&lt;br /&gt;
[[Category:Dhule district]]&lt;br /&gt;
[[Category:Former assembly constituencies of Maharashtra]]&lt;br /&gt;
[[Category:Constituencies disestablished in 2008]]&lt;br /&gt;
[[Category:2008 disestablishments in India]]&lt;br /&gt;
[[Category:Legislative Assembly constituencies of Indian states established in 1978]]&lt;/div&gt;</summary>
		<author><name>LiveHi</name></author>
	</entry>
</feed>