<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kuttemperoor</id>
	<title>Kuttemperoor - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Kuttemperoor"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kuttemperoor&amp;action=history"/>
	<updated>2026-07-31T07:25:34Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Kuttemperoor&amp;diff=511355&amp;oldid=prev</id>
		<title>Edith2564080 at 08:21, 5 May 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Kuttemperoor&amp;diff=511355&amp;oldid=prev"/>
		<updated>2026-05-05T08:21:29Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|River in India}}&lt;br /&gt;
{{Use dmy dates|date=August 2019}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Kuttemperoor&amp;#039;&amp;#039;&amp;#039; River is a 12&amp;amp;nbsp;km long revived river which acts as a [[tributary]] of both the [[Pamba River|Pamba]] and the [[Achankovil]] rivers in the [[India]]n state of [[Kerala]].&amp;lt;ref&amp;gt;{{Cite news|last=Govindan|first=Santini|date=2017-11-16|title=Quiet flows the river|language=en-IN|work=The Hindu|url=https://www.thehindu.com/children/quiet-flows-the-river/article20192020.ece|access-date=2021-05-20|issn=0971-751X}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;{{Cite web|date=2017-05-09|title=How a Kerala village panchayat revived a dying river|url=https://indianexpress.com/article/india/how-a-kerala-village-revived-a-dying-river-4639365/|access-date=2021-05-20|website=The Indian Express|language=en}}&amp;lt;/ref&amp;gt; The River has its northern end in the Pamba and the southern end in the  Achankovil river. The river has its northern end in the Pamba and the southern end in the Achankovil river.&amp;lt;ref&amp;gt;{{Cite web|date=2017-05-07|title=How 700 Kerala villagers waded through a dead river, cleansed it and brought it back to life in 70 days|url=https://www.hindustantimes.com/india-news/how-700-kerala-villagers-waded-through-a-dead-river-cleansed-it-and-brought-it-back-to-life-in-70-days/story-6ZQbllXDeutd7eOsYWYBeN.html|access-date=2021-05-20|website=Hindustan Times|language=en}}&amp;lt;/ref&amp;gt; It flows through the towns of [[Parumala]], [[Budhanoor]] and [[Ennakkad]]. When the water level at the [[Pamba River|Pamba]] is higher it flows from [[Pamba River|Pamba]] to [[Achankovil]] and when the [[Achankovil]] river has a higher water level it flows from [[Achankovil]] to Pamba.&amp;lt;ref name=newsminute&amp;gt;{{Cite web|date=2017-04-26|title=A river reborn: How 700 workers cleaned a once-still river in Kerala’s Alappuzha|url=https://www.thenewsminute.com/article/river-reborn-how-700-workers-cleaned-once-still-river-kerala-s-alappuzha-61038|access-date=2021-05-20|website=The News Minute|language=en}}&amp;lt;/ref&amp;gt;{{Better source needed|reason=Source does not state clearly the river reverses direction.|date=September 2025}}&lt;br /&gt;
&amp;lt;!-- If a good source is found, this river might be added to [[List_of_rivers_that_have_reversed_direction]] --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Before the Kuttemperoor River degraded about {{convert|25,000|acres|km2}} of paddy fields were irrigated and local traders used the river for transport.&amp;lt;ref name=newsminute/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
The Kuttemperoor River had degraded due to sand mining and dumping of septic and plastic waste. Once over 100 m wide by 2005 its width had decreased to 10{{ndash}}15 m.&amp;lt;ref name=newsminute/&amp;gt; [[Sand_theft#India|Sand mining continued]] after it was banned in the area in 1997.&lt;br /&gt;
&lt;br /&gt;
A [[Stream restoration|rejuvenation project]] was launched in January 2017 under the [[Mahatma_Gandhi_National_Rural_Employment_Guarantee_Act,_2005|Mahatma Gandhi National Rural Employment Guarantee (MGNREGA)]] scheme. At a wage cost of around Rs 1 crore 700 women and men spent 40,000 man days cleaning up the river.&amp;lt;ref name=newsminute/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
As a result of the project the water flow returned to normal and the water level in wells increased improving local&amp;#039;s previous acute water shortage; fish returned to the river, and residents of Budhanoor hope to be able to use the river&amp;#039;s water for drinking and cooking in the future.&amp;lt;ref name=newsminute/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
{{coord missing|Kerala}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Rivers of Alappuzha district]]&lt;br /&gt;
[[Category:Stream restoration]]&lt;br /&gt;
[[Category:Pamba River]]&lt;/div&gt;</summary>
		<author><name>Edith2564080</name></author>
	</entry>
</feed>