<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Lalkuan_Assembly_constituency</id>
	<title>Lalkuan Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Lalkuan_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Lalkuan_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T14:05:27Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Lalkuan_Assembly_constituency&amp;diff=511791&amp;oldid=prev</id>
		<title>Bharat at 19:40, 19 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Lalkuan_Assembly_constituency&amp;diff=511791&amp;oldid=prev"/>
		<updated>2026-04-19T19:40:06Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Uttarakhand legislative assembly in India}}&lt;br /&gt;
{{Use Indian English|date=February 2023}}&lt;br /&gt;
{{Use dmy dates|date=January 2021}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name         = Lalkuan&lt;br /&gt;
| latest_election_year = 2022&lt;br /&gt;
| mla          = [[M. S. Bisht]]&lt;br /&gt;
| party        = [[Bharatiya Janata Party]]&lt;br /&gt;
| state        = Uttarakhand&lt;br /&gt;
| district     = [[Nainital district|Nainital]]&lt;br /&gt;
| loksabha_cons = [[Nainital–Udhamsingh Nagar (Lok Sabha constituency)|Nainital–Udhamsingh Nagar]]&lt;br /&gt;
| reservation  = None&lt;br /&gt;
| electors     = {{formatnum:120392}}&amp;lt;ref name=&amp;quot;ceouk&amp;quot;&amp;gt;{{cite web |url=https://www.ceo.uk.gov.in/files/VS-2022/VoterTurnout-2022.pdf |title=Uttarakhand State General Assembly Election - 2022 - AC wise Voter Turnout |website=ceo.uk.gov.in |date=1 March 2022 |accessdate=8 April 2022 |url-status=live |archive-date=1 March 2022 |archive-url=https://web.archive.org/web/20220301040631/https://www.ceo.uk.gov.in/files/VS-2022/VoterTurnout-2022.pdf}}&amp;lt;/ref&amp;gt;{{update after|2027|03}}&lt;br /&gt;
| type= SLA&lt;br /&gt;
| constituency_no        =  56&lt;br /&gt;
| map_image              =  Lalkuan Assembly constituency map.svg&lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Lalkuan Legislative Assembly constituency&amp;#039;&amp;#039;&amp;#039; is one of the 70 [[Uttarakhand Legislative Assembly|Legislative Assembly]] constituencies of [[Uttarakhand]] state in [[India]].&amp;lt;ref&amp;gt;{{Cite web |url=https://ceo.uk.gov.in/files/Election2012/Constituencies_Division_Wise-1.pdf |title=Uttarakhand Assembly constituencies |access-date=16 January 2021}}&amp;lt;/ref&amp;gt; It includes the [[Lalkuan]], Halduchaur and Bindukhatta area in Lalkuan tehsil and Gaulapar and Chorgallia in Haldwani tehsil. It also includes wards from 55 to 60 of [[Haldwani Municipal Corporation]].&lt;br /&gt;
&lt;br /&gt;
It is part of [[Nainital district|Nainital]] district.&lt;br /&gt;
&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Election&lt;br /&gt;
! Member&lt;br /&gt;
! colspan=2|Party&lt;br /&gt;
|-&lt;br /&gt;
| [[2012 Uttarakhand Legislative Assembly election|2012]] || [[Harish Chandra Durgapal]]  || {{Full party name with color|Independent politician}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2017 Uttarakhand Legislative Assembly election|2017]] || Naveen Chandra Dumka  || {{Full party name with color|Bharatiya Janata Party|rowspan=2}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2022 Uttarakhand Legislative Assembly election|2022]] || [[M. S. Bisht|Dr. Mohan Singh Bisht]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Election results ==&lt;br /&gt;
===Assembly Election 2022 ===&lt;br /&gt;
{{Election box begin|title= [[2022 Uttarakhand Legislative Assembly election]]: Lalkuan&amp;lt;ref&amp;gt;{{cite web|publisher=Chief Electoral Officer, Uttarakhand|title=Uttarakhand State General Assembly Elections 2022 - AC-Wise Detailed Result (Form-20) |url=https://election.uk.gov.in/CEO-Website/VidhanSabha2022/Form20/form20_2022.htm|archive-url=https://web.archive.org/web/20220615102703/https://election.uk.gov.in/CEO-Website/VidhanSabha2022/Form20/form20_2022.htm|archive-date=15 June 2022}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link| |candidate=[[M. S. Bisht|Dr. Mohan Singh Bisht]] |party=Bharatiya Janata Party |votes=46,307 |percentage=53.23% |change={{decrease}}1.43 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=[[Harish Rawat]] |party=Indian National Congress |votes=28,780 |percentage=33.08% |change={{increase}}11.87 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Sandhya Dalakoti |party=Independent politician |votes=3,908 |percentage=4.49% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Pawan Kumar Chauhan |party=Independent politician |votes=2,339 |percentage=2.69% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Kundan Singh Mehta |party=Independent politician |votes=1,552 |percentage=1.78% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Yashpal Arya |party=Independent politician |votes=901 |percentage=1.04% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Chandra Sekhar Pandey |party=Aam Aadmi Party |votes=898 |percentage=1.03% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=None of the above |party=None of the above |votes=689 |percentage=0.79% |change={{decrease}}0.71 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Virenderpuri Maharaj |party=Independent politician |votes=527 |percentage=0.61% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory |votes=17,527 |percentage=20.15% |change= {{decrease}}13.31 }}&lt;br /&gt;
{{Election box turnout |votes=86,996 |percentage=71.61% |change= {{decrease}}0.76 }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,21,488 |ref = |change= {{increase}}8.51 }}&lt;br /&gt;
{{Election box hold with party link |winner=Bharatiya Janata Party |loser=Bharatiya Janata Party |swing= {{decrease}}1.43 }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2017 ===&lt;br /&gt;
{{Election box begin|title= [[2017 Uttarakhand Legislative Assembly election]]: Lalkuan&amp;lt;ref&amp;gt;{{cite web|publisher=Chief Electoral Officer, Uttarakhand|title=Uttarakhand State General Assembly Elections 2017 - AC-Wise Detailed Result (Form-20) |url=https://election.uk.gov.in/CEO-Website/VidhanSabha2017/Form_20/form20_2017.htm|archive-url=https://web.archive.org/web/20220630093109/https://election.uk.gov.in/CEO-Website/VidhanSabha2017/Form_20/form20_2017.htm|archive-date=30 June 2022}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link| |candidate=Naveen Chandra Dumka |party=Bharatiya Janata Party |votes=44,293 |percentage=54.66% |change={{increase}}30.45 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=[[Harish Chandra Durgapal]] |party=Indian National Congress |votes=17,185 |percentage=21.21% |change={{increase}}0.67 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Harendra Singh Bora |party=Independent politician |votes=14,709 |percentage=18.15% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=None of the above |party=None of the above |votes=1,216 |percentage=1.50% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Rajeev Mohan |party=Bahujan Samaj Party |votes=964 |percentage=1.19% |change={{decrease}}4.32 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Purushottam Sharma |party=Communist Party of India (Marxist-Leninist) (Liberation) |votes=793 |percentage=0.98% |change={{decrease}}0.42 }}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Virendra Puri Maharaj |party=Independent politician |votes=592 |percentage=0.73% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Chandan Singh Rana |party= Shivsena |votes=407 |percentage=0.50% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory |votes=27,108 |percentage=33.45% |change= {{increase}}20.35 }}&lt;br /&gt;
{{Election box turnout |votes=81,029 |percentage=72.37% |change= {{decrease}}2.41 }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,11,965 |ref = |change= {{increase}}24.05 }}&lt;br /&gt;
{{Election box gain with party link |winner=Bharatiya Janata Party |loser=Independent politician |swing= {{increase}}17.34 }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 2012 ===&lt;br /&gt;
{{Election box begin|title= [[2012 Uttarakhand Legislative Assembly election]]: Lalkuan&amp;lt;ref&amp;gt;{{cite web|publisher=Chief Electoral Officer, Uttarakhand|title=Uttarakhand State General Assembly Elections 2012 - AC-Wise Detailed Result (Form-20) |url=https://election.uk.gov.in/Vidhan_sabha2012/form20_2012_PDF/form20_2012.htm|archive-url=https://web.archive.org/web/20220929115647/https://election.uk.gov.in/Vidhan_sabha2012/form20_2012_PDF/form20_2012.htm|archive-date=29 September 2022}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link| |candidate=[[Harish Chandra Durgapal]] |party=Independent politician |votes=25,189 |percentage=37.32% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Nawin Chandra Dumka |party=Bharatiya Janata Party |votes=16,341 |percentage=24.21% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Harendra Singh |party=Indian National Congress |votes=13,863 |percentage=20.54% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Devki Nandan Suyal |party=Bahujan Samaj Party |votes=3,719 |percentage=5.51% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Basant Joshi |party=Uttarakhand Kranti Dal |votes=1,849 |percentage=2.74% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Bhuwan Chandra Pokhariya |party=Independent politician |votes=1,803 |percentage=2.67% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Kamal Joshi |party=Independent politician |votes=1,218 |percentage=1.80% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Man Singh Pal |party=Communist Party of India (Marxist-Leninist) (Liberation) |votes=945 |percentage=1.40% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Prakash Joshi |party=Independent politician |votes=654 |percentage=0.97% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Sanjay Singh |party=Samajwadi Party |votes=627 |percentage=0.93% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box candidate with party link| |candidate=Verenderpuri |party=Independent politician |votes=569 |percentage=0.84% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Election box margin of victory |votes=8,848 |percentage=13.11% |change=   }}&lt;br /&gt;
{{Election box turnout |votes=67,494 |percentage=74.78% |change=   }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 90,260 |ref = |change=   }}&lt;br /&gt;
{{Election box new seat win |winner=Independent politician |loser= |swing=   }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
* [[List of constituencies of the Uttarakhand Legislative Assembly]]&lt;br /&gt;
* [[Nainital district]]&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
==External links==&lt;br /&gt;
* {{cite web |title=Record of all Uttarakhand Assembly Elections |url=https://old.eci.gov.in/files/category/93-uttarakhand/ |website=eci.gov.in |publisher=Election Commission of India |access-date=17 January 2024}}&lt;br /&gt;
&lt;br /&gt;
{{Assembly constituencies of Uttarakhand}}&lt;br /&gt;
{{coord|29.07|79.52|display=title}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Nainital district]]&lt;br /&gt;
[[Category:Assembly constituencies of Uttarakhand]]&lt;br /&gt;
[[Category:Politics of Uttarakhand]]&lt;br /&gt;
[[Category:2012 establishments in Uttarakhand]]&lt;br /&gt;
[[Category:Legislative Assembly constituencies of Indian states established in 2012]]&lt;/div&gt;</summary>
		<author><name>Bharat</name></author>
	</entry>
</feed>