<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Latur_Rural_Assembly_constituency</id>
	<title>Latur Rural Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Latur_Rural_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Latur_Rural_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-31T00:51:34Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Latur_Rural_Assembly_constituency&amp;diff=511931&amp;oldid=prev</id>
		<title>Bhanwarrathore at 19:29, 19 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Latur_Rural_Assembly_constituency&amp;diff=511931&amp;oldid=prev"/>
		<updated>2026-04-19T19:29:47Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Use dmy dates|date=April 2017}}&lt;br /&gt;
{{Use Indian English|date=April 2017}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = Latur Rural&lt;br /&gt;
| type = SLA&lt;br /&gt;
| map_image = 234-Latur Rural.svg&lt;br /&gt;
| map_caption = &lt;br /&gt;
| map_alt = &lt;br /&gt;
| state = [[Maharashtra]]&lt;br /&gt;
| district = &lt;br /&gt;
| division = &lt;br /&gt;
| loksabha_cons = [[Latur (Lok Sabha constituency)|Latur]]&lt;br /&gt;
| constituency_no = 234&lt;br /&gt;
| established = 2008&lt;br /&gt;
| reservation = &amp;lt;!-- SC, ST or None --&amp;gt;&lt;br /&gt;
| incumbent_image = Ramesh_Kashiram_Karad.jpg&lt;br /&gt;
| abolished = &lt;br /&gt;
| mla = [[Ramesh Karad]]&lt;br /&gt;
| party = {{Party index link|Bharatiya Janata Party}}&lt;br /&gt;
| alliance = &lt;br /&gt;
| latest_election_year = [[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
| electors = 334,957&lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Latur Rural Assembly constituency&amp;#039;&amp;#039;&amp;#039; is one of the Assembly constituency in the [[Latur (Lok Sabha constituency)|Latur]].&amp;lt;ref name=delimitation2008&amp;gt;{{cite web |url=https://upload.indiacode.nic.in/showfile?actid=AC_CEN_3_20_00030_200233_1517807324510&amp;amp;type=order&amp;amp;filename=Delimitation%20Order,2008.pdf |title=Delimitation of Parliamentary and Assembly Constituencies Order, 2008 |date=26 November 2008 |access-date= 24 June 2021}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
After the [[Electoral boundary delimitation|delimitation]] commission report, the Latur Assembly Constituency was divided in 2008 into [[Latur City (Maharashtra Assembly constituency)|Latur City]] and [[Latur Rural (Maharashtra Assembly constituency)|Latur Rural]]. They are part of [[Latur (Lok Sabha constituency)]].&lt;br /&gt;
&lt;br /&gt;
==Geographical Scope==&lt;br /&gt;
Village list :&lt;br /&gt;
Pangaon, Sindhgaon, Andalgaon, Bawchi, Kolgaon, Sangvi&lt;br /&gt;
Renapur,&lt;br /&gt;
Bhokrambha,&lt;br /&gt;
Shera,&lt;br /&gt;
Poharegaon,&lt;br /&gt;
Nivada,&lt;br /&gt;
Harwadi,&lt;br /&gt;
Murud,&lt;br /&gt;
Kharola,&lt;br /&gt;
Shelu,&lt;br /&gt;
Javalga,&lt;br /&gt;
Bitargaon,&lt;br /&gt;
Samsapur,&lt;br /&gt;
Bheta,&lt;br /&gt;
Bhopala,&lt;br /&gt;
Ekurga,&lt;br /&gt;
Bodka,&lt;br /&gt;
Ramwadi,&lt;br /&gt;
Ghansargaon,&lt;br /&gt;
Murdav,&lt;br /&gt;
Takalgaon,&lt;br /&gt;
Motegaon,&lt;br /&gt;
Kamkheda.&lt;br /&gt;
Borgaon(N.)&lt;br /&gt;
Borgaon (Kale), Gondegoan, Ramegaon, Hissori, Chincholi(Ballalnath), Katgaon, shiur, Niwali, Shirala, Gadwad, Bhisewagholi, Khandala, Ekurga, Murud Akola, Sarsa, Wanjarkheda, Kasarkheda, Kasargaon, Selu Bk., Shivani Kh., Dhanegaon, Bori, Pimpri Amba, Jawla, Jod-Jawala, Gategaon, Manjri, Samangaon, Harnagul (Khurd), Harangul (Budruk), Sai, Mahapur, Mathephal, Khutephal, Wakdi, Pimpalgoan, Tandulja, WadeWagholi, Bhosa, Nilkanth, Chikurda, Bhoira, Wangdari,&lt;br /&gt;
&lt;br /&gt;
==Members of Assembly==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
!Year&lt;br /&gt;
!Member&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; |Party&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;4&amp;quot; |{{Center|&amp;#039;&amp;#039;Before 2009 : See [[Latur Assembly constituency|Latur]]&amp;#039;&amp;#039;}}&lt;br /&gt;
|-&lt;br /&gt;
|[[2009 Maharashtra Legislative Assembly election|2009]]&lt;br /&gt;
|[[Vaijnath Shinde]]&lt;br /&gt;
|{{Full party name with color|Indian National Congress|rowspan=3}}&lt;br /&gt;
|-&lt;br /&gt;
|[[2014 Maharashtra Legislative Assembly election|2014]]&lt;br /&gt;
|[[Trimbakrao Shrirangrao Bhise|Trimbakrao Bhise]]&lt;br /&gt;
|-&lt;br /&gt;
|[[2019 Maharashtra Legislative Assembly election|2019]]&lt;br /&gt;
|[[Dhiraj Deshmukh]]&lt;br /&gt;
|-&lt;br /&gt;
|[[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
|[[Ramesh Karad]]&lt;br /&gt;
|{{Full party name with color|Bharatiya Janata Party}}&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
===Assembly Election 2024===	&lt;br /&gt;
{{Election box begin|title = [[2024 Maharashtra Legislative Assembly election]] : Latur Rural&amp;lt;ref name=&amp;quot;Maharastra Assembly Election Results 2024 - Latur Rural&amp;quot;&amp;gt;{{cite news |title=Maharastra Assembly Election Results 2024 - Latur Rural |url=https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S13234.htm |access-date=11 January 2025 |date=23 November 2024 |archive-url=https://web.archive.org/web/20250111062728/https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S13234.htm |archive-date=11 January 2025}}&amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;Latur Rural Constituency Election Results 2024&amp;quot;&amp;gt;{{cite news |title=Latur Rural Constituency Election Results 2024 |url=https://timesofindia.indiatimes.com/elections/assembly-elections/maharashtra/constituency-show/latur-rural |access-date=11 January 2025 |publisher=The Times of India |date=23 November 2024 |archive-url=https://web.archive.org/web/20250111062731/https://timesofindia.indiatimes.com/elections/assembly-elections/maharashtra/constituency-show/latur-rural |archive-date=11 January 2025 |language=en}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Ramesh Karad]]	|party=Bharatiya Janata Party	|votes = 112,051	|percentage = 47.69%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Dhiraj Deshmukh]]	|party=Indian National Congress	|votes = 105,456	|percentage = 44.88%	|change={{decrease}}33.57 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dr. Ajanikar Vijay Raghunathrao	|party=Vanchit Bahujan Aaghadi	|votes = 8,824	|percentage = 3.76%	|change={{decrease}}3.78 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Santosh Ganpatrao Nagargoje	|party=Maharashtra Navnirman Sena	|votes = 3,768	|percentage = 1.60%	|change={{decrease}}0.09 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 483	|percentage = 0.21%	|change={{decrease}}15.77 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 6,595	|percentage = 2.81%	|change=	{{decrease}}59.66	}}	&lt;br /&gt;
{{Election box turnout	|votes = 235,450	|percentage = 70.29%	|change=	{{increase}}16.76	}}{{Election box total valid |votes= 234,967}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 334,957|ref =	|change=	{{increase}}3.92	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Bharatiya Janata Party	|loser = Indian National Congress	|swing=	{{decrease}}30.76	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2019===	&lt;br /&gt;
{{Election box begin|title = [[2019 Maharashtra Legislative Assembly election]] : Latur Rural&amp;lt;ref name=&amp;quot;election2019&amp;quot;&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/11699-maharashtra-legislative-assembly-election-2019/ |title=Maharashtra Legislative Assembly Election, 2019 |publisher=[[Election Commission of India]] |access-date= 2 February 2022 |url-access=limited}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Dhiraj Deshmukh]]	|party=Indian National Congress	|votes = 135,006	|percentage = 78.45%	|change={{increase}}29.14 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 27,500	|percentage = 15.98%	|change={{increase}}15.57 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sachin Alias Ravi Ramraje Deshmukh	|party=Shiv Sena	|votes = 13,524	|percentage = 7.86%	|change={{increase}}6.35 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Done Manchakrao Baliram	|party=Vanchit Bahujan Aaghadi	|votes = 12,966	|percentage = 7.53%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Arjun Dhondiram Waghamare	|party=Maharashtra Navnirman Sena	|votes = 2,912	|percentage = 1.69%	|change={{increase}}0.33 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Babruwan Baliram Pawar	|party=Independent politician	|votes = 1,496	|percentage = 0.87%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 107,506	|percentage = 62.47%	|change=	{{increase}}57.33	}}	&lt;br /&gt;
{{Election box turnout	|votes = 199,601	|percentage = 61.92%	|change=	{{decrease}}16.19	}}{{Election box total valid |votes= 172,099}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 322,330|ref =	|change=	{{increase}}9.59	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{increase}}29.14	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2014===	&lt;br /&gt;
{{Election box begin|title = [[2014 Maharashtra Legislative Assembly election]] : Latur Rural&amp;lt;ref name=&amp;quot;election2014&amp;quot;&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/11699-maharashtra-legislative-assembly-election-2014/ |title=Maharashtra Legislative Assembly Election, 2014 |publisher=[[Election Commission of India]] |access-date= 2 February 2022 |url-access=limited}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Trimbakrao Shrirangrao Bhise]]	|party=Indian National Congress	|votes = 100,897	|percentage = 49.30%	|change={{increase}}3.11 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Ramesh Karad]]	|party=Bharatiya Janata Party	|votes = 90,387	|percentage = 44.17%	|change={{increase}}10.62 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Haribhau Namdeo Sabde	|party=Shiv Sena	|votes = 3,085	|percentage = 1.51%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Santosh Ganpatrao Nagargoje	|party=Maharashtra Navnirman Sena	|votes = 2,785	|percentage = 1.36%	|change={{decrease}}0.10 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ashabai Shivaji Bhise	|party=Nationalist Congress Party	|votes = 2,672	|percentage = 1.31%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pro. Venkatesh Govindrao Kasbe	|party=Bahujan Samaj Party	|votes = 2,158	|percentage = 1.05%	|change={{decrease}}0.21 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 832	|percentage = 0.41%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 10,510	|percentage = 5.14%	|change=	{{decrease}}7.51	}}	&lt;br /&gt;
{{Election box turnout	|votes = 205,513	|percentage = 69.87%	|change=	{{decrease}}1.17	}}{{Election box total valid |votes= 204,649}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 294,116|ref =	|change=	{{increase}}11.60	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{increase}}3.11	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2009===	&lt;br /&gt;
{{Election box begin|title = [[2009 Maharashtra Legislative Assembly election]] : Latur Rural&amp;lt;ref&amp;gt;{{cite web|publisher= Chief Eletoral Officer, [[Maharashtra]]|title=General Elections to State Legislative Assembly 2009 |url=https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-url= http://web.archive.org/web/20240708005931/https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-date=8 July 2024|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Vaijnath Shinde]]	|party=Indian National Congress	|votes = 86,136	|percentage = 46.19%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=[[Ramesh Karad]]	|party=Bharatiya Janata Party	|votes = 62,553	|percentage = 33.55%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dilipdada Namdevrao Nade	|party=Independent politician	|votes = 19,620	|percentage = 10.52%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Deshmukh Nathsinha Kishanrao	|party=Independent politician	|votes = 5,539	|percentage = 2.97%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Santosh Ganpatrao Nagargoje	|party=Maharashtra Navnirman Sena	|votes = 2,718	|percentage = 1.46%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Adv. Laxman Narhari Shinde	|party=Bahujan Samaj Party	|votes = 2,355	|percentage = 1.26%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Prof. S.V. Jadhav	|party=Peasants And Workers Party of India	|votes = 1,780	|percentage = 0.95%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 23,583	|percentage = 12.65%	|change=	}}	&lt;br /&gt;
{{Election box turnout	|votes = 186,479	|percentage = 70.76%	|change=	}}{{Election box total valid |votes= 186,466}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 263,552|ref =	|change=	}}	&lt;br /&gt;
{{Election box new seat win	|winner = Indian National Congress	|loser =	|swing=	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Latur district}}&lt;br /&gt;
{{Assembly constituencies of Maharashtra}}&lt;br /&gt;
{{coord|18.35|76.54|display=title}}&lt;br /&gt;
&lt;br /&gt;
{{DEFAULTSORT:Latur Rural (Maharashtra Assembly Constituency)}}&lt;br /&gt;
[[Category:Assembly constituencies of Latur district]]&lt;br /&gt;
[[Category:Latur]]&lt;br /&gt;
[[Category:Assembly constituencies of Maharashtra]]&lt;br /&gt;
[[Category:Politics of Maharashtra]]&lt;br /&gt;
[[Category:2008 establishments in Maharashtra]]&lt;br /&gt;
[[Category:Legislative Assembly constituencies of Indian states established in 2008]]&lt;/div&gt;</summary>
		<author><name>Bhanwarrathore</name></author>
	</entry>
</feed>