<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Loha_Assembly_constituency</id>
	<title>Loha Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Loha_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Loha_Assembly_constituency&amp;action=history"/>
	<updated>2026-07-30T02:03:26Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Loha_Assembly_constituency&amp;diff=513414&amp;oldid=prev</id>
		<title>MaritzaSandoval at 19:29, 19 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Loha_Assembly_constituency&amp;diff=513414&amp;oldid=prev"/>
		<updated>2026-04-19T19:29:55Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{other uses|Loha (disambiguation)}}&lt;br /&gt;
{{Use dmy dates|date=April 2017}}&lt;br /&gt;
{{Use Indian English|date=April 2017}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name = Loha&lt;br /&gt;
| map_image = 88-Loha.svg&lt;br /&gt;
| state = [[Maharashtra]]&lt;br /&gt;
| district = [[Nanded district|Nanded]]&lt;br /&gt;
| loksabha_cons = [[Latur Lok Sabha constituency|Latur]]&lt;br /&gt;
| established = 2008&lt;br /&gt;
| type = SLA&lt;br /&gt;
| reservation = None&lt;br /&gt;
| constituency_no = 88&lt;br /&gt;
| mla = [[Prataprao Govindrao Chikhalikar]]&lt;br /&gt;
| party = {{Party index link|Nationalist Congress Party}}&lt;br /&gt;
| alliance = {{Party index link|National Democratic Alliance}}&lt;br /&gt;
| latest_election_year = [[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
| electors = 302,580&lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Loha Assembly constituency&amp;#039;&amp;#039;&amp;#039; is one of the 288 constituencies of the [[Maharashtra Legislative Assembly]], in [[Maharashtra]], India. The constituency is a part of [[Latur Lok Sabha constituency]] and comprises parts of Loha tehsil in [[Nanded district]].&amp;lt;ref&amp;gt;{{cite web |url=https://upload.indiacode.nic.in/showfile?actid=AC_CEN_3_20_00030_200233_1517807324510&amp;amp;type=order&amp;amp;filename=Delimitation%20Order,2008.pdf |title=Delimitation of Parliamentary and Assembly Constituencies Order, 2008 |date=26 November 2008 |access-date= 24 June 2021 |archive-url=https://web.archive.org/web/20230718103411/https://upload.indiacode.nic.in/showfile?actid=AC_CEN_3_20_00030_200233_1517807324510&amp;amp;type=order&amp;amp;filename=Delimitation%20Order,2008.pdf |archive-date=18 July 2023 |url-status=live}}&amp;lt;/ref&amp;gt; It was established in 2008. As of 2019 it is represented by [[Shyamsundar Dagdoji Shinde]] of the [[Peasants and Workers Party of India]].&lt;br /&gt;
&lt;br /&gt;
==Geographical scope==&lt;br /&gt;
The constituency comprises parts of [[Loha taluka]], Revenue Circles of Malakoli Kalambar, Kapsi&lt;br /&gt;
Budruk, Loha and Loha Municipal Council, parts of [[Kandhar taluka]], Revenue Circles of Usman Nagar, Barul, Kandhar and Kandhar Municipal Council.&amp;lt;ref&amp;gt;{{cite web|url=http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf|title=Delimitation of Parliamentary and Assembly Constituencies Order, 2008 |date=2008-11-26|publisher=Election Commission of India|pages=259|access-date=13 June 2015}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Members of the Legislative Assembly ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; &lt;br /&gt;
|-&lt;br /&gt;
! Year&lt;br /&gt;
! Member&amp;lt;ref&amp;gt;{{Cite web |title=Loha Vidhan Sabha Current MLA and Previous MLAs |url=https://www.elections.in/maharashtra/assembly-constituencies/loha.html |access-date=2025-01-02 |website=Elections in India}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
! colspan=2|Party&lt;br /&gt;
|-&lt;br /&gt;
|colspan=&amp;quot;4&amp;quot;|{{center|&amp;#039;&amp;#039;Before 2009 : Constituency did not exist&amp;#039;&amp;#039;}}&lt;br /&gt;
|-&lt;br /&gt;
|[[2009 Maharashtra Legislative Assembly election|2009]]&lt;br /&gt;
|Shankaranna Dhondge&lt;br /&gt;
|{{Full party name with color|Nationalist Congress Party}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2014 Maharashtra Legislative Assembly election|2014]]&lt;br /&gt;
|[[Prataprao Patil Chikhalikar]]&lt;br /&gt;
|{{Full party name with color|Shiv Sena}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2019 Maharashtra Legislative Assembly election|2019]]&lt;br /&gt;
|[[Shyamsundar Dagdoji Shinde|Shyamsundar Shinde]]&lt;br /&gt;
|style=&amp;quot;background-color:{{party color|Peasants and Workers Party of India}}&amp;quot; |&lt;br /&gt;
|[[Peasants and Workers Party of India|Peasants and Workers Party]]&lt;br /&gt;
|-&lt;br /&gt;
| [[2024 Maharashtra Legislative Assembly election|2024]]&lt;br /&gt;
|[[Prataprao Patil Chikhalikar]]&lt;br /&gt;
|{{Full party name with color|Nationalist Congress Party}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
===Assembly Election 2024===	&lt;br /&gt;
{{Election box begin|title = [[2024 Maharashtra Legislative Assembly election]] : Loha&amp;lt;ref&amp;gt;{{cite news |title=Maharastra Assembly Election Results 2024 - Loha |url=https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S1388.htm |access-date=16 December 2024 |publisher=Election Commission of India |date=23 November 2024 |archive-url=https://web.archive.org/web/20241216141746/https://results.eci.gov.in/ResultAcGenNov2024/candidateswise-S1388.htm |archive-date=16 December 2024}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Prataprao Patil Chikhalikar]]	|party=Nationalist Congress Party 	|votes = 72,750	|percentage = 31.80%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Eknathdada Pawar	|party=Shiv Sena (UBT)	|votes = 61,777	|percentage = 27.00%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Chandrasen Ishwarrao Patil (Surnar)	|party=Janhit Lokshahi Party	|votes = 29,194	|percentage = 12.76%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Prof. Manohar Babarao Dhonde	|party=Independent politician	|votes = 20,643	|percentage = 9.02%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shivkumar Narayanrao Narangale	|party=Vanchit Bahujan Aaghadi	|votes = 20,302	|percentage = 8.87%	|change={{decrease}}10.61 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ashabai Shyamsunder Shinde	|party=Peasants And Workers Party of India	|votes = 19,786	|percentage = 8.65%	|change={{decrease}}44.46 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 1,082	|percentage = 0.47%	|change={{decrease}}0.18 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 10,973	|percentage = 4.80%	|change=	{{decrease}}28.82	}}	&lt;br /&gt;
{{Election box turnout	|votes = 229,891	|percentage = 75.98%	|change=	{{increase}}5.83	}}{{Election box total valid |votes= 228,809}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 302,580|ref =	|change=	{{increase}}10.30	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Nationalist Congress Party 	|loser = Peasants And Workers Party of India	|swing=	{{decrease}}21.31	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2019===	&lt;br /&gt;
{{Election box begin|title = [[2019 Maharashtra Legislative Assembly election]] : Loha&amp;lt;ref name=&amp;quot;election2019&amp;quot;&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/11699-maharashtra-legislative-assembly-election-2019/ |title=Maharashtra Legislative Assembly Election, 2019 |publisher=[[Election Commission of India]] |access-date= 2 February 2022 |url-access=limited}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Shyamsundar Dagdoji Shinde]]	|party=Peasants And Workers Party of India	|votes = 101,668	|percentage = 53.11%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shivkumar Narayanrao Narangale	|party=Vanchit Bahujan Aaghadi	|votes = 37,306	|percentage = 19.49%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dhondge Mukteshwar Keshavrao	|party=Shiv Sena	|votes = 30,965	|percentage = 16.17%	|change={{decrease}}31.35 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dilip Shankaranna Dhondge	|party=Nationalist Congress Party	|votes = 14,517	|percentage = 7.58%	|change={{decrease}}7.48 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Subhash Bhagwan Kolhe	|party=Sambhaji Brigade Party	|votes = 2,559	|percentage = 1.34%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pandurang Tolaba Wanne	|party=Independent politician	|votes = 1,700	|percentage = 0.89%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 1,249	|percentage = 0.65%	|change={{decrease}}0.53 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 64,362	|percentage = 33.62%	|change=	{{increase}}10.23	}}	&lt;br /&gt;
{{Election box turnout	|votes = 192,722	|percentage = 70.25%	|change=	{{decrease}}5.10	}}{{Election box total valid |votes= 191,446}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 274,323|ref =	|change=	{{increase}}5.62	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Peasants And Workers Party of India	|loser = Shiv Sena	|swing=	{{increase}}5.58	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2014===	&lt;br /&gt;
{{Election box begin|title = [[2014 Maharashtra Legislative Assembly election]] : Loha&amp;lt;ref name=&amp;quot;election2014&amp;quot;&amp;gt;{{cite web |url=https://old.eci.gov.in/files/file/11699-maharashtra-legislative-assembly-election-2014/ |title=Maharashtra Legislative Assembly Election, 2014 |publisher=[[Election Commission of India]] |access-date= 2 February 2022 |url-access=limited}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Prataprao Patil Chikhalikar]]	|party=Shiv Sena	|votes = 92,435	|percentage = 47.52%	|change={{increase}}43.42 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dhondge Mukteshwar Keshavrao	|party=Bharatiya Janata Party	|votes = 46,949	|percentage = 24.14%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shankaranna Dhondge	|party=Nationalist Congress Party	|votes = 29,294	|percentage = 15.06%	|change={{decrease}}32.11 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Chavan Rohidas Khobraji	|party=Maharashtra Navnirman Sena	|votes = 6,568	|percentage = 3.38%	|change={{increase}}2.36 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Shyam Bapurao Telang	|party=Indian National Congress	|votes = 5,312	|percentage = 2.73%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Prof. Dhonde Manohar Babarao	|party=Independent politician	|votes = 4,878	|percentage = 2.51%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Satwa Arjun Sonkamble	|party=Bahujan Samaj Party	|votes = 3,488	|percentage = 1.79%	|change={{increase}}0.81 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=None of the Above	|party=None of the above	|votes = 2,295	|percentage = 1.18%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 45,486	|percentage = 23.39%	|change=	{{increase}}17.97	}}	&lt;br /&gt;
{{Election box turnout	|votes = 196,822	|percentage = 75.78%	|change=	{{decrease}}3.75	}}{{Election box total valid |votes= 194,505}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 259,734|ref =	|change=	{{increase}}18.14	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Shiv Sena	|loser = Nationalist Congress Party	|swing=	{{increase}}0.36	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 2009===	&lt;br /&gt;
{{Election box begin|title = [[2009 Maharashtra Legislative Assembly election]] : Loha&amp;lt;ref&amp;gt;{{cite web|publisher= Chief Eletoral Officer, [[Maharashtra]]|title=General Elections to State Legislative Assembly 2009 |url=https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-url= http://web.archive.org/web/20240708005931/https://ceoelection.maharashtra.gov.in/pdff/vidhanresult.pdf|archive-date=8 July 2024|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Dhondge Shankarrao Ganeshrao	|party=Nationalist Congress Party	|votes = 81,539	|percentage = 47.17%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Chikhalikar Prataprao Govindrao	|party=Lok Bharati	|votes = 72,175	|percentage = 41.75%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dhonde Manohar Babarao	|party=Shiv Sena	|votes = 7,087	|percentage = 4.10%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Umrekar Shahaji Sambhaji	|party=Independent politician	|votes = 1,999	|percentage = 1.16%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kamble Roopkumar Narayanrao	|party=Independent politician	|votes = 1,807	|percentage = 1.05%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Narangale Shivkumar Narayanrao	|party=Maharashtra Navnirman Sena	|votes = 1,765	|percentage = 1.02%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gaikwad Narendra Babarao	|party=Bahujan Samaj Party	|votes = 1,696	|percentage = 0.98%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 9,364	|percentage = 5.42%	|change=	}}	&lt;br /&gt;
{{Election box turnout	|votes = 172,888	|percentage = 78.64%	|change=	}}{{Election box total valid |votes= 172,877}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 219,852|ref =	|change=	}}	&lt;br /&gt;
{{Election box new seat win	|winner = Nationalist Congress Party	|loser =	|swing=	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Assembly constituencies of Maharashtra}}&lt;br /&gt;
{{coords|18.946|77.112|display=title}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Assembly constituencies of Maharashtra]]&lt;br /&gt;
[[Category:Politics of Nanded district]]&lt;br /&gt;
[[Category:2008 establishments in Maharashtra]]&lt;br /&gt;
[[Category:Legislative Assembly constituencies of Indian states established in 2008]]&lt;/div&gt;</summary>
		<author><name>MaritzaSandoval</name></author>
	</entry>
</feed>