<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=M._Geetha</id>
	<title>M. Geetha - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=M._Geetha"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=M._Geetha&amp;action=history"/>
	<updated>2026-07-31T02:34:36Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=M._Geetha&amp;diff=513882&amp;oldid=prev</id>
		<title>MargeneGoodfello at 23:21, 7 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=M._Geetha&amp;diff=513882&amp;oldid=prev"/>
		<updated>2026-04-07T23:21:37Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Indian politician}}&lt;br /&gt;
{{BLP sources|date=November 2025}}&lt;br /&gt;
{{Use dmy dates|date=November 2025}}&lt;br /&gt;
{{Infobox officeholder&lt;br /&gt;
| name          = M. Geetha&lt;br /&gt;
| image         =&lt;br /&gt;
| image size    = &lt;br /&gt;
| caption       = &lt;br /&gt;
| birth_date    = {{birth date|1972|10|27|df=y}}&lt;br /&gt;
| birth_place   = Chennai&lt;br /&gt;
| death_date    = &lt;br /&gt;
| death_place   = &lt;br /&gt;
| office1       = Member-Legislative Assembly of Tamil Nadu.&lt;br /&gt;
| constituency1 = [[Krishnarayapuram Assembly constituency|Krishnarayapuram]]&lt;br /&gt;
| term_start1   = 2016&lt;br /&gt;
| term_end1     = 2021&lt;br /&gt;
| predecessor1  = [[S. Kamaraj]]&lt;br /&gt;
| successor1    = [[K. Sivagama Sundari]]&lt;br /&gt;
| office2       = &lt;br /&gt;
| constituency2 = &lt;br /&gt;
| term_start2   = &lt;br /&gt;
| term_end2     = &lt;br /&gt;
| successor2    = &lt;br /&gt;
| term_start3   = &lt;br /&gt;
| term_end3     = &lt;br /&gt;
| term_start4   = &lt;br /&gt;
| term_end4     = &lt;br /&gt;
| party         = [[All India Anna Dravida Munnetra Kazhagam]]&lt;br /&gt;
| spouse        = &lt;br /&gt;
| alma_mater    = &lt;br /&gt;
| relations     = &lt;br /&gt;
| children      = &lt;br /&gt;
| profession    = Teacher&lt;br /&gt;
| footnotes     = &lt;br /&gt;
| date          = &lt;br /&gt;
| year          = &lt;br /&gt;
| website       =  &lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;M. Geetha&amp;#039;&amp;#039;&amp;#039; is an [[Politics of India|Indian politician]] and a former [[Member of the Legislative Assembly]] (MLA) of [[Tamil Nadu]].&lt;br /&gt;
&lt;br /&gt;
==Birth and residence==&lt;br /&gt;
Geetha was born in [[Chennai]] and resides in Nerur Vadabagam, [[Karur district|Karur District]].&lt;br /&gt;
&lt;br /&gt;
==Education==&lt;br /&gt;
Geetha holds a Master of Science (M.Sc.) degree in Physics from the [[Presidency College, Chennai]], and a Bachelor of Education (B.Ed.) degree from Thirumalachariar National College in [[Triplicane]]. Geetha previously worked as a teacher.&amp;lt;ref&amp;gt;{{Cite web |url=https://www.myneta.info/tamilnadu2016/candidate.php?candidate_id=1695 |title=Tamil Nadu 2016 |access-date=2025-11-06}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Political career==&lt;br /&gt;
Belonging to the [[All India Anna Dravida Munnetra Kazhagam]] (AIADMK) party, she contested and won the election to the Tamil Nadu Legislative Assembly in 2016 from the [[Krishnarayapuram Assembly constituency]], thereby becoming an MLA.&amp;lt;ref&amp;gt;Tamil Nadu Legislative Assembly &amp;quot;WHO&amp;#039;S WHO 2016. Chennai-600 009: Legislature Assembly Secretariat, Chennai-600009. 27 December 2018. p. 403-405&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Electoral performance==&lt;br /&gt;
===2016===&lt;br /&gt;
{{Election box begin|title=	[[2016 Tamil Nadu Legislative Assembly election]]: Krishnarayapuram&amp;lt;ref&amp;gt;{{cite web|url=https://www.elections.tn.gov.in/TNLA2016/AC%20WISE%20CANDIDATE%20COUNT.pdf|access-date= 30 Apr 2022|archive-date= 30 Apr 2022|archive-url=https://web.archive.org/web/20220430083638/https://www.elections.tn.gov.in/TNLA2016/AC%20WISE%20CANDIDATE%20COUNT.pdf|title=Assembly wise Candidate Valid Votes count 2016, Tamil Nadu|website=www.elections.tn.gov.in}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=M. Geetha	|party=All India Anna Dravida Munnetra Kazhagam	|votes=83,977	|percentage=49.82%	|change=-4.99 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=V. K. Aiyyar	|party=Puthiya Tamilagam	|votes=48,676	|percentage=28.88%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;   }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=K. Sivanantham	|party=Tamil Maanila Congress	|votes=10,043	|percentage=5.96%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;   }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=P. Naveenkumar	|party=Bharatiya Janata Party	|votes=5,673	|percentage=3.37%	|change=+2.84 }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=M. Pagalavan	|party=Independent politician	|votes=5,153	|percentage=3.06%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;   }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=NOTA	|party=None of the above	|votes=4,742	|percentage=2.81%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;   }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=P. Thavamani	|party=Naam Tamilar Katchi	|votes=2,024	|percentage=1.20%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;   }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=M. Murugan	|party=Kongunadu Makkal Desia Katchi	|votes=1,562	|percentage=0.93%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;   }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=C. Sathis Kumar	|party=Independent politician	|votes=1,401	|percentage=0.83%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;   }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=L. Elavalagan	|party=Independent politician	|votes=1,385	|percentage=0.82%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;   }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=M. Pandiyan	|party=Pattali Makkal Katchi	|votes=1,327	|percentage=0.79%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039;   }}&lt;br /&gt;
{{Election box margin of victory	|votes=35,301	|percentage=20.94%	|change=	6.10%	}}&lt;br /&gt;
{{Election box turnout	|votes=1,68,559	|percentage=83.01%	|change=	-3.70%	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 2,03,049	|change = }}&lt;br /&gt;
{{Election box hold with party link	|winner=All India Anna Dravida Munnetra Kazhagam	|loser=All India Anna Dravida Munnetra Kazhagam	|swing=	-4.99%	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
{{DEFAULTSORT:Geetha, M.}}&lt;br /&gt;
[[Category:Tamil Nadu MLAs 2016–2021]]&lt;br /&gt;
[[Category:All India Anna Dravida Munnetra Kazhagam politicians]]&lt;br /&gt;
[[Category:Presidency College, Chennai alumni]]&lt;br /&gt;
[[Category:Living people]]&lt;br /&gt;
[[Category:1972 births]]&lt;/div&gt;</summary>
		<author><name>MargeneGoodfello</name></author>
	</entry>
</feed>