<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=M._Rajasekharan</id>
	<title>M. Rajasekharan - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=M._Rajasekharan"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=M._Rajasekharan&amp;action=history"/>
	<updated>2026-07-31T21:08:03Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=M._Rajasekharan&amp;diff=513972&amp;oldid=prev</id>
		<title>HGNJanell4801 at 19:57, 29 April 2026</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=M._Rajasekharan&amp;diff=513972&amp;oldid=prev"/>
		<updated>2026-04-29T19:57:53Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Indian politician}}&lt;br /&gt;
{{use dmy dates|date=October 2025}}&lt;br /&gt;
{{use Indian English|date=October 2025}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;M. Rajsekharan&amp;#039;&amp;#039;&amp;#039; was elected to the [[Tamil Nadu Legislative Assembly]] from the [[Thottiam (State Assembly Constituency)|Thottiam constituency]] in the [[2006 Tamil Nadu state assembly election|2006 election]]. He was a candidate of the [[Indian National Congress]] (INC) party.&amp;lt;ref&amp;gt;{{cite web|publisher=Election Commission of India |page=6 |url=http://eci.nic.in/eci_main/StatisticalReports/SE_2006/StatisticalReport-TN06.pdf |title=Statistical Report on General Election, 2006 |accessdate=2017-05-06 |url-status=dead |archiveurl=https://web.archive.org/web/20101007221700/http://eci.nic.in/eci_main/StatisticalReports/SE_2006/StatisticalReport-TN06.pdf |archivedate=7 October 2010 }}&amp;lt;/ref&amp;gt; Later he joined in [[All India Anna Dravida Munnetra Kazhagam]]. Then in 2017, He joined [[Amma Makkal Munnetra Kazhagam]] under leadership of [[T. T. V. Dinakaran]]&lt;br /&gt;
&lt;br /&gt;
== Electoral history ==&lt;br /&gt;
&lt;br /&gt;
{{Election box begin|title=	[[2019 Indian general election]]: Perambalur}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[T. R. Paarivendhar|Dr. T. R. Paarivendhar]]|party=Dravida Munnetra Kazhagam|votes=6,83,697	|percentage=62.45%	|change=37.96% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=N. R. Sivapathy	|party=All India Anna Dravida Munnetra Kazhagam	|votes=2,80,179	|percentage=25.59%	|change=-19.80% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=K. Shanthi	|party=Naam Tamilar Katchi	|votes=53,545	|percentage=4.89%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=M. Rajasekharan|party=Amma Makkal Munnetra Kazhagam  |votes=45,591	|percentage=4.16%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=None of the above	|party=None of the above	|votes=11,325	|percentage=1.03%	|change=-0.10% }}&lt;br /&gt;
&lt;br /&gt;
{{Election box margin of victory	|votes=4,03,518	|percentage=36.86%	|change=15.96% }}&lt;br /&gt;
{{Election box turnout	|votes=10,94,754	|percentage=79.26%	|change=	-0.63%	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 13,91,853	|change =8.27% }}&lt;br /&gt;
{{Election box gain with party link	|winner=Dravida Munnetra Kazhagam	|loser=All India Anna Dravida Munnetra Kazhagam	|swing=	17.06%	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
{{Election box begin|title=	[[2014 Indian general election]]: Perambalur}}&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[R. P. Marutharajaa]]	|party=All India Anna Dravida Munnetra Kazhagam	|votes=4,62,693	|percentage=45.40%	|change=6.68% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=S. Seemanur Prabu	|party=Dravida Munnetra Kazhagam	|votes=2,49,645	|percentage=24.49%	|change=-23.58% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=[[T. R. Paarivendhar]]	|party=Bharatiya Janata Party	|votes=2,38,887	|percentage=23.44%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=M. Rajasekharan	|party=Indian National Congress	|votes=31,998	|percentage=3.14%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=None of the above	|party=None of the above	|votes=11,605	|percentage=1.14%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=K. Ramar Yadav	|party=Tamil Nadu Makkal Congress	|votes=6,324	|percentage=0.62%	|change=  }}&lt;br /&gt;
&lt;br /&gt;
{{Election box margin of victory	|votes=2,13,048	|percentage=20.90%	|change=11.55% }}&lt;br /&gt;
{{Election box turnout	|votes=10,19,221	|percentage=80.25%	|change=	0.22%	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 12,85,576	|change =22.55% }}&lt;br /&gt;
{{Election box gain with party link	|winner=All India Anna Dravida Munnetra Kazhagam	|loser=Dravida Munnetra Kazhagam	|swing=	-2.68%	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
{{Election box begin|title= [[2011 Tamil Nadu Legislative Assembly election]]: Musiri&amp;lt;ref&amp;gt;{{Cite report|url=http://www.elections.tn.gov.in/Web/Index_card_TNLA2011/10-DETAILEDRESULT_ver4.3.pdf|title=Detailes Result 2011, Aseembly Election Tamil Nadu |work=Election Commission of Tamil Nadu|access-date=9 May 2021 | archive-url =https://web.archive.org/web/20170215085458/http://www.elections.tn.gov.in/Web/Index_card_TNLA2011/10-DETAILEDRESULT_ver4.3.pdf | archive-date =15 February 2017}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=[[N. R. Sivapathi]] |party=All India Anna Dravida Munnetra Kazhagam |votes=82,631 |percentage=54.79% |change=+13.56 }}&lt;br /&gt;
{{Election box candidate with party link|candidate=M. Rajasekharan |party=Indian National Congress |votes=38,840 |percentage=25.75% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link|candidate=[[K. Kannaiyan]] |party=Independent politician |votes=19,193 |percentage=12.73% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link|candidate=S. P. Rajendran |party=Bharatiya Janata Party |votes=2,743 |percentage=1.82% |change=+0.7 }}&lt;br /&gt;
{{Election box candidate with party link|candidate=K. Panneerselvam |party=Independent politician |votes=1,761 |percentage=1.17% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link|candidate=M. Balakrishnan |party=Independent politician |votes=1,655 |percentage=1.10% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link|candidate=P. Tamilselvan |party=Independent politician |votes=1,350 |percentage=0.90% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link|candidate=N. M. Neethi Muthu Manal |party=Independent politician |votes=1,086 |percentage=0.72% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box candidate with party link|candidate=P. Senthilvel |party=Independent politician |votes=788 |percentage=0.52% |change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}&lt;br /&gt;
{{Election box margin of victory |votes=43,791 |percentage=29.04% |change=21.93% }}&lt;br /&gt;
{{Election box turnout |votes=184,922 |percentage=81.55% |change= 5.85% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 150,808 |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=All India Anna Dravida Munnetra Kazhagam |loser=Dravida Munnetra Kazhagam |swing= 6.45% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
{{Election box begin|title= [[2006 Tamil Nadu Legislative Assembly election]]: Thottiam&amp;lt;ref&amp;gt;{{cite web | last = Election Commission of India | title = 2006 Election Statistical Report | url = http://eci.nic.in/eci_main/StatisticalReports/SE_2006/StatReport_TN_2006.pdf | access-date = 12 May 2006 | archive-url = https://web.archive.org/web/20101007200819/http://eci.nic.in/eci_main/StatisticalReports/SE_2006/StatReport_TN_2006.pdf | archive-date = 7 Oct 2010}}&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{Election box winning candidate with party link|candidate=M. Rajasekharan|party=Indian National Congress |votes=43,080 |percentage=34.84% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Natarajan R. |party=Marumalarchi Dravida Munnetra Kazhagam |votes=43,027 |percentage=34.80% |change=33.38% }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Kannaiyan K |party=Independent politician |votes=17,166 |percentage=13.88% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Manoharan P. |party=Desiya Murpokku Dravida Kazhagam |votes=12,445 |percentage=10.07% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Baskar V. P. |party=Independent politician |votes=1,790 |percentage=1.45% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Natesan N. |party=Bharatiya Janata Party |votes=1,709 |percentage=1.38% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Saraswathi G |party=Bahujan Samaj Party |votes=1,635 |percentage=1.32% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Senthilkumar P. |party=Independent politician |votes=1,425 |percentage=1.15% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Usha C |party=Independent politician |votes=719 |percentage=0.58% |change= }}&lt;br /&gt;
{{Election box candidate with party link|candidate=Krishnan R |party=Independent politician |votes=646 |percentage=0.52% |change= }}&lt;br /&gt;
&lt;br /&gt;
{{Election box margin of victory |votes=53 |percentage=0.04% |change=-11.26% }}&lt;br /&gt;
{{Election box turnout |votes=1,23,642 |percentage=74.58% |change= 7.93% }}&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,65,785 |change = }}&lt;br /&gt;
{{Election box gain with party link |winner=Indian National Congress |loser=All India Anna Dravida Munnetra Kazhagam |swing= -14.54% }}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
{{DEFAULTSORT:Rajasekharan, M.}}&lt;br /&gt;
[[Category:Indian politicians]]&lt;br /&gt;
[[Category:Living people]]&lt;br /&gt;
[[Category:Year of birth missing (living people)]]&lt;br /&gt;
&lt;br /&gt;
{{TamilNadu-politician-stub}}&lt;/div&gt;</summary>
		<author><name>HGNJanell4801</name></author>
	</entry>
</feed>