<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Majna</id>
	<title>Majna - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://indianpedia.org/index.php?action=history&amp;feed=atom&amp;title=Majna"/>
	<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Majna&amp;action=history"/>
	<updated>2026-07-30T20:00:28Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.4</generator>
	<entry>
		<id>https://indianpedia.org/index.php?title=Majna&amp;diff=232002&amp;oldid=prev</id>
		<title>-&gt;Chandan Guha at 08:03, 27 October 2021</title>
		<link rel="alternate" type="text/html" href="https://indianpedia.org/index.php?title=Majna&amp;diff=232002&amp;oldid=prev"/>
		<updated>2021-10-27T08:03:26Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;::For a related disambiguation page see [[Moyna (disambiguation)|Moyna]]&lt;br /&gt;
{{Infobox settlement&lt;br /&gt;
| name                               = Majna&lt;br /&gt;
| native_name                        = &amp;lt;!-- Please do not add any Indic script in this infobox, per Wikipedia:INDISCRIPT policy --&amp;gt;&lt;br /&gt;
| native_name_lang                   = &lt;br /&gt;
| other_name                         = &lt;br /&gt;
| nickname                           = &lt;br /&gt;
| settlement_type                    = Village&lt;br /&gt;
| image_skyline                      = &lt;br /&gt;
| image_alt                          = &lt;br /&gt;
| image_caption                      = &lt;br /&gt;
| pushpin_map                        = India West Bengal # India &lt;br /&gt;
| pushpin_label_position             = right  &lt;br /&gt;
| pushpin_map_alt                    = &lt;br /&gt;
| pushpin_map_caption                = Location in West Bengal, India  &lt;br /&gt;
| coordinates                    = {{coord|21.77565|N|87.67496|E|display=inline,title}}&lt;br /&gt;
| subdivision_type               = Country    &lt;br /&gt;
| subdivision_name               = {{flag|India}} &lt;br /&gt;
| subdivision_type1              = [[States and territories of India|State]]&lt;br /&gt;
| subdivision_name1              = [[West Bengal]]&lt;br /&gt;
| subdivision_type2              = [[List of districts of India|District]]&lt;br /&gt;
| subdivision_name2              = [[Purba Medinipur district|Purba Medinipur]]&lt;br /&gt;
| established_title              = &amp;lt;!-- Established --&amp;gt;&lt;br /&gt;
| established_date               = &lt;br /&gt;
| founder                        = &lt;br /&gt;
| named_for                      = &lt;br /&gt;
| government_type                = &lt;br /&gt;
| governing_body                 = &lt;br /&gt;
| unit_pref                      = Metric&lt;br /&gt;
| area_footnotes                 = &lt;br /&gt;
| area_rank                      = &lt;br /&gt;
| area_total_km2                 = &lt;br /&gt;
| elevation_footnotes            = &lt;br /&gt;
| elevation_m                    = &lt;br /&gt;
| population_total               = 4,653&lt;br /&gt;
| population_as_of               = 2011&lt;br /&gt;
| population_rank                = &lt;br /&gt;
| population_density_km2         = auto&lt;br /&gt;
| population_demonym             = &lt;br /&gt;
| population_footnotes           = &lt;br /&gt;
| demographics_type1             = Languages&lt;br /&gt;
| demographics1_title1           = Official&lt;br /&gt;
| demographics1_info1            = [[Bengali language|Bengali]], [[English language|English]]&lt;br /&gt;
| timezone1                      = [[Indian Standard Time|IST]]&lt;br /&gt;
| utc_offset1                    = +5:30&lt;br /&gt;
| postal_code_type               = [[Postal Index Number|PIN]]&lt;br /&gt;
| postal_code                    =  721433 (Majna)&lt;br /&gt;
| area_code_type                 = Telephone/[[Subscriber trunk dialing|STD]] code&lt;br /&gt;
| area_code                      = 03220&lt;br /&gt;
| registration_plate             = &lt;br /&gt;
| blank1_name_sec1               = [[Lok Sabha]] constituency&lt;br /&gt;
| blank1_info_sec1               = [[Kanthi (Lok Sabha constituency)|Kanthi]]&lt;br /&gt;
| blank2_name_sec1               = [[Vidhan Sabha]] constituency&lt;br /&gt;
| blank2_info_sec1               = [[Kanthi Dakshin (Vidhan Sabha constituency)|Kanthi Dakshin]]&lt;br /&gt;
| website                        = {{URL|purbamedinipur.gov.in/}} &lt;br /&gt;
| footnotes                      = &lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Majna&amp;#039;&amp;#039;&amp;#039; is a village in [[Contai I]] [[Community development block in India|CD block]] in [[Contai subdivision]] of [[Purba Medinipur district]] in the state of [[West Bengal]], [[India]].&lt;br /&gt;
&lt;br /&gt;
==Geography==&lt;br /&gt;
{{OSM Location map&lt;br /&gt;
| width=400| height=350| zoom=10&lt;br /&gt;
| coord={{coord|21|48|0|N|87|42|0|E}}|  float=left|caption=&amp;#039;&amp;#039;&amp;#039;Cities and towns in Contai subdivision of Purba Medinipur district&amp;#039;&amp;#039;&amp;#039;&amp;lt;br/&amp;gt;M: municipal city/ town, CT: census town, R: rural/ urban centre, H: historical/ religious centre, S: port, sea-beach&amp;lt;br/&amp;gt;Owing to space constraints in the small map, the actual locations in a larger map may vary slightly&lt;br /&gt;
|mark-coord1={{coord|21|46|28|N|87|45|0|E}} | label-pos1=bottom|label1=Contai | numbered1=M| mark-title1= [[Contai]] (M)|label-color1=#800000 |label-size1=13| mark-size1=13|shape1=l-circle|shape-color1=#800000|shape-outline1=white|label-offset-x1=2&lt;br /&gt;
|mark-coord2={{coord|21|49|50|N|87|47|30|E}} | label-pos2=left|label2=Basantia | numbered2=CT| mark-title2= [[Basantia]] (CT)|shape-color2=#C40000&lt;br /&gt;
|mark-coord3={{coord|21|38|0|N|87|31|29|E}} | label-pos3=top|label3=Khadalgobra | numbered3=CT| mark-title3= [[Khadalgobra]] (CT)|shape-color3=#C40000&lt;br /&gt;
|mark-coord4={{coord|21|38|18|N|87|30|34|E}} | label-pos4=left|label4= Digha| numbered4=R| mark-title4= [[Digha]] (R)|shape-color4=#C40000&lt;br /&gt;
|mark-coord5={{coord|21|40|28|N|87|33|33|E}} | label-pos5=left|label5= Ramnagar| numbered5=R| mark-title5= [[Ramnagar, Purba Medinipur]] (R)|shape-color5=#C40000&lt;br /&gt;
|mark-coord6={{coord|21|51|10|N|87|44|36|E}} | label-pos6=left|label6= Marishda| numbered6=R| mark-title6= [[Marishda]] (R)|shape-color6=#C40000&lt;br /&gt;
|mark-coord7={{coord|22|0|2|N|87|43|41|E}} | label-pos7=left|label7= Bhupatinagar| numbered7=R| mark-title7= [[Bhupatinagar]] (R)|shape-color7=#C40000&lt;br /&gt;
|mark-coord8={{coord|21|46|32|N|87|40|30|E}} | label-pos8=left|label8= Majna| numbered8=R| mark-title8= Majna (R)|shape-color8=black| label-size8=13|label-color8=black &amp;lt;!-- make the subject of the article stand out with black colors --&amp;gt;&lt;br /&gt;
|mark-coord9={{coord|21|52|15|N|87|57|2|E}} | label-pos9=left|label9= Khejuri| numbered9=R| mark-title9= [[Khejuri]] (R)|shape-color9=#C40000&lt;br /&gt;
|mark-coord10={{coord|21|52|5|N|87|43|52|E}} | label-pos10=left|label10= Kamarda| numbered10=R| mark-title10= [[Kamarda]] (R)|shape-color10=#C40000&lt;br /&gt;
|mark-coord11={{coord|21|51|20|N|87|54|5|E}} | label-pos11=left|label11= Janka| numbered11=R| mark-title11= [[Janka, Contai]] (R)|shape-color11=#C40000&lt;br /&gt;
|mark-coord12={{coord|21|40|46|N|87|35|24|E}} | label-pos12=right|label12= Bara Bankuya| numbered12=R| mark-title12= [[Bara Bankuya]] (R)|shape-color12=#C40000&lt;br /&gt;
|mark-coord13={{coord|21|49|30|N|87|49|55|E}} | label-pos13=right|label13= Dholmari| numbered13=R| mark-title13= [[Dholmari]] (R)|shape-color13=#C40000&lt;br /&gt;
|mark-coord14={{coord|21|54|52|N|87|55|35|E}} | label-pos14=left|label14= Baratala| numbered14=R| mark-title14= [[Baratala]] (R)|shape-color14=#C40000&lt;br /&gt;
|mark-coord15={{coord|21|48|38|N|87|46|36|E}} | label-pos15=left|label15= Durmut| numbered15=R| mark-title15= [[Durmut]] (R)|shape-color15=#C40000&lt;br /&gt;
|mark-coord16={{coord|21|43|59|N|87|32|52|E}} | label-pos16=right|label16= Depal| numbered16=R| mark-title16= [[Depal]] (R)|shape-color16=#C40000&lt;br /&gt;
|mark-coord17={{coord|21|50|28|N|87|54|5|E}} | label-pos17=left|label17= Silaberia| numbered17=R| mark-title17= [[Silaberia]] (R)|shape-color17=#C40000&lt;br /&gt;
|mark-coord18={{coord|21|53|44|N|87|45|2|E}} | label-pos18=left|label18= Kharipukuria| numbered18=R| mark-title18= [[Kharipukuria]] (R)|shape-color18=#C40000&lt;br /&gt;
|mark-coord19={{coord|21|36|50|N|87|30|0|E}} | label-pos19=bottom|label19= New Digha| numbered19=S| mark-title19= [[Digha]] (S)|shape-color19=#0048BA&lt;br /&gt;
|mark-coord20={{coord|21|38|15|N|87|34|11|E}} | label-pos20=right|labela20= Shankarpur| numbered20=S| mark-title20= [[Shankarpur]] (S)|shape-color20=#0048BA&lt;br /&gt;
|mark-coord21={{coord|21|38|24|N|87|35|20|E}} | label-pos21=right|label21= Tajpur Port| numbered21=S| mark-title21= [[Tajpur Port]] (S)|shape-color21=#0048BA&lt;br /&gt;
|mark-coord22={{coord|21|39|50|N|87|42|46|E}} | label-pos22=left|label22= Mandarmani| numbered22=S| mark-title22= [[Mandarmani]]|shape-color22=#0048BA&lt;br /&gt;
|mark-coord23={{coord|21|43|29|N|87|48|43|E}} | label-pos23=left|label23= Junput| numbered23=S| mark-title23= [[Junput]]|shape-color23=#0048BA&lt;br /&gt;
|mark-coord24={{coord|21|47|41|N|87|53|0|E}} | label-pos24=bottom|label24= Petuaghat |labela24=Fishing Harbour| numbered24=S| mark-title24= [[Petuaghat Fishing Harbour]]|shape-color24=#0048BA&lt;br /&gt;
|mark-coord25={{coord|21|52|0|N|87|46|31|E}} | label-pos25=right|label25= Dihibahiri| numbered25=H| mark-title25= [[Dihibahiri]] (H)| shape-color25=#AA6666&lt;br /&gt;
|mark-coord26={{coord|21|47|40|N|87|51|32|E}} | label-pos26=left|label26= Dariapur| numbered26=R| mark-title26= [[Dariapur, Purba Medinipur]] (R)|shape-color26=#C40000&lt;br /&gt;
|mark-coord27={{coord|21|58|57|N|87|45|50|E}} | label-pos27=right|label27= Jukhia| numbered27=H| mark-title27= [[Jukhia]] (H)| shape-color27=#AA6666&lt;br /&gt;
|arc-coordA={{coord|21.779123|87.42685}}| arc-textA=West Bengal| arc-text-colorA = dark grey| arc-angleA=30| arc-gapA=3.9| arc-radiusA=0.25| arc-text-sizeA=10&lt;br /&gt;
|arc-coordB={{coord|21.724123|87.42685}}| arc-textB=Odisha | arc-text-colorB = dark grey| arc-angleB=48| arc-gapB=6.2| arc-radiusB=0.15| arc-text-sizeB=10&lt;br /&gt;
|arc-coordC={{coord|21.59565|N|87.7296|E}}| arc-textC= Bay of Bengal | arc-text-colorC = soft blue| arc-angleC=160| arc-gapC=-1.0| arc-radiusC=1.6| arc-text-sizeC=14}}&lt;br /&gt;
&lt;br /&gt;
===Location===&lt;br /&gt;
Majna is located at {{coord|21.77565|N|87.67496|E|display=inline}}.&lt;br /&gt;
&lt;br /&gt;
===Urbanisation===&lt;br /&gt;
93.55% of the population of Contai subdivision live in the rural areas. Only 6.45% of the population live in the urban areas and it is considerably behind Haldia subdivision in urbanization, where 20.81% of the population live in urban areas.&amp;lt;ref&amp;gt;{{cite web  | url = http://wbpspm.gov.in/publications/District%20Statistical%20Handbook | title = District Statistical Handbook 2014 Purba Medinipur  | work = Table 2.2 | publisher = Department of Planning and Statistics, Government of West Bengal  | accessdate = 22 April 2019  }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;small&amp;gt;Note: The map alongside presents some of the notable locations in the subdivision. All places marked in the map are linked in the larger full screen map.&amp;lt;/small&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Demographics==&lt;br /&gt;
As per [[2011 Census of India]] Majna had a total population of 4,653 of which 2,358 (51%) were males and 2,295 (49%) were females. Population below 6 years was 602. The total number of literates in Majna was 3,272 (80.77% of the population over 6 years).&amp;lt;ref name=census3-2011&amp;gt;{{cite web| url = http://censusindia.gov.in/pca/pcadata/Houselisting-housing-WB.html  |title = 2011 Census – Primary Census Abstract Data Tables | work= West Bengal – District-wise  |publisher= Registrar General and Census Commissioner, India  | accessdate = 2 April 2019 }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Transport==&lt;br /&gt;
A short stretch of a local road links Majna to [[State Highway 5 (West Bengal)|State Highway 5]].&amp;lt;ref&amp;gt;Google maps&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
There is a station at Sitalpur, located nearby, on the [[Howrah-Kharagpur line|Tamluk-Digha line]].&amp;lt;ref&amp;gt;{{cite web | url = http://indiarailinfo.com/train/timetable/santragachi-digha-emu-68689/7751/1725/1728 | title = 68689 Santragachi-Digha EMU | work= Time Table  | publisher = indiarailinfo  |accessdate =  4 April 2019}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Healthcare==&lt;br /&gt;
Majna Block Primary Health Centre at Majna (with 15 beds) is the main medical facility in Contai I CD block. There are [[Primary Health Centre (India)|primary health centres]] at Kulberia (with 6 beds) and Nayaput (with 10 beds).&amp;lt;ref&amp;gt;{{cite web | url = https://www.wbhealth.gov.in/ | title = Health &amp;amp; Family Welfare Department | work= Health Statistics | publisher = Government of West Bengal |accessdate =  27 March 2019}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Purba Medinipur District}}&lt;br /&gt;
{{Use dmy dates|date=May 2019}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Villages in Purba Medinipur district]]&lt;/div&gt;</summary>
		<author><name>-&gt;Chandan Guha</name></author>
	</entry>
</feed>