No edit summary |
(No difference)
|
Latest revision as of 02:14, 8 July 2021
Dance Deewane (Dance Lovers) is an Indian dance reality show that airs on Colors TV channel. The show features dance performers, including solo acts, Duo and groups representing any style of dance, competing for a grand prize.[1]
The series premiered on Colors TV on 2 June 2018. The second season was premiered on 15 june 2019. Season 3 premiered on 27 February 2021 on Colors TV. The show is hosted by Raghav Juyal and judged by actress Madhuri Dixit and choreographers Dharmesh Yelande and Tushar Kalia.[2][3]
Series
| Season | Episodes | Original Broadcast | ||
|---|---|---|---|---|
| First Aired | Last Aired | |||
| 1 | 30 | Template:Start date | Template:End date | |
| 2 | 31 | Template:Start date | Template:End date | |
| 3 | 38 | Template:Start date | TBA | |
Details
- Color Key
- Template:Color box Madhuri Dixit
- Template:Color box Tushar Kalia
- Template:Color box Shashank Khaitan
- Template:Color box Dharmesh Yelande
| Season | Premiere | Finale | Ultimate Winner | 1st Generation Winner(s) | 2nd Generation Winner | 3rd Generation Winner | Winning Coach | Host(s) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||||||
| 1 | 2 June 2018 | 15 September 2018 | Alok Shaw | Alok Shaw | Kishan Bilalgali | Dinanath Singh | Madhuri Dixit | Arjun Bijlani | Tushar Kalia | Madhuri Dixit | Shashank Khaitan |
| 2 | 15 June 2019 | 28 September 2019 | Vishal Sonkar | Tweesha Patel and Vihaan Trivedi | Vishal Sonkar | Mehul Mehta | Tushar Kalia | ||||
| 3 | 27 February 2021 | To be Announced Soon | Raghav Juyal | Dharmesh Yelande | |||||||
Season 1
Top 20 contestants were chosen, 6 from 1st and 3rd generation and 8 from 2nd generation.
- 1st Generation: Kids
- 2nd Generation: Youth
- 3rd Generation: Seniors
| Name | Generation | Finish | Place | |
|---|---|---|---|---|
| Alok Shaw | Kids | Episode 30 | Ultimate Winner[4] | |
| Kishan Bilagali | Youth | 2nd Generation Winner | ||
| Dinanath Singh | Seniors | 3rd Generation Winner | ||
| Prabhadeep Singh | Youth | 4 | ||
| Siza Roy | Youth | 5 | ||
| Sonali Nirantar | Seniors | 7 | ||
| Ved Prakash Allah | Seniors | 8 | ||
| Karan Pariyar | Youth | Episode 28 | 9 | |
| Aadvik Mongia | Kids | 10 | ||
| Firoz Khan | Seniors | Episode 27 | 11 | |
| Shaurya Jain | Kids | Episode 23 | 14 | |
| Manisha Singh | Youth | 16 | ||
| Palakh Dilip More | Kids | Episode 21 | 17 | |
| Shakil Sheikh | Youth | Episode 19 | 20 | |
| Neeraj Yadav | Youth | Episode 12 | 21 | |
| Siddhant Sharma | Kids | Episode 10 | 22 | |
| Lalita Soni | Seniors | 23 | ||
- Template:Color box Indicates the contestant is male.
- Template:Color box Indicates the contestant is female.
Challengers
| Name | Generation | Entry | Finish | Place | |
|---|---|---|---|---|---|
| Jyothi Ranjan Sahu | Kids | Episode 15 | Episode 30 | 6 | |
| Mansi Dhruv | Kids | - | Episode 12 | 12 | |
| Re-entry in Episode 15 | Episode 27 | ||||
| Shweta Sharda | Youth | - | Episode 10 | 13 | |
| Re-entry in Episode 15 | Episode 27 | ||||
| Minal Dhapare | Seniors | - | Episode 12 | 15 | |
| Re-entry in Episode 15 | Episode 23 | ||||
| Sandeep Gupta | Youth | Episode 15 | Episode 23 | 18 | |
| Bittu Singh | Seniors | Episode 15 | Episode 23 | 19 | |
Summary
| Week - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Episode - | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | 17 | 18-19 | 20-21 | 22-23 | 24-25 | 26-27 | 28 | 29 | 30 | |
| Alok | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | BTM | SAFE | SAFE | SAFE | Ultimate Winner | ||
| Kishan | SAFE | SAFE | SAFE | BTM | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | 2nd Generation Winner | ||
| Dinanath | SAFE | BTM | SAFE | BTM | SAFE | SAFE | SAFE | SAFE | BTM | SAFE | SAFE | SAFE | 3rd Generation Winner | ||
| Jyothi | Not in Competition | Wild-Card | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | Finalist | |||||
| Prabhadeep | SAFE | SAFE | BTM | SAFE | SAFE | SAFE | SAFE | BTM | SAFE | SAFE | BTM | SAFE | Finalist | ||
| Siza | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | BTM | SAFE | SAFE | SAFE | Finalist | ||
| Sonali | SAFE | BTM | BTM | BTM | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | BTM | SAFE | Finalist | ||
| Ved | SAFE | BTM | BTM | SAFE | SAFE | SAFE | SAFE | BTM | SAFE | SAFE | SAFE | SAFE | Finalist | ||
| Karan | SAFE | BTM | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | ELIM | |||
| Aadvik | SAFE | SAFE | BTM | SAFE | SAFE | SAFE | SAFE | BTM | SAFE | SAFE | BTM | ELIM | |||
| Feroz | SAFE | SAFE | BTM | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | ELIM | ||||
| Mansi | SAFE | BTM | ELIM | Wild-Card | SAFE | SAFE | SAFE | SAFE | SAFE | ELIM | |||||
| Shweta | SAFE | ELIM | Wild-Card | SAFE | SAFE | SAFE | SAFE | SAFE | ELIM | ||||||
| Shaurya | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | ELIM | ||||||
| Minal | SAFE | SAFE | ELIM | Wild-Card | SAFE | SAFE | SAFE | ELIM | |||||||
| Manisha | SAFE | BTM | SAFE | BTM | SAFE | SAFE | SAFE | SAFE | ELIM | ||||||
| Palakh | SAFE | SAFE | SAFE | BTM | SAFE | SAFE | SAFE | ELIM | |||||||
| Sandeep | Not in Competition | Wild-Card | SAFE | SAFE | ELIM | ||||||||||
| Bittu | Not in Competition | Wild-Card | SAFE | SAFE | ELIM | ||||||||||
| Shakil | SAFE | BTM | SAFE | SAFE | SAFE | SAFE | Template:Font color | ||||||||
| Neeraj | SAFE | BTM | ELIM | ||||||||||||
| Siddhant | SAFE | ELIM | |||||||||||||
| Lalita | SAFE | ELIM | |||||||||||||
- Template:Color box The contestant is from 1st Generation.
- Template:Color box The contestant is from 2nd Generation.
- Template:Color box The contestant is from 3rd Generation.
- Template:Color box The contestant was the Ultimate Winner.
- Template:Color box The contestant was the Winner of their Generation.
- Template:Color box The contestants were Finalists and eliminated during the final.
- Template:Color box The contestant was safe by getting all 3 Plays.
- Template:Color box The contestant was saved by getting 2 Plays.
- Template:Color box The contestant was got only 1 Play and was in bottom.
- Template:Color box The contestant was in the bottom.
- Template:Color box The contestant was Eliminated.
- Template:Color box The contestant was injured and had to leave the competition.
Guests
Season 2
Template:Main 23 contestants were chosen, 8 from 1st and 2nd generation and 7 from 3rd generation.
- 1st Generation: Kids
- 2nd Generation: Youth
- 3rd Generation: Seniors
| Name | Generation | Finish | Place | Status | |
|---|---|---|---|---|---|
| Vishal Sonkar | Youth | Episode 31 | 1 | Ultimate Winner[15] | |
| Tweesha Patel | Kids | 2/3 | 1st Generation Winners | ||
| Vihaan Trivedi | |||||
| Mehul Mehta | Seniors | 3rd Generation Winner | |||
| Om Shubham Mahapatra | Kids | 4/5/6 | Finalist | ||
| Paramdeep Singh | Youth | Finalist | |||
| Sneha Adapawar | Seniors | Finalist | |||
| Neerja Tiwari | Kids | Episode 30 | Top 12 | Eliminated | |
| Muhammad Arsh Ali | Kids | Eliminated | |||
| Anish Roy | Kids | Eliminated | |||
| Kalpita Kachroo | Youth | Eliminated | |||
| Soumya Shree | Seniors | Eliminated | |||
| Tushar Kaushik | Youth | Episode 28 | 13/14/15 | Eliminated | |
| Shaina Lebana | Youth | Episode 24 | 16/17/18 | Eliminated | |
| Urva Bhavsar | Kids | Episode 16 | 19/20/21 | Eliminated | |
| Javed Chaudhari | Youth | Eliminated | |||
| Raghu G | Seniors | Eliminated | |||
| Pratiti Das | Kids | Episode 12 | 22/23/24 | Eliminated | |
| Kanchi Shah | Youth | Eliminated | |||
| Rupesh Raj | Seniors | Eliminated | |||
| Padmini Patnaik | Youth | Episode 10 | 25/26 | Eliminated | |
| Juliana Mehta | Seniors | Eliminated | |||
| Gopal Patro | Seniors | Episode 8 | 27 | Injured and Left the Competition | |
- Template:Color box Indicates the contestant is male.
- Template:Color box Indicates the contestant is female.
- Template:Color box Injured and Left the competition
- Template:Color box Eliminated
Wild-Cards
| Name | Generation | Entry | Finish | Place | Status | |
|---|---|---|---|---|---|---|
| Gannu Zoya | Youth | Episode 19 | Episode 30 | Top 12 | Eliminated | |
| Nagraj Shinde | Kids | Episode 28 | 13/14/15 | Eliminated | ||
| Ved Prakash | Seniors | Eliminated | ||||
| Jigyasa Pradeep Bhoi | Kids | Episode 20 | Episode 24 | 16/17/18 | Eliminated | |
| Rupali Khanna | Seniors | Eliminated | ||||
Season 3
Season 3 was initially scheduled to start in February 2020,[16] but has been indefinitely postponed due to the COVID-19 pandemic in India. On 20 January 2021 a promo was released on Colors TV official Instagram. The show is hosted and presented by the king of slow-motion Raghav Juyal. The third season premiered on 27 February 2021 at 9pm On Colors TV.
Judges
The following are the judges of this season.
Main Judges
Guest Judge and Hosts
- Punit Pathak (in place of Dharmesh in week 2, 3, and 4)
- Nora Fatehi (in place of Madhuri in week 4, 5, and 6)
- Haarsh Limbachiyaa and Bharti Singh (in place of Raghav in week 4, 5, 6, 7 and 8)
Top 18 Contestants
| Name | Place | Generation | Status | Date Of Elimination | Position |
|---|---|---|---|---|---|
| Aman Kumar Raj | Ranchi | 1st | Competing | - | - |
| Gunjan Sinha | Guwahati | Competing | - | - | |
| Sohail Khan | Aligarh | Competing | - | - | |
| Somaansh | uttrakhand | Competing | - | - | |
| Piyush Gurbhele | Nagpur | 2nd | Competing | - | - |
| Arundhati Garnaik | Mumbai | Competing | - | - | |
| Papai and Antara | Barasat | Competing | - | - | |
| Saddam | Mumbai | Competing | - | - | |
| Soochana Chorge | Mumbai | 3rd | Competing | - | - |
| Pallavi | Mumbai | Competing | - | - | |
| Sahil and Anjali | Delhi | 2nd | Elimnated (Race To Top 10) | 4 July 2021 | 11 |
| Creative Dance Crew | Mumbai | 12 | |||
| Uday Singh | Neemuch | 13 June 2021 | 13 | ||
| Jamna | Mumbai | 3rd | 14 | ||
| Presha Shah | Ahmedabad | 1st | 9 May 2021 | 15 | |
| Panvelkars | Panvel | 2nd | 16 | ||
| Yogesh Asabvale | Mumbai | 3rd | 17 | ||
| Ajay and Shilpa Phalke | Kolhapur | 18 |
Wild-Cards
| Name | Generation | Place | Entry | Finish | Position |
|---|---|---|---|---|---|
| Saddam | 2nd | Mumbai | Episode 33 | - | - |
| Creative Dance Crew | Mumbai | Episode 34 | Episode 38 | 12 | |
| Papai and Antara | Barasat | Re-entry in Episode 33 | - | - | |
| Somaansh | 1st | uttrakhand | Re-entry in Episode 34 | - | - |
Summary
- Template:Color box The contestant is from 1st Generation.
- Template:Color box The contestant is from 2nd Generation.
- Template:Color box The contestant is from 3rd Generation.
- Template:Color box The contestants were absent from the show due to injuries and some personal issues.
- Template:Color box The contestant was Eliminated.
- Template:Color box The contestant was safe by getting all 3 Plays.
- Template:Color box The contestant was saved by getting 2 Plays.
- Template:Color box The contestant was injured and had to leave the competition.
- Template:Color box The contestant was the Ultimate Winner.
- Template:Color box The contestant was the Winner of their Generation.
- Template:Color box The contestants were Finalists and eliminated during the final.
- Template:Color box The contestant was safe.
- Template:Color box The contestant was got only 1 Play and was in bottom.
- Template:Color box The contestant was in the bottom.
Guests
Through Direct Contact
| Sr. | Guest(s) | Reason | Episode |
|---|---|---|---|
| 1 | Bharti Singh and Haarsh Limbachiyaa | Special appearance | 13-14 March |
| 2 | Janhvi Kapoor and Varun Sharma | To promote their film Roohi | 14 March |
| 3 | Remo D'Souza | Special appearance | 20-21 March |
| 4 | Parineeti Chopra | To promote her film Saina | 21 March |
| 5 | Waheeda Rehman, Asha Parekh, Helen, Ranjeet and Prem Chopra | Holi Special | 27 March |
| 6 | Sanya Malhotra | To promote her film Pagglait | |
| 7 | Udit Narayan, Anu Malik, Bharti Singh and Haarsh Limbachiyaa | Dosti Special | 3-4 April |
| 8 | Shakti Mohan | Pol Khol Special | 10 April |
| 9 | Shatrughan Sinha and Dharmendra | 11 April | |
| 10 | Nora Fatehi | Fan Special | 17-18 April |
| 11 | Sonu Sood | Hope Special | 1-2 May |
| 12 | All-contestants Mother | Mother's Day Special | 8-9 May |
| 13 | Sidharth Shukla | To promote Broken But Beautiful 3 | 12-13 June |
| 14 | Javed Jaffrey and Naved Jaffrey | To introduce wild card contestants | 19-20 June |
| 15 | Raveena Tandon | Monsoon Special | 26 June |
| 16 | Subhash Ghai | Special Appearance | 27 June |
| 17 | Jackie Shroff and Sunil Shetty | Yaadein (memories) Special | 3-4 July |
| 18 | Anil Kapoor and Rekha | Special Appearance | 10-11 July |
| 19 | Farhan Akhtar and Mrunal Thakur | To promote their film Toofan | 17-18 July |
Through Video Conferencing
| Sr. | Guest(s) | Reason | Episode |
|---|---|---|---|
| 1 | Sonu Sood | For Motivating Contestants | 13 June |
| 2 | Tiger Shroff | To support Sohail | 3 July |
References
- ↑ Madhuri Dixit Nene on Dance Deewane 3: People in their 40s who once gave up dancing due to responsibilities have found a new hope - Times of India ►. The Times of India. Retrieved 2021-03-14.
- ↑ Raghav Juyal to host 'Dance Deewane 3' - Times of India. The Times of India. Retrieved 2021-03-13.
- ↑ Dance Deewane: Choreographer Dharmesh to join as third judge alongside Madhuri Dixit, Tushar Kalia, Bhasin, Shriya. www.indiatvnews.com(2021-01-19). Retrieved 2021-03-13.
- ↑ Kolkata boy Aalok Shaw wins Dance Deewane Season 1. www.indiatvnews.com(2018-09-16). Retrieved 2021-03-13.
- ↑ Madhuri Dixit and Jacqueline Fernandez match steps on 'Ek Do Teen' on Dance Deewane. The Indian Express(2018-05-29). Retrieved 2021-03-13.
- ↑ Govinda meets dancing uncle on 'Dance Deewane' sets and they get grooving like no one's watching—Pics. Zee News(2018-06-14). Retrieved 2021-03-13.
- ↑ Ishaan Khatter and Janhvi Kapoor bring Zingaat madness to Dance Deewane. The Indian Express(2018-07-11). Retrieved 2021-03-13.
- ↑ Madhuri Dixit, Raveena Tandon get into a whistling contest on Dance Deewane. Ahmedabad Mirror. Retrieved 2021-03-13.
- ↑ Actress Mouni Roy promotes Gold on the Colors Dance Deewane. www.tellybest.com. Retrieved 2021-03-13.
- ↑ Sonakshi Sinha promotes Happy Phirr Bhag Jayegi on the sets of Madhuri Dixit's Dance Deewane. Bollywood Hungama. Retrieved 2021-03-13.
- ↑ John Abraham in Dance Deewane. Dainik Bhaskar(2018-08-20). Retrieved 2021-03-13.
- ↑ Shraddha Kapoor and Rajkummar Rao goof around on the sets of Dance Deewane. The Indian Express(2018-08-21). Retrieved 2021-03-13.
- ↑ When Kajol and Madhuri Dixit turned into 'mushy paps'. The Indian Express(2018-08-28). Retrieved 2021-03-13.
- ↑ Anushka Sharma and Varun Dhawan promote Sui Dhaaga on the sets of Dance Deewane, see pics, Singh, Arpita. www.indiatvnews.com(2018-09-12). Retrieved 2021-03-13.
- ↑ Dance Deewane 2 winner: Vishal Sonkar bags the trophy along with cash prize of 15 lakh - Times of India. The Times of India. Retrieved 2021-03-13.
- ↑ 'Dance Deewane' to start in February 2020 | Hot News Full, Bureau, ABP News. ABP Live(2021-01-18). Retrieved 2021-03-13.