IPL Velocity are an Indian women's cricket team. They were founded in 2019 to compete in the Women's T20 Challenge, and are captained by Mithali Raj. They reached the final of the tournament in their first season, but lost to Supernovas by 4 wickets.
History
2019
Velocity were founded in 2019 as part of the expansion of the Women's T20 Challenge, which had started in 2018 Women's T20 Challenge.[1] They were to be captained by Mithali Raj and included overseas players Hayley Matthews, Danni Wyatt and Amelia Kerr.[2] In their first match, Velocity beat Trailblazers by 3 wickets, with Wyatt top-scoring with 46 and Ekta Bisht and Amelia Kerr taking two wickets apiece.[3] Velocity then lost to Supernovas in their second match, however, losing by 12 runs despite 43 from Wyatt and 40* from Mithali Raj.[4]
Velocity still qualified for the final, finishing second on Net Run Rate.[5] They faced Supernovas once again, batting first and scoring 121/6, mainly thanks to a 71-run partnership between Sushma Verma (40*) and Amelia Kerr (36). A half-century for opposition captain Harmanpreet Kaur, however, brought the Supernovas close, and Velocity were beaten off the final ball, which Radha Yadav hit to the boundary.[6]
2020
The 2020 Women's T20 Challenge was delayed due to the COVID-19 pandemic, eventually getting underway in November.[7] Velocity beat Supernovas by 5 wickets with one ball to spare in their first game, with Sune Luus top-scoring with 37*, after Ekta Bisht took 3/22 with the ball. In their second match, however, against Trailblazers, Velocity collapsed to 47 all out, with opposition bowler Sophie Ecclestone taking 4/9, and lost by 9 wickets.[8] The damage to their Net Run Rate meant Velocity failed to qualify for the final, finishing bottom of the group.[9]
Players
Current squad
As per 2020 season.[10]
- No. denotes the player's squad number, as worn on the back of their shirt.
- Template:Double-dagger denotes players with international caps.
| No. | Name | Nationality | Birth date | Batting Style | Bowling Style | Notes |
|---|---|---|---|---|---|---|
| Batter | ||||||
| 3 | Mithali Raj Template:Double-dagger | Template:Crw | 1982-12-3 (age 44) | Right-handed | Right-arm leg break | Club captain |
| 79 | Veda Krishnamurthy Template:Double-dagger | Template:Crw | 1992-10-16 (age 34) | Right-handed | Right-arm leg break | |
| 17 | Shafali Verma Template:Double-dagger | Template:Crw | 2004-1-28 (age 22) | Right-handed | Right-arm off break | |
| All-rounders | ||||||
| 12 | Shikha Pandey Template:Double-dagger | Template:Crw | 1989-5-12 (age 37) | Right-handed | Right-arm medium | |
| - | Devika Vaidya Template:Double-dagger | Template:Crw | 1997-8-13 (age 29) | Left-handed | Right-arm leg break | |
| 62 | Leigh Kasperek Template:Double-dagger | Template:Crw | 1992-2-15 (age 34) | Right-handed | Right-arm off break | Overseas player |
| 28 | Danni Wyatt Template:Double-dagger | Template:Crw | 1991-4-22 (age 35) | Right-handed | Right-arm off break | Overseas player |
| 96 | Suné Luus Template:Double-dagger | Template:Crw | 1996-1-5 (age 30) | Right-handed | Right-arm leg break | Overseas player |
| - | Meghna Singh | Template:Crw | 1994-6-18 (age 32) | Right-handed | Right-arm medium | |
| Wicket-keepers | ||||||
| 5 | Sushma Verma Template:Double-dagger | Template:Crw | 1992-11-5 (age 34) | Right-handed | — | |
| Bowlers | ||||||
| 8 | Ekta Bisht Template:Double-dagger | Template:Crw | 1986-2-8 (age 40) | Left-handed | Slow left-arm orthodox | |
| - | Mansi Joshi Template:Double-dagger | Template:Crw | 1993-8-18 (age 33) | Right-handed | Right-arm medium-fast | |
| 68 | Sushree Dibyadarshini | Template:Crw | 1997-9-8 (age 29) | Right-handed | Right-arm off break | |
| 92 | Manali Dakshini | Template:Crw | 1997-9-29 (age 29) | Right-handed | Right-arm medium | |
| 26 | Jahanara Alam Template:Double-dagger | Template:Crw | 1993-4-1 (age 33) | Right-handed | Right-arm medium | Overseas player |
| - | Murali Anagha | Template:Crw | 2004-7-22 (age 22) | Right-handed | Slow left-arm orthodox | |
Seasons
Women's T20 Challenge
| Season | Final standing | League standings | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| P | W | L | T | NR | Pts | NRR | Pos | |||
| 2019 | Template:Sort | 2 | 1 | 1 | 0 | 0 | 2 | +0.045 | 2nd | Lost to IPL Supernovas in the final |
| 2020 | Template:Sort | 2 | 1 | 1 | 0 | 0 | 2 | –1.869 | 3rd | |
Statistics
Women's T20 Challenge
| Year | Played | Wins | Losses | Tied | NR | Win % |
|---|---|---|---|---|---|---|
| 2019 | 3 | 1 | 2 | 0 | 0 | 33.33 |
| 2020 | 2 | 1 | 1 | 0 | 0 | 50.00 |
| Total | 5 | 2 | 3 | 0 | 0 | 40.00 |
| Opposition | Mat | Won | Lost | Tied | NR | Win % |
|---|---|---|---|---|---|---|
| IPL Supernovas | 3 | 1 | 2 | 0 | 0 | 33.33 |
| IPL Trailblazers | 2 | 1 | 1 | 0 | 0 | 50.00 |
References
- ↑ Women's T20 Challenge a step towards an IPL for Harmanpreet, Mandhana and Co.
- ↑ TEAMS FOR WOMEN’S T20 CHALLENGE.
- ↑ Trailblazers v Velocity, May 8 2019 Scorecard.
- ↑ Velocity v Supernovas, May 8 2019 Scorecard.
- ↑ Women's T20 Challenge-Points Table. Retrieved 12 January 2020.
- ↑ Harmanpreet Kaur 51 sets up Supernovas' last-ball win in final.
- ↑ Sourav Ganguly: Women's T20 Challenge during IPL 'very much on'. ESPNCricinfo(3 August 2020).
- ↑ Velocity v Trailblazers, November 5 2020 Scorecard.
- ↑ Women's T20 Challenge-Points Table. Retrieved 12 January 2021.
- ↑ BCCI ANNOUNCES SQUADS FOR WOMEN’S T20 CHALLENGE.
- ↑ Women's T20 Challenge Records. ESPNCricinfo.
- ↑ Women's T20 Challenge Records. ESPNCricinfo.