| Amir Shahwala | |
|---|---|
|
[[File:|250x250px|frameless|center]] | |
| Settlement type | village |
| Country | India |
| State | |
| District | |
| Subdivision | |
Amir Shahwala is a village in the Firozpur district of Punjab, India. It is located in the Zira tehsil.[1]
Demographics
According to the 2011 census of India, Amir Shahwala has 110 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 59.31%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 680 | 351 | 329 |
| Children aged below 6 years | 100 | 56 | 44 |
| Scheduled caste | 450 | 226 | 224 |
| Scheduled tribe | 0 | 0 | 0 |
| Literates | 344 | 205 | 139 |
| Workers (all) | 222 | 194 | 28 |
| Main workers (total) | 222 | 194 | 28 |
| Main workers: Cultivators | 65 | 64 | 1 |
| Main workers: Agricultural labourers | 94 | 73 | 21 |
| Main workers: Household industry workers | 1 | 1 | 0 |
| Main workers: Other | 62 | 56 | 6 |
| Marginal workers (total) | 0 | 0 | 0 |
| Marginal workers: Cultivators | 0 | 0 | 0 |
| Marginal workers: Agricultural labourers | 0 | 0 | 0 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 0 | 0 | 0 |
| Non-workers | 458 | 157 | 301 |
References
- ↑ Punjab village directory. Government of India.
- ↑ 2.0 2.1 District Census Handbook – Firozpur (incl. Fazilka). Directorate of Census Operations, Punjab.