Template:ArcheryAt2010CommonwealthGames The men's compound recurve archery event at the 2010 Commonwealth Games was part of the archery programme and took place at the Yamuna Sports Complex.[1] Template:Clear
Ranking Round
Template:Col-begin Template:Col-2
| Rank | Archer | Score |
|---|---|---|
| 1 | Template:FlagCGFathlete | 704 |
| 2 | Template:FlagCGFathlete | 703 |
| 3 | Template:FlagCGFathlete | 702 |
| 4 | Template:FlagCGFathlete | 701 |
| 5 | Template:FlagCGFathlete | 700 |
| 6 | Template:FlagCGFathlete | 699 |
| 7 | Template:FlagCGFathlete | 699 |
| 8 | Template:FlagCGFathlete | 699 |
| 9 | Template:FlagCGFathlete | 698 |
| 10 | Template:FlagCGFathlete | 697 |
| 11 | Template:FlagCGFathlete | 696 |
| 12 | Template:FlagCGFathlete | 696 |
| 13 | Template:FlagCGFathlete | 695 |
| 14 | Template:FlagCGFathlete | 694 |
| 15 | Template:FlagCGFathlete | 694 |
| 16 | Template:FlagCGFathlete | 693 |
| 17 | Template:FlagCGFathlete | 693 |
| 18 | Template:FlagCGFathlete | 691 |
| 19 | Template:FlagCGFathlete | 690 |
| 20 | Template:FlagCGFathlete | 688 |
| 21 | Template:FlagCGFathlete | 685 |
| 22 | Template:FlagCGFathlete | 684 |
| 23 | Template:FlagCGFathlete | 684 |
| 24 | Template:FlagCGFathlete | 683 |
| Rank | Archer | Score |
|---|---|---|
| 25 | Template:FlagCGFathlete | 683 |
| 26 | Template:FlagCGFathlete | 683 |
| 27 | Template:FlagCGFathlete | 681 |
| 28 | Template:FlagCGFathlete | 680 |
| 29 | Template:FlagCGFathlete | 679 |
| 30 | Template:FlagCGFathlete | 677 |
| 31 | Template:FlagCGFathlete | 677 |
| 32 | Template:FlagCGFathlete | 677 |
| 33 | Template:FlagCGFathlete | 676 |
| 34 | Template:FlagCGFathlete | 673 |
| 35 | Template:FlagCGFathlete | 672 |
| 36 | Template:FlagCGFathlete | 671 |
| 37 | Template:FlagCGFathlete | 668 |
| 38 | Template:FlagCGFathlete | 667 |
| 39 | Template:FlagCGFathlete | 663 |
| 40 | Template:FlagCGFathlete | 653 |
| 41 | Template:FlagCGFathlete | 649 |
| 42 | Template:FlagCGFathlete | 638 |
| 43 | Template:FlagCGFathlete | 634 |
| 44 | Template:FlagCGFathlete | 630 |
| 45 | Template:FlagCGFathlete | 626 |
| 46 | Template:FlagCGFathlete | 622 |
| 47 | Template:FlagCGFathlete | 596 |
| 48 | Template:FlagCGFathlete | 504 |
Finals
Template:8TeamBracket-with third