Template:AthleticsAt2010CommonwealthGames The Para Sport - Men's 100 metres (T46) at the 2010 Commonwealth Games as part of the athletics programme was held at the Jawaharlal Nehru Stadium on Thursday 7 October 2010.
Round 1
First 3 in each heat (Q) and 4 best performers (q) advance to the Semifinals
Heat 1
| Rank | Lane | Name | Reaction Time | Result | Notes | Qual. |
|---|---|---|---|---|---|---|
| 1 | 4 | Template:FlagCGFathlete | 11.31 | Q | ||
| 2 | 5 | Template:FlagCGFathlete | 0.199 | 11.47 | PB | Q |
| 3 | 2 | Template:FlagCGFathlete | 0.166 | 11.55 | Q | |
| 4 | 8 | Template:FlagCGFathlete | 11.85 | q | ||
| 5 | 7 | Template:FlagCGFathlete | 11.99 | |||
| 6 | 6 | Template:FlagCGFathlete | 0.391 | 12.68 | ||
| 7 | 3 | Template:FlagCGFathlete | 0.215 | 12.74 |
Heat 2
| Rank | Lane | Name | Reaction Time | Result | Notes | Qual. |
|---|---|---|---|---|---|---|
| 1 | 7 | Template:FlagCGFathlete | 0.192 | 11.39 | Q | |
| 2 | 5 | Template:FlagCGFathlete | 0.163 | 11.56 | Q | |
| 3 | 6 | Template:FlagCGFathlete | 0.186 | 11.89 | PB | Q |
| 4 | 2 | Template:FlagCGFathlete | 0.195 | 11.94 | PB | q |
| 5 | 3 | Template:FlagCGFathlete | 0.201 | 12.01 | ||
| - | 4 | Template:FlagCGFathlete | - | DQ |
Heat 3
| Rank | Lane | Name | Reaction Time | Result | Notes | Qual. |
|---|---|---|---|---|---|---|
| 1 | 6 | Template:FlagCGFathlete | 0.191 | 11.37 | PB | Q |
| 2 | 7 | Template:FlagCGFathlete | 0.219 | 11.43 | Q | |
| 3 | 3 | Template:FlagCGFathlete | 11.61 | Q | ||
| 4 | 2 | Template:FlagCGFathlete | 0.160 | 11.66 | PB | q |
| 5 | 4 | Template:FlagCGFathlete | 11.72 | q | ||
| 6 | 8 | Template:FlagCGFathlete | 12.51 | |||
| 7 | 5 | Template:FlagCGFathlete | 0.204 | 12.69 |
Heat 4
| Rank | Lane | Name | Reaction Time | Result | Notes | Qual. |
|---|---|---|---|---|---|---|
| 1 | 3 | Template:FlagCGFathlete | 11.58 | Q | ||
| 2 | 4 | Template:FlagCGFathlete | 0.183 | 11.63 | PB | Q |
| 3 | 5 | Template:FlagCGFathlete | 0.198 | 11.80 | Q | |
| 4 | 8 | Template:FlagCGFathlete | 0.245 | 12.36 | ||
| 5 | 2 | Template:FlagCGFathlete | 0.257 | 12.40 | ||
| 6 | 7 | Template:FlagCGFathlete | 13.17 | PB | ||
| 7 | 6 | Template:FlagCGFathlete | 0.219 | 14.04 |
Semifinals
First 3 in each heat (Q) and 2 best performers (q) advance to the Final
Semifinal 1
| Rank | Lane | Name | Reaction Time | Result | Notes | Qual. |
|---|---|---|---|---|---|---|
| 1 | 5 | Template:FlagCGFathlete | 11.28 | Q | ||
| 2 | 7 | Template:FlagCGFathlete | 0.196 | 11.29 | Q | |
| 3 | 4 | Template:FlagCGFathlete | 11.47 | Q | ||
| 4 | 9 | Template:FlagCGFathlete | 0.154 | 11.59 | ||
| 5 | 6 | Template:FlagCGFathlete | 0.184 | 11.59 | PB | |
| 6 | 2 | Template:FlagCGFathlete | 0.312 | 11.71 | ||
| 7 | 3 | Template:FlagCGFathlete | 11.86 | |||
| 8 | 8 | Template:FlagCGFathlete | 0.337 | 11.95 |
Semifinal 2
| Rank | Lane | Name | Reaction Time | Result | Notes | Qual. |
|---|---|---|---|---|---|---|
| 1 | 7 | Template:FlagCGFathlete | 0.184 | 11.32 | PB | Q |
| 2 | 6 | Template:FlagCGFathlete | 11.36 | Q | ||
| 3 | 8 | Template:FlagCGFathlete | 0.180 | 11.48 | Q | |
| 4 | 9 | Template:FlagCGFathlete | 0.151 | 11.52 | q | |
| 5 | 4 | Template:FlagCGFathlete | 0.192 | 11.57 | q | |
| 6 | 3 | Template:FlagCGFathlete | 0.281 | 11.81 | ||
| 7 | 2 | Template:FlagCGFathlete | 0.213 | 12.01 | ||
| 8 | 5 | Template:FlagCGFathlete | 0.187 | 27.64 |
Finals
| Rank | Lane | Name | Reaction Time | Result | Notes |
|---|---|---|---|---|---|
| Template:Gold01 | 4 | Template:FlagCGFathlete | 0.141 | 11.14 | PB |
| Template:Silver02 | 7 | Template:FlagCGFathlete | 11.25 | ||
| Template:Bronze03 | 9 | Template:FlagCGFathlete | 11.37 | ||
| 4 | 3 | Template:FlagCGFathlete | 0.170 | 11.46 | |
| 5 | 6 | Template:FlagCGFathlete | 0.218 | 11.50 | |
| 6 | 2 | Template:FlagCGFathlete | 11.69 | ||
| 7 | 8 | Template:FlagCGFathlete | 0.332 | 11.92 | |
| - | 5 | Template:FlagCGFathlete | - | DQ | False Start |