| Banderkari | |
|---|---|
|
[[File:|250x250px|frameless|center]] | |
| Settlement type | village |
| Country | India |
| State | |
| District | |
| Subdivision | |
Banderkari/Pulu is a village in the Nicobar district of Andaman and Nicobar Islands, India. It is located in the Nancowry tehsil.[1]
Demographics
According to the 2011 census of India, Banderkari/Pulu has 11 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 70.59%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 23 | 11 | 12 |
| Children aged below 6 years | 6 | 3 | 3 |
| Scheduled caste | 0 | 0 | 0 |
| Scheduled tribe | 23 | 11 | 12 |
| Literates | 12 | 7 | 5 |
| Workers (all) | 7 | 6 | 1 |
| Main workers (total) | 1 | 1 | 0 |
| Main workers: Cultivators | 0 | 0 | 0 |
| Main workers: Agricultural labourers | 0 | 0 | 0 |
| Main workers: Household industry workers | 0 | 0 | 0 |
| Main workers: Other | 1 | 1 | 0 |
| Marginal workers (total) | 6 | 5 | 1 |
| Marginal workers: Cultivators | 0 | 0 | 0 |
| Marginal workers: Agricultural labourers | 0 | 0 | 0 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 6 | 5 | 1 |
| Non-workers | 16 | 5 | 11 |
References
- ↑ Andaman and Nicobar Islands villages. Land Records Information Systems Division, NIC.
- ↑ 2.0 2.1 District Census Handbook - Andaman & Nicobar Islands. Directorate of Census Operations, Andaman & Nicobar Islands.