| Bandi Atmakur | |
|---|---|
|
[[File:|250x250px|frameless|center]] | |
| Settlement type | Mandal |
| Country | India |
| State | |
| District | |
| Subdivision | |
Bandi Atmakur is a Mandal in Kurnool district in the state of Andhra Pradesh in India.[1] It is located about 284 km from Hyderabad, 84 km from Kurnool. And 14 km from Nandyal. Bandiatmakur mandal consists of total 15 villages.
they are:
| # | Villages | Administrative Division | Population |
|---|---|---|---|
| 1 | Ayyavari Kodur | Bandi Atmakur | 3,656 |
| 2 | Bandi Atmakur | Bandi Atmakur | 7,242 |
| 3 | Bayyapu Kodur | Bandi Atmakur | 2,517 |
| 4 | Bhojanam | Bandi Atmakur | 1,163 |
| 5 | Ernapadu | Bandi Atmakur | 4,845 |
| 6 | Gali Chennaiah Palem | Bandi Atmakur | 4,265 |
| 7 | Kadamalakalva | Bandi Atmakur | 3,587 |
| 8 | Kakanur | Bandi Atmakur | 1,536 |
| 9 | Narayanapuram | Bandi Atmakur | 4,825 |
| 10 | Paramatur | Bandi Atmakur | 1,578 |
| 11 | Parnapalle | Bandi Atmakur | 3,456 |
| 12 | Pedda Devalapuram | Bandi Atmakur | 2,243 |
| 13 | Ramapuram | Bandi Atmakur | 2,517 |
| 14 | Santhajutur | Bandi Atmakur | 2,415 |
| 15 | Yerraguntla | Bandi Atmakur | 2,747 |
Geography
Bandiatmakur is located at Template:Coord[2] It has an average elevation of 203 metres (666 feet).
References
- ↑ List of Sub-Districts. Census of India.
- ↑ Falling Rain Genomics, Inc - Bandiatmakur