| Bhutiwala | |
|---|---|
|
[[File:|250x250px|frameless|center]] | |
| Settlement type | village |
| Country | India |
| State | |
| District | |
| Subdivision | |
Bhutiwala is a village in the Firozpur district of Punjab, India. It is located in the Zira tehsil.[1]
Demographics
According to the 2011 census of India, Bhutiwala has 63 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 67.09%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 353 | 187 | 166 |
| Children aged below 6 years | 37 | 22 | 15 |
| Scheduled caste | 11 | 8 | 3 |
| Scheduled tribe | 0 | 0 | 0 |
| Literates | 212 | 119 | 93 |
| Workers (all) | 110 | 101 | 9 |
| Main workers (total) | 109 | 100 | 9 |
| Main workers: Cultivators | 102 | 96 | 6 |
| Main workers: Agricultural labourers | 3 | 1 | 2 |
| Main workers: Household industry workers | 0 | 0 | 0 |
| Main workers: Other | 4 | 3 | 1 |
| Marginal workers (total) | 1 | 1 | 0 |
| Marginal workers: Cultivators | 0 | 0 | 0 |
| Marginal workers: Agricultural labourers | 1 | 1 | 0 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 0 | 0 | 0 |
| Non-workers | 243 | 86 | 157 |
References
- ↑ Punjab village directory. Government of India.
- ↑ 2.0 2.1 District Census Handbook – Firozpur (incl. Fazilka). Directorate of Census Operations, Punjab.