| Devgaon | |
|---|---|
|
[[File:|250x250px|frameless|center]] | |
| Settlement type | village |
| Country | India |
| State | |
| District | |
| Subdivision | |
Devgaon is a village in the Palghar district of Maharashtra, India. It is located in the Dahanu taluka.[1]
Demographics
According to the 2011 census of India, Devgaon has 285 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 32.96%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 1547 | 743 | 804 |
| Children aged below 6 years | 294 | 133 | 161 |
| Scheduled caste | 0 | 0 | 0 |
| Scheduled tribe | 1526 | 731 | 795 |
| Literates | 413 | 249 | 164 |
| Workers (all) | 581 | 383 | 198 |
| Main workers (total) | 548 | 369 | 179 |
| Main workers: Cultivators | 83 | 46 | 37 |
| Main workers: Agricultural labourers | 219 | 141 | 78 |
| Main workers: Household industry workers | 21 | 9 | 12 |
| Main workers: Other | 225 | 173 | 52 |
| Marginal workers (total) | 33 | 14 | 19 |
| Marginal workers: Cultivators | 13 | 5 | 8 |
| Marginal workers: Agricultural labourers | 18 | 8 | 10 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 2 | 1 | 1 |
| Non-workers | 966 | 360 | 606 |
References
- ↑ Maharashtra villages. Land Records Information Systems Division, NIC. Retrieved 2015-08-17.
- ↑ 2.0 2.1 District census data. Directorate of Census Operations. Retrieved 2015-08-17.