Template:Infobox award The National Sports Awards is the collective name given to the six sports awards of Republic of India. It is awarded annually by the Ministry of Youth Affairs and Sports. They are presented by the President of India in the same ceremony at the Rashtrapati Bhavan usually on 29th August each year along with the national adventure award. Template:As of, a total of fifty-five individuals have been awarded the various National Sports Awards in parasports. The four awards presented in parasports are Rajiv Gandhi Khel Ratna, Arjuna Award, Dhyan Chand Award and Dronacharya Award.[1]
First presented in the year 1974, a total of forty-three individuals have been honoured with the Arjuna Award in parasports for their "good performance at the international level" over the period of last four years, with two individuals being awarded for their lifetime contribution.[2] First presented in the year 2012, a total of four coaches have been honoured with the Dronacharya Award in parasports for their "outstanding work on a consistent basis and enabling sportspersons to excel in international events" over the period of last four years, with one coach being awarded in the lifetime contribution category.[3] First presented in the year 2017, a total of three sportspersons have been honoured with the Rajiv Gandhi Khel Ratna, the highest sporting honour of India, in parasports for their "most outstanding performance at the international level" over the period of last four years.[4] First presented in the year 2004, a total of five retired sportspersons have been honoured with the Dhyan Chand Award, the lifetime achievement sporting honour of India, in parasports for their "good performance at the international level and their continued contributions to the promotion of sports even after their career as a sportsperson is over."[5][1]
Recipients
| Template:Legend |
| Year | Recipient | Award | Discipline(s) | Gender |
|---|---|---|---|---|
| 2017 | Template:Sortname | Rajiv Gandhi Khel Ratna | Athletics | Male |
| 2019 | Template:Sortname | Rajiv Gandhi Khel Ratna | Athletics | Female |
| 2020 | Template:Sortname | Rajiv Gandhi Khel Ratna | Athletics | Male |
| 1974 | Template:Sortname | Arjuna Award | Cricket | Male |
| 1977–1978 | Template:Sortname | Arjuna Award | Athletics | Male |
| 1978–1979 | Template:Sortname | Arjuna Award | ParasportsTemplate:Efn | Female |
| 1985 | Template:Sortname | Arjuna Award | Swimming | Male |
| 1991 | Template:Sortname | Arjuna Award | Badminton | Male |
| 1995 | Template:Sortname | Arjuna Award | Athletics | Female |
| 1996 | Template:Sortname | Arjuna Award | Badminton | Male |
| 1996 | Template:Sortname | Arjuna Award | Athletics & Cricket | Male |
| 1997 | Template:Sortname | Arjuna Award | Athletics & Cricket | Male |
| 1997 | Template:Sortname | Arjuna Award | Shooting | Male |
| 1998 | Template:Sortname | Arjuna Award | Gymnastics | Female |
| 1998 | Template:Sortname | Arjuna Award | Badminton | Female |
| 1999 | Template:Sortname Template:Sup | Arjuna Award | Athletics | Male |
| 2000 | Template:Sortname Template:Sup | Arjuna Award | Athletics | Male |
| 2000 | Template:Sortname | Arjuna Award | Athletics & Powerlifting | Male |
| 2000 | Template:Sortname | Arjuna Award | Athletics | Male |
| 2001 | Template:Sortname | Arjuna Award | Athletics | Male |
| 2002 | Template:Sortname | Arjuna Award | Athletics & Badminton | Male |
| 2003 | Template:Sortname | Arjuna Award | Badminton | Male |
| 2004 | Template:Sortname | Arjuna Award | Athletics | Male |
| 2005 | Template:Sortname | Arjuna Award | Powerlifting | Male |
| 2006 | Template:Sortname | Arjuna Award | Badminton | Male |
| 2007 | Template:Sortname | Arjuna Award | Powerlifting | Male |
| 2009 | Template:Sortname | Arjuna Award | Badminton | Female |
| 2010 | Template:Sortname | Arjuna Award | Athletics | Male |
| 2011 | Template:Sortname | Arjuna Award | Swimming | Male |
| 2012 | Template:Sortname | Arjuna Award | Athletics | Female |
| 2012 | Template:Sortname | Arjuna Award | Athletics | Male |
| 2013 | Template:Sortname | Arjuna Award | Athletics | Male |
| 2014 | Template:Sortname | Arjuna Award | Athletics | Male |
| 2015 | Template:Sortname | Arjuna Award | Swimming | Male |
| 2016 | Template:Sortname | Arjuna Award | Badminton | Male |
| 2016 | Template:Sortname | Arjuna Award | Athletics | Male |
| 2016 | Template:Sortname | Arjuna Award | Wrestling | Male |
| 2017 | Template:Sortname | Arjuna Award | Athletics | Male |
| 2017 | Template:Sortname | Arjuna Award | Athletics | Male |
| 2018 | Template:Sortname | Arjuna Award | Athletics | Male |
| 2018 | Template:Sortname | Arjuna Award | Badminton | Male |
| 2019 | Template:Sortname | Arjuna Award | Badminton | Male |
| 2019 | Template:Sortname | Arjuna Award | Athletics | Male |
| 2020 | Template:Sortname | Arjuna Award | Athletics | Male |
| 2020 | Template:Sortname | Arjuna Award | Swimming | Male |
| 2020 | Template:Sortname | Arjuna Award | Shooting | Male |
| 2004 | Template:Sortname | Dhyan Chand Award | Athletics | Male |
| 2012 | Template:Sortname | Dhyan Chand Award | Parasports | Male |
| 2013 | Template:Sortname | Dhyan Chand Award | Athletics | Male |
| 2020 | Template:Sortname | Dhyan Chand Award | Athletics | Male |
| 2020 | Template:Sortname | Dhyan Chand Award | Badminton | Male |
| 2020 | Template:Sortname Template:Sup | Dronacharya Award | Powerlifting | Male |
| 2012 | Template:Sortname | Dronacharya Award | Athletics | Male |
| 2015 | Template:Sortname | Dronacharya Award | Athletics | Male |
| 2020 | Template:Sortname | Dronacharya Award | Badminton | Male |
Explanatory Notes
Reference
- ↑ 1.0 1.1 1.2 Cite error: Invalid
<ref>tag; no text was provided for refs namedNSA - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedAAscheme - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedDAscheme - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedRGKRscheme - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedDCAscheme