| Jhanda Bagga Nawan | |
|---|---|
|
[[File:|250x250px|frameless|center]] | |
| Settlement type | village |
| Country | India |
| State | |
| District | |
| Subdivision | |
Jhanda Bagga Nawan is a village in the Firozpur district of Punjab, India. It is located in the Zira tehsil.[1]
Demographics
According to the 2011 census of India, Jhanda Bagga Nawan has 132 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 66.51%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 744 | 388 | 356 |
| Children aged below 6 years | 87 | 42 | 45 |
| Scheduled caste | 205 | 104 | 101 |
| Scheduled tribe | 0 | 0 | 0 |
| Literates | 437 | 252 | 185 |
| Workers (all) | 211 | 204 | 7 |
| Main workers (total) | 206 | 200 | 6 |
| Main workers: Cultivators | 135 | 133 | 2 |
| Main workers: Agricultural labourers | 51 | 50 | 1 |
| Main workers: Household industry workers | 5 | 5 | 0 |
| Main workers: Other | 15 | 12 | 3 |
| Marginal workers (total) | 5 | 4 | 1 |
| Marginal workers: Cultivators | 0 | 0 | 0 |
| Marginal workers: Agricultural labourers | 3 | 3 | 0 |
| Marginal workers: Household industry workers | 1 | 1 | 0 |
| Marginal workers: Others | 1 | 0 | 1 |
| Non-workers | 533 | 184 | 349 |
References
- ↑ Punjab village directory. Government of India.
- ↑ 2.0 2.1 District Census Handbook – Firozpur (incl. Fazilka). Directorate of Census Operations, Punjab.