| Kosbad | |
|---|---|
|
[[File:|250x250px|frameless|center]] | |
| Settlement type | village |
| Country | India |
| State | |
| District | |
| Subdivision | |
Kosbad is a village in the Palghar district of Maharashtra, India. It is located in the Dahanu taluka.[1]
Demographics
According to the 2011 census of India, Kosbad has 835 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 59.12%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 4479 | 2239 | 2240 |
| Children aged below 6 years | 609 | 308 | 301 |
| Scheduled caste | 36 | 17 | 19 |
| Scheduled tribe | 4227 | 2127 | 2100 |
| Literates | 2288 | 1279 | 1009 |
| Workers (all) | 1917 | 1140 | 777 |
| Main workers (total) | 1560 | 990 | 570 |
| Main workers: Cultivators | 99 | 77 | 22 |
| Main workers: Agricultural labourers | 756 | 424 | 332 |
| Main workers: Household industry workers | 42 | 26 | 16 |
| Main workers: Other | 663 | 463 | 200 |
| Marginal workers (total) | 357 | 150 | 207 |
| Marginal workers: Cultivators | 103 | 46 | 57 |
| Marginal workers: Agricultural labourers | 186 | 68 | 118 |
| Marginal workers: Household industry workers | 11 | 3 | 8 |
| Marginal workers: Others | 57 | 33 | 24 |
| Non-workers | 2562 | 1099 | 1463 |
References
- ↑ Maharashtra villages. Land Records Information Systems Division, NIC. Retrieved 2015-08-17.
- ↑ 2.0 2.1 District census data. Directorate of Census Operations. Retrieved 2015-08-17.