| Lilen 'B' | |
|---|---|
|
[[File:|250x250px|frameless|center]] | |
| Settlement type | village |
| Country | India |
| State | |
| District | |
| Subdivision | |
Lilen 'B' is a village in the Peren district of Nagaland, India. It is located in the Athibung Circle.[1]
Demographics
According to the 2011 census of India, Lilen 'B' has 21 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 80.6%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 96 | 43 | 53 |
| Children aged below 6 years | 29 | 14 | 15 |
| Scheduled caste | 0 | 0 | 0 |
| Scheduled tribe | 96 | 43 | 53 |
| Literates | 54 | 22 | 32 |
| Workers (all) | 48 | 18 | 30 |
| Main workers (total) | 46 | 18 | 28 |
| Main workers: Cultivators | 46 | 18 | 28 |
| Main workers: Agricultural labourers | 0 | 0 | 0 |
| Main workers: Household industry workers | 0 | 0 | 0 |
| Main workers: Other | 0 | 0 | 0 |
| Marginal workers (total) | 2 | 0 | 2 |
| Marginal workers: Cultivators | 2 | 0 | 2 |
| Marginal workers: Agricultural labourers | 0 | 0 | 0 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 0 | 0 | 0 |
| Non-workers | 48 | 25 | 23 |
References
- ↑ Nagaland revenue village directory. Retrieved 23 July 2015.
- ↑ 2.0 2.1 District Census Handbook - Peren. 2011 Census of India.