| Lungtan | |
|---|---|
|
[[File:|250x250px|frameless|center]] | |
| Settlement type | village |
| Country | India |
| State | |
| District | |
| Subdivision | |
Lungtan is a village in the Champhai district of Mizoram, India. It is located in the Khawzawl R.D. Block.[1]
Demographics
According to the 2011 census of India, Lungtan has 115 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 96.29%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 658 | 340 | 318 |
| Children aged below 6 years | 119 | 59 | 60 |
| Scheduled caste | 0 | 0 | 0 |
| Scheduled tribe | 658 | 340 | 318 |
| Literates | 519 | 272 | 247 |
| Workers (all) | 354 | 193 | 161 |
| Main workers (total) | 354 | 193 | 161 |
| Main workers: Cultivators | 318 | 173 | 145 |
| Main workers: Agricultural labourers | 2 | 2 | 0 |
| Main workers: Household industry workers | 12 | 7 | 5 |
| Main workers: Other | 22 | 11 | 11 |
| Marginal workers (total) | 0 | 0 | 0 |
| Marginal workers: Cultivators | 0 | 0 | 0 |
| Marginal workers: Agricultural labourers | 0 | 0 | 0 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 0 | 0 | 0 |
| Non-workers | 304 | 147 | 157 |
References
- ↑ Mizoram villages. Land Records Information Systems Division, NIC.
- ↑ 2.0 2.1 District Census Handbook - Champhai. Directorate of Census Operations, Mizoram.