| Madahar Kalu | |
|---|---|
|
[[File:|250x250px|frameless|center]] | |
| Settlement type | village |
| Country | India |
| State | |
| District | |
| Subdivision | |
Madahar Kalu is a village in the Firozpur district of Punjab, India. It is located in the Zira tehsil.[1]
Demographics
According to the 2011 census of India, Madahar Kalu has 16 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 70.59%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 91 | 49 | 42 |
| Children aged below 6 years | 6 | 4 | 2 |
| Scheduled caste | 24 | 15 | 9 |
| Scheduled tribe | 0 | 0 | 0 |
| Literates | 60 | 32 | 28 |
| Workers (all) | 30 | 26 | 4 |
| Main workers (total) | 30 | 26 | 4 |
| Main workers: Cultivators | 13 | 12 | 1 |
| Main workers: Agricultural labourers | 3 | 2 | 1 |
| Main workers: Household industry workers | 0 | 0 | 0 |
| Main workers: Other | 14 | 12 | 2 |
| Marginal workers (total) | 0 | 0 | 0 |
| Marginal workers: Cultivators | 0 | 0 | 0 |
| Marginal workers: Agricultural labourers | 0 | 0 | 0 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 0 | 0 | 0 |
| Non-workers | 61 | 23 | 38 |
References
- ↑ Punjab village directory. Government of India.
- ↑ 2.0 2.1 District Census Handbook – Firozpur (incl. Fazilka). Directorate of Census Operations, Punjab.