Template:International cricket years
The 2021–22 international cricket season took place from September 2021 to April 2022.[1][2] 29 Tests, 111 One Day Internationals (ODIs), 112 Twenty20 Internationals (T20Is), 25 Women's One Day Internationals (WODIs), 40 Women's Twenty20 Internationals (WT20Is), and two women's Test matches were scheduled to be played during this period. Additionally, a number of other T20I/WT20I matches were also scheduled to be played in series involving associate nations.
The 2021 ICC Men's T20 World Cup, the 2021 Women's Cricket World Cup Qualifier and the 2022 Women's Cricket World Cup were played in October 2021, December 2021, and March 2022 respectively, after they were all postponed due to the COVID-19 pandemic.[3][4] In the final of the Men's T20 World Cup, Australia beat New Zealand by eight wickets to win their first T20 World Cup.[5] In the final of the Women's World Cup, Australia beat England by 71 runs to win their seventh World Cup.[6]
Qualification for the 2023 ICC Women's T20 World Cup also continued, with four more regional qualifiers taking place.[7] In August 2021, England's planned tour of Bangladesh was postponed until 2023 due to the ongoing Covid situation and fixture congestion.[8][9] Later the same month, Afghanistan's planned ODI series against Pakistan was postponed due to the situation in Afghanistan and the logistics in travelling.[10] In November 2021, Cricket Australia officially postponed the one-off Test match between Australia and Afghanistan, due to the Taliban not supporting women's cricket.[11]
In September 2021, New Zealand arrived in Pakistan to play three ODIs and five T20I matches. It was New Zealand's first tour of Pakistan since 2003.[12] However, on the morning of the first ODI match, New Zealand Cricket (NZC) raised a security alert with the Pakistan Cricket Board (PCB) and the Pakistan Government, which resulted in the entire tour being called off.[13][14] England were also scheduled to tour Pakistan for the first time in sixteen years to play two T20I matches.[15] However, following New Zealand's tour being called off, the England and Wales Cricket Board (ECB) announced that the men's tour and the women's tour to the country in October 2021 had both been cancelled, due to concerns of travelling to the region.[16]
In October, the Zimbabwe women's cricket team played their first ever WODI matches since they were granted WODI status by the International Cricket Council (ICC) in April 2021.[17] They hosted a four-match series against Ireland, with Zimbabwe winning the first fixture.[18]
In late November 2021, a new variant of the COVID-19 virus was discovered in southern Africa.[19] As a result, the 2021 Women's Cricket World Cup Qualifier in Zimbabwe and the Dutch cricket team's tour of South Africa were called off. Most of the group stage matches in the Women's Cricket World Cup Qualifier had taken place,[20] with only the first ODI between South Africa and the Netherlands being played.[21] The eighth round of the 2019–2023 ICC Cricket World Cup League 2 in Namibia was also called off after only two of the scheduled eight matches had been played.[22] In December 2021, the ODI matches between Pakistan and the West Indies were postponed following multiple cases of COVID-19 in the West Indies team and support staff.[23] Later the same month, Ireland's ODI matches against the United States were also cancelled following positive COVID-19 cases in both teams.[24]
In December 2021 and January 2022, the 72nd Ashes series was played. Australia successfully retained the Ashes by winning the first three Test matches.[25] The fourth Test ended in a draw, with Australia winning the fifth Test by 146 runs to win the series 4–0.[26] Later in January 2022, New Zealand's tour of Australia was postponed due to the uncertainty of the quarantine rules for when the New Zealand team return home.[27] The following month, Australia's tour of New Zealand was called off due no managed isolation quarantine (MIQ) spots available for the Australian team.[28]
On 5 February 2022, India won the 2022 ICC Under-19 Cricket World Cup to win their fifth title.[29] The following day, in their home series against the West Indies, India's senior men's team played their 1,000th ODI match,[30] becoming the first team to play one thousand matches in that format.[31]
Season overview
| Men's international tours | |||||
|---|---|---|---|---|---|
| Start date | Home team | Away team | Results [Matches] | ||
| Test | ODI | T20I | |||
| [[#New Zealand in Bangladesh|Template:Dts]] | Template:Cr | Template:Cr | — | — | 3–2 [5] |
| [[#Afghanistan in Pakistan|Template:Dts]]Template:Refn | Template:Cr | Template:Cr | — | [3] | — |
| [[#South Africa in Sri Lanka|Template:Dts]] | Template:Cr | Template:Cr | — | 2–1 [3] | 0–3 [3] |
| [[#Papua New Guinea vs United States in Oman|Template:Dts]] | Template:Flagicon Template:Cr | Template:Cr | — | 2–0 [2] | — |
| [[#Papua New Guinea vs Nepal in Oman|Template:Dts]] | Template:Flagicon Template:Cr | Template:Cr | — | 2–0 [2] | — |
| [[#New Zealand in Pakistan|Template:Dts]]Template:Refn | Template:Cr | Template:Cr | — | [3] | [5] |
| [[#England in Bangladesh|Template:Dts]]Template:Refn | Template:Cr | Template:Cr | — | [3] | [3] |
| [[#Sri Lanka in Oman|Template:Dts]] | Template:Cr | Template:Cr | — | — | 0–2 [2]Template:Refn |
| [[#England in Pakistan|Template:Dts]]Template:Refn | Template:Cr | Template:Cr | — | — | [2] |
| [[#New Zealand in India|Template:Dts]] | Template:Cr | Template:Cr | 1–0 [2] | — | 3–0 [3] |
| [[#Pakistan in Bangladesh|Template:Dts]] | Template:Cr | Template:Cr | 0–2 [2] | — | 0–3 [3] |
| [[#West Indies in Sri Lanka|Template:Dts]] | Template:Cr | Template:Cr | 2–0 [2] | — | — |
| [[#Netherlands in South Africa|Template:Dts]]Template:Refn | Template:Cr | Template:Cr | — | 0–0 [3] | — |
| [[#Afghanistan in Australia|Template:Dts]]Template:Refn | Template:Cr | Template:Cr | [1] | — | — |
| [[#England in Australia|Template:Dts]] | Template:Cr | Template:Cr | 4–0 [5] | — | — |
| [[#West Indies in Pakistan|Template:Dts]]Template:Refn | Template:Cr | Template:Cr | — | [3] | 3–0 [3] |
| [[#Ireland in United States|Template:Dts]]Template:Refn | Template:Cr | Template:Cr | — | [3] | 1–1 [2] |
| [[#India in South Africa|Template:Dts]] | Template:Cr | Template:Cr | 2–1 [3] | 3–0 [3] | — |
| [[#Bangladesh in New Zealand|Template:Dts]] | Template:Cr | Template:Cr | 1–1 [2] | — | — |
| [[#Ireland in West Indies|Template:Dts]] | Template:Cr | Template:Cr | — | 1–2 [3] | — |
| [[#Zimbabwe in Sri Lanka|Template:Dts]] | Template:Cr | Template:Cr | — | 2–1 [3] | – |
| [[#Netherlands vs Afghanistan in Qatar|Template:Dts]] | Template:Flagicon Template:Cr | Template:Cr | — | 3–0 [3] | — |
| [[#England in West Indies|Template:Dts]] | Template:Cr | Template:Cr | 1–0 [3] | — | 3–2 [5] |
| [[#New Zealand in Australia|Template:Dts]]Template:Refn | Template:Cr | Template:Cr | — | [3] | [1] |
| [[#UAE in Oman|Template:Dts]] | Template:Cr | Template:Cr | — | 0–2 [3] | — |
| [[#West Indies in India|Template:Dts]] | Template:Cr | Template:Cr | — | 3–0 [3] | 3–0 [3] |
| [[#Sri Lanka in Australia|Template:Dts]] | Template:Cr | Template:Cr | — | — | 4–1 [5] |
| [[#South Africa in New Zealand|Template:Dts]] | Template:Cr | Template:Cr | 1–1 [2] | — | — |
| [[#Afghanistan in Bangladesh|Template:Dts]] | Template:Cr | Template:Cr | — | 2–1 [3] | 1–1 [2] |
| [[#Sri Lanka in India|Template:Dts]] | Template:Cr | Template:Cr | 2–0 [2] | — | 3–0 [3] |
| [[#Afghanistan in Zimbabwe|Template:Dts]]Template:Refn | Template:Cr | Template:Cr | — | [3] | [5] |
| [[#Australia in Pakistan|Template:Dts]] | Template:Cr | Template:Cr | 0–1 [3] | 2–1 [3] | 0–1 [1] |
| [[#Australia in New Zealand|Template:Dts]]Template:Refn | Template:Cr | Template:Cr | — | — | [3] |
| [[#Bangladesh in South Africa|Template:Dts]] | Template:Cr | Template:Cr | 2–0 [2] | 1–2 [3] | — |
| [[#Netherlands in New Zealand|Template:Dts]] | Template:Cr | Template:Cr | — | 3–0 [3] | 0–0 [1] |
| [[#Papua New Guinea in Nepal|Template:Dts]] | Template:Cr | Template:Cr | — | 0–2 [2] | – |
| [[#Afghanistan in India|Template:Dts]] | Template:Cr | Template:Cr | — | [3] | — |
| Men's international tournaments | |||||
| Start date | Tournament | Winners | |||
| [[#2021 Oman Tri-Nation Series (round 6)|Template:Dts]] | Template:Flagicon 2021 Oman Tri-Nation Series (round 6) | style="text-align:left" Template:N/a | |||
| [[#2021 Oman Tri-Nation Series (round 7)|Template:Dts]] | Template:Flagicon 2021 Oman Tri-Nation Series (round 7) | style="text-align:left" Template:N/a | |||
| [[#2021 Summer T20 Bash|Template:Dts]] | Template:Flagicon 2021 Summer T20 Bash | style="text-align:left" Template:N/a | |||
| [[#2021 ICC Men's T20 World Cup|Template:Dts]] | Template:Flagicon Template:Flagicon 2021 ICC Men's T20 World Cup | Template:Cr | |||
| [[#2021 Namibia Tri-Nation Series|Template:Dts]]Template:Refn | Template:Flagicon 2021 Namibia Tri-Nation Series | style="text-align:left" Template:N/a | |||
| [[#2022 ICC Under-19 Cricket World Cup|Template:Dts]] | Template:Flagicon 2022 ICC Under-19 Cricket World Cup | Template:Cr19 | |||
| [[#2022 Nepal Tri-Nation Series|Template:Dts]] | Template:Flagicon 2022 Nepal Tri-Nation Series | style="text-align:left" Template:N/a | |||
| [[#2022 United Arab Emirates Tri-Nation Series (round 9)|Template:Dts]] | Template:Flagicon 2022 United Arab Emirates Tri-Nation Series (round 9) | style="text-align:left" Template:N/a | |||
| [[#2022 United Arab Emirates Tri-Nation Series (round 10)|Template:Dts]] | Template:Flagicon 2022 United Arab Emirates Tri-Nation Series (round 10) | style="text-align:left" Template:N/a | |||
| [[#2022 Papua New Guinea Tri-Nation Series|Template:Dts]] | Template:Flagicon Template:Flagicon 2022 Papua New Guinea Tri-Nation Series (round 11) | style="text-align:left" Template:N/a | |||
| Women's international tours | |||||
|---|---|---|---|---|---|
| Start date | Home team | Away team | Results [Matches] | ||
| WTest | WODI | WT20I | |||
| [[#India women in Australia|Template:Dts]] | Template:Crw | Template:Crw | 0–0 [1] | 2–1 [3] | 2–0 [3] |
| [[#Ireland women in Zimbabwe|Template:Dts]] | Template:Crw | Template:Crw | — | 1–3 [4] | — |
| [[#England women in Pakistan|Template:Dts]]Template:Refn | Template:Crw | Template:Crw | — | [3] | [2] |
| [[#West Indies women in Pakistan|Template:Dts]] | Template:Crw | Template:Crw | — | 0–3 [3] | — |
| [[#Bangladesh women in Zimbabwe|Template:Dts]] | Template:Crw | Template:Crw | — | 0–3 [3] | — |
| [[#England women in Australia|Template:Dts]] | Template:Crw | Template:Crw | 0–0 [1] | 3–0 [3] | 1–0 [3] |
| [[#West Indies women in South Africa|Template:Dts]] | Template:Crw | Template:Crw | — | 2–1 [4] | — |
| [[#India women in New Zealand|Template:Dts]] | Template:Crw | Template:Crw | — | 4–1 [5] | 1–0 [1] |
| Women's international tournaments | |||||
| Start date | Tournament | Winners | |||
| [[#2021 Women's Cricket World Cup Qualifier|Template:Dts]]Template:Refn | Template:Flagicon 2021 Women's Cricket World Cup Qualifier | style="text-align:left" colspan=2 Template:N/a | |||
| [[#2022 Women's Cricket World Cup|Template:Dts]] | Template:Flagicon 2022 Women's Cricket World Cup | Template:Crw | |||
Rankings
The following were the rankings at the beginning of the season. Template:Stack begin
| ICC Men's Test Team Rankings 25 August 2021[32] | ||||
|---|---|---|---|---|
| Rank | Team | Matches | Points | Rating |
| 1 | Template:Cr | 22 | 2,764 | 126 |
| 2 | Template:Cr | 25 | 2,987 | 119 |
| 3 | Template:Cr | 17 | 1,844 | 108 |
| 4 | Template:Cr | 35 | 3,753 | 107 |
| 5 | Template:Cr | 27 | 2,481 | 92 |
| 6 | Template:Cr | 19 | 1,675 | 88 |
| 7 | Template:Cr | 30 | 2,396 | 80 |
| 8 | Template:Cr | 27 | 2,095 | 78 |
| 9 | Template:Cr | 16 | 779 | 49 |
| 10 | Template:Cr | 11 | 342 | 31 |
Template:Stack end Template:Stack begin
| ICC Men's ODI Team Rankings 25 September 2021[33] | ||||
|---|---|---|---|---|
| Rank | Team | Matches | Points | Rating |
| 1 | Template:Cr | 17 | 2,054 | 121 |
| 2 | Template:Cr | 32 | 3,793 | 119 |
| 3 | Template:Cr | 28 | 3,244 | 116 |
| 4 | Template:Cr | 32 | 3,624 | 113 |
| 5 | Template:Cr | 25 | 2,459 | 98 |
| 6 | Template:Cr | 27 | 2,524 | 93 |
| 7 | Template:Cr | 30 | 2,740 | 91 |
| 8 | Template:Cr | 30 | 2,523 | 84 |
| 9 | Template:Cr | 32 | 2,657 | 83 |
| 10 | Template:Cr | 17 | 1,054 | 62 |
| 11 | Template:Cr | 7 | 336 | 48 |
| 12 | Template:Cr | 25 | 1,145 | 46 |
| 13 | Template:Cr | 11 | 435 | 40 |
| 14 | Template:Cr | 8 | 308 | 39 |
| 15 | Template:Cr | 20 | 764 | 38 |
| 16 | Template:Cr | 11 | 330 | 30 |
| Only the top 16 teams are shown | ||||
Template:Stack end Template:Stack begin
| ICC Men's T20I Team Rankings 20 September 2021[34] | ||||
|---|---|---|---|---|
| Rank | Team | Matches | Points | Rating |
| 1 | Template:Cr | 28 | 7,786 | 278 |
| 2 | Template:Cr | 28 | 7,456 | 266 |
| 3 | Template:Cr | 34 | 8,883 | 261 |
| 4 | Template:Cr | 28 | 7,192 | 257 |
| 5 | Template:Cr | 30 | 7,489 | 250 |
| 6 | Template:Cr | 26 | 6,259 | 241 |
| 7 | Template:Cr | 33 | 7,923 | 240 |
| 8 | Template:Cr | 12 | 2,826 | 236 |
| 9 | Template:Cr | 29 | 6,792 | 234 |
| 10 | Template:Cr | 22 | 5,048 | 229 |
| 11 | Template:Cr | 30 | 5,751 | 192 |
| 12 | Template:Cr | 26 | 4,930 | 190 |
| 13 | Template:Cr | 19 | 3,556 | 187 |
| 14 | Template:Cr | 11 | 2,023 | 184 |
| 15 | Template:Cr | 14 | 2,553 | 182 |
| 16 | Template:Cr | 14 | 2,501 | 179 |
| Only the top 16 teams are shown | ||||
Template:Stack end Template:Stack begin
| ICC Women's ODI Rankings 27 September 2021[35] | ||||
|---|---|---|---|---|
| Rank | Team | Matches | Points | Rating |
| 1 | Template:Crw | 21 | 3,379 | 161 |
| 2 | Template:Crw | 25 | 2,983 | 119 |
| 3 | Template:Crw | 29 | 3,390 | 117 |
| 4 | Template:Crw | 26 | 2,934 | 113 |
| 5 | Template:Crw | 26 | 2,392 | 92 |
| 6 | Template:Crw | 22 | 1,872 | 85 |
| 7 | Template:Crw | 20 | 1,496 | 75 |
| 8 | Template:Crw | 5 | 306 | 61 |
| 9 | Template:Crw | 11 | 519 | 47 |
| 10 | Template:Crw | 2 | 25 | 13 |
Template:Stack end Template:Stack begin
| ICC Women's T20I Rankings 25 September 2021[36] | ||||
|---|---|---|---|---|
| Rank | Team | Matches | Points | Rating |
| 1 | Template:Crw | 31 | 8,967 | 289 |
| 2 | Template:Crw | 39 | 11,060 | 284 |
| 3 | Template:Crw | 38 | 10,146 | 267 |
| 4 | Template:Crw | 31 | 8,275 | 267 |
| 5 | Template:Crw | 32 | 8,048 | 252 |
| 6 | Template:Crw | 31 | 7,468 | 241 |
| 7 | Template:Crw | 30 | 6,778 | 226 |
| 8 | Template:Crw | 18 | 3,631 | 202 |
| 9 | Template:Crw | 26 | 5,001 | 192 |
| 10 | Template:Crw | 24 | 3,948 | 165 |
| 11 | Template:Crw | 29 | 4,667 | 161 |
| 12 | Template:Crw | 21 | 3,287 | 157 |
| 13 | Template:Crw | 18 | 2,754 | 153 |
| 14 | Template:Crw | 11 | 1,457 | 132 |
| 15 | Template:Crw | 11 | 1,423 | 129 |
| 16 | Template:Crw | 6 | 749 | 125 |
| Only the top 16 teams are shown | ||||
Template:Stack endTemplate:Clear
On-going tournaments
The following were the rankings at the beginning of the season. Template:Stack begin
| 2021–2023 ICC World Test Championship | |||
|---|---|---|---|
| Rank | Team | Series | Template:Abbr |
| 1 | Template:Cr | 1* | 54.17% |
| 2 | Template:Cr | 1 | 50.00% |
| 3 | Template:Cr | 1 | 50.00% |
| 4 | Template:Cr | 1* | 29.17% |
| Full Table | |||
| 2020–2023 ICC Cricket World Cup Super League | |||
|---|---|---|---|
| Rank | Team | Matches | Points |
| 1 | Template:Cr | 15 | 95 |
| 2 | Template:Cr | 12 | 80 |
| 3 | Template:Cr | 9 | 60 |
| 4 | Template:Cr | 15 | 50 |
| 5 | Template:Cr | 9 | 49 |
| 6 | Template:Cr | 15 | 42 |
| 7 | Template:Cr | 9 | 40 |
| 8 | Template:Cr | 9 | 40 |
| 9 | Template:Cr | 9 | 34 |
| 10 | Template:Cr | 3 | 30 |
| 11 | Template:Cr | 3 | 30 |
| 12 | Template:Cr | 9 | 25 |
| 13 | Template:Cr | 3 | 20 |
| Full Table | |||
Template:Stack end Template:Stack begin
| 2019–2023 ICC Cricket World Cup League 2 | |||
|---|---|---|---|
| Rank | Team | Matches | Points |
| 1 | Template:Cr | 10 | 16 |
| 2 | Template:Cr | 12 | 12 |
| 3 | Template:Cr | 8 | 9 |
| 4 | Template:Cr | 7 | 8 |
| 5 | Template:Cr | 7 | 7 |
| 6 | Template:Cr | 4 | 4 |
| 7 | Template:Cr | 8 | 0 |
| Full Table | |||
Template:Stack end Template:Clear Template:Stack begin
| 2019–22 ICC Cricket World Cup Challenge League | |||
|---|---|---|---|
| League A | |||
| Rank | Team | Matches | Points |
| 1 | Template:Cr | 5 | 8 |
| 2 | Template:Cr | 5 | 8 |
| 3 | Template:Cr | 5 | 6 |
| 4 | Template:Cr | 5 | 4 |
| 5 | Template:Cr | 5 | 2 |
| 6 | Template:Cr | 5 | 2 |
| Full Table | |||
Template:Stack end Template:Stack begin
| 2019–22 ICC Cricket World Cup Challenge League | |||
|---|---|---|---|
| League B | |||
| Rank | Team | Matches | Points |
| 1 | Template:Cr | 5 | 10 |
| 2 | Template:Cr | 5 | 7 |
| 3 | Template:Cr | 5 | 5 |
| 4 | Template:Cr | 5 | 4 |
| 5 | Template:Cr | 5 | 3 |
| 6 | Template:Cr | 5 | 1 |
| Full Table | |||
Template:Stack end Template:Clear
September
New Zealand in Bangladesh
| T20I series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| T20I 1243 | 1 September | Mahmudullah | Tom Latham | Sher-e-Bangla National Cricket Stadium, Dhaka | Template:Cr by 7 wickets | |||
| T20I 1251 | 3 September | Mahmudullah | Tom Latham | Sher-e-Bangla National Cricket Stadium, Dhaka | Template:Cr by 4 runs | |||
| T20I 1259 | 5 September | Mahmudullah | Tom Latham | Sher-e-Bangla National Cricket Stadium, Dhaka | Template:Cr by 52 runs | |||
| T20I 1260 | 8 September | Mahmudullah | Tom Latham | Sher-e-Bangla National Cricket Stadium, Dhaka | Template:Cr by 6 wickets | |||
| T20I 1263 | 10 September | Mahmudullah | Tom Latham | Sher-e-Bangla National Cricket Stadium, Dhaka | Template:Cr by 27 runs | |||
Afghanistan in Pakistan
Template:Main The tour was postponed due to the situation in Afghanistan, the logistics in travelling, and for the welfare of the team.[37]
| 2020–2023 ICC Cricket World Cup Super League – ODI series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| [1st ODI] | 1 September | Hashmatullah Shahidi | ||||||
| [2nd ODI] | 3 September | Hashmatullah Shahidi | ||||||
| [3rd ODI] | 5 September | Hashmatullah Shahidi | ||||||
South Africa in Sri Lanka
| 2020–2023 ICC Cricket World Cup Super League – ODI series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| ODI 4314 | 2 September | Dasun Shanaka | Temba Bavuma | R. Premadasa Stadium, Colombo | Template:Cr by 14 runs | |||
| ODI 4315 | 4 September | Dasun Shanaka | Keshav Maharaj | R. Premadasa Stadium, Colombo | Template:Cr by 67 runs (DLS) | |||
| ODI 4318 | 7 September | Dasun Shanaka | Keshav Maharaj | R. Premadasa Stadium, Colombo | Template:Cr by 78 runs | |||
| T20I series | ||||||||
| No. | Date | Home captain | Away captain | Venue | Result | |||
| T20I 1265 | 10 September | Dasun Shanaka | Keshav Maharaj | R. Premadasa Stadium, Colombo | Template:Cr by 28 runs | |||
| T20I 1270 | 12 September | Dasun Shanaka | Keshav Maharaj | R. Premadasa Stadium, Colombo | Template:Cr by 9 wickets | |||
| T20I 1273 | 14 September | Dasun Shanaka | Keshav Maharaj | R. Premadasa Stadium, Colombo | Template:Cr by 10 wickets | |||
Papua New Guinea vs United States in Oman
| ODI series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| ODI 4316 | 6 September | Saurabh Netravalkar | Assad Vala | Oman Cricket Academy Ground Turf 2, Muscat | Template:Cr by 7 wickets | |||
| ODI 4320 | 9 September | Saurabh Netravalkar | Assad Vala | Oman Cricket Academy Ground Turf 1, Muscat | Template:Cr by 134 runs | |||
Papua New Guinea vs Nepal in Oman
| ODI series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| ODI 4317 | 7 September | Gyanendra Malla | Assad Vala | Oman Cricket Academy Ground Turf 2, Muscat | Template:Cr by 2 wickets | |||
| ODI 4322 | 10 September | Gyanendra Malla | Assad Vala | Oman Cricket Academy Ground Turf 1, Muscat | Template:Cr by 151 runs | |||
2021 Oman Tri-Nation Series (round 6)
| 2019–2023 ICC Cricket World Cup League 2 – Tri-series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
| ODI 4324 | 13 September | Template:Cr | Gyanendra Malla | Template:Cr | Saurabh Netravalkar | Oman Cricket Academy Ground Turf 1, Muscat | Template:Cr by 5 wickets | |
| ODI 4325 | 14 September | Template:Cr | Zeeshan Maqsood | Template:Cr | Gyanendra Malla | Oman Cricket Academy Ground Turf 1, Muscat | Template:Cr by 5 wickets | |
| ODI 4326 | 16 September | Template:Cr | Zeeshan Maqsood | Template:Cr | Saurabh Netravalkar | Oman Cricket Academy Ground Turf 1, Muscat | Template:Cr by 4 wickets | |
| ODI 4327 | 17 September | Template:Cr | Gyanendra Malla | Template:Cr | Saurabh Netravalkar | Oman Cricket Academy Ground Turf 1, Muscat | Template:Cr by 6 wickets | |
| ODI 4328 | 19 September | Template:Cr | Zeeshan Maqsood | Template:Cr | Gyanendra Malla | Oman Cricket Academy Ground Turf 1, Muscat | Template:Cr by 7 wickets | |
| ODI 4329 | 20 September | Template:Cr | Zeeshan Maqsood | Template:Cr | Saurabh Netravalkar | Oman Cricket Academy Ground Turf 1, Muscat | Template:Cr by 72 runs | |
New Zealand in Pakistan
Template:Main The tour was called off ahead of the first ODI due to security concerns.[38]
| ODI series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| ODI 4326a | 17 September | Babar Azam | Tom Latham | Rawalpindi Cricket Stadium, Rawalpindi | ||||
| 2nd ODI | 19 September | Babar Azam | Tom Latham | Rawalpindi Cricket Stadium, Rawalpindi | ||||
| 3rd ODI | 21 September | Babar Azam | Tom Latham | Rawalpindi Cricket Stadium, Rawalpindi | ||||
| T20I series | ||||||||
| No. | Date | Home captain | Away captain | Venue | Result | |||
| 1st T20I | 25 September | Babar Azam | Tom Latham | Gaddafi Stadium, Lahore | ||||
| 2nd T20I | 26 September | Babar Azam | Tom Latham | Gaddafi Stadium, Lahore | ||||
| 3rd T20I | 29 September | Babar Azam | Tom Latham | Gaddafi Stadium, Lahore | ||||
| 4th T20I | 1 October | Babar Azam | Tom Latham | Gaddafi Stadium, Lahore | ||||
| 5th T20I | 3 October | Babar Azam | Tom Latham | Gaddafi Stadium, Lahore | ||||
India women in Australia
| WODI series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| WODI 1213 | 21 September | Meg Lanning | Mithali Raj | Great Barrier Reef Arena, Mackay | Template:Crw by 9 wickets | |||
| WODI 1216 | 24 September | Meg Lanning | Mithali Raj | Great Barrier Reef Arena, Mackay | Template:Crw by 5 wickets | |||
| WODI 1217 | 26 September | Meg Lanning | Mithali Raj | Great Barrier Reef Arena, Mackay | Template:Crw by 2 wickets | |||
| Only WTest | ||||||||
| No. | Date | Home captain | Away captain | Venue | Result | |||
| WTest 142 | 30 September – 3 October | Meg Lanning | Mithali Raj | Carrara Stadium, Gold Coast | Match drawn | |||
| WT20I series | ||||||||
| No. | Date | Home captain | Away captain | Venue | Result | |||
| WT20I 981 | 7 October | Meg Lanning | Harmanpreet Kaur | Carrara Stadium, Gold Coast | No result | |||
| WT20I 982 | 9 October | Meg Lanning | Harmanpreet Kaur | Carrara Stadium, Gold Coast | Template:Crw by 4 wickets | |||
| WT20I 983 | 10 October | Meg Lanning | Harmanpreet Kaur | Carrara Stadium, Gold Coast | Template:Crw by 14 runs | |||
2021 Oman Tri-Nation Series (round 7)
| 2019–2023 ICC Cricket World Cup League 2 – Tri-series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
| ODI 4330 | 25 September | Template:Cr | Assad Vala | Template:Cr | Kyle Coetzer | Oman Cricket Academy Ground Turf 2, Muscat | Template:Cr by 6 wickets | |
| ODI 4331 | 26 September | Template:Cr | Zeeshan Maqsood | Template:Cr | Assad Vala | Oman Cricket Academy Ground Turf 2, Muscat | Template:Cr by 110 runs | |
| ODI 4332 | 28 September | Template:Cr | Zeeshan Maqsood | Template:Cr | Kyle Coetzer | Oman Cricket Academy Ground Turf 2, Muscat | Template:Cr by 18 runs | |
| ODI 4333 | 29 September | Template:Cr | Assad Vala | Template:Cr | Kyle Coetzer | Oman Cricket Academy Ground Turf 1, Muscat | Template:Cr by 4 wickets | |
| ODI 4334 | 1 October | Template:Cr | Zeeshan Maqsood | Template:Cr | Assad Vala | Oman Cricket Academy Ground Turf 1, Muscat | Template:Cr by 3 wickets | |
| ODI 4335 | 2 October | Template:Cr | Zeeshan Maqsood | Template:Cr | Kyle Coetzer | Oman Cricket Academy Ground Turf 1, Muscat | No result | |
England in Bangladesh
In August 2021, the tour was postponed due to fixture congestion and the ongoing Covid pandemic,[39] with the series rescheduled for March 2023.[40]
| T20I series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| [1st T20I] | ||||||||
| [2nd T20I] | ||||||||
| [3rd T20I] | ||||||||
| 2020–2023 ICC Cricket World Cup Super League – ODI series | ||||||||
| No. | Date | Home captain | Away captain | Venue | Result | |||
| [1st ODI] | ||||||||
| [2nd ODI] | ||||||||
| [3rd ODI] | ||||||||
October
2021 Summer T20 Bash
| T20I series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
| T20I 1281 | 5 October | Template:Cr | Ahmed Raza | Template:Cr | Gerhard Erasmus | ICC Academy Ground, Dubai | Template:Cr by 17 runs | |
| T20I 1286 | 7 October | Template:Cr | Ahmed Raza | Template:Cr | Andrew Balbirnie | ICC Academy Ground, Dubai | Template:Cr by 7 wickets | |
| T20I 1289 | 8 October | Template:Cr | Ahmed Raza | Template:Cr | Andrew Balbirnie | ICC Academy Ground, Dubai | Template:Cr by 54 runs | |
| T20I 1291 | 8 October | Template:Cr | Assad Vala | Template:Cr | Kyle Coetzer | ICC Academy Ground, Dubai | Template:Cr by 8 wickets | |
| T20I 1293 | 9 October | Template:Cr | Gerhard Erasmus | Template:Cr | Kyle Coetzer | ICC Academy Ground, Dubai | Template:Cr by 5 wickets | |
| T20I 1294 | 10 October | Template:Cr | Ahmed Raza | Template:Cr | Andrew Balbirnie | ICC Academy Ground, Dubai | Template:Cr by 7 wickets | |
| T20I 1295 | 10 October | Template:Cr | Gerhard Erasmus | Template:Cr | Assad Vala | ICC Academy Ground, Dubai | Template:Cr by 14 runs | |
Ireland women in Zimbabwe
| WODI series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| WODI 1219 | 5 October | Mary-Anne Musonda | Laura Delany | Harare Sports Club, Harare | Template:Crw by 4 wickets | |||
