Template:Infobox Indian state legislative assembly constituency
| Gaighat | |
|---|---|
|
[[File:|250x250px|frameless|center]] | |
| Settlement type | Assembly constituency |
| Country | India |
| State | |
| District | |
| Subdivision | |
Gaighat Assembly constituency (earlier called Gaighatti) is an assembly constituency in Muzaffarpur district in the Indian state of Bihar.
Overview
As per Delimitation of Parliamentary and Assembly constituencies Order, 2008, No. 88 Gaighat Assembly constituency is composed of the following: Gaighat and Bandra community development blocks; Katra, Sonpur, Berai South, Dhanaur, Madhepura and Shivdaspur gram panchayats of Katra CD Block.[1]
Gaighat Assembly constituency is part of No. 15 Muzaffarpur (Lok Sabha constituency).[1]
Member of Legislative Assembly
| Year | Member | Political Party | |
|---|---|---|---|
| style="background-color: Template:Party color" | | 1967 | Nitishwar Prasad Singh | Indian National Congress |
| style="background-color: Template:Party color" | | 1969 | Nitishwar Prasad Singh | Indian National Congress |
| style="background-color: Template:Party color" | | 1972 | Nitishwar Prasad Singh | Indian National Congress |
| style="background-color: Template:Party color" | | 1977 | Vinodanand Singh | Janata Party |
| style="background-color: Template:Party color" | | 1980 | Jitendra Prasad Singh | Bhartiya Janata Party |
| style="background-color: Template:Party color" | | 1985 | Virendra Kumar Singh | Indian National Congress |
| style="background-color: Template:Party color" | | 1990 | Maheshwar Prasad Yadav | IND |
| style="background-color: Template:Party color" | | 1995 | Maheshwar Prasad Yadav | Janata Dal |
| style="background-color: Template:Party color" | | 2000 | Veerendra Kumar Singh | JDU |
| style="background-color: Template:Party color" | | 2005(Feb) | Maheshwar Prasad Yadav | Rashtriya Janata Dal |
| style="background-color: Template:Party color" | | 2005(Nov) | Maheshwar Prasad Yadav | Rashtriya Janata Dal |
| style="background-color: Template:Party color" | | 2010 | Veena Devi | Bhartiya Janata Party |
| style="background-color: Template:Party color" | | 2015 | Maheshwar Prasad Yadav | Rashtriya Janata Dal |
| style="background-color: Template:Party color" | | 2020 | Niranjan Rai | Rashtriya Janata Dal |
Villages in katra bolak
| # | Villages | Administrative Division | Population |
|---|---|---|---|
| 1 | Arazi Pirhari | Gaighat | 4 |
| 2 | Asia | Gaighat | 1,928 |
| 3 | Bagha Khal urf Nabipur | Gaighat | 5,338 |
| 4 | Bahadurpur | Gaighat | 1,438 |
| 5 | Bakhri | Gaighat | 2,673 |
| 6 | Balha | Gaighat | 1,263 |
| 7 | Baraila | Gaighat | 2,467 |
| 8 | Barhmotra urf Parmanandpur | Gaighat | 1,199 |
| 9 | Baruari urf Jagdishpur Baruari | Gaighat | 5,134 |
| 10 | Bela Gopi | Gaighat | 1,325 |
| 11 | Belaur Nidhi urf BelaurThana | Gaighat | 3,118 |
| 12 | Berwa urf Ibrahimpur Pirahari | Gaighat | 8,157 |
| 13 | Bhagwatpur | Gaighat | 2,427 |
| 14 | Bharampur Sital | Gaighat | 239 |
| 15 | Bhorpura Garib | Gaighat | 372 |
| 16 | Bhusra | Gaighat | 5,874 |
| 17 | Bihari urf Bhatgawan | Gaighat | 2,276 |
| 18 | Bitwara urf Bahadurpur | Gaighat | 1,782 |
| 19 | Boaridih | Gaighat | 6,306 |
| 20 | Chauth urf Jamalpur Kodai | Gaighat | 1,146 |
| 21 | Chhitwara | Gaighat | 275 |
| 22 | Chiraila | Gaighat | 659 |
| 23 | Dahila Patsawan | Gaighat | 5,733 |
| 24 | Dhubauli Lakhmi | Gaighat | 987 |
| 25 | Dhubauli Piar Bhela | Gaighat | 2,284 |
| 26 | Dhubauli Sube | Gaighat | 3,647 |
| 27 | Dumrawan | Gaighat | 459 |
| 28 | Ghyasuddinpur | Gaighat | 1,341 |
| 29 | Godanpatti | Gaighat | 850 |
| 30 | Harkhauli | Gaighat | 825 |
| 31 | Harpur urfKamalpurBhadwaraDih | Gaighat | 2,092 |
| 32 | Hasna Gaddi | Gaighat | 2,082 |
| 33 | Jahangirpur | Gaighat | 1,609 |
| 34 | Jamalpur Kodai | Gaighat | 1,880 |
| 35 | Janta Tok | Gaighat | 8,906 |
| 36 | Jarang | Gaighat | 21,145 |
| 37 | Jaya urf Jia | Gaighat | 4,170 |
| 38 | Kakrahia | Gaighat | 2,029 |
| 39 | Kalyanpur urf BishunpurKalyan | Gaighat | 1,540 |
| 40 | Kamarthu | Gaighat | 5,348 |
| 41 | Kanta Pirauchha | Gaighat | 25,953 |
| 42 | Keotas urf Keotsa | Gaighat | 4,488 |
| 43 | Khajuri | Gaighat | 1,609 |
| 44 | Kothia urf Madhaul | Gaighat | 3,656 |
| 45 | Kumhrauli | Gaighat | 2,643 |
| 46 | Kutubpur urf Rosara | Gaighat | 1,122 |
| 47 | Lachhman Nagar | Gaighat | 5,283 |
| 48 | Ladaura | Gaighat | 5,763 |
| 49 | Lodi Yusufpur Ladi | Gaighat | 809 |
| 50 | Lohbandra | Gaighat | 1,600 |
| 51 | Loma urf Loama | Gaighat | 7,086 |
| 52 | Madhura Patti urf Manorathpatti | Gaighat | 1,160 |
| 53 | Mahamadpur Sura | Gaighat | 3,833 |
| 54 | Maheshwara | Gaighat | 2,898 |
| 55 | Mahwara | Gaighat | 1,596 |
| 56 | Majithi urf Basatpur Majithi | Gaighat | 6,778 |
| 57 | Makrandpur urf Makrampur | Gaighat | 3,129 |
| 58 | Manipur Dahila | Gaighat | 3,378 |
| 59 | Misrauli | Gaighat | 1,969 |
| 60 | Paga | Gaighat | 3,408 |
| 61 | Pakri urf Rasnajagan | Gaighat | 1,297 |
| 62 | Patsawan Donimaknawan | Gaighat | 44 |
| 63 | Raghopur | Gaighat | 2,056 |
| 64 | Raila Narayan | Gaighat | 715 |
| 65 | Ram Patti | Gaighat | 2,134 |
| 66 | Ramauli | Gaighat | 2,065 |
| 67 | Ramnagar | Gaighat | 7,464 |
| 68 | Rona | Gaighat | 1,365 |
| 69 | Santha | Gaighat | 485 |
| 70 | Shakarwara Nur | Gaighat | 2,624 |
| 71 | Shakarwara Sabik | Gaighat | 2,172 |
| 72 | Sinia | Gaighat | 461 |
| 73 | Subas Kesho | Gaighat | 2,570 |
| 74 | Subas Kunaimai SubasGangwasubas | Gaighat | 1,779 |
| 75 | Susta | Gaighat | 9,186 |
| 76 | Tal Boari | Gaighat | 4,623 |
| 77 | TarukTolia urf JagdishpurBarua | Gaighat | 1,193 |
| 78 | Tejauli Buzurg | Gaighat | 1,771 |
| 79 | Tharma | Gaighat | 2,115 |
| 80 | Thika Pahi | Gaighat | 272 |
| 81 | Tirsatha | Gaighat | 2,840 |
Election Results
2020
Template:Election box begin Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box majority Template:Election box turnout
Template:Election box hold with party link
Template:Vidhan Sabha constituencies of Bihar Template:Tirhut Division topics
References
External links
- Results of all Bihar Assembly elections. eci.gov.in. Election Commission of India. Retrieved 15 March 2022.