Template:Infobox Indian state legislative assembly constituency
Karwar Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka state in India.[1]
It is part of Uttara Kannada district.
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1967 | K. D. Purso | style="background-color: Template:Party color" | | Independent |
| 1972 | B. P. Kadam | rowspan="5" style="background-color: Template:Party color" | | Indian National Congress |
| 1978 | Waigankar Dattatraya Vithu | ||
| 1983 | Prabhakar Rane | ||
| 1985 | |||
| 1989 | |||
| 1994 | Vasant Asnotikar | style="background-color: Template:Party color" | | Karnataka Congress Party |
| 1999 | style="background-color: Template:Party color" | | Indian National Congress | |
| 2004 | Gangadhar Nagesh Bhat | style="background-color: Template:Party color" | | Bharatiya Janata Party |
| 2008 | Anand Asnotikar | style="background-color: Template:Party color" | | Indian National Congress |
| 2009 | style="background-color: Template:Party color" | | Bharatiya Janata Party | |
| 2013 | Satish Krishna Sail | style="background-color: Template:Party color" | | Independent |
| 2018 | Roopali Naik | style="background-color: Template:Party color" | | Bharatiya Janata Party |
Election results
2018
Template:Election box begin Template:Election box winning candidate with party link Template:Election box candidate with party link Template:Election box majority Template:Election box turnout Template:Election box end
See also
References
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedelectors2019