The ABC Under-18 Championship 1998 is the 15th edition of the ABC's junior championship for basketball. The games were held at Kolkata, India from November 5–13, 1998.
Preliminary round
Group A
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| Template:Bk | 3 | 2 | 1 | 250 | 159 | +91 | 5 | 1–0 |
| Template:Bk | 3 | 2 | 1 | 228 | 191 | +37 | 5 | 0–1 |
| Template:Bk | 3 | 1 | 2 | 155 | 264 | −109 | 4 | 1–0 |
| Template:Bk | 3 | 1 | 2 | 198 | 217 | −19 | 4 | 0–1 |
Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox
Group B
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Template:Bk | 3 | 3 | 0 | 253 | 142 | +111 | 6 |
| Template:Bk | 3 | 2 | 1 | 211 | 220 | −9 | 5 |
| Template:Bk | 3 | 1 | 2 | 228 | 223 | +5 | 4 |
| Template:Bk | 3 | 0 | 3 | 146 | 253 | −107 | 3 |
Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox
Group C
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Template:Bk | 3 | 3 | 0 | 310 | 131 | +179 | 6 |
| Template:Bk | 3 | 2 | 1 | 263 | 162 | +101 | 5 |
| Template:Bk | 3 | 1 | 2 | 146 | 193 | −47 | 4 |
| Template:Bk | 3 | 0 | 3 | 89 | 322 | −233 | 3 |
Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox
Group D
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Template:Bk | 2 | 2 | 0 | 202 | 171 | +31 | 4 |
| Template:Bk | 2 | 1 | 1 | 155 | 184 | −29 | 3 |
| Template:Bk | 2 | 0 | 2 | 173 | 175 | −2 | 2 |
Template:Basketballbox Template:Basketballbox Template:Basketballbox
Quarterfinal round
Group I
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Template:Bk | 3 | 3 | 0 | 271 | 178 | +93 | 6 |
| Template:Bk | 3 | 2 | 1 | 275 | 235 | +40 | 5 |
| Template:Bk | 3 | 1 | 2 | 242 | 260 | −18 | 4 |
| Template:Bk | 3 | 0 | 3 | 183 | 298 | −115 | 3 |
Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox
Group II
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Template:Bk | 3 | 3 | 0 | 220 | 164 | +56 | 6 |
| Template:Bk | 3 | 2 | 1 | 242 | 230 | +12 | 5 |
| Template:Bk | 3 | 1 | 2 | 196 | 220 | −24 | 4 |
| Template:Bk | 3 | 0 | 3 | 196 | 240 | −44 | 3 |
Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox
Group III
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Template:Bk | 3 | 3 | 0 | 355 | 177 | +178 | 6 |
| Template:Bk | 3 | 2 | 1 | 261 | 238 | +23 | 5 |
| Template:Bk | 3 | 1 | 2 | 233 | 225 | +8 | 4 |
| Template:Bk | 3 | 0 | 3 | 156 | 365 | −209 | 3 |
Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox
Group IV
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Template:Bk | 2 | 2 | 0 | 135 | 97 | +38 | 4 |
| Template:Bk | 2 | 1 | 1 | 109 | 131 | −22 | 3 |
| Template:Bk | 2 | 0 | 2 | 113 | 129 | −16 | 2 |
Template:Basketballbox Template:Basketballbox Template:Basketballbox
Classification 5th–14th
13th place
11th place
9th place
7th place
5th place
Final round
Semifinals
Template:Basketballbox Template:Basketballbox
3rd place
Final
Final standing
| Qualified for the 1999 FIBA Under-19 World Championship |
| Rank | Team | Record |
|---|---|---|
| Template:Gold1 | Template:Bk | 7–1 |
| Template:Silver2 | Template:Bk | 7–1 |
| Template:Bronze3 | Template:Bk | 6–2 |
| 4 | Template:Bk | 4–3 |
| 5 | Template:Bk | 4–3 |
| 6 | Template:Bk | 2–4 |
| 7 | Template:Bk | 3–4 |
| 8 | Template:Bk | 2–5 |
| 9 | Template:Bk | 4–2 |
| 10 | Template:Bk | 3–3 |
| 11 | Template:Bk | 4–3 |
| 12 | Template:Bk | 2–4 |
| 13 | Template:Bk | 3–4 |
| 14 | Template:Bk | 0–6 |
| 15 | Template:Bk | 0–6 |
Awards
- Most Valuable Player: Template:Flagicon Yao Ming
- Best Playmaker: Template:Flagicon Yuta Tabuse
- Best Scorer: Template:Flagicon Fumio Murayama
- Best Coach: Template:Flagicon Ma Lianbo
References
Template:FIBA Asia Championship for Junior Men Template:International youth basketball